1929–30 Football League (Redirected from 1929-30 Football League)

The Football League
Season1929–30
ChampionsSheffield Wednesday
RelegatedMerthyr Town
New Team in LeagueYork City

The 192930 season was the 38th season of The Football League.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season onwards, re-election was required of the bottom two teams of both Third Division North and Third Division South.

First Division

First Division
Season1929–30
ChampionsSheffield Wednesday
4th English title
RelegatedBurnley
Everton
Matches played462
Goals scored1,758 (3.81 per match)
Top goalscorerVic Watson
(41 goals)
Biggest home winBlackburn Rovers 7–0 Middlesbrough
(1 January 1930)
Arsenal 8–1 Sheffield United
(12 April 1930)
Biggest away winLiverpool 0–6 Sunderland
(19 April 1930)
Highest scoringBlackburn Rovers 7–5 Birmingham
(28 September 1929)
Sheffield United 5–7 Blackburn Rovers
(3 March 1930)
Leicester City 6–6 Arsenal
(21 April 1930)
Pos Team Pld W D L GF GA GAv Pts Relegation
1 Sheffield Wednesday (C) 42 26 8 8 105 57 1.842 60
2 Derby County 42 21 8 13 90 82 1.098 50
3 Manchester City 42 19 9 14 91 81 1.123 47
4 Aston Villa 42 21 5 16 92 83 1.108 47
5 Leeds United 42 20 6 16 79 63 1.254 46
6 Blackburn Rovers 42 19 7 16 99 93 1.065 45
7 West Ham United 42 19 5 18 86 79 1.089 43
8 Leicester City 42 17 9 16 86 90 0.956 43
9 Sunderland 42 18 7 17 76 80 0.950 43
10 Huddersfield Town 42 17 9 16 63 69 0.913 43
11 Birmingham 42 16 9 17 67 62 1.081 41
12 Liverpool 42 16 9 17 63 79 0.797 41
13 Portsmouth 42 15 10 17 66 62 1.065 40
14 Arsenal 42 14 11 17 78 66 1.182 39
15 Bolton Wanderers 42 15 9 18 74 74 1.000 39
16 Middlesbrough 42 16 6 20 82 84 0.976 38
17 Manchester United 42 15 8 19 67 88 0.761 38
18 Grimsby Town 42 15 7 20 73 89 0.820 37
19 Newcastle United 42 15 7 20 71 92 0.772 37
20 Sheffield United 42 15 6 21 91 96 0.948 36
21 Burnley (R) 42 14 8 20 79 97 0.814 36 Relegation to the Second Division
22 Everton (R) 42 12 11 19 80 92 0.870 35
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BOL BUR DER EVE GRI HUD LEE LEI LIV MCI MUN MID NEW POR SHU SHW SUN WHU
Arsenal 2–4 1–0 4–0 1–2 6–1 1–1 4–0 4–1 2–0 4–0 1–1 0–1 3–2 4–2 1–2 0–1 1–2 8–1 2–3 0–1 0–1
Aston Villa 5–2 2–1 3–0 2–0 1–2 2–2 5–2 4–1 5–3 3–4 3–0 2–3 0–2 1–0 4–2 2–0 0–1 5–1 1–3 2–1 2–3
Birmingham 2–3 1–1 1–2 3–1 2–0 2–4 0–0 0–2 4–1 1–0 3–0 1–0 3–0 0–1 1–1 5–1 1–0 2–1 1–0 3–1 4–2
Blackburn Rovers 1–1 2–0 7–5 3–1 8–3 0–3 3–1 4–1 5–2 2–1 3–1 1–0 1–3 5–4 7–0 4–2 1–0 0–1 0–1 5–3 3–3
Bolton Wanderers 0–0 3–0 0–0 2–1 1–1 1–2 5–0 2–3 7–1 4–2 1–0 0–2 1–2 4–1 2–2 1–1 2–1 2–1 1–3 3–0 4–1
Burnley 2–2 1–4 3–1 3–2 2–2 6–2 1–1 3–1 1–3 0–3 1–1 4–1 4–2 4–0 4–1 0–3 4–0 5–0 2–4 2–0 1–1
Derby County 4–1 4–0 3–1 4–3 2–1 1–3 2–1 5–4 2–2 3–0 2–2 2–2 4–2 1–1 3–1 3–1 3–2 2–1 4–1 3–0 4–3
Everton 1–1 3–4 2–4 2–2 3–3 3–0 4–0 2–4 0–2 1–1 4–5 3–3 2–3 0–0 3–2 5–2 1–1 3–2 1–4 4–1 1–2
Grimsby Town 1–1 0–2 2–1 5–3 1–1 4–0 2–1 0–3 4–2 1–2 1–4 3–2 2–2 2–2 0–3 4–0 1–1 4–1 0–5 0–1 2–2
Huddersfield Town 2–2 1–1 1–1 0–0 0–2 3–0 0–1 1–2 0–1 1–0 3–2 3–0 1–1 2–2 1–0 2–0 2–1 2–2 4–1 0–2 3–0
Leeds United 2–0 4–1 1–0 4–2 2–1 3–0 2–1 2–1 6–0 0–1 1–2 1–1 3–2 3–1 1–2 5–2 1–0 2–2 3–0 5–0 1–3
Leicester City 6–6 4–3 2–1 1–1 5–2 4–3 0–0 5–4 1–0 1–2 2–2 2–1 3–1 4–1 4–1 6–1 0–5 3–3 2–1 1–2 1–2
Liverpool 1–0 2–0 1–1 1–1 3–0 1–3 2–2 0–3 2–0 3–0 1–0 1–1 1–6 1–0 5–2 0–0 2–0 2–0 1–3 0–6 3–1
Manchester City 3–1 1–2 1–4 1–1 2–0 2–2 3–0 1–2 3–1 1–1 4–1 3–2 4–3 0–1 3–1 3–0 5–2 2–1 3–3 2–2 4–3
Manchester United 1–0 2–3 0–0 1–0 1–1 1–0 3–2 3–3 2–5 1–0 3–1 2–1 1–2 1–3 0–3 5–0 3–0 1–5 2–2 2–1 4–2
Middlesbrough 1–1 2–3 5–1 2–4 3–1 3–1 4–0 1–2 1–5 1–3 1–1 0–2 5–0 1–0 2–3 2–2 2–0 3–1 4–1 3–0 2–0
Newcastle United 1–1 2–2 1–1 5–1 2–3 2–1 2–3 1–0 3–1 5–2 2–1 2–1 3–1 2–2 4–1 3–2 4–1 3–5 1–3 3–0 1–0
Portsmouth 0–1 1–2 2–1 4–0 3–0 7–1 3–1 1–4 1–1 0–1 0–0 3–0 3–3 2–2 3–0 1–1 2–0 3–1 0–4 1–1 3–1
Sheffield United 4–1 3–3 4–2 5–7 2–3 3–1 2–0 2–0 2–3 0–1 3–2 7–1 4–0 1–2 3–1 1–3 1–0 2–3 2–2 4–2 4–2
Sheffield Wednesday 0–2 3–0 1–1 4–0 1–0 4–1 6–3 4–0 1–0 3–1 1–2 4–0 2–1 5–1 7–2 1–0 4–2 1–1 1–1 1–1 2–1
Sunderland 0–1 4–1 2–0 3–1 4–1 3–3 3–1 2–2 2–0 1–0 1–4 2–1 2–3 5–2 2–4 3–2 1–0 1–1 3–2 2–4 4–2
West Ham United 3–2 5–2 0–1 2–3 5–3 1–0 2–0 3–1 2–0 2–3 3–0 1–2 4–1 3–0 2–1 5–3 5–1 0–1 1–0 1–1 1–1
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Second Division
Season1929–30
ChampionsBlackpool
PromotedBlackpool
Chelsea
RelegatedHull City
Notts County
Matches played462
Goals scored1,513 (3.27 per match)
Top goalscorerJimmy Hampson
(45 goals)
Biggest home winBlackpool 7–1 Bristol City
(26 October 1929)
Oldham Athletic 6–0 Wolverhampton Wanderers
(9 November 1929)
Bradford Park Avenue 6–0 Millwall
(3 March 1930)
Biggest away winNottingham Forest 0–5 Southampton
(28 September 1929)
Highest scoringPreston North End 4–6 Blackpool
(19 October 1929)
West Bromwich Albion 7–3 Wolverhampton Wanderers
(28 December 1929)
Pos Team Pld W D L GF GA GAv Pts Relegation
1 Blackpool (C, P) 42 27 4 11 98 67 1.463 58 Promotion to the First Division
2 Chelsea (P) 42 22 11 9 74 46 1.609 55
3 Oldham Athletic 42 21 11 10 90 51 1.765 53
4 Bradford Park Avenue 42 19 12 11 91 70 1.300 50
5 Bury 42 22 5 15 78 67 1.164 49
6 West Bromwich Albion 42 21 5 16 105 73 1.438 47
7 Southampton 42 17 11 14 77 76 1.013 45
8 Cardiff City 42 18 8 16 61 59 1.034 44
9 Wolverhampton Wanderers 42 16 9 17 77 79 0.975 41
10 Nottingham Forest 42 13 15 14 55 69 0.797 41
11 Stoke City 42 16 8 18 74 72 1.028 40
12 Tottenham Hotspur 42 15 9 18 59 61 0.967 39
13 Charlton Athletic 42 14 11 17 59 63 0.937 39
14 Millwall 42 12 15 15 57 73 0.781 39
15 Swansea Town 42 14 9 19 57 61 0.934 37
16 Preston North End 42 13 11 18 65 80 0.813 37
17 Barnsley 42 14 8 20 56 71 0.789 36
18 Bradford City 42 12 12 18 60 77 0.779 36
19 Reading 42 12 11 19 54 67 0.806 35
20 Bristol City 42 13 9 20 61 83 0.735 35
21 Hull City (R) 42 14 7 21 51 78 0.654 35 Relegation to the Third Division North
22 Notts County (R) 42 9 15 18 54 70 0.771 33 Relegation to the Third Division South
Source:[citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BAR BLP BRA BPA BRI BRY CAR CHA CHE HUL MIL NOT NTC OLD PNE REA SOU STK SWA TOT WBA WOL
Barnsley 2–4 2–1 1–1 3–1 2–1 2–2 2–0 1–1 3–0 1–2 1–1 2–2 2–1 0–0 1–0 3–1 3–1 1–0 2–0 2–2 3–1
Blackpool 2–1 3–0 1–0 7–1 2–1 3–0 6–0 1–1 1–2 4–3 5–1 1–2 3–0 5–1 4–2 5–1 0–2 3–0 3–2 1–0 3–2
Bradford City 0–1 1–1 1–2 3–0 2–1 0–1 4–1 0–1 2–1 1–1 1–1 2–0 2–4 1–1 1–0 2–5 3–0 3–3 0–2 2–2 2–2
Bradford Park Avenue 4–4 5–0 0–2 3–1 2–1 2–0 4–0 1–3 4–2 6–0 5–1 3–3 2–2 5–2 5–2 1–1 3–2 3–0 2–1 5–1 0–0
Bristol City 2–1 0–1 1–3 0–0 1–2 2–0 1–1 2–1 4–0 1–0 4–1 0–0 0–4 2–2 5–3 3–1 2–6 2–1 1–0 2–1 1–2
Bury 2–1 0–1 2–4 5–1 2–0 4–2 2–2 1–0 2–1 5–1 0–0 2–0 0–2 1–2 2–4 4–2 2–0 1–0 2–1 3–2 3–1
Cardiff City 1–0 4–2 0–1 2–0 1–1 5–1 1–0 1–0 0–1 3–1 1–1 3–1 5–0 2–0 2–1 5–2 1–2 0–0 1–0 3–2 0–0
Charlton Athletic 2–0 1–4 1–3 2–0 3–1 1–2 4–1 1–1 4–0 1–1 5–0 1–0 1–1 1–1 0–0 4–1 4–4 0–2 1–0 0–1 2–0
Chelsea 2–0 4–0 3–2 1–2 2–1 5–3 1–0 1–1 3–0 3–0 2–0 3–1 1–1 5–0 1–0 2–0 3–2 1–0 3–0 2–0 1–1
Hull City 2–0 0–3 0–0 0–2 0–1 1–3 2–2 0–2 1–3 3–2 1–2 0–0 1–0 2–0 4–2 2–0 3–0 1–0 2–0 3–2 2–0
Millwall 2–1 3–1 2–2 1–2 1–1 2–4 2–0 1–1 0–0 0–0 2–2 2–0 2–1 2–0 3–1 1–1 2–1 0–2 2–5 2–1 4–0
Nottingham Forest 4–0 0–0 2–1 1–1 5–2 1–2 3–1 0–2 0–0 2–1 1–1 1–1 1–2 2–4 5–0 0–5 2–1 1–0 0–0 0–2 5–2
Notts County 3–0 0–2 2–0 1–1 3–1 1–3 2–1 4–0 2–2 4–1 1–1 0–0 1–1 0–3 3–0 1–2 3–3 0–0 0–1 2–1 0–3
Oldham Athletic 3–2 1–2 6–1 5–1 2–2 2–0 4–1 1–0 4–2 3–1 2–2 0–0 2–2 0–2 0–0 3–2 5–0 4–1 2–0 5–0 6–0
Preston North End 3–1 4–6 2–2 4–1 2–2 1–1 2–3 0–3 1–2 1–2 3–1 1–2 3–1 0–3 2–1 1–1 5–1 0–0 4–0 2–2 1–1
Reading 1–0 1–1 1–1 1–0 1–6 0–1 2–0 3–1 3–1 1–1 0–1 0–1 2–0 1–1 2–0 1–1 0–0 3–1 3–0 2–2 3–1
Southampton 4–0 4–2 2–1 2–2 3–0 0–0 1–1 2–0 4–2 2–2 0–0 2–0 2–2 2–0 1–2 4–3 2–1 2–1 1–0 3–2 3–1
Stoke City 3–0 0–1 2–0 2–1 6–2 1–0 1–1 2–1 1–1 3–1 1–0 6–0 1–1 0–2 2–3 2–2 4–0 0–1 1–0 0–3 3–0
Swansea Town 0–2 3–0 5–0 2–4 1–1 2–4 1–0 2–0 3–0 2–0 3–1 1–1 3–2 3–0 4–0 0–1 2–2 2–2 0–1 1–0 2–2
Tottenham Hotspur 2–1 6–1 1–1 1–1 2–1 2–2 1–2 3–0 3–3 2–2 1–1 1–1 2–0 2–1 1–0 0–0 3–2 3–1 3–0 0–2 4–2
West Bromwich Albion 4–2 5–1 4–2 5–0 2–0 5–1 0–2 1–1 2–0 7–1 6–1 1–3 4–2 0–3 2–0 1–0 5–1 2–3 6–2 4–3 7–3
Wolverhampton Wanderers 3–0 1–2 6–0 4–4 1–0 2–0 4–0 0–4 0–1 4–2 1–1 2–1 5–1 1–1 4–0 2–1 2–0 2–1 4–1 3–0 2–4
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season1929–30
ChampionsPort Vale (1st title)
Failed re-electionNone
Matches played462
Goals scored1,681 (3.64 per match)
Top goalscorerFrank Newton (Stockport County), 36
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Port Vale 42 17 2 2 64 18 13 5 3 39 19 2.784 67 Division Champions, promoted
2 Stockport County 42 15 3 3 67 20 13 4 4 39 24 2.409 63
3 Darlington 42 14 2 5 71 29 8 4 9 37 44 1.479 50
4 Chesterfield 42 18 1 2 53 15 4 5 12 23 41 1.357 50
5 Lincoln City 42 12 8 1 54 23 5 6 10 29 38 1.361 48
6 York City 42 11 7 3 43 20 4 9 8 34 44 1.203 46
7 South Shields 42 11 6 4 49 32 7 4 10 28 42 1.041 46
8 Hartlepools United 42 13 4 4 50 24 4 7 10 31 50 1.095 45
9 Southport 42 11 5 5 49 31 4 8 9 32 43 1.095 43
10 Rochdale 42 14 3 4 57 30 4 4 13 32 61 0.978 43
11 Crewe Alexandra 42 12 5 4 55 28 5 3 13 27 43 1.155 42
12 Tranmere Rovers 42 12 4 5 57 35 4 5 12 26 51 0.965 41
13 New Brighton 42 13 4 4 48 22 3 4 14 21 57 0.873 40
14 Doncaster Rovers 42 13 5 3 39 22 2 4 15 23 47 0.899 39
15 Carlisle United 42 13 4 4 63 34 3 3 15 27 67 0.891 39
16 Accrington Stanley 42 11 4 6 55 30 3 5 13 29 51 1.037 37
17 Wrexham 42 10 5 6 42 28 3 3 15 25 60 0.761 34
18 Wigan Borough 42 12 4 5 44 26 1 3 17 16 62 0.682 33
19 Nelson 42 9 4 8 31 25 4 3 14 20 55 0.638 33
20 Rotherham United 42 9 4 8 46 40 2 4 15 21 73 0.593 30
21 Halifax Town 42 7 7 7 27 26 3 1 17 17 53 0.557 28 Re-elected
22 Barrow 42 9 4 8 31 28 2 1 18 10 70 0.418 27
Source: rsssf.com
Notes:
  1. ^ New club in the league; elected from Midland League
  2. ^ After this season South Shields moved to Gateshead and became Gateshead A.F.C.

Results

Home \ Away ACC BRW CRL CHF CRE DAR DON HAL HAR LIN NEL NWB PTV ROC ROT SOU SSH STP TRA WIG WRE YOR
Accrington Stanley 3–1 7–2 3–0 0–3 3–1 3–3 7–1 3–0 0–3 3–0 5–0 0–2 6–2 2–0 1–1 1–2 0–1 3–3 3–1 1–3 1–1
Barrow 3–1 0–2 0–1 1–0 0–1 1–0 0–4 3–0 2–1 0–2 3–0 1–1 2–0 5–1 0–2 1–3 1–4 1–1 4–1 3–3 0–0
Carlisle United 2–1 7–1 6–0 2–0 1–4 1–1 2–0 5–1 2–4 2–2 2–2 1–4 2–0 3–1 4–0 4–1 1–5 4–3 5–0 5–1 2–2
Chesterfield 4–2 2–1 3–1 5–1 4–1 2–1 2–0 2–0 2–1 3–0 1–0 1–1 2–0 2–1 2–0 1–2 1–3 1–0 5–0 5–0 3–0
Crewe Alexandra 2–1 0–0 1–2 2–1 1–2 4–0 4–1 5–2 1–1 4–0 2–3 0–2 6–1 6–1 5–4 2–2 1–1 3–1 2–1 2–0 2–2
Darlington 2–4 4–0 3–0 1–4 3–0 6–2 3–2 0–0 1–1 6–1 1–2 0–1 3–0 8–1 2–1 8–3 1–2 7–2 2–0 5–1 5–2
Doncaster Rovers 3–1 4–0 1–4 2–1 2–1 3–1 1–0 0–0 0–0 3–0 1–1 0–2 3–1 2–0 3–1 1–0 1–1 1–1 4–2 4–2 0–3
Halifax Town 1–1 0–1 1–0 3–2 1–3 3–1 1–0 0–0 1–1 1–1 4–0 1–2 2–3 1–1 1–1 0–2 0–3 0–1 2–1 2–0 2–2
Hartlepool 2–2 2–0 1–0 0–0 5–1 2–5 3–0 3–0 4–0 1–2 1–1 2–0 2–8 5–1 1–1 2–1 0–1 2–0 4–0 5–0 3–1
Lincoln City 3–3 3–0 4–1 2–1 2–2 2–2 3–1 0–1 2–2 4–1 5–3 3–2 0–0 1–1 1–1 2–2 1–0 8–0 2–0 3–0 3–0
Nelson 2–1 2–0 2–2 0–2 1–1 0–1 4–1 1–0 3–2 0–0 2–1 2–3 1–0 0–1 2–2 0–1 1–2 0–1 1–3 4–0 3–1
New Brighton 5–0 5–0 2–1 1–1 3–1 1–3 1–0 4–0 0–0 1–4 2–1 0–1 2–0 2–2 1–3 4–1 3–2 3–0 5–0 2–1 1–1
Port Vale 5–2 5–0 4–0 4–1 2–0 0–2 2–1 3–0 2–1 5–2 3–1 5–0 3–3 7–1 1–0 3–0 1–2 1–0 4–0 3–0 1–1
Rochdale 4–0 6–1 2–0 2–1 3–1 4–1 2–4 0–3 1–1 3–4 4–1 5–0 0–0 1–2 2–2 2–0 3–1 2–1 2–1 5–4 4–2
Rotherham United 2–4 7–0 4–1 1–1 2–1 1–4 1–0 2–0 0–4 1–0 1–2 2–2 2–2 0–4 6–3 0–1 2–2 5–0 4–1 1–3 2–5
Southport 2–0 0–2 4–3 5–1 0–3 3–0 1–1 4–0 1–1 3–2 0–0 2–1 1–2 2–3 7–1 2–1 1–2 4–4 1–1 5–3 1–0
South Shields 2–2 2–0 5–2 3–1 1–0 3–3 2–1 1–0 3–5 3–1 2–1 1–2 0–0 2–2 5–0 4–0 2–3 1–5 2–2 1–1 4–1
Stockport County 1–0 5–0 7–1 1–0 2–3 4–0 3–0 6–0 5–1 1–1 6–1 2–0 4–2 4–2 6–1 2–2 2–0 3–1 1–1 0–1 2–3
Tranmere 2–2 5–2 3–0 1–2 1–2 3–0 2–1 3–3 7–1 0–1 2–3 3–1 1–5 2–2 5–4 3–1 3–0 2–0 3–0 2–1 4–4
Wigan Borough 2–1 2–0 8–0 2–1 2–2 3–2 3–2 2–1 1–3 4–1 2–0 5–0 0–3 3–1 1–1 1–1 1–1 0–1 0–2 2–1 0–2
Wrexham 0–1 3–0 3–3 1–1 1–0 2–2 0–2 2–1 3–5 3–1 5–1 2–1 0–2 8–0 1–0 1–2 1–3 1–1 2–0 2–1 1–1
York City 2–0 3–1 2–2 1–1 4–2 1–1 2–2 3–0 4–1 1–0 1–0 3–0 0–2 6–0 3–0 0–4 2–2 1–2 0–0 4–0 0–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1929–30
ChampionsPlymouth Argyle (1st title)
Failed re-electionMerthyr Town
Matches played462
Goals scored1,632 (3.53 per match)
Top goalscorerGeorge Goddard (Queens Park Rangers), 37
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Plymouth Argyle 42 18 3 0 63 12 12 5 4 35 26 2.579 68 Division Champions, promoted
2 Brentford 42 21 0 0 66 12 7 5 9 28 32 2.136 61
3 Queens Park Rangers 42 13 5 3 46 26 8 4 9 34 42 1.176 51
4 Northampton Town 42 14 6 1 53 20 7 2 12 29 38 1.414 50
5 Brighton & Hove Albion 42 16 2 3 54 20 5 6 10 33 43 1.381 50
6 Coventry City 42 14 3 4 54 25 5 6 10 34 48 1.205 47
7 Fulham 42 12 6 3 54 33 6 5 10 33 50 1.048 47
8 Norwich City 42 14 4 3 55 28 4 6 11 33 49 1.143 46
9 Crystal Palace 42 14 5 2 56 26 3 7 11 25 48 1.095 46
10 Bournemouth & Boscombe Athletic 42 11 6 4 47 24 4 7 10 25 37 1.180 43
11 Southend United 42 11 6 4 41 19 4 7 10 28 40 1.169 43
12 Clapton Orient 42 10 8 3 38 21 4 5 12 17 41 0.887 41
13 Luton Town 42 13 4 4 42 25 1 8 12 22 53 0.821 40
14 Swindon Town 42 10 7 4 42 25 3 5 13 31 58 0.880 38
15 Watford 42 10 4 7 37 30 5 4 12 23 43 0.822 38
16 Exeter City 42 10 6 5 45 29 2 5 14 22 44 0.918 35
17 Walsall 42 10 4 7 45 24 3 4 14 26 54 0.910 34
18 Newport County 42 9 9 3 48 29 3 1 17 26 56 0.871 34
19 Torquay United 42 9 6 6 50 38 1 5 15 14 56 0.681 31
20 Bristol Rovers 42 11 3 7 45 31 0 5 16 22 62 0.720 30
21 Gillingham 42 9 5 7 38 28 2 3 16 13 52 0.638 30 Re-elected
22 Merthyr Town 42 5 6 10 39 49 1 3 17 21 86 0.444 21 Failed re-election
Source:[citation needed]

Results

Home \ Away B&BA BRE B&HA BRR CLA COV CRY EXE FUL GIL LUT MER NPC NOR NWC PLY QPR STD SWI TOR WAL WAT
Bournemouth & Boscombe Athletic 1–2 1–1 3–1 5–1 1–0 2–1 3–0 5–0 1–2 5–1 4–2 1–1 3–1 2–3 1–1 0–0 0–0 1–3 4–1 1–1 3–2
Brentford 1–0 5–2 2–1 3–1 3–1 2–0 2–0 5–1 2–1 2–0 6–0 1–0 2–0 3–0 3–0 3–0 2–1 3–2 5–0 6–2 5–0
Brighton & Hove Albion 4–3 2–0 1–0 1–0 1–1 1–2 1–1 5–0 2–0 4–1 4–1 3–2 2–1 6–3 0–1 2–3 1–0 3–0 5–0 4–0 2–1
Bristol Rovers 2–1 4–1 1–0 0–0 1–3 2–3 1–0 4–1 3–0 2–2 2–2 2–3 2–3 0–1 2–3 4–1 4–2 3–2 2–0 3–1 1–2
Clapton Orient 0–0 1–1 4–1 3–0 3–1 2–1 3–0 2–4 2–0 6–1 1–0 3–1 0–0 0–0 0–2 2–4 1–1 2–1 1–1 1–1 1–1
Coventry City 0–2 2–1 0–2 1–0 5–2 1–0 3–3 3–1 5–0 5–1 2–2 2–0 2–2 3–1 1–0 2–3 5–1 1–2 4–1 4–0 3–1
Crystal Palace 1–1 2–1 2–2 3–0 3–0 4–3 1–1 4–3 5–1 4–1 6–1 1–0 1–3 3–2 3–0 1–1 1–2 1–0 4–2 5–1 1–1
Exeter City 1–2 0–0 1–4 5–2 4–0 1–1 6–1 2–1 3–0 2–2 1–1 0–4 6–4 3–0 1–1 0–2 3–1 5–1 0–0 0–2 1–0
Fulham 3–3 2–0 5–1 6–2 2–2 2–0 1–1 2–2 2–1 1–1 5–4 2–1 1–0 3–3 1–3 0–2 2–2 4–1 1–0 3–2 6–1
Gillingham 1–5 1–3 2–2 3–3 2–0 0–3 1–1 2–0 0–1 2–0 6–0 5–0 5–2 1–2 0–0 3–1 1–0 0–0 0–2 2–1 1–2
Luton Town 1–0 2–1 1–0 3–0 1–2 1–1 2–2 0–4 4–1 2–0 4–0 4–2 1–0 1–1 5–2 2–1 0–3 1–1 3–1 2–3 2–0
Merthyr Town 0–1 2–3 2–8 1–1 0–1 2–2 5–2 0–2 3–4 1–1 3–1 5–1 1–0 1–5 0–3 1–4 2–2 3–3 3–0 2–3 2–2
Newport County 1–1 1–3 2–2 2–2 0–0 4–2 0–0 4–1 1–1 5–1 0–0 10–0 2–1 4–4 0–2 4–5 0–0 2–1 2–1 3–2 1–0
Northampton Town 2–0 1–1 1–3 6–1 3–0 2–2 2–0 2–2 3–1 3–1 4–1 2–0 2–0 4–0 1–1 2–1 5–1 3–3 2–2 1–0 2–0
Norwich City 1–0 2–2 2–0 4–2 1–0 10–2 2–2 3–1 0–4 2–0 1–1 5–1 4–1 4–3 1–2 3–0 1–1 1–5 2–0 3–0 3–1
Plymouth Argyle 2–1 1–1 1–1 3–0 3–0 3–0 6–1 4–1 3–1 3–0 6–1 2–1 3–1 1–0 4–1 4–0 1–0 5–0 5–0 1–1 2–1
Queens Park Rangers 3–1 2–1 3–1 2–1 1–1 3–1 4–1 2–0 0–0 2–1 1–0 2–0 4–1 0–2 3–2 1–2 2–5 8–3 1–1 2–2 0–0
Southend 4–1 2–0 0–0 6–0 4–1 1–2 3–2 1–0 1–2 0–0 1–1 6–0 2–1 1–2 1–1 1–1 1–0 3–1 1–1 1–0 1–3
Swindon Town 1–1 0–2 0–1 2–2 0–0 1–1 3–1 1–0 1–1 3–0 1–1 6–3 5–1 2–0 2–1 1–2 2–2 5–1 2–1 3–1 1–3
Torquay United 7–0 2–1 5–2 2–1 0–5 1–3 2–2 2–1 2–4 1–1 2–2 4–0 3–2 0–1 2–2 3–4 1–3 1–1 1–1 5–2 4–0
Walsall 2–2 1–2 2–0 0–0 0–1 3–2 0–0 5–2 2–2 1–2 1–0 6–0 2–1 1–2 1–0 1–3 4–0 1–3 4–0 7–0 1–2
Watford 0–0 1–2 3–0 4–3 3–0 1–3 1–1 2–1 0–0 4–1 0–4 2–3 2–3 1–2 2–1 0–2 1–1 2–1 4–1 2–0 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also


This page was last updated at 2024-01-08 14:01 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari