1952 United States presidential election in Colorado

1952 United States presidential election in Colorado

← 1948 November 4, 1952[1] 1956 →

All 6 Colorado votes to the Electoral College
  General of the Army Dwight D. Eisenhower 1947.jpg AdlaiEStevenson1900-1965.jpg
Nominee Dwight D. Eisenhower Adlai Stevenson
Party Republican Democratic
Home state New York[2] Illinois
Running mate Richard Nixon John Sparkman
Electoral vote 6 0
Popular vote 379,782 245,504
Percentage 60.3% 38.9%

Colorado Presidential Election Results 1952.svg
County Results

President before election

Harry S. Truman
Democratic

Elected President

Dwight D. Eisenhower
Republican

The 1952 United States presidential election in Colorado took place on November 4, 1952, as part of the 1952 United States presidential election. State voters chose six[3] representatives, or electors, to the Electoral College, who voted for president and vice president.

Colorado was won by Columbia University President Dwight D. Eisenhower (RNew York), running with Senator Richard Nixon, with 60.27% of the popular vote, against Adlai Stevenson (DIllinois), running with Senator John Sparkman, with 38.96% of the popular vote.[4][5]

Results

1952 United States presidential election in Colorado
Party Candidate Votes %
Republican Dwight D. Eisenhower 379,782 60.27%
Democratic Adlai Stevenson 245,504 38.96%
Constitution Douglas MacArthur 2,181 0.35%
Progressive Vincent Hallinan 1,919 0.30%
Socialist Darlington Hoopes 365 0.06%
Socialist Labor Eric Hass 352 0.06%
Total votes 630,103 100%

Results by county

County Dwight David Eisenhower[6]
Republican
Adlai Stevenson II[6]
Democratic
Douglas MacArthur[6]
Constitution
Vincent Hallinan[6]
Progressive
Various candidates[6]
Other parties
Margin
% # % # % # % # % # % #
Hinsdale 74.04% 154 25.96% 54 0.00% 0 0.00% 0 0.00% 0 48.08% 100
Custer 73.64% 662 25.70% 231 0.67% 6 0.00% 0 0.00% 0 47.94% 431
Larimer 72.98% 14,484 26.53% 5,266 0.42% 84 0.06% 12 0.07% 14 46.45% 9,218
Elbert 72.60% 1,579 26.94% 586 0.32% 7 0.14% 3 0.05% 1 45.66% 993
Yuma 72.03% 3,404 27.34% 1,292 0.53% 25 0.11% 5 0.15% 7 44.69% 2,112
Rio Blanco 71.42% 1,612 28.05% 633 0.49% 11 0.04% 1 0.00% 0 43.38% 979
Kiowa 70.93% 1,047 27.91% 412 1.08% 16 0.07% 1 0.14% 2 43.02% 635
Kit Carson 71.09% 2,511 28.26% 998 0.51% 18 0.14% 5 0.08% 3 42.84% 1,513
Grand 70.42% 1,333 29.27% 554 0.26% 5 0.05% 1 0.11% 2 41.15% 779
Moffat 70.12% 1,922 29.48% 808 0.26% 7 0.15% 4 0.00% 0 40.64% 1,114
Rio Grande 70.14% 3,201 29.58% 1,350 0.15% 7 0.13% 6 0.04% 2 40.56% 1,851
Washington 69.73% 2,398 29.34% 1,009 0.87% 30 0.06% 2 0.12% 4 40.39% 1,389
Morgan 69.68% 5,371 29.80% 2,297 0.49% 38 0.03% 2 0.08% 6 39.88% 3,074
Park 68.95% 775 30.52% 343 0.36% 4 0.18% 2 0.09% 1 38.43% 432
El Paso 68.77% 25,272 30.49% 11,203 0.67% 245 0.08% 29 0.08% 29 38.28% 14,069
Douglas 69.00% 1,427 30.80% 637 0.15% 3 0.05% 1 0.00% 0 38.20% 790
Sedgwick 68.83% 1,528 30.90% 686 0.23% 5 0.05% 1 0.14% 3 37.93% 842
Garfield 68.45% 3,914 31.08% 1,777 0.42% 24 0.05% 3 0.02% 1 37.37% 2,137
Montezuma 68.18% 2,466 31.16% 1,127 0.61% 22 0.06% 2 0.25% 9 37.02% 1,339
Mineral 67.86% 209 31.82% 98 0.32% 1 0.00% 0 0.00% 0 36.04% 111
Crowley 67.81% 1,546 31.84% 726 0.26% 6 0.09% 2 0.04% 1 35.96% 820
Logan 67.72% 5,237 31.80% 2,459 0.44% 34 0.04% 3 0.08% 6 35.92% 2,778
Clear Creek 67.71% 1,145 31.93% 540 0.30% 5 0.06% 1 0.00% 0 35.78% 605
Phillips 67.72% 1,670 32.00% 789 0.20% 5 0.08% 2 0.00% 0 35.73% 881
Montrose 67.25% 4,279 32.01% 2,037 0.55% 35 0.19% 12 0.13% 8 35.23% 2,242
Delta 67.04% 4,986 32.12% 2,389 0.69% 51 0.15% 11 0.05% 4 34.92% 2,597
Weld 66.48% 18,002 32.83% 8,890 0.61% 166 0.08% 21 0.06% 17 33.65% 9,112
La Plata 66.06% 4,425 32.99% 2,210 0.75% 50 0.19% 13 0.04% 3 33.07% 2,215
Lincoln 66.46% 1,843 33.43% 927 0.07% 2 0.04% 1 0.00% 0 33.03% 916
Cheyenne 65.97% 1,004 33.84% 515 0.07% 1 0.13% 2 0.00% 0 32.13% 489
Baca 65.66% 2,122 33.85% 1,094 0.31% 10 0.19% 6 0.12% 4 31.81% 1,028
Boulder 65.41% 15,069 33.71% 7,767 0.26% 60 0.62% 143 0.17% 40 31.69% 7,302
Prowers 65.22% 3,978 34.22% 2,087 0.46% 28 0.10% 6 0.15% 9 31.01% 1,891
Jackson 65.35% 579 34.42% 305 0.11% 1 0.11% 1 0.00% 0 30.93% 274
Saguache 65.08% 1,344 34.58% 714 0.29% 6 0.05% 1 0.00% 0 30.51% 630
Fremont 64.91% 5,964 34.57% 3,176 0.44% 40 0.09% 8 0.12% 11 30.34% 2,788
Archuleta 64.58% 691 35.23% 377 0.09% 1 0.09% 1 0.00% 0 29.35% 314
Teller 63.97% 1,042 35.11% 572 0.86% 14 0.06% 1 0.12% 2 28.85% 470
Pitkin 64.13% 556 35.64% 309 0.12% 1 0.12% 1 0.00% 0 28.49% 247
Otero 63.62% 6,552 36.13% 3,721 0.20% 21 0.04% 4 0.09% 9 27.49% 2,831
Jefferson 63.10% 19,971 36.36% 11,509 0.31% 97 0.23% 72 0.08% 25 26.74% 8,462
Mesa 63.13% 11,883 36.57% 6,883 0.24% 45 0.07% 13 0.11% 21 26.56% 5,000
Ouray 61.85% 697 36.65% 413 1.51% 17 0.00% 0 0.00% 0 25.20% 284
Dolores 62.23% 542 37.08% 323 0.57% 5 0.11% 1 0.00% 0 25.14% 219
Alamosa 62.18% 2,728 37.06% 1,626 0.30% 13 0.46% 20 0.09% 4 25.12% 1,102
Summit 61.90% 442 37.96% 271 0.14% 1 0.00% 0 0.00% 0 23.95% 171
Gilpin 60.41% 357 38.58% 228 0.68% 4 0.34% 2 0.00% 0 21.83% 129
Arapahoe 60.40% 15,402 38.60% 9,843 0.54% 137 0.47% 120 0.13% 32 21.80% 5,559
Bent 59.40% 1,950 40.12% 1,317 0.37% 12 0.12% 4 0.00% 0 19.28% 633
Gunnison 59.46% 1,533 40.54% 1,045 0.00% 0 0.00% 0 0.00% 0 18.93% 488
Routt 57.38% 2,143 42.17% 1,575 0.37% 14 0.08% 3 0.11% 4 15.21% 568
Conejos 56.85% 2,194 41.72% 1,610 0.70% 27 0.73% 28 1.11% 43 15.13% 584
San Juan 56.77% 432 42.97% 327 0.13% 1 0.13% 1 0.00% 0 13.80% 105
Chaffee 56.73% 2,171 42.93% 1,643 0.24% 9 0.10% 4 0.05% 2 13.80% 528
Denver 56.16% 119,792 43.24% 92,237 0.26% 557 0.34% 725 0.12% 252 12.92% 27,555
San Miguel 55.28% 654 44.29% 524 0.17% 2 0.25% 3 0.17% 2 10.99% 130
Adams 54.93% 8,995 44.71% 7,321 0.23% 38 0.13% 22 0.03% 5 10.22% 1,674
Eagle 53.79% 1,242 45.82% 1,058 0.30% 7 0.09% 2 0.17% 4 7.97% 184
Pueblo 48.89% 20,333 49.57% 20,613 0.16% 66 1.38% 574 0.18% 73 -0.67% -280
Lake 44.99% 1,303 54.73% 1,585 0.17% 5 0.10% 3 0.03% 1 -9.74% -282
Huerfano 43.88% 2,178 55.86% 2,773 0.22% 11 0.04% 2 0.08% 4 -11.99% -595
Costilla 43.78% 1,070 56.01% 1,369 0.12% 3 0.08% 2 0.12% 3 -12.23% -299
Las Animas 40.83% 4,467 58.92% 6,446 0.15% 16 0.11% 12 0.21% 23 -18.09% -1,979

References

  1. ^ "United States Presidential election of 1952 - Encyclopædia Britannica". Retrieved July 25, 2017.
  2. ^ "U.S. presidential election, 1952". Facts on File. Archived from the original on October 29, 2013. Retrieved October 24, 2013. Eisenhower, born in Texas, considered a resident of New York, and headquartered at the time in Paris, finally decided to run for the Republican nomination
  3. ^ "1952 Election for the Forty-Second Term (1953-57)". Retrieved July 25, 2017.
  4. ^ "1952 Presidential General Election Results – Colorado". Retrieved July 25, 2017.
  5. ^ "The American Presidency Project – Election of 1952". Retrieved July 25, 2017.
  6. ^ a b c d e Our Campaigns; CO US President Race, November 04, 1952

This page was last updated at 2021-02-10 00:23 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari