1973–74 Golden State Warriors season

1973–74 Golden State Warriors season
Head coachAl Attles
ArenaOakland-Alameda County Coliseum Arena
Results
Record44–38 (.537)
PlaceDivision: 2nd (Pacific)
Conference: 5th (Western)
Playoff finishDid Not Qualify

Stats @ Basketball-Reference.com
Local media
TelevisionKTVU
RadioKGO
(Bill King)
< 1972–73 1974–75 >

The 1973–74 NBA season was the Warriors' 28th season in the NBA and 11th in the San Francisco Bay Area.[1]

Offseason

Draft picks

Round Pick Player Position Nationality College
1 11 Kevin Joyce G  United States South Carolina
2 29 Derrek Dickey F  United States Cincinnati
3 46 Jim Retseck F  United States Auburn
4 63 Ron King G  United States Florida State
5 80 Nate Stephens C  United States Long Beach State
6 97 Bob Lauriski  United States Utah State
7 114 Steve Smith F  United States Loyola Marymount
8 131 Jeff Dawson G  United States Illinois
9 146 Everett Fopma  United States Idaho State
10 160 Fred Lavoroni  United States Santa Clara

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 25 United States Barnett, Jim 6 ft 4 in (1.93 m) 170 lb (77 kg) Oregon
F 24 United States Barry, Rick 6 ft 7 in (2.01 m) 205 lb (93 kg) Miami (FL)
G 21 United States Beard, Butch 6 ft 3 in (1.91 m) 185 lb (84 kg) Louisville
F 40 United States Dickey, Derrek 6 ft 7 in (2.01 m) 218 lb (99 kg) Cincinnati
F 31 United States Ellis, Joe 6 ft 6 in (1.98 m) 175 lb (79 kg) San Francisco
G 10 United States Johnson, Charles 6 ft 0 in (1.83 m) 170 lb (77 kg) California
C 52 United States Johnson, George 6 ft 11 in (2.11 m) 205 lb (93 kg) Dillard
F/C 43 United States Lee, Clyde 6 ft 10 in (2.08 m) 205 lb (93 kg) Vanderbilt
G 23 United States Mullins, Jeff 6 ft 4 in (1.93 m) 190 lb (86 kg) Duke
F 32 United States Russell, Cazzie 6 ft 5 in (1.96 m) 218 lb (99 kg) Michigan
F/C 42 United States Thurmond, Nate 6 ft 11 in (2.11 m) 225 lb (102 kg) Bowling Green
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Neutral Div
y-Los Angeles Lakers 47 35 .573 30–11 17–24 14–12
Golden State Warriors 44 38 .537 3 23–18 20–20 1–0 15–11
Seattle SuperSonics 36 46 .439 11 22–19 14–27 12–14
Phoenix Suns 30 52 .366 17 24–17 6–34 0–1 11–15
Portland Trail Blazers 27 55 .329 20 22–19 5–34 0–2 13–13
# Western Conference
Team W L PCT GB
1 z-Milwaukee Bucks 59 23 .720
2 x-Chicago Bulls 54 28 .659 5
3 x-Detroit Pistons 52 30 .634 7
4 y-Los Angeles Lakers 47 35 .573 12
5 Golden State Warriors 44 38 .537 15
6 Seattle SuperSonics 36 46 .439 23
7 Kansas City–Omaha Kings 33 49 .402 26
8 Phoenix Suns 30 52 .366 29
9 Portland Trail Blazers 27 55 .329 32
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1973–74 NBA Records
Team ATL BOS BUF CAP CHI CLE DET GSW HOU KCO LAL MIL NYK PHI PHO POR SEA
Atlanta 1–5 2–4 4–4 1–3 4–3 0–4 1–3 5–2 1–3 4–0 1–3 1–5 3–3 1–3 2–2 4–0
Boston 5–1 5–2 2–4 2–2 4–2 3–1 3–1 4–2 3–1 2–2 2–2 5–2 7–1 3–1 4–0 2–2
Buffalo 4–2 2–5 3–3 1–3 5–1 1–3 1–3 4–2 2–2 0–4 1–3 4–4 6–1 3–1 3–1 2–2
Capital 4–4 4–2 3–3 1–3 6–1 2–2 3–1 4–3 3–1 2–2 1–3 3–3 4–2 2–2 3–1 2–2
Chicago 3–1 2–2 3–1 3–1 4–0 5–2 4–2 4–0 5–2 1–5 3–3 2–2 3–1 4–2 4–2 4–2
Cleveland 3–4 2–4 1–5 1–6 0–4 2–2 0–4 4–4 0–4 3–1 0–4 1–5 5–1 1–3 4–0 2–2
Detroit 4–0 1–3 3–1 2–2 2–5 2–2 5–1 3–1 4–2 4–2 3–4 1–3 2–2 6–0 5–1 5–1
Golden State 3–1 1–3 3–1 1–3 2–4 4–0 1–5 4–0 3–3 4–2 3–3 1–3 3–1 5–2 3–4 3–3
Houston 2–5 2–4 2–4 3–4 0–4 4–4 1–3 0–4 2–2 2–2 0–4 4–2 4–2 2–2 3–1 1–3
Kansas City-Omaha 3–1 1–3 2–2 1–3 2–5 4–0 2–4 3–3 2–2 1–5 0–7 1–3 1–3 4–2 4–2 2–4
Los Angeles 0–4 2–2 4–0 2–2 5–1 1–3 2–4 2–4 2–2 5–1 4–2 2–2 4–0 4–2 4–3 4–3
Milwaukee 3–1 2–2 3–1 3–1 3–3 4–0 4–3 3–3 4–0 7–0 2–4 2–2 4–0 5–1 6–0 4–2
New York 5–1 2–5 4–4 3–3 2–2 5–1 3–1 3–1 2–4 3–1 2–2 2–2 4–3 3–1 2–2 4–0
Philadelphia 3–3 1–7 1–6 2–4 1–3 1–5 2–2 1–3 2–4 3–1 0–4 0–4 3–4 3–1 2–2 0–4
Phoenix 3–1 1–3 1–3 2–2 2–4 3–1 0–6 2–5 2–2 2–4 2–4 1–5 1–3 1–3 3–3 4–3
Portland 2–2 0–4 1–3 1–3 2–4 0–4 1–5 4–3 1–3 2–4 3–4 0–6 2–2 2–2 3–3 3–3
Seattle 0–4 2–2 2–2 2–2 2–4 2–2 1–5 3–3 3–1 4–2 3–4 2–4 0–4 4–0 3–4 3–3

Awards and records

References


This page was last updated at 2019-11-09 01:01 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari