1991–92 Boston Celtics season

1991–92 Boston Celtics season
Division champions
Head coachChris Ford
General managerDave Gavitt
OwnersDon Gaston
Alan N. Cohen
Paul Dupee
ArenaBoston Garden
Hartford Civic Center
Results
Record51–31 (.622)
PlaceDivision: 1st (Atlantic)
Conference: 2nd (Eastern)
Playoff finishConference semifinals
(lost to Cavaliers 3–4)

Stats at Basketball-Reference.com
Local media
TelevisionWFXT
(Tom Heinsohn, Bob Cousy)
SportsChannel New England
(Mike Gorman, Tom Heinsohn)
RadioWEEI
(Glenn Ordway, Doug Brown)
< 1990–91 1992–93 >

The 1991–92 NBA season was the 46th season for the Boston Celtics in the National Basketball Association. This marked the thirteenth and final NBA season for All-Star forward, and Celtics legend Larry Bird, who would retire after the season. Bird missed nearly half of the season due to a nagging back injury, only playing just 45 games. Midway through the season in January, the Celtics traded Brian Shaw to the Miami Heat in exchange for Sherman Douglas. The Celtics trailed the New York Knicks in the Atlantic Division for the first half of the season, holding a 28–18 record at the All-Star break. But a furious rally at the end of the season helped the Celtics finish with a 51–31 record, and claim the division title (and the #2 Eastern Conference seed, although since they finished six games behind the #3 seed Cleveland Cavaliers in record, Cleveland would have home court in a head-to-head playoff series). The Celtics also qualified for the playoffs for the thirteenth consecutive season.

One of the season highlights for Bird was a 49-point performance in a nationally televised double-overtime win over eventual Western Conference champion Portland Trail Blazers. It was the most points for Bird since February 15, 1988, when he scored 49 at Phoenix Suns. Bird averaged 20.2 points, 9.6 rebounds and 6.8 assists per game, while Reggie Lewis led the team with 20.8 points and 1.5 steals per game. Bird and Lewis were both selected for the 1992 NBA All-Star Game, but Bird did not play due to injury. In addition, Robert Parish averaged 14.1 points and 8.9 rebounds per game, and surpassed the 20,000 point mark, while sixth man Kevin McHale provided the team with 13.9 points and 5.9 rebounds per game off the bench, but only played 56 games due to a leg injury, Kevin Gamble provided with 13.5 points per game, and second-year guard Dee Brown contributed 11.7 points and 5.3 assists per game, but only played just 31 games due to a knee injury. Also, top draft pick Rick Fox was named to the NBA All-Rookie Second Team.

In the playoffs, the Celtics swept the Indiana Pacers in three straight games of the Eastern Conference First Round, then took a 2–1 series lead over the Cavaliers in the Eastern Conference Semi-finals, but lost in seven games.

Following the loss, the Celtics would not win a playoff series for another ten years.

Draft picks

Round Pick Player Position Nationality College
1 24 Rick Fox SF  Canada North Carolina

Roster

1991–92 Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 5 Bagley, John 6 ft 0 in (1.83 m) 185 lb (84 kg) 1960–04–23 Boston College
SF 8 Battle, Kenny 6 ft 6 in (1.98 m) 210 lb (95 kg) 1964–10–10 Illinois
SF 33 Bird, Larry (C) 6 ft 9 in (2.06 m) 220 lb (100 kg) 1956–12–07 Indiana State
PG 7 Brown, Dee 6 ft 1 in (1.85 m) 160 lb (73 kg) 1968–11–29 Jacksonville
PG 20 Douglas, Sherman 6 ft 0 in (1.83 m) 160 lb (73 kg) 1966–09–15 Syracuse
SF 44 Fox, Rick 6 ft 7 in (2.01 m) 230 lb (104 kg) 1969–07–24 North Carolina
SF 34 Gamble, Kevin 6 ft 5 in (1.96 m) 210 lb (95 kg) 1965–11–13 Iowa
C 53 Kleine, Joe 6 ft 11 in (2.11 m) 255 lb (116 kg) 1962–01–04 Arkansas
SG 35 Lewis, Reggie 6 ft 7 in (2.01 m) 195 lb (88 kg) 1965–11–21 Northeastern
PF 41 Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) 1967–07–31 Maryland
PF 32 McHale, Kevin 6 ft 10 in (2.08 m) 210 lb (95 kg) 1957–12–19 Minnesota
C 00 Parish, Robert 7 ft 0 in (2.13 m) 230 lb (104 kg) 1953–08–30 Centenary
PF 54 Pinckney, Ed 6 ft 9 in (2.06 m) 195 lb (88 kg) 1963–03–27 Villanova
PG 12 Pritchard, Kevin 6 ft 3 in (1.91 m) 180 lb (82 kg) 1967–07–17 Kansas
SG 4 Robinson, Larry 6 ft 3 in (1.91 m) 180 lb (82 kg) 1968–01–11 Centenary
C 52 Vranković, Stojko 7 ft 2 in (2.18 m) 260 lb (118 kg) 1964–01–22 Croatia
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: March 23, 1992

Regular season

Season standings

W L PCT GB Home Road Div
y-Boston Celtics 51 31 .622 34–7 17–24 19–9
x-New York Knicks 51 31 .622 30–11 21–20 20–8
x-New Jersey Nets 40 42 .488 11 25–16 15–26 15–13
x-Miami Heat 38 44 .463 13 28–13 10–31 14–14
Philadelphia 76ers 35 47 .427 16 23–18 12–29 15–13
Washington Bullets 25 57 .305 26 14–27 11–30 7–21
Orlando Magic 21 61 .256 30 13–28 8–33 8–20
y – clinched division title
x – clinched playoff spot
#
Team W L PCT GB
1 z-Chicago Bulls 67 15 .817
2 y-Boston Celtics 51 31 .622 16
3 x-Cleveland Cavaliers 57 25 .695 10
4 x-New York Knicks 51 31 .622 16
5 x-Detroit Pistons 48 34 .585 19
6 x-New Jersey Nets 40 42 .488 27
7 x-Indiana Pacers 40 42 .488 27
8 x-Miami Heat 38 44 .463 29
9 Atlanta Hawks 38 44 .463 29
10 Philadelphia 76ers 35 47 .427 32
11 Milwaukee Bucks 31 51 .378 36
12 Charlotte Hornets 31 51 .378 36
13 Washington Bullets 25 57 .305 42
14 Orlando Magic 21 61 .256 46
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Game log

Playoffs

1992 playoff game log
First round: 3–0 (home: 2–0; road: 1–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 23 Indiana W 124–113 Reggie Lewis (32) Robert Parish (14) John Bagley (9) Boston Garden
14,890
1–0
2 April 25 Indiana W 119–112 (OT) John Bagley (35) Robert Parish (14) John Bagley (15) Boston Garden
14,890
2–0
3 April 27 @ Indiana W 102–98 Reggie Lewis (32) Ed Pinckney (14) John Bagley (11) Market Square Arena
16,530
3–0
Conference Semi-finals: 3–4 (home: 2–1; road: 1–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 2 @ Cleveland L 76–101 Kevin Gamble (22) Ed Pinckney (10) John Bagley (8) Richfield Coliseum
17,496
0–1
2 May 4 @ Cleveland W 104–98 Robert Parish (27) Robert Parish (8) John Bagley (11) Richfield Coliseum
20,273
1–1
3 May 8 Cleveland W 110–107 Reggie Lewis (36) Robert Parish (17) Reggie Lewis (7) Boston Garden
14,890
2–1
4 May 10 Cleveland L 112–114 (OT) Reggie Lewis (42) Robert Parish (18) John Bagley (7) Boston Garden
14,890
2–2
5 May 13 @ Cleveland L 98–114 Reggie Lewis (27) Joe Kleine (11) John Bagley (5) Richfield Coliseum
20,273
2–3
6 May 15 Cleveland W 122–91 Reggie Lewis (26) Dee Brown (8) Larry Bird (14) Boston Garden
14,890
3–3
7 May 17 @ Cleveland L 104–122 Reggie Lewis (22) Ed Pinckney (9) Bagley, Brown (5) Richfield Coliseum
20,273
3–4
1992 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

Transactions


This page was last updated at 2023-11-30 08:11 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari