1998–99 Detroit Pistons season

1998–99 Detroit Pistons season
Head coachAlvin Gentry
General managerRick Sund
Owner(s)Bill Davidson
ArenaThe Palace of Auburn Hills
Results
Record45–37 (.549)
PlaceDivision: 3rd (Central)
Conference: 5th (Eastern)
Playoff finishFirst round
(lost to Hawks 2–3)

Stats at Basketball-Reference.com
Local media
TelevisionWKBD-TV
(George Blaha, Kelly Tripucka)
Fox Sports Detroit
(Fred McLeod, Greg Kelser)
RadioWDFN
(George Blaha)
< 1997–98 1999–00 >

The 1998–99 NBA season was the Pistons' 51st season in the National Basketball Association, and 42nd season in the city of Detroit. On March 23, 1998, the owners of all 29 NBA teams voted 27–2 to reopen the league's collective bargaining agreement, seeking changes to the league's salary cap system, and a ceiling on individual player salaries. The National Basketball Players Association (NBPA) opposed to the owners' plan, and wanted raises for players who earned the league's minimum salary. After both sides failed to reach an agreement, the owners called for a lockout, which began on July 1, 1998, putting a hold on all team trades, free agent signings and training camp workouts, and cancelling many NBA regular season and preseason games. Due to the lockout, the NBA All-Star Game, which was scheduled to be played in Philadelphia on February 14, 1999, was also cancelled. However, on January 6, 1999, NBA commissioner David Stern, and NBPA director Billy Hunter finally reached an agreement to end the lockout. The deal was approved by both the players and owners, and was signed on January 20, ending the lockout after 204 days. The regular season began on February 5, and was cut short to just 50 games instead of the regular 82-game schedule.

The Pistons had the eleventh overall pick in the 1998 NBA draft, and selected Bonzi Wells out of Ball State University, but later on traded him to the Portland Trail Blazers. In the off-season, the team acquired Christian Laettner from the Atlanta Hawks, and signed free agents Loy Vaught, and Jud Buechler. Laettner would reunite with former Duke University teammate Grant Hill, but only played just 16 games due to an Achilles injury and a broken rib. After a solid year the previous season, Brian Williams changed his named to Bison Dele to honor his Cherokee heritage. The Pistons won their first three games, but then lost five straight. However, they would play above .500 for the rest of the season, and bounce back from their disappointing season to finish third in the Central Division with a 29–21 record, and return to the playoffs after a one-year absence.

Hill averaged 21.1 points, 7.1 rebounds, 6.0 assists and 1.6 steals per game, was named to the All-NBA Second Team, and finished in eighth place in Most Valuable Player voting, while sixth man Jerry Stackhouse continued to provide scoring off the bench averaging 14.5 points per game. In addition, Lindsey Hunter provided the team with 11.9 points and 1.8 steals per game, while Joe Dumars contributed 11.3 points per game, and Dele averaged 10.5 points and 5.6 rebounds per game. Off the bench, Laettner averaged 7.6 points and 3.4 rebounds per game, while Jerome Williams provided the team with 7.0 points and 7.1 rebounds per game, and starting power forward Don Reid contributed 5.1 points and 3.6 rebounds per game.

However, in the Eastern Conference First Round of the playoffs, the Pistons would lose to the Atlanta Hawks in five games. This season also marked an end of an era, as Dumars retired after a solid fourteen-year career with the Pistons, and would become the team's vice president next season. This was also Dele's final season of his career as he retired before the following season, turning down a $36 million contract.

Draft picks

Round Pick Player Position Nationality College
1 11 Bonzi Wells SG  United States Ball State
2 40 Korleone Young SF  United States

Roster

1998–99 Detroit Pistons roster
Players Coaches
Pos. No. Name Height Weight DOB From
G/F 30 Buechler, Jud 6 ft 6 in (1.98 m) 220 lb (100 kg) 1968–06–19 Arizona
C 8 Dele, Bison 6 ft 11 in (2.11 m) 260 lb (118 kg) 1969–04–06 Arizona
G 4 Dumars, Joe (C) 6 ft 3 in (1.91 m) 190 lb (86 kg) 1963–05–24 McNeese State
F 33 Hill, Grant (C) 6 ft 8 in (2.03 m) 225 lb (102 kg) 1972–10–05 Duke
G 1 Hunter, Lindsey 6 ft 2 in (1.88 m) 170 lb (77 kg) 1970–12–03 Jackson State
F/C 32 Laettner, Christian 6 ft 11 in (2.11 m) 235 lb (107 kg) 1969–08–17 Duke
C 00 Montross, Eric 7 ft 0 in (2.13 m) 270 lb (122 kg) 1971–09–23 North Carolina
G 5 O'Bannon, Charles 6 ft 5 in (1.96 m) 209 lb (95 kg) 1975–02–22 UCLA
G 20 Reeves, Khalid Injured 6 ft 3 in (1.91 m) 199 lb (90 kg) 1972–07–15 Arizona
F/C 52 Reid, Don 6 ft 8 in (2.03 m) 250 lb (113 kg) 1973–12–30 Georgetown
G 42 Stackhouse, Jerry 6 ft 6 in (1.98 m) 218 lb (99 kg) 1974–11–05 North Carolina
F/C 35 Vaught, Loy 6 ft 9 in (2.06 m) 230 lb (104 kg) 1968–02–27 Michigan
F 13 Williams, Jerome 6 ft 9 in (2.06 m) 206 lb (93 kg) 1973–05–10 Georgetown
F 45 Young, Korleone Injured 6 ft 7 in (2.01 m) 213 lb (97 kg) 1978–12–31 Hargrave Military Academy (VA)
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: April 3, 1999

Regular season

Season standings

Central DivisionWLPCTGBHomeRoadDivGP
y-Indiana Pacers3317.66018–715–1015–750
x-Atlanta Hawks3119.6202.016–915–1015–850
x-Detroit Pistons2921.5804.017–812–1313–850
x-Milwaukee Bucks2822.5605.017–811–1413–1150
Charlotte Hornets2624.5207.016–910–1512–1050
Toronto Raptors2327.46010.014–119–169–1450
Cleveland Cavaliers2228.44011.015–107–189–1350
Chicago Bulls1337.26020.08–175–204–1950
Eastern Conference
#TeamWLPCTGBGP
1c-Miami Heat *3317.66050
2y-Indiana Pacers *3317.66050
3x-Orlando Magic3317.66050
4x-Atlanta Hawks3119.6202.050
5x-Detroit Pistons2921.5804.050
6x-Philadelphia 76ers2822.5605.050
7x-Milwaukee Bucks2822.5605.050
8x-New York Knicks2723.5406.050
9Charlotte Hornets2624.5207.050
10Toronto Raptors2327.46010.050
11Cleveland Cavaliers2228.44011.050
12Boston Celtics1931.38014.050
13Washington Wizards1832.36015.050
14New Jersey Nets1634.32017.050
15Chicago Bulls1337.26020.050
c - clinched homecourt advantage
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

Playoffs

1999 playoff game log
First Round: 2–3 (home: 2–0; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 8 @ Atlanta L 70–90 Grant Hill (26) Bison Dele (9) Grant Hill (8) Georgia Dome
20,884
0–1
2 May 10 @ Atlanta L 69–89 Grant Hill (15) Grant Hill (10) Joe Dumars (5) Georgia Dome
16,377
0–2
3 May 12 Atlanta W 79–63 Christian Laettner (15) Jerome Williams (10) Grant Hill (5) The Palace of Auburn Hills
14,812
1–2
4 May 14 Atlanta W 103–82 Grant Hill (23) Jerome Williams (8) Grant Hill (9) The Palace of Auburn Hills
16,216
2–2
5 May 16 @ Atlanta L 75–87 Grant Hill (21) Dele, Hill (7) Grant Hill (11) Alexander Memorial Coliseum
8,460
2–3
1999 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Grant Hill 50 50 37.0 .479 .000 .752 7.1 6.0 1.6 0.5 21.1
Jerry Stackhouse 42 9 28.3 .371 .278 .850 2.5 2.8 0.8 0.5 14.5
Lindsey Hunter 49 49 35.8 .435 .386 .753 3.4 3.9 1.8 0.2 11.9
Joe Dumars 38 38 29.4 .411 .403 .836 1.8 3.5 0.6 0.1 11.3
Bison Dele 49 48 24.0 .501 .000 .686 5.6 1.4 0.8 0.8 10.5
Christian Laettner 16 0 21.1 .358 .333 .772 3.4 1.5 0.9 0.8 7.6
Jerome Williams 50 10 23.1 .500 .673 7.0 0.5 1.3 0.1 7.1
Jud Buechler 50 0 21.1 .417 .412 .722 2.7 1.1 0.7 0.3 5.5
Don Reid 47 30 19.9 .557 .608 3.6 0.7 0.6 0.9 5.1
Korleone Young 3 0 5.0 .500 .250 1.000 1.3 0.3 0.0 0.0 4.3
Loy Vaught 37 10 13.0 .381 .000 .643 3.9 0.3 0.4 0.2 3.4
Charles O'Bannon 18 1 9.2 .429 .000 1.000 1.9 0.7 0.1 0.2 3.1
Khalid Reeves 11 0 10.2 .381 .333 .571 0.6 1.0 0.4 0.0 2.3
Eric Montross 46 2 12.5 .525 .000 .344 3.0 0.3 0.3 0.6 2.1
Mikki Moore 2 0 3.0 1.000 1.000 0.5 0.0 0.0 0.0 2.0
Mark Macon 7 3 9.9 .200 .333 0.7 0.6 0.7 0.1 1.3
Corey Beck 8 0 3.8 .500 1.000 0.6 0.0 0.3 0.0 1.3
Steve Henson 4 0 6.3 .500 1.000 0.0 0.8 0.3 0.0 1.0

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Grant Hill 5 5 35.2 .457 .000 .813 7.2 7.4 2.0 0.4 19.4
Bison Dele 5 5 24.4 .600 .556 6.4 0.2 0.6 0.4 10.6
Joe Dumars 5 5 30.6 .487 .526 1.000 1.4 2.6 0.4 0.0 10.2
Christian Laettner 5 0 24.6 .426 .786 2.8 2.2 0.8 0.2 10.2
Jerry Stackhouse 5 0 24.8 .391 .250 .857 1.6 1.2 0.4 0.2 10.0
Lindsey Hunter 5 5 36.0 .264 .273 1.000 3.0 2.4 1.4 0.0 7.2
Jerome Williams 5 5 24.6 .444 .778 6.4 0.8 0.8 0.0 6.2
Loy Vaught 2 0 7.5 .500 0.5 0.0 0.5 0.0 2.0
Jud Buechler 5 0 16.8 .200 .250 2.6 0.6 0.6 0.2 1.6
Eric Montross 5 0 14.0 .500 .500 2.6 0.0 0.0 0.4 1.4
Don Reid 4 0 5.3 .667 1.0 0.3 0.0 0.0 1.0
Charles O'Bannon 4 0 2.3 .667 0.3 0.3 0.0 0.0 1.0

Player Statistics Citation:

Awards and records

Transactions


This page was last updated at 2023-10-04 03:24 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari