2000–01 Miami Heat season

2000–01 Miami Heat season
Head coachPat Riley
General managerRandy Pfund
PresidentPat Riley
Owner(s)Micky Arison
ArenaAmerican Airlines Arena
Results
Record50–32 (.610)
PlaceDivision: 2nd (Atlantic)
Conference: 3rd (Eastern)
Playoff finishFirst round
(lost to Hornets 0–3)

Stats at Basketball-Reference.com
Local media
TelevisionSunshine Network, WBFS, WFOR
RadioWIOD
< 1999–00 2001–02 >

The 2000–01 NBA season was the 13th season for the Miami Heat in the National Basketball Association. During the off-season, the Heat acquired All-Star guard Eddie Jones, Anthony Mason and Ricky Davis from the Charlotte Hornets, acquired Brian Grant from the Portland Trail Blazers in a three-team trade, and signed free agent A.C. Green. However, before the start of the season, All-Star center Alonzo Mourning suffered a kidney disorder and only played in the final thirteen games of the season. Without Mourning, the Heat struggled with a 5–9 start as Davis only played just seven games due to ankle and knee injuries, and was out for the rest of the season. However, they soon recovered playing above .500 as the season progressed, as the team acquired Cedric Ceballos in a trade with the Detroit Pistons in late November. The Heat held a 30–20 record at the All-Star break, and finished second in the Atlantic Division with a solid 50–32 record.

Jones led the team with 17.4 points and 1.7 steals per game, while Mason averaged 16.1 points and 9.6 rebounds per game, Grant provided the team with 15.2 points and 8.8 rebounds per game, and Tim Hardaway contributed 14.9 points and 6.3 assists per game. In addition, Mourning averaged 13.6 points, 7.8 rebounds and 2.4 blocks per game, mostly playing off the bench as backup center during his short 13-game stint. Mason and Mourning were both selected for the 2001 NBA All-Star Game, although Mourning did not play due to his kidney disorder. However, in the Eastern Conference First Round of the playoffs, the Heat were swept by the 6th-seeded Charlotte Hornets in three straight games.

The Heat made several transactions following the season; Mason signed as a free agent with the Milwaukee Bucks, while Hardaway was traded to the Dallas Mavericks, Ceballos signed with the Denver Nuggets, but was later on waived and then retired, Bruce Bowen signed with the San Antonio Spurs, Davis was dealt to the Cleveland Cavaliers, three-point specialist Dan Majerle re-signed with his former team, the Phoenix Suns, and Green and Duane Causwell both retired.

Offseason

Draft picks

Round Pick Player Position Nationality School/Club Team
2 37 Eddie House PG/SG  United States Arizona State
2 52 Ernest Brown C  United States Indian Hills Community College

Roster

2000–01 Miami Heat roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 12 Bowen, Bruce 6 ft 7 in (2.01 m) 185 lb (84 kg) 1971–06–14 Cal State Fullerton
G 25 Carter, Anthony 6 ft 1 in (1.85 m) 190 lb (86 kg) 1975–06–16 Hawaiʻi
C 4 Causwell, Duane 7 ft 0 in (2.13 m) 240 lb (109 kg) 1968–05–31 Temple
F 23 Ceballos, Cedric 6 ft 6 in (1.98 m) 190 lb (86 kg) 1969–08–02 Cal State Fullerton
G/F 21 Davis, Ricky Injured 6 ft 6 in (1.98 m) 195 lb (88 kg) 1979–09–23 Iowa
C 35 Fuller, Todd Injured 6 ft 11 in (2.11 m) 255 lb (116 kg) 1974–07–25 NC State
F/C 44 Grant, Brian 6 ft 9 in (2.06 m) 254 lb (115 kg) 1972–03–05 Xavier
F 45 Green, A. C. 6 ft 9 in (2.06 m) 220 lb (100 kg) 1963–10–04 Oregon State
G 10 Hardaway, Tim (C) 6 ft 0 in (1.83 m) 175 lb (79 kg) 1966–09–01 UTEP
G 5 House, Eddie 6 ft 1 in (1.85 m) 180 lb (82 kg) 1978–05–14 Arizona State
G/F 6 Jones, Eddie 6 ft 6 in (1.98 m) 200 lb (91 kg) 1971–10–20 Temple
F 7 MacLean, Don 6 ft 10 in (2.08 m) 235 lb (107 kg) 1970–01–16 UCLA
G/F 9 Majerle, Dan 6 ft 6 in (1.98 m) 215 lb (98 kg) 1965–09–09 Central Michigan
F 14 Mason, Anthony 6 ft 7 in (2.01 m) 250 lb (113 kg) 1966–12–14 Tennessee State
C 33 Mourning, Alonzo (C) 6 ft 10 in (2.08 m) 240 lb (109 kg) 1970–02–08 Georgetown
F 13 Robinson, Jamal 6 ft 7 in (2.01 m) 220 lb (100 kg) 1973–12–27 Virginia
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: November 26, 2000

Regular season

Season standings

W L PCT GB Home Road Div
y-Philadelphia 76ers 56 26 .683 29–12 27–14 18–6
x-Miami Heat 50 32 .610 6 29–12 21–20 15–10
x-New York Knicks 48 34 .585 8 30–11 18–23 16–9
x-Orlando Magic 43 39 .524 13 26–15 17–24 14–10
Boston Celtics 36 46 .439 20 20–21 16–25 11–13
New Jersey Nets 26 56 .317 30 18–23 8–33 8–16
Washington Wizards 19 63 .232 37 12–29 7–34 3–21
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Playoffs

2001 playoff game log
First round: 0–3 (home: 0–2; road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 21 Charlotte L 80–106 Eddie House (16) Brian Grant (10) Tim Hardaway (5) American Airlines Arena
20,085
0–1
2 April 23 Charlotte L 76–102 Eddie Jones (21) Grant, Jones (6) Tim Hardaway (4) American Airlines Arena
16,500
0–2
3 April 27 @ Charlotte L 79–94 Eddie Jones (22) Alonzo Mourning (9) Anthony Carter (5) Charlotte Coliseum
22,283
0–3
2001 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions


This page was last updated at 2023-10-04 14:29 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari