2001–02 Golden State Warriors season

2001–02 Golden State Warriors season
Head coachDave Cowens
Brian Winters
OwnersChris Cohan
ArenaThe Arena in Oakland
Results
Record21–61 (.256)
PlaceDivision: 7th (Pacific)
Conference: 14th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 2000–01 2002–03 >

The 2001–02 NBA season was the Warriors' 56th season in the National Basketball Association, and 40th in the San Francisco Bay Area. In the 2001 NBA draft, the Warriors selected Jason Richardson from Michigan State University with the fifth overall pick, while drafting Troy Murphy from the University of Notre Dame with the fourteenth overall pick, and Gilbert Arenas from the University of Arizona with the 31st overall pick in the second round. The acquisitions of Richardson, Murphy and Arenas sought to help with the Warriors' struggles the past seasons with a 5–3 start to the season. Instead, their struggles continued as they lost 12 of their next 15 games. Head coach Dave Cowens was fired after an 8–15 start, and was replaced with Brian Winters. At midseason, second-year center Marc Jackson was traded to the Minnesota Timberwolves in exchange for Dean Garrett. The Warriors suffered a ten-game losing streak in March and finished last place in the Pacific Division with a 21–61 record, which was tied with the Chicago Bulls for the worst league record.

Despite their continuing struggles, Antawn Jamison led the team in scoring with 19.7 points per game, while Richardson averaged 14.4 points per game, and was named to the NBA All-Rookie First Team. Richardson also won the Slam Dunk Contest, and was invited to play in the Rookie Game during the All-Star Weekend in Philadelphia, where he won the MVP award, and also finished in third place in Rookie of the Year voting.

Following the season, Larry Hughes signed as a free agent with the Washington Wizards, while Winters was fired as head coach, Garrett was released to free agency and Mookie Blaylock retired.

Offseason

Draft picks

Round Pick Player Position Nationality College
1 5 Jason Richardson SG  United States Michigan State University
1 14 Troy Murphy PF  United States University of Notre Dame
2 31 Gilbert Arenas PG  United States University of Arizona

Roster

2001–02 Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 0 Arenas, Gilbert 6 ft 3 in (1.91 m) 191 lb (87 kg) Arizona
G 10 Blaylock, Mookie Injured 6 ft 0 in (1.83 m) 180 lb (82 kg) Oklahoma
C 25 Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) Mississippi State
F/C 21 Fortson, Danny 6 ft 7 in (2.01 m) 260 lb (118 kg) Cincinnati
C 31 Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) Colgate
C 22 Garrett, Dean 6 ft 10 in (2.08 m) 225 lb (102 kg) Indiana
F 45 Henderson, Cedric Injured 6 ft 7 in (2.01 m) 215 lb (98 kg) Memphis
G/F 20 Hughes, Larry 6 ft 5 in (1.96 m) 184 lb (83 kg) Saint Louis
F 33 Jamison, Antawn 6 ft 8 in (2.03 m) 223 lb (101 kg) North Carolina
F 34 Mills, Chris 6 ft 6 in (1.98 m) 215 lb (98 kg) Arizona
F/C 1 Murphy, Troy 6 ft 11 in (2.11 m) 245 lb (111 kg) Notre Dame
G 2 Oliver, Dean 5 ft 11 in (1.80 m) 180 lb (82 kg) Iowa
G/F 23 Richardson, Jason 6 ft 6 in (1.98 m) 220 lb (100 kg) Michigan State
G 3 Sura, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) Florida State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: {{{access-date}}}

Regular season

Season standings

W L PCT GB Home Road Div
y-Sacramento Kings 61 21 .744 36–5 25–16 15–9
x-Los Angeles Lakers 58 24 .707 3 34–7 24–17 16–8
x-Portland Trail Blazers 49 33 .598 12 30–11 19–22 14–10
x-Seattle SuperSonics 45 37 .549 16 26–15 19–22 13–11
Los Angeles Clippers 39 43 .476 22 25–16 14–27 9–15
Phoenix Suns 36 46 .439 25 23–18 13–28 12–12
Golden State Warriors 21 61 .256 40 14–27 7–34 5–19
#
Team W L PCT GB
1 z-Sacramento Kings 61 21 .744
2 y-San Antonio Spurs 58 24 .707 3
3 x-Los Angeles Lakers 58 24 .707 3
4 x-Dallas Mavericks 57 25 .695 4
5 x-Minnesota Timberwolves 50 32 .610 11
6 x-Portland Trail Blazers 49 33 .598 12
7 x-Seattle SuperSonics 45 37 .549 16
8 x-Utah Jazz 44 38 .537 17
9 Los Angeles Clippers 39 43 .476 22
10 Phoenix Suns 36 46 .439 25
11 Houston Rockets 28 54 .341 33
12 Denver Nuggets 27 55 .329 34
13 Memphis Grizzlies 23 59 .280 38
14 Golden State Warriors 21 61 .256 40
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Awards and records

Transactions


This page was last updated at 2023-11-08 07:03 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari