2006 UAW-DaimlerChrysler 400

2006 UAW-DaimlerChrysler 400
Race details
Race 3 of 36 in the 2006 NASCAR Nextel Cup Series season
2006 UAW-DaimlerChrysler 400 program cover
2006 UAW-DaimlerChrysler 400 program cover
Date March 12, 2006 (2006-03-12)
Location Las Vegas Motor Speedway in Clark County, Nevada
Course Permanent racing facility
1.5 mi (2.4 km)
Distance 270 laps, 405 mi (651.784 km)
Scheduled Distance 267 laps, 400.5 mi (644.542 km)
Weather Cold with temperatures approaching 51.8 °F (11.0 °C); wind speeds up to 15.9 miles per hour (25.6 km/h)
Average speed 133.358 miles per hour (214.619 km/h)
Pole position
Driver Roush Racing
Time 31.322
Most laps led
Driver Matt Kenseth Roush Racing
Laps 146
Winner
No. 48 Jimmie Johnson Hendrick Motorsports
Television in the United States
Network Fox
Announcers Mike Joy, Darrell Waltrip and Larry McReynolds
Jimmie Johnson doing a burnout after winning the 2006 UAW-DaimlerChrysler 400.

The 2006 UAW-DaimlerChrysler 400 was the third race in the 2006 NASCAR Nextel Cup Series season which took place at Las Vegas Motor Speedway on March 12, 2006.

Qualifying

Pos Car # Driver Make Primary Sponsor Speed Time Behind
1 16 Greg Biffle Ford National Guard 172.403 31.322 0.000
2 20 Tony Stewart Chevrolet The Home Depot 172.068 31.383 -0.061
3 48 Jimmie Johnson Chevrolet Lowe's 171.597 31.469 -0.147
4 5 Kyle Busch Chevrolet Kellogg's / Ice Age2 171.423 31.501 -0.179
5 9 Kasey Kahne Dodge Dodge Dealers / UAW 171.054 31.569 -0.247
6 2 Kurt Busch Dodge Miller Lite 171.027 31.574 -0.252
7 1 Joe Nemechek Chevrolet U.S. Army 170.864 31.604 -0.282
8 31 Jeff Burton Chevrolet Cingular Wireless 170.816 31.613 -0.291
9 17 Matt Kenseth Ford DEWALT Power Tools 170.665 31.641 -0.319
10 25 Brian Vickers Chevrolet GMAC 170.638 31.646 -0.324
11 12 Ryan Newman Dodge Alltel 170.578 31.657 -0.335
12 18 J. J. Yeley Chevrolet Interstate Batteries 170.546 31.663 -0.341
13 24 Jeff Gordon Chevrolet DuPont / Nicorette 170.170 31.733 -0.411
14 66 Jeff Green Chevrolet Best Buy 170.154 31.736 -0.414
15 88 Dale Jarrett Ford UPS 170.127 31.741 -0.419
16 11 Denny Hamlin Chevrolet FedEx Freight 170.036 31.758 -0.436
17 43 Bobby Labonte Dodge Cheerios / Betty Crocker 170.009 31.763 -0.441
18 6 Mark Martin Ford AAA 169.966 31.771 -0.449
19 26 Jamie McMurray Ford Crown Royal 169.763 31.809 -0.487
20 7 Clint Bowyer Chevrolet The Sopranos on HBO 169.758 31.810 -0.488
21 99 Carl Edwards Ford Office Depot 169.300 31.896 -0.574
22 10 Scott Riggs Dodge Stanley Tools / Valvoline 169.152 31.924 -0.602
23 21 Ken Schrader Ford Motorcraft Genuine Parts 168.988 31.955 -0.633
24 19 Jeremy Mayfield Dodge Dodge Dealers / UAW 168.840 31.983 -0.661
25 55 Michael Waltrip Dodge NAPA Auto Parts 168.829 31.985 -0.663
26 38 Elliott Sadler Ford M&M's 168.782 31.994 -0.672
27 1 Martin Truex Jr Chevrolet Bass Pro Shops / Tracker 168.782 31.994 -0.672
28 22 Dave Blaney Dodge Caterpillar 168.776 31.995 -0.673
29 29 Kevin Harvick Chevrolet GM Goodwrench 168.497 32.048 -0.726
30 61 Kevin Lepage Ford Hooters Hotel Las Vegas 168.329 32.080 -0.758
31 14 Sterling Marlin Chevrolet Wiley X Eyewear 168.287 32.088 -0.766
32 7 Robby Gordon Chevrolet Harrah's 168.167 32.111 -0.789
33 32 Travis Kvapil Chevrolet Tide 167.999 32.143 -0.821
34 178 Kenny Wallace Chevrolet Furniture Row Racing 167.890 32.164 -0.842
35 96 Terry Labonte Chevrolet DLP HDTV 167.686 32.203 -0.881
36 41 Reed Sorenson Dodge Target 167.624 32.215 -0.893
37 4 Scott Wimmer Chevrolet AERO Exhaust 167.483 32.242 -0.920
38 42 Casey Mears Dodge Texaco / Havoline 167.260 32.285 -0.963
39 45 Kyle Petty Dodge Wells Fargo 167.136 32.309 -0.987
40 40 David Stremme Dodge Lone Star Steakhouse / Saloon 166.672 32.399 -1.077
41 49 Brent Sherman Dodge Serta 165.487 32.631 -1.309
42 8 Dale Earnhardt Jr Chevrolet Budweiser 163.334 33.061 -1.739
43 34 Chad Chaffin Chevrolet Oak Glove Co. 167.343 32.269 -0.947
Failed to qualify or withdrew
44 95 Stanton Barrett Chevrolet hairofdog.com
45 00 Hermie Sadler Ford Aaron's Dream Machine
46 02 Brandon Ash Dodge Sprinter Trucking, Inc.
47 37 Mike Skinner Dodge R & J Racing
48 89 Morgan Shepherd Dodge Victory In Jesus / Dutch Quality Stone
49 64 Randy LaJoie Dodge Makoto Ginger Dressing
WD 04 Bobby Hamilton, Jr. Dodge
WD 74 Derrike Cope Dodge MyGuardian911

Race recap

Greg Biffle clocked the fastest lap in qualifying at 172.403 mph.

In the third consecutive race to require a green-white-checker finish, Jimmie Johnson blew past Matt Kenseth on the last corner of the day to get his 20th career victory and second of the season. Kenseth looked like a good bet to cruise to victory before Denny Hamlin and Kenny Wallace wrecked three laps from the end, bunching the field and leading to the overtime finish. Before the lap 268 restart, Kenseth told his crew that his engine felt weak, but he was able to protect the lead until the last corner, where Johnson, who had not led all day, overtook the 17 car on the high side to take the win by a half a car length.

Race results

Fin St Driver Car # Make Points Bonus Laps Winnings
1 3 Jimmie Johnson 48 Chevrolet 185 5 270 $386,936
2 9 Matt Kenseth 17 Ford 180 10 270 $293,116
3 4 Kyle Busch 5 Chevrolet 170 5 270 $204,775
4 5 Kasey Kahne 9 Dodge 160 270 $186,714
5 13 Jeff Gordon 24 Chevrolet 155 270 $165,686
6 18 Mark Martin 6 Ford 155 5 270 $122,950
7 8 Jeff Burton 31 Chevrolet 146 270 $145,270
8 1 Greg Biffle 16 Ford 147 5 270 $125,025
9 38 Casey Mears 42 Dodge 138 270 $147,383
10 16 Denny Hamlin * 11 Chevrolet 134 270 $109,650
11 29 Kevin Harvick 29 Chevrolet 130 270 $138,136
12 32 Robby Gordon 7 Chevrolet 127 270 $101,300
13 7 Joe Nemechek 1 Chevrolet 124 270 $126,295
14 26 Elliott Sadler 38 Ford 126 5 270 $125,758
15 20 Clint Bowyer * 7 Chevrolet 118 270 $105,800
16 6 Kurt Busch 2 Dodge 115 270 $126,583
17 12 J. J. Yeley * 18 Chevrolet 112 270 $129,025
18 14 Jeff Green 66 Chevrolet 109 270 $119,508
19 15 Dale Jarrett 88 Ford 106 270 $124,325
20 27 Martin Truex Jr. * 1 Chevrolet 103 270 $113,558
21 2 Tony Stewart 20 Chevrolet 105 5 270 $130,036
22 10 Brian Vickers 25 Chevrolet 102 5 270 $97,150
23 19 Jamie McMurray 26 Ford 94 270 $113,625
24 35 Terry Labonte 96 Chevrolet 96 5 270 $83,825
25 24 Jeremy Mayfield 19 Dodge 88 270 $116,016
26 21 Carl Edwards 99 Ford 85 270 $90,225
27 42 Dale Earnhardt Jr. 8 Chevrolet 82 270 $118,916
28 22 Scott Riggs 10 Dodge 79 270 $82,825
29 39 Kyle Petty 45 Dodge 81 5 270 $104,783
30 17 Bobby Labonte 43 Dodge 78 5 270 $119,311
31 28 Dave Blaney 22 Dodge 70 269 $90,833
32 37 Scott Wimmer 4 Chevrolet 67 269 $78,975
33 40 David Stremme * 40 Dodge 64 267 $97,272
34 41 Brent Sherman * 49 Dodge 61 266 $78,575
35 25 Michael Waltrip 55 Dodge 58 266 $78,375
36 31 Sterling Marlin 14 Chevrolet 55 258 $78,175
37 30 Kevin Lepage 61 Ford 52 251 $77,950
38 34 Kenny Wallace 178 Chevrolet PE 250 $77,750
39 33 Travis Kvapil 32 Chevrolet 46 216 $77,550
40 36 Reed Sorenson * 41 Dodge 43 206 $85,300
41 23 Ken Schrader 21 Ford 40 187 $104,314
42 43 Chad Chaffin 34 Chevrolet 37 157 $76,950
43 11 Ryan Newman 12 Dodge 34 88 $112,125

Failed to qualify: Stanton Barrett (#95), Hermie Sadler (#00), Brandon Ash (#02), Mike Skinner (#37), Morgan Shepherd (#89), Randy LaJoie (#92)


This page was last updated at 2023-11-20 18:44 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari