2016 Philippine House of Representatives election (party-list)

Elections were held for seats reserved for the party-list representation in the House of Representatives of the Philippines on May 9, 2016. At most 20% of the seats in the House of Representatives of the Philippines are reserved for party-list representatives. The election was via the party-list system, with a 2% "soft" election threshold via the Hare quota, except that no party can win more than 3 seats, and if the seats won do not reach the 20% of the seats of the entire House of Representatives, the parties that have yet to win seats will get a seat each until the 20% reserved for party-lists have been filled up.

As a result of the creation of new legislative districts during the 16th Congress, the number of party-list seats available for the 2016 elections was increased by one.

Raffle

On December 14, 2015, the commission raffled the parties on the order that they will appear on the ballot, as was done in the 2013 elections. This is to avoid parties using numbers or the letter "A" or the number "1" as the first letter of their party to be seen first by the voter. Only the order in which the parties would be listed was determined; the respective numbers would be determined after petitions for disqualification of certain parties were dealt with.[1]

Nominees

The COMELEC released the list of nominees of every party that appears on the ballot.

Results

e • d Summary of the May 9, 2016 Philippine House of Representatives election results for party-list representatives
Party Popular vote Seats
Total % Swing Up Won +/−
Ako Bicol 1,664,975 5.14% Increase 2.38% 2 3 Increase 1
GABRIELA 1,367,795 4.22% Increase 1.64% 2 2 Steady
1-PACMAN 1,310,197 4.05% Increase 4.05% 0 2 Increase 2
ACT Teachers 1,180,752 3.65% Increase 2.00% 1 2 Increase 1
Senior Citizens 988,876 3.05% Increase 0.60% 0 2 Increase 2
Kabayan 840,393 2.60% Increase 2.60% 0 2 Increase 2
Agri 833,821 2.58% Increase 1.25% 1 2 Increase 1
PBA 780,309 2.41% Increase 1.64% 0 2 Increase 2
Buhay 760,912 2.35% Decrease 2.25% 3 2 Decrease 1
Abono 732,060 2.26% Decrease 0.52% 2 2 Steady
AMIN 706,689 2.18% Increase 0.80% 1 2 Increase 1
Coop-NATCCO 671,699 2.07% Decrease 0.25% 2 2 Steady
Akbayan 608,449 1.88% Decrease 1.12% 2 1 Decrease 1
Bayan Muna 606,566 1.87% Decrease 1.58% 2 1 Decrease 1
AGAP 593,748 1.83% Decrease 0.31% 2 1 Decrease 1
An Waray 590,895 1.82% Decrease 0.13% 2 1 Decrease 1
CIBAC 555,760 1.72% Decrease 0.40% 2 1 Decrease 1
AAMBIS-Owa 495,483 1.53% Increase 0.40% 1 1 Steady
Kalinga 494,725 1.53% Increase 0.18% 1 1 Steady
A TEACHER 475,488 1.47% Decrease 2.31% 2 1 Decrease 1
YACAP 471,173 1.46% Increase 0.13% 1 1 Steady
DIWA 467,794 1.44% Increase 0.21% 1 1 Steady
TUCP 467,275 1.44% Increase 0.11% 1 1 Steady
Abang Lingkod 466,701 1.44% Increase 0.50% 1 1 Steady
LPGMA 466,103 1.44% Increase 0.10% 1 1 Steady
Alona 434,856 1.34% Increase 1.34% 0 1 Increase 1
1-SAGIP 397,064 1.23% Increase 0.18% 1 1 Steady
Butil 395,011 1.22% Decrease 0.37% 1 1 Steady
ACTS-OFW 374,601 1.16% Increase 1.16% 0 1 Increase 1
Anakpawis 367,376 1.13% Decrease 0.03% 1 1 Steady
Ang Kabuhayan 348,533 1.08% Increase 1.08% 0 1 Increase 1
ANGKLA 337,245 1.04% Decrease 0.26% 1 1 Steady
Mata 331,285 1.02% Increase 0.14% 0 1 Increase 1
1-CARE 329,627 1.02% Decrease 2.37% 2 1 Decrease 1
ANAC-IP 318,257 0.98% Increase 0.11% 1 1 Steady
ABS 301,457 0.93% Decrease 0.37% 1 1 Steady
Kabataan 300,420 0.93% Decrease 0.31% 1 1 Steady
BH 299,381 0.92% Increase 0.24% 0 1 Increase 1
AASENSO 294,281 0.91% Increase 0.67% 0 1 Increase 1
SBP 280,465 0.87% Increase 0.87% 0 1 Increase 1
Magdalo 279,356 0.86% Decrease 1.19% 2 1 Decrease 1
1-ang Edukasyon 278,393 0.86% Increase 0.86% 0 1 Increase 1
Manila Teachers 268,613 0.83% Increase 0.83% 0 1 Increase 1
Kusug Tausug 247,487 0.76% Increase 0.76% 0 1 Increase 1
Aangat Tayo 243,266 0.75% Decrease 0.00% 0 1 Increase 1
Agbiag! 240,723 0.74% Decrease 0.13% 1 1 Steady
Ating Guro 237,566 0.73% Decrease 0.04% 0 0 Steady
ADDA 226,751 0.70% Increase 0.70% 0 0 Steady
A.I. 223,880 0.69% Increase 0.69% 0 0 Steady
All-Fish 220,599 0.68% Increase 0.68% 0 0 Steady
Append 219,218 0.68% Decrease 0.18% 1 0 Decrease 1
Ang Nars 218,593 0.68% Decrease 0.21% 1 0 Decrease 1
ABAKADA 216,405 0.67% Decrease 0.22% 1 0 Decrease 1
CONSLA 213,814 0.66% Increase 0.66% 0 0 Steady
Tingog Sinirangan 210,552 0.65% Increase 0.65% 0 0 Steady
ABAMIN 209,276 0.65% Decrease 1.04% 1 0 Decrease 1
OFW Family 203,767 0.63% Decrease 2.09% 2 0 Decrease 2
Anakalusugan 191,362 0.59% Increase 0.59% 0 0 Steady
Alay Buhay 186,712 0.58% Decrease 0.57% 1 0 Decrease 1
Abante Retirees 166,138 0.51% Decrease 0.07% 0 0 Steady
AAB 162,547 0.50% Increase 0.50% 0 0 Steady
AVE 157,792 0.49% Decrease 0.49% 1 0 Decrease 1
RAM 153,743 0.47% Increase 0.47% 0 0 Steady
KGB 148,869 0.46% Increase 0.46% 0 0 Steady
AGHAM 140,661 0.43% Decrease 0.04% 0 0 Steady
AWAT Mindanao 138,040 0.43% Increase 0.28% 0 0 Steady
Tama 136,555 0.42% Increase 0.42% 0 0 Steady
Asean, Inc. 125,069 0.39% Increase 0.39% 0 0 Steady
Amepa Ofw 121,086 0.37% Increase 0.37% 0 0 Steady
ATING Koop 120,361 0.37% Decrease 0.60% 1 0 Decrease 1
Ang Kasangga 120,042 0.37% Decrease 0.36% 0 0 Steady
UMALAB KA 118,149 0.36% Increase 0.20% 0 0 Steady
Disabled/PWD 118,043 0.36% Increase 0.36% 0 0 Steady
Global 117,552 0.36% Increase 0.36% 0 0 Steady
ALE 112,052 0.35% Decrease 0.21% 0 0 Steady
Cancer 109,965 0.34% Increase 0.34% 0 0 Steady
ACT-CIS 109,300 0.34% Decrease 1.03% 1 0 Decrease 1
AMA 102,583 0.32% Decrease 0.57% 1 0 Decrease 1
Marino 102,430 0.32% Increase 0.32% 0 0 Steady
1-PABAHAY 100,746 0.31% Decrease 0.11% 0 0 Steady
Metro 94,515 0.29% Increase 0.29% 0 0 Steady
PISTON 89,384 0.28% Decrease 0.36% 0 0 Steady
Sanlakas 87,351 0.27% Decrease 0.04% 0 0 Steady
TGP 87,009 0.27% Increase 0.27% 0 0 Steady
KAP/KAKASA-KA 79,178 0.24% Increase 0.24% 0 0 Steady
Migrante 76,523 0.24% Increase 0.05% 0 0 Steady
Amor-seaman 68,226 0.21% Increase 0.21% 0 0 Steady
1-AALALAY 65,459 0.20% Decrease 0.39% 0 0 Steady
Sinag 61,393 0.19% Increase 0.19% 0 0 Steady
Akin 56,809 0.18% Increase 0.18% 0 0 Steady
1-AHAPO 54,550 0.17% Increase 0.17% 0 0 Steady
Ang Prolife 53,078 0.16% Decrease 0.31% 0 0 Steady
Samako 52,251 0.16% Increase 0.16% 0 0 Steady
Tricap 50,401 0.16% Increase 0.16% 0 0 Steady
UNIDO 49,742 0.15% Increase 0.15% 0 0 Steady
Clase 49,212 0.15% Increase 0.15% 0 0 Steady
Tinderong Pinoy 46,942 0.14% Increase 0.14% 0 0 Steady
Pbb 46,853 0.14% Increase 0.14% 0 0 Steady
Kamais Pilipinas 46,521 0.14% Increase 0.14% 0 0 Steady
1-GB 46,182 0.14% Increase 0.14% 0 0 Steady
KMM 42,935 0.13% Increase 0.13% 0 0 Steady
PM 42,742 0.13% Increase 0.13% 0 0 Steady
KM Ngayon Na 39,777 0.12% Increase 0.12% 0 0 Steady
FICTAP 36,619 0.11% Increase 0.11% 0 0 Steady
ACP 35,270 0.11% Increase 0.11% 0 0 Steady
Banat 31,185 0.10% Increase 0.10% 0 0 Steady
A Tambay 30,147 0.09% Increase 0.09% 0 0 Steady
Awake 28,727 0.09% Increase 0.09% 0 0 Steady
Nactodap 24,407 0.08% Increase 0.08% 0 0 Steady
Anupa 18,793 0.06% Increase 0.06% 0 0 Steady
Melchora 17,040 0.05% Increase 0.05% 0 0 Steady
1-ABILIDAD 16,805 0.05% Decrease 0.02% 0 0 Steady
MTM PHILS 9,200 0.03% Decrease 0.12% 0 0 Steady
CWS 9,121 0.03% Increase 0.03% 0 0 Steady
Dumper PTDA 6,941 0.02% Increase 0.02% 0 0 Steady
Total 32,377,841 100.00% N/A 56 59 Increase 3
Valid votes 32,377,841 71.98% Increase 3.15%
Invalid votes 12,601,310 28.02% Decrease 3.15%
Total turnout 44,980,362* 80.70% Increase 4.93%
Registered voters 55,739,911 100.00% Increase 5.21%

*1,211 votes are unaccounted for.

Vote share
Ako Bikol
5.14%
GABRIELA
4.22%
1-PACMAN
4.05%
ACT Teachers
3.65%
Senior Citizens
3.05%
Kabayan
2.60%
AGRI
2.58%
PBA
2.41%
Buhay
2.35%
Abono
2.26%
AMIN
2.18%
Coop-NATCCO
2.07%
Akbayan
1.88%
Bayan Muna
1.87%
AGAP
1.83%
An Waray
1.82%
CIBAC
1.72%
AAMBIS-Owa
1.53%
Kalinga
1.53%
A TEACHER
1.47%
YACAP
1.46%
DIWA
1.44%
TUCP
1.44%
Abang Lingkod
1.44%
LPGMA
1.44%
Alona
1.34%
1-SAGIP
1.23%
Butil
1.22%
ACTS-OFW
1.16%
Anakpawis
1.13%
Ang Kabuhayan
1.08%
ANGKLA
1.04%
Mata
1.02%
1-CARE
1.02%
ANAC-IP
0.98%
ABS
0.93%
Kabataan
0.93%
BH
0.92%
AASENSO
0.91%
SBP
0.87%
Magdalo
0.86%
1-ang Edukasyon
0.86%
Manila Teachers
0.83%
Kusug Tausug
0.76%
Aangat Tayo
0.75%
Agbiag!
0.74%
Others
33.30%
Congressional sectoral seats
Ako Bikol
5.08%
GABRIELA
3.39%
1-PACMAN
3.39%
ACT Teachers
3.39%
Senior Citizens
3.39%
Kabayan
3.39%
AGRI
3.39%
PBA
3.39%
Buhay
3.39%
Abono
3.39%
AMIN
3.39%
Coop-NATCCO
3.39%
Akbayan
1.69%
Bayan Muna
1.69%
AGAP
1.69%
An Waray
1.69%
CIBAC
1.69%
AAMBIS-Owa
1.69%
Kalinga
1.69%
A TEACHER
1.69%
YACAP
1.69%
DIWA
1.69%
TUCP
1.69%
Abang Lingkod
1.69%
LPGMA
1.69%
Alona
1.69%
1-SAGIP
1.69%
Butil
1.69%
ACTS-OFW
1.69%
Anakpawis
1.69%
Ang Kabuhayan
1.69%
ANGKLA
1.69%
Mata
1.69%
1-CARE
1.69%
ANAC-IP
1.69%
ABS
1.69%
Kabataan
1.69%
BH
1.69%
AASENSO
1.69%
SBP
1.69%
Magdalo
1.69%
1-ang Edukasyon
1.69%
Manila Teachers
1.69%
Kusug Tausug
1.69%
Aangat Tayo
1.69%
Agbiag!
1.69%
Others
0%

Aftermath

The proclamation of the winners for the party-list election was done on May 19, ten days after election day. Several party-list groups noted certain discrepancies which could affect the distribution of the seats for the party-lists. One of them is Gabriela, which stated that the computation for the total number of seats assigned for party-list was erroneous. In the motion they filed before the Supreme Court, they stated that since 20% of the district representative seats (238) is equal to 59.5, the correct seat total should be 60, not 59. This would allow the Gabriela party-list to gain one seat based on the computation done by the COMELEC.[2]

Another party-list, Ating Guro, noted that there was an error on the computation made by COMELEC in proclaiming the winners of the party-list election. They said that Coop-NATCCO, based on its total number of votes, was entitled to only one seat, but instead COMELEC proclaimed two representatives from the party. Ating Guro claimed that the seat gained by COOP-NATCCO should have been theirs. They filed a petition before the COMELEC on May 23.[3]

References

  1. ^ Gotinga, JC (2015-12-14). "Comelec raffles names of party-list group". CNN Philippines. Retrieved 1 June 2016.
  2. ^ Brozas, Ricky (22 May 2016). "Gabriela Partylist, iginiit sa Comelec na tatlong pwesto sa Kongreso ang ibigay sa kanila". Philippine Daily Inquirer. Retrieved 30 May 2016.
  3. ^ Gutierrez, Pia (23 May 2016). "Teacher's group wants one party-list seat". ABS-CBN News. Retrieved 30 May 2016.

This page was last updated at 2019-11-08 09:04 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari