All-time Paralympic Games medal table

An all-time medal table for all Paralympic Games from 1960 to 2022. The International Paralympic Committee does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IPC database. This medal table also includes the medals won on the 1992 Summer Paralympics for Intellectualy Disabled, held in Madrid, which also organized by the International Coordination Committee (ICC) and same Organizing Committee (COOB'92) that made the gestion[check spelling] of the 1992 Summer Paralympics held in Barcelona and also part of same event. But the results are not on the International Paralympic Committee 's (IPC) database.

The results are attributed to the IPC country code as currently displayed by the IPC database. Usually, a single code corresponds to a single National Paralympic Committee (NPC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IPC code (such as from RHO to ZIM for Zimbabwe) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NPC, not all totals include medals won by athletes from that country for another NPC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

Medal table

The table is pre-sorted by the name of each Paralympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze (as used unofficially by the IPC and by most broadcasters outside the US) sort first by the bronze column, then the silver, and then the gold. Medal totals in this table are current as of the 2022 Winter Paralympics in Beijing.

Summer Paralympic Games Winter Paralympic Games Combined Total
Team (IOC code)

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

 Algeria (ALG) 8 27 22 36 85 0 0 0 0 0 8 27 22 36 85
 Angola (ANG) 6 4 3 1 8 0 0 0 0 0 6 4 3 1 8
 Argentina (ARG) 16 31 66 69 165 4 0 0 0 0 20 31 66 69 165
 Australia (AUS) 16 389 422 394 1205 11 12 6 17 35 27 401 428 417 1240
 Austria (AUT) 16 113 128 131 372 13 109 118 116 343 29 222 248 247 717
 Azerbaijan (AZE) 6 23 19 15 57 1 0 0 0 0 7 23 19 15 57
 Bahamas (BAH) 8 0 2 3 5 0 0 0 0 0 8 0 2 3 5
 Bahrain (BRN) 10 2 3 5 10 0 0 0 0 0 10 2 3 5 10
 Belarus (BLR) 6 41 35 31 106 7 8 11 16 35 14 49 44 47 141
 Belgium (BEL) 16 88 93 90 271 9 0 0 2 2 25 88 93 92 273
 Bosnia and Herzegovina (BIH) 6 2 3 1 6 4 0 0 0 0 10 2 3 1 6
 Botswana (BOT) 3 1 0 0 1 0 0 0 0 0 3 1 0 0 1
 Brazil (BRA) 13 110 135 133 378 3 0 0 0 0 16 110 135 133 378
 Bulgaria (BUL) 8 5 9 3 15 7 0 0 0 0 15 5 9 3 17
 Cape Verde (CPV) 3 0 0 1 1 0 0 0 0 0 3 0 0 1 1
 Canada (CAN) 14 398 339 346 1080 13 59 52 76 188 27 457 391 419 1268
 Chile (CHI) 7 3 3 1 7 6 0 0 0 0 12 3 3 1 7
 China (CHN) 10 535 400 302 1237 6 19 20 23 62 16 554 420 325 1299
Chinese Taipei (TPE) 7 5 6 14 23 0 0 0 0 0 7 5 6 14 25
 Colombia (COL) 9 6 15 26 47 0 0 0 0 0 9 6 15 26 47
 Costa Rica (CRC) 7 1 1 0 2 0 0 0 0 0 7 1 1 0 2
 Ivory Coast (CIV) 6 3 1 1 4 0 0 0 0 0 6 3 1 1 5
 Croatia (CRO) 7 5 8 13 26 6 1 0 1 2 12 6 8 14 28
 Cuba (CUB) 7 43 20 29 92 0 0 0 0 0 7 43 20 29 92
 Cyprus (CYP) 9 3 3 2 6 0 0 0 0 0 9 3 3 2 8
 Czech Republic (CZE) 6 43 44 50 137 8 5 5 5 15 14 48 49 55 152
 Czechoslovakia (TCH) 4 4 5 8 17 5 3 5 2 10 9 7 10 10 27
 Denmark (DEN) 14 96 83 106 282 12 2 1 3 6 26 98 84 109 288
 Dominican Republic (DOM) 6 3 6 1 10 0 0 0 0 0 6 3 6 1 10
 Ecuador (ECU) 10 1 0 2 3 0 0 0 0 0 10 1 0 2 3
 Egypt (EGY) 13 49 52 63 150 0 0 0 0 0 13 49 52 63 164
 El Salvador (ESA) 6 0 0 1 1 0 0 0 0 0 6 0 0 1 1
 Estonia (EST) 7 4 8 7 19 5 0 0 1 1 12 4 8 8 20
 Ethiopia (ETH) 8 1 2 0 3 0 0 0 0 0 8 1 2 0 3
 Faroe Islands (FRO) 9 1 7 5 13 0 0 0 0 0 9 1 7 5 13
 Fiji (FIJ) 8 1 0 0 1 0 0 0 0 0 8 1 0 0 1
 Finland (FIN) 15 76 99 104 279 13 79 51 62 192 28 155 150 166 471
 France (FRA) 16 357 362 373 1092 13 63 57 60 183 29 423 419 433 1275
 West Germany (FRG) 8 322 260 246 828 4 32 43 35 110 12 354 303 281 938
 Georgia (GEO) 2 1 3 0 4 1 0 0 0 0 3 1 3 0 4
 Germany (GER) 8 199 266 253 718 9 109 85 79 274 17 308 351 331 992
 East Germany (GDR) 1 0 3 1 4 0 0 0 0 0 1 0 3 1 4
 Great Britain (GBR) 16 667 621 626 1914 13 3 14 23 40 29 670 635 649 1954
 Greece (GRE) 11 20 41 44 105 6 0 0 0 0 17 20 41 44 105
 Guatemala (GUA) 7 1 0 1 2 0 0 0 0 0 7 1 0 1 2
 Hong Kong (HKG) 13 37 34 44 115 0 0 0 0 0 13 37 34 44 115
 Hungary (HUN) 10 37 55 65 157 5 0 0 0 0 15 37 55 65 157
 Iceland (ISL) 10 14 13 34 61 5 0 0 0 0 15 14 13 34 61
 Independent Paralympic Participants (IPP) 1 4 3 1 8 0 0 0 0 0 1 4 3 1 8
 India (IND) 11 9 12 10 31 0 0 0 0 0 11 9 12 10 31
 Indonesia (INA) 10 6 7 14 27 0 0 0 0 0 10 6 7 14 27
 Iran (IRI) 8 67 48 45 160 7 0 0 0 0 15 67 48 45 160
 Iraq (IRQ) 7 3 7 6 16 0 0 0 0 0 7 3 7 6 16
 Ireland (IRL) 16 70 68 95 233 0 0 0 0 0 16 70 68 95 233
 Israel (ISR) 16 129 125 130 384 1 0 0 0 0 16 129 125 130 384
 Italy (ITA) 16 181 224 226 665 13 16 25 32 73 28 197 249 258 738
 Jamaica (JAM) 13 21 16 18 54 0 0 0 0 0 13 21 16 18 55
 Japan (JPN) 15 127 139 158 424 13 27 33 37 97 28 154 172 195 521
 Jordan (JOR) 8 5 6 5 16 0 0 0 0 0 8 5 6 5 8
 Kazakhstan (KAZ) 6 2 4 1 7 8 1 1 1 3 14 3 5 2 10
 Kenya (KEN) 11 18 16 14 48 0 0 0 0 0 11 18 16 14 48
 Kuwait (KUW) 10 10 16 19 45 0 0 0 0 0 10 10 16 19 45
 Laos (LAO) 5 0 0 1 1 0 0 0 0 0 5 0 0 1 1
 Latvia (LAT) 8 5 7 8 20 3 0 0 0 0 11 5 7 8 20
 Lebanon (LBN) 4 0 0 2 2 0 0 0 0 0 4 0 0 2 2
 Libya (LBA) 5 0 0 1 1 0 0 0 0 0 5 0 0 1 1
 Liechtenstein (LIE) 4 0 0 0 0 3 0 0 1 1 7 0 0 1 1
 Lithuania (LTU) 7 6 12 18 36 1 0 0 0 0 8 6 12 18 36
 Luxembourg (LUX) 7 1 4 2 7 0 0 0 0 0 7 1 4 2 7
 Malaysia (MAS) 10 6 4 6 16 0 0 0 0 0 10 6 4 6 16
 Malta (MLT) 9 0 2 6 9 0 0 0 0 0 9 0 2 6 8
 Mexico (MEX) 13 104 92 114 310 5 0 0 0 0 18 104 92 114 310
 Moldova (MDA) 6 0 0 2 2 0 0 0 0 0 6 0 0 2 2
 Mongolia (MGL) 4 2 0 2 2 4 0 0 0 0 8 2 0 2 4
 Montenegro (MNE) 4 0 0 1 1 0 0 0 0 0 4 0 0 1 1
 Morocco (MAR) 8 16 11 11 39 0 0 0 0 0 8 16 11 11 39
 Mozambique (MOZ) 2 0 0 1 1 0 0 0 0 0 2 0 0 1 1
 Myanmar (MYA) 6 2 3 2 7 0 0 0 0 0 6 2 3 2 7
 Namibia (NAM) 5 2 4 4 10 0 0 0 0 0 5 2 4 4 10
 Netherlands (NED) 16 301 262 245 808 10 6 10 6 17 26 307 272 251 830
 Neutral Paralympic Athletes (NPA) 0 0 0 0 0 1 8 10 6 24 1 8 10 6 24
 New Zealand (NZL) 14 80 60 61 201 12 16 6 9 31 26 96 66 70 232
 Nigeria (NGR) 7 39 20 21 80 0 0 0 0 0 7 39 20 21 80
 North Macedonia (MKD) 6 1 1 0 2 0 0 0 0 0 6 1 1 0 2
 Norway (NOR) 15 116 105 96 317 13 140 108 86 344 28 256 213 182 651
 Oman (OMA) 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
 Pakistan (PAK) 8 1 1 1 3 0 0 0 0 0 8 1 1 1 3
 Palestine (PLE) 5 0 1 2 3 0 0 0 0 0 5 0 1 2 3
 Panama (PAN) 6 3 4 1 8 0 0 0 0 0 6 3 4 1 8
 Papua New Guinea (PNG) 4 0 1 0 1 0 0 0 0 0 4 0 1 0 1
 Peru (PER) 7 4 1 4 9 0 0 0 0 0 7 4 1 4 9
 Philippines (PHI) 5 0 0 2 2 0 0 0 0 0 5 0 0 2 2
 Poland (POL) 12 269 265 220 754 12 11 6 28 45 24 280 271 248 799
 Portugal (POR) 10 25 31 38 104 0 0 0 0 0 10 25 31 38 104
 Puerto Rico (PUR) 8 1 2 4 7 1 0 0 0 0 9 1 2 4 7
 Qatar (QAT) 5 0 2 1 3 0 0 0 0 0 5 0 2 1 3
 Rhodesia (RHO) 4 21 18 15 54 0 0 0 0 0 4 21 18 15 54
 Romania (ROU) 7 11 9 9 29 9 0 0 0 0 15 11 9 9 29
 Russia (RUS) 5 91 87 90 268 6 84 88 61 233 11 175 175 151 501
 RPC (RPC) 1 36 33 49 116 0 0 0 0 0 1 36 33 49 116
 Rwanda (RWA) 5 0 0 1 1 0 0 0 0 0 5 0 0 1 1
 Saudi Arabia (KSA) 6 1 2 2 5 0 0 0 0 0 6 1 2 2 5
 Serbia (SRB) 3 7 10 5 22 4 0 0 0 0 7 7 10 5 22
 Serbia and Montenegro (SCG) 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 Singapore (SIN) 8 5 2 4 11 0 0 0 0 0 8 5 2 4 11
 Slovakia (SVK) 6 24 21 25 70 8 18 21 22 60 14 42 42 47 130
 Slovenia (SLO) 9 4 9 8 21 5 0 0 0 0 14 4 9 8 21
 South Africa (RSA) 11 121 95 88 304 5 0 0 0 0 16 121 95 88 304
 South Korea (KOR) 14 128 126 121 365 9 1 2 2 5 23 129 128 123 370
 Soviet Union (URS) 1 21 19 15 55 1 0 0 2 2 2 21 19 17 57
 Spain (ESP) 14 221 237 242 700 11 15 16 12 41 25 236 251 253 738
 Sri Lanka (SRI) 7 1 0 3 4 0 0 0 0 0 7 1 0 3 4
 Sudan (SUD) 3 1 0 0 1 0 0 0 0 0 3 1 0 0 1
 Sweden (SWE) 16 235 233 178 646 13 28 35 44 107 29 263 268 220 753
 Switzerland (SUI) 16 93 101 102 296 13 53 55 50 157 29 146 156 142 444
 Syria (SYR) 7 0 0 1 1 0 0 0 0 0 7 0 0 1 1
 Thailand (THA) 10 24 29 34 87 0 0 0 0 0 10 24 29 34 87
 Trinidad and Tobago (TTO) 4 3 1 2 6 0 0 0 0 0 4 3 1 2 6
 Tunisia (TUN) 8 43 39 22 94 0 0 0 0 0 8 43 39 22 94
 Turkey (TUR) 6 8 10 20 38 2 0 0 0 0 8 8 10 20 38
 Uganda (UGA) 8 0 1 1 2 2 0 0 0 0 10 0 1 1 2
 Ukraine (UKR) 5 149 162 161 472 7 38 51 52 141 12 187 213 213 613
 Unified Team (EUN) 1 20 15 16 51 1 10 8 3 21 2 30 23 19 72
 United Arab Emirates (UAE) 7 4 10 5 19 0 0 0 0 0 7 4 10 5 19
 United States (USA) 16 808 736 739 2283 13 117 130 86 333 28 927 866 825 2616
 Uruguay (URU) 7 5 4 6 15 0 0 0 0 0 7 5 4 6 15
 Uzbekistan (UZB) 4 16 12 23 51 2 0 0 0 0 6 16 12 23 51
 Venezuela (VEN) 7 4 7 13 24 0 0 0 0 0 7 4 7 13 24
 Vietnam (VIE) 4 1 2 2 5 0 0 0 0 0 4 1 2 2 5
 Yugoslavia (YUG) 6 18 22 30 70 4 0 0 1 1 10 18 22 31 71
 Zimbabwe (ZIM) 9 2 9 6 17 0 0 0 0 0 9 2 9 6 17
Totals 16 7513 7298 7336 22147 13 1185 1078 1062 2996 28 8592 8376 8399 25367

NPCs without medals

After the 2020 Summer Paralympics in Tokyo, 66 of the current 182 National Paralympic Committees have yet to win a Paralympic medal. Two historic National Paralympic Committees are also included in this list.

Team (IPC code) № Summer № Winter № Games
 Afghanistan (AFG) 5 0 5
 Albania (ALB) 1 0 1
 Andorra (AND) 1 5 6
 Antigua and Barbuda (ANT) 1 0 1
 Armenia (ARM) 6 6 12
 Aruba (ARU) 1 0 1
 Bangladesh (BAN) 2 0 2
 Barbados (BAR) 4 0 4
 Benin (BEN) 5 0 5
 Bermuda (BER) 6 0 6
 Bhutan (BHU) 1 0 1
 Brunei (BRU) 1 0 1
 Burkina Faso (BUR) 6 0 6
 Burundi (BDI) 3 0 3
 Cambodia (CAM) 5 0 5
 Cameroon (CMR) 2 0 2
 Central African Republic (CAF) 4 0 4
 Comoros (COM) 2 0 2
 Democratic Republic of the Congo (COD) 2 0 2
 Djibouti (DJI) 1 0 1
 Gabon (GAB) 3 0 3
 The Gambia (GAM) 2 0 2
 Ghana (GHA) 4 0 4
 Grenada (GRN) 1 0 1
 Guinea (GUI) 3 0 3
 Guinea-Bissau (GBS) 2 0 2
 Guyana (GUY) 1 0 1
 Haiti (HAI) 3 0 3
 Honduras (HON) 6 0 6
 Kyrgyzstan (KGZ) 6 0 6
 Lesotho (LES) 5 0 5
 Liberia (LBR) 1 0 1
 Macau (MAC) 8 0 8
 Madagascar (MAD) 4 0 4
 Malawi (MAW) 1 0 1
 Maldives (MDV) 1 0 1
 Mali (MLI) 3 0 3
 Mauritania (MTN) 3 0 3
 Mauritius (MRI) 5 0 5
 Nepal (NEP) 4 0 4
 Nicaragua (NCA) 3 0 3
 Niger (NIG) 4 0 4
 North Korea (PRK) 2 1 3
 Paraguay (PAR) 1 0 1
 Republic of the Congo (CGO) 1 0 1
 Saint Vincent and the Grenadines (VIN) 1 0 1
 Samoa (SAM) 5 0 5
 San Marino (SMR) 2 0 2
 São Tomé and Príncipe (STP) 1 0 1
 Senegal (SEN) 4 0 4
 Seychelles (SEY) 2 0 2
 Sierra Leone (SLE) 3 0 3
 Solomon Islands (SOL) 1 0 1
 Somalia (SOM) 1 0 1
 South Sudan (SSD) 1 0 1
 Suriname (SUR) 4 0 4
 Tajikistan (TJK) 4 1 5
 Tanzania (TAN) 5 0 5
 East Timor (TLS) 3 0 3
 Togo (TOG) 1 0 1
 Tonga (TGA) 5 0 5
 Turkmenistan (TKM) 5 0 5
 Vanuatu (VAN) 3 0 3
 Virgin Islands (ISV) 2 0 2
 Yemen (YEM) 1 0 1
 Zambia (ZAM) 4 0 4
Individual Paralympic Athletes (IPA) 1 0 1
Independent Paralympic Athletes (API) 1 0 1
Refugee Paralympic Team (RPT) 1 0 1
Totals 16 11 27

Complete ranked medals

Combined total (1960–2022)

RankNOCGoldSilverBronzeTotal
1 United States (USA)9258668272618
2 Great Britain (GBR)6706356491954
3 China (CHN)5544203251299
4 Canada (CAN)4593904221271
5 France (FRA)4234194331275
6 Australia (AUS)4014284111240
7 West Germany (FRG)*354303281938
8 Germany (GER)308353331992
9 Netherlands (NED)307272251830
10 Poland (POL)280271248799
11 Sweden (SWE)263268222753
12 Norway (NOR)256213182651
13 Spain (ESP)236248245729
14 Austria (AUT)222248251721
15 Ukraine (UKR)187213213613
16 Italy (ITA)183227240650
17 Russia (RUS)175175171521
18 Finland (FIN)155150166471
19 Japan (JPN)154172195521
20 Switzerland (SUI)146156142444
21 Israel (ISR)129125130384
22 South Korea (KOR)129118123370
23 South Africa (RSA)1219588304
24 Brazil (BRA)110135133378
25 Mexico (MEX)10492114310
26 Denmark (DEN)9884109291
27 New Zealand (NZL)976872237
28 Belgium (BEL)889392273
29 Ireland (IRL)706895233
30 Iran (IRI)674845160
31 Egypt (EGY)495263164
32 Belarus (BLR)494447140
33 Czech Republic (CZE)484955152
34 Slovakia (SVK)434248133
35 Tunisia (TUN)433922104
36 Cuba (CUB)43202992
37 Nigeria (NGR)39211777
38 Hungary (HUN)375365155
39 Hong Kong (HKG)373444115
40 RPC*363349118
41 Argentina (ARG)316668165
42 Unified Team (EUN)*30231972
43 Algeria (ALG)27223685
44 Portugal (POR)25313894
45 Thailand (THA)24293487
46 Azerbaijan (AZE)23191557
47 Soviet Union (URS)*21191757
48 Rhodesia (RHO)*21181554
49 Jamaica (JAM)21161855
50 Greece (GRE)204144105
51 Yugoslavia (YUG)*18223171
52 Kenya (KEN)18161448
53 Uzbekistan (UZB)16122351
54 Morocco (MAR)16111138
55 Iceland (ISL)14133461
56 Kuwait (KUW)10161945
57 India (IND)9121031
58 Turkey (TUR)8102038
59 Neutral Paralympic Athletes (NPA)*810624
60 Czechoslovakia (TCH)*7101027
61 Serbia (SRB)710522
62 Colombia (COL)6152647
63 Lithuania (LTU)6121836
64 Croatia (CRO)681428
65 Indonesia (INA)671427
66 Malaysia (MAS)64616
67 Bulgaria (BUL)59317
68 Latvia (LAT)57820
69 Chinese Taipei (TPE)561425
70 Jordan (JOR)56516
71 Uruguay (URU)54615
72 Singapore (SIN)52411
73 United Arab Emirates (UAE)410519
74 Slovenia (SLO)49821
75 Estonia (EST)48820
76 Venezuela (VEN)471324
77 Angola (ANG)4318
 Chile (CHI)4318
 Independent Paralympic Participants (IPP)*4318
80 Peru (PER)4149
81 Iraq (IRQ)37616
82 Kazakhstan (KAZ)35210
83 Panama (PAN)3418
84 Cyprus (CYP)3328
85 Trinidad and Tobago (TTO)3126
86 Ivory Coast (CIV)3115
87 Zimbabwe (ZIM)29617
88 Namibia (NAM)24410
89 Bahrain (BRN)23510
90 Myanmar (MYA)2327
91 Bosnia and Herzegovina (BIH)2316
92 Mongolia (MGL)2024
93 Faroe Islands (FRO)17513
94 Luxembourg (LUX)1427
95 Romania (ROU)1326
96 Georgia (GEO)1304
97 Puerto Rico (PUR)1247
98 Saudi Arabia (KSA)1225
 Vietnam (VIE)1225
100 Ethiopia (ETH)1203
101 Pakistan (PAK)1113
102 Costa Rica (CRC)1102
 North Macedonia (MKD)1102
104 Sri Lanka (SRI)1034
105 Ecuador (ECU)1023
106 Guatemala (GUA)1012
107 Botswana (BOT)1001
 Dominican Republic (DOM)1001
 Fiji (FIJ)1001
 Sudan (SUD)1001
111 East Germany (GDR)*0314
112 Malta (MLT)0268
113 Bahamas (BAH)0235
114 Qatar (QAT)0213
115 Palestine (PLE)0123
116 Uganda (UGA)0112
117 Papua New Guinea (PNG)0101
118 Lebanon (LIB)0022
 Moldova (MDA)0022
 Philippines (PHI)0022
 Serbia and Montenegro (SCG)*0022
122 Cape Verde (CPV)0011
 El Salvador (ESA)0011
 Laos (LAO)0011
 Libya (LBA)0011
 Liechtenstein (LIE)0011
 Montenegro (MNE)0011
 Mozambique (MOZ)0011
 Oman (OMA)0011
 Rwanda (RWA)0011
 Syria (SYR)0011
Totals (131 entries)86098373838125363

See also


This page was last updated at 2024-02-11 07:58 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari