kabel eins

Kabel Eins
Current logo of kabel eins
CountryGermany
Broadcast areaGermany
Austria
Switzerland
HeadquartersUnterföhring, Germany
Programming
Language(s)German
Ownership
OwnerProSiebenSat.1 Media
Sister channelsSat.1
ProSieben
Sixx
Sat.1 Emotions
Sat.1 Gold
ProSieben Fun
ProSieben Maxx
kabel eins classics
kabel eins Doku
History
Launched29 February 1992; 31 years ago (1992-02-29)
Former namesDer Kabelkanal (1992-1994)
Kabel 1 (1994-2005)
Links
Websitekabeleins.de
Availability
Terrestrial
Digital terrestrial televisionVaries within location (HD)

Kabel Eins (German pronunciation: [ˌkaːbl̩ ˈˀaɪ̯ns]; lit.'Cable One') is a German free-to-air television channel that was launched on 29 February 1992 as Der Kabelkanal (pronounced [deːɐ̯ ˈkaːbl̩.kaˌnaːl]). It is owned by ProSiebenSat.1 Media AG. It is largely known for airing classic American films as well as TV series and documentaries. It is considered to be a sister channel of ProSieben.

Kabel Eins has regularly taken over TV series from ProSieben when they were not successful enough or had already been broadcast several times. An example is Without a Trace, which was considered a failure on ProSieben but is quite successful on Kabel Eins. It also acquired several shows from RTL II. On May 4, 2016, ProSiebenSat.1 announced that the station kabel eins Doku would be launched as a spin-off of kabel eins in the second half of 2016. Thorsten Pütsch took over management of the station. The station focuses entirely on documentaries and reports and can be seen on free-to-air television.

Programming

Imported series and shows

Imported animation

Local

  • Abenteuer Alltag (Adventures Everyday)
  • Abenteuer Alltag - Jetzt bauen wir (Adventures Everyday - Now We Are Building)
  • Abenteuer Auto (Car Adventures)
  • Abenteuer Leben - Täglich Wissen (Adventures of Life - Daily Knowledge)
  • Darf man das (Quiz)
  • Der Comedyflüsterer (The Comedy Whisperer)
  • Männer allein daheim (Men Alone at Home)
  • Mein neuer Job (My New Job)
  • Mein neues Leben (My New Life)
  • Mein neues Leben XXL (My New Life XXL)
  • Mein schlimmster Tag
  • :newstime
  • :newstime Spätnachrichten
  • Wir sind viele

Former programming blocks

Audience share

Germany

January February March April May June July August September October November December Annual average
1992 - - - - - - - - - - - - -
1993 - - - - - - - - - - - - 1.6%
1994 - - - - - - - - - - - - Increase 2.0%
1995 - - - - - - - - - - - - Increase 3.0%
1996 3.2% 3.4% 3.5% 3.5% 3.6% 3.2% 3.7% 3.7% 3.5% 3.5% 3.7% 4.1% Increase 3.6%
1997 4.0% 3.9% 3.8% 3.9% 4.0% 3.9% 3.5% 3.5% 3.8% 4.0% 4.0% 3.7% Increase 3.8%
1998 3.8% 3.7% 4.0% 4.4% 4.6% 4.1% 4.4% 4.6% 4.7% 4.7% 4.8% 4.7% Increase 4.4%
1999 4.6% 5.2% 5.4% 5.4% 5.3% 5.4% 5.3% 5.3% 5.8% 5.9% 6.0% 5.5% Increase 5.4%
2000 5.7% 5.6% 5.6% 5.7% 5.6% 5.3% 5.2% 5.4% 5.2% 5.8% 5.7% 5.4% Increase 5.5%
2001 5.7% 5.6% 5.4% 5.4% 5.3% 5.2% 4.7% 4.8% 4.6% 4.7% 4.6% 4.4% Decrease 5.0%
2002 4.6% 4.2% 4.7% 4.6% 4.6% 4.1% 4.6% 4.3% 4.6% 4.6% 4.7% 4.1% Decrease 4.5%
2003 4.3% 4.1% 4.2% 4.5% 4.4% 4.2% 4.0% 3.9% 4.1% 4.5% 4.1% 4.0% Decrease 4.2%
2004 4.3% 3.9% 4.2% 4.5% 4.4% 3.7% 4.0% 3.6% 4.1% 4.0% 3.9% 3.8% Decrease 4.0%
2005 3.8% 3.8% 4.0% 3.7% 4.0% 3.9% 4.0% 3.8% 3.9% 3.8% 3.7% 3.6% Decrease 3.8%
2006 3.8% 3.5% 3.7% 3.8% 3.8% 3.0% 3.3% 3.6% 3.6% 3.7% 3.4% 3.6% Decrease 3.6%
2007 3.3% 3.4% 3.7% 3.8% 3.8% 3.6% 3.7% 3.5% 3.6% 3.6% 3.5% 3.5% 3.6%
2008 3.4% 3.3% 3.6% 3.4% 3.7% 3.2% 3.8% 3.6% 3.8% 3.9% 3.7% 3.6% 3.6%
2009 3.6% 3.7% 3.6% 3.7% 4.0% 4.3% 4.2% 4.2% 3.9% 3.9% 3.8% 3.9% Increase 3.9%
2010 3.8% 3.8% 3.9% 3.9% 3.9% 3.3% 4.1% 4.6% 4.1% 3.9% 3.7% 4.1% 3.9%
2011 3.9% 3.6% 3.7% 3.8% 3.8% 4.3% 3.9% 4.1% 4.3% 4.4% 4.0% 3.9% Increase 4.0%
2012 3.7% 4.0% 4.1% 4.2% 3.8% 3.5% 3.9% 3.9% 3.9% 4.0% 4.0% 4.0% Decrease 3.9%
2013 3.8% 3.9% 4.0% 3.9% 4.1% 4.1% 4.0% 4.2% 3.8% 4.0% 3.9% 3.8% Increase 4.0%
2014 3.7% 3.7% 3.9% 3.8% 4.0% 3.4% 3.6% 4.0% 3.9% 3.8% 3.8% 3.5% Decrease 3.8%
2015 3.5% 3.6% 3.6% 4.1% 3.9% 4.2% 4.0% 3.9% 3.8% 3.7% 3.7% 3.9% 3.8%
2016 3.4% 3.7% 4.1% 3.8% 4.0% 3.6% 3.8% 3.6% 3.8% 3.9% 3.7% 3.7% 3.8%
2017 3.5% 3.4% 3.4% 3.5% 3.4% 3.6% 3.5% 3.3% 3.5% 3.6% 3.3% 3.5% Decrease 3.4%
2018 3.3% 3.2% 3.4% 3.5% 3.8% 3.1% 3.2%

The average age of the viewers is 48.4 years (as of 2016).


This page was last updated at 2023-12-23 13:45 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari