Katowice urban area

The location of Katowice urban area on maps of Poland
Map of Katowice urban area and its metropolitan area, with parts of Rybnik metropolitan area also visible in the bottom-left corner.

The Katowice urban area (Polish: Konurbacja katowicka, pronounced [kɔnurˈbat͡sja katɔˈvit͡ska]), also known as the Upper Silesian urban area (Polish: Konurbacja górnośląska, pronounced [kɔnurˈbat͡sja ɡurnɔˈɕlɔ̃ska]), is an urban area/conurbation in southern Poland, centered on Katowice. It is located in the Silesian Voivodeship and in a small part of the Lesser Poland Voivodeship. The Katowice urban area is the largest urban area in Poland and one of the largest in the European Union.

Its population is about 2.7 million. The Katowice urban area covers the majority of the population and area of the Katowice metropolitan area (a population of between 3 million and 3.5 million) and is part of the Upper Silesian metropolitan area, which has a population of 5.3 million people. Also this is part of Upper Silesian metropolitan region (Katowice-Kraków metropolitan region), which has a population of around 6.8 million with among others Kraków metropolitan area.

Alternative names

English: Katowice conurbation, Upper Silesian conurbation, Upper Silesian urban area.
Polish: konurbacja katowicka, konurbacja górnośląska, konurbacja śląska, aglomeracja katowicka, aglomeracja górnośląska.[citation needed]

Statistics

There are given differing population numbers in different sources.

Administration of urban area

Map of cities and towns of Katowice urban area according to Statistics Poland.
Adjacent cities and towns of conurbation outlined in blue on maps
Katowice the largest city in Upper Silesian metropolitan area.

Adjacent cities and statistics (1 January 2008):

City Population Area (km2) Density (km−2)
Katowice 312,201 164.67 1,896
Sosnowiec 222,586 91.06 2,444
Gliwice 197,393 133.88 1,474
Zabrze 189,062 80.40 2,352
Bytom 184,765 69.44 2,661
Ruda Śląska 144,584 77.73 1,860
Rybnik 141,080 148.36 951
Tychy 129,776 81.64 1,590
Dąbrowa Górnicza 128,795 188.73 682
Chorzów 113,678 33.24 3,420
Jaworzno 95,520 152.67 626
Jastrzębie-Zdrój 93,939 85.34 1,101
Mysłowice 74,912 65.75 1,139
Siemianowice Śląskie 71,621 25.5 2,809
Żory 62,008 64.59 960
Tarnowskie Góry 60,975 83.72 728
Piekary Śląskie 59,061 39.98 1,477
Będzin 58,639 37.37 1,569
Świętochłowice 54,525 13.31 4,097
Wodzisław Śląski 49,132 49.51 992
Oświęcim 40,520 30.00 1,351
Chrzanów 39,452 38.32 1,030
Knurów 39,449 33.95 1,162
Mikołów 38,698 79.20 489
Czeladź 34,072 16.38 2,080
Czerwionka-Leszczyny 28,329 37.63 753
Łaziska Górne 21,942 20.07 1,093
Rydułtowy 21,915 14.95 1,466
Trzebinia 20,128 31.94 630
Bieruń 19,464 40.67 479
Pyskowice 19,104 30.89 618
Orzesze 18,907 83.79 226
Radlin 17,711 12.53 1,413
Libiąż 17,487 35.85 488
Radzionków 17,163 13.20 1,300
Lędziny 16,262 31.48 517
Pszów 14,011 20.44 685
Wojkowice 9,368 12.79 732
Chełmek 9,079 8.27 1,098
Kalety 8,780 56.00 128
Imielin 8,010 28.00 286
Miasteczko Śląskie 7,347 67.83 108
Sławków 6,866 36.67 187
Total 2,773,751 2,467.74 1,146

See also


This page was last updated at 2024-03-17 07:39 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari