List of Canadian universities by endowment

This list of Canadian universities by endowment groups the universities in Canada according to their endowments. As of the end of the 2022/2023 fiscal year, the total value of endowments at Canadian universities was over $21 billion.

Some universities do not have endowments while the largest endowment for a single university - the University of Toronto - is over $3 billion.

Mount Allison University has the largest endowment per student of non-federated Canadian universities and the second largest endowment per student of all Canadian universities after Victoria University federated with the University of Toronto, reaching over $107k per student as of December 31, 2021. Mount Allison has significantly larger endowments than the average Canadian and Atlantic Canadian primarily undergraduate university.

Endowments over C$1 billion

The following are the Canadian universities with financial endowments over $1 billion, expressed in Canadian dollars at fair value. All sources are official audited financial statements published in the respective fiscal years. As a collegiate university, the University of Toronto reports its financial and endowment information exclusive of its colleges, which hold additional endowments of their own.

Canadian universities by endowment
Institution Endowment (2022/23)
billions CAD
Endowment (2021/22)
billions CAD
Endowment (2020/21)
billions CAD
Endowment (2019/20)
billions CAD
Endowment (2018/19)
billions CAD
University of Toronto $3.267 $3.167 $3.150 $2.510 $2.593
University of British Columbia $2.123 $2.104 $2.008 $1.799 $1.720
McGill University $1.822 $1.739 $1.808 $1.524 $1.679
University of Alberta $1.728 $1.639 $1.456 $1.284 $1.432
Queen's University at Kingston $1.448 $1.407 $1.38 $1.141 $1.152
University of Calgary $1.176 $1.162 $1.120 $0.916 $0.991
University of Western Ontario $1.141 $1.046 $0.990 $0.805 $0.804
  1. ^ Endowments for the University of Toronto's constituent colleges not included in figures.

Endowments C$250 million to C$1 billion

The following are the Canadian universities with the financial endowments between $250 million and $1 billion, expressed in Canadian dollars at fair value. All sources are official audited financial statements published in the respective fiscal years.

Canadian universities by endowment
Institution


Endowment (2022/23)
millions CAD
Endowment (2021/22)
millions CAD
Endowment (2020/21)
millions CAD
Endowment (2019/20)
millions CAD
Endowment (2018/19)
millions CAD
Carleton University $361.423 $343.266 $353.014 $298.612 $265.410
Dalhousie University $681.497 $597.593 $563.147 $609.8 $649.7
McMaster University $750.508 $704.994 $756.216 $731.9 $757.7
Simon Fraser University $485.471 $470.610 $392.917 $380.756 $360.153
Université de Montréal $428.951 $403.054 $390.317 $328.635 $365.140
University of Ottawa $333.880 $321.301 $338.769 $295.437 $293.997
University of Guelph $445.165 $411.6 $418.1 $351.7 $382.7
University of Manitoba $619.983 $600.213 $550.845 $471.1 $507.001
University of Victoria $436.144 $418.237 $392.775 $375.802 $342.896
University of Waterloo $492.010 $464.677 $441.922 $402.806 $390.773
Victoria University, Toronto $555.701 $544.261 $523.996 $488.758 $506.779
University of Saskatchewan $475.371 $462.817 $459.4 $407.5 $401.2
York University $566.712 $533.567 $579.189 $479.418 $496.040

Endowments less than C$250 million

The following are the Canadian universities with financial endowments less than $250 million, expressed in Canadian dollars at fair value. All sources are official audited financial statements published in the respective fiscal years.

Canadian universities by endowment
Institution Endowment (2022/23)
millions CAD
Endowment (2021/22)
millions CAD
Endowment (2020/21)
millions CAD
Endowment (2019/20)
millions CAD
Endowment (2018/19)
millions CAD
Brock University $122.332 $119.025 $123.810 $103.896 $107.026
Laurentian University $47.510 $60.961 $61.482 $52.845 $51.809
Laval University $34.329 $34.679 $37.407 $34.761 $36.619
University of Lethbridge $94.892 $94.499 $81.121 $66.761 $72.953
Memorial University of Newfoundland $158.794 $156.119 $145.9 $118.569 $119.596
Nipissing University $12.702 $12.326 $12.133 $12.031 $11.905
Toronto Metropolitan University $155.492 $148.873 $140.867 $136.285 $135.619
Trent University $95.119 $86.909 $86.900 $72.477 $72.614
University of New Brunswick $238.328 $215.945 $196.158 $178.530 $188.559
University of Regina $126.4 $138.3 $121.1 $116.4 $99.3
University of Windsor $139.776 $140.486 $142.414 $117.209 $118.734
University of Prince Edward Island $60.134 $54.133 $50.115 $45.883 $40.571
Lakehead University $68.626 $64.417 $63.404 $58.965 $58.858
Wilfrid Laurier University $113.943 $107.752 $105.664 $95.385 $96.067
Redeemer University College $6.201 $6.220 $4.853 $4.664 $4.363
Trinity Western University $36.953 $33.578 $28.793 $23.204 $22.357
University of King's College $35.348 $35.613 $32.423 $27.377 $30.123
Saint Mary's University $53.266 $58.300 $53.737 $41.4 $41.2
Acadia University $120.130 $117.538 $109.467 $86.531 $90.656
Mount Saint Vincent University $36.537 $36.221 $35.983 $29.464 $42.318
Saint Francis Xavier University $182.539 $185.261 $169.1 $131.7 $146.6
Mount Allison University $220.585 $215.1 $218.039 $215.1 $175.722
Mount Royal University $78.043 $76.966 $61.558 $66.175 $64.848
Concordia University $142.530 $139.068 $144.992 $116.571 $121.482
University of Northern British Columbia $71.871 $69.464 $67.655
Algoma University $3.878 $3.660 $3.806

See also


This page was last updated at 2023-12-26 16:42 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari