List of England international footballers with one cap

The England national football team represents the country of England in international association football. It is fielded by The Football Association, the governing body of football in England, and competes as a member of the [[UEFA|Union of European Football Associations], which encompasses the countries of Europe. England competed in the [[1872 Scotland v England football match|first first=Paul |last=Mitchell |title=The first international football match|url=http://www.bbc.co.uk/scotland/sportscotland/asportingnation/article/0012/index.shtml |publisher=BBC |accessdate=22 September 2017}}</ref>

England have competed in numerous competitions, and all players who have played in only one match, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his usual playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by date of debut, and then by alphabetical order. All statistics are correct up to and including the match played on 16 June 2023.

Key

Player
 This colour background and the * symbol indicate that the player was still eligible to play for England and active at club level as at the date specified above.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Caps and goals
Caps and goals comprise those in the FIFA World Cup and UEFA European Championship, their associated qualification matches and international friendly tournaments and matches.

Players

England national football team players with one cap
Player Pos. Caps Goals Appearance Refs.
Date Opponent
Robert Barker GK 1 0 30 November 1872  Scotland
John Brockbank FW 1 0 30 November 1872  Scotland
Frederick Chappell HB 1 0 30 November 1872  Scotland
Charles Clegg FW 1 0 30 November 1872  Scotland
Charles Morice FW 1 0 30 November 1872  Scotland
Arnold Kirke Smith FW 1 0 30 November 1872  Scotland
Alfred Goodwyn HB 1 0 8 March 1873  Scotland
Leonard Howell FB 1 0 8 March 1873  Scotland
William Kenyon-Slaney FW 1 2 8 March 1873  Scotland
Alexander Morten GK 1 0 8 March 1873  Scotland
Robert Vidal FB 1 0 8 March 1873  Scotland
John Edwards FW 1 0 7 March 1874  Scotland
Robert Kingsford FW 1 1 7 March 1874  Scotland
Robert Ogilvie FB 1 0 7 March 1874  Scotland
John Owen FW 1 0 7 March 1874  Scotland
Alfred Stratford FB 1 0 7 March 1874  Scotland
Charles Alcock FW 1 1 6 March 1875  Scotland
William Carr GK 1 0 6 March 1875  Scotland
Richard Geaves FW 1 0 6 March 1875  Scotland
Edward Haygarth FB 1 0 6 March 1875  Scotland
Herbert Rawson FW 1 0 6 March 1875  Scotland
Ernest Bambridge HB 1 0 4 March 1876  Scotland
Walter Buchanan FW 1 0 4 March 1876  Scotland
Frederick Green FB 1 0 4 March 1876  Scotland
Francis Heron FW 1 0 4 March 1876  Scotland
Arthur Savage GK 1 0 4 March 1876  Scotland
Charles Smith FW 1 0 4 March 1876  Scotland
John Bain FW 1 0 3 March 1877  Scotland
Morton Betts GK 1 0 3 March 1877  Scotland
William Lindsay FB 1 0 3 March 1877  Scotland
Alfred Lyttelton FW 1 1 3 March 1877  Scotland
Cecil Wingfield-Stratford FW 1 0 3 March 1877  Scotland
Percy Fairclough FW 1 0 2 March 1878  Scotland
Edward Lyttelton FB 1 0 2 March 1878  Scotland
Conrad Warner GK 1 0 2 March 1878  Scotland
John Wylie FW 1 1 2 March 1878  Scotland
Rupert Anderson GK 1 0 18 January 1879  Wales
Thomas Sorby FW 1 1 18 January 1879  Wales
Herbert Whitfeld FW 1 1 18 January 1879  Wales
Reg Birkett GK 1 0 5 April 1879  Scotland
Edward Christian FB 1 0 5 April 1879  Scotland
Arnold Hills FW 1 0 5 April 1879  Scotland
Harold Morse FB 1 0 5 April 1879  Scotland
James Prinsep HB 1 0 5 April 1879  Scotland
Arthur Goodyer FW 1 1 5 April 1879  Scotland
Segar Bastard FW 1 0 13 March 1880  Scotland
Samuel Widdowson FW 1 0 13 March 1880  Scotland
John Sands GK 1 0 15 March 1880  Wales
Alf Harvey FB 1 0 26 February 1881  Wales
George Tait FW 1 0 26 February 1881  Wales
Reginald Macaulay FW 1 0 12 March 1881  Scotland
Horace Barnet FW 1 0 18 February 1882  Ireland
Robert King HB 1 0 18 February 1882  Ireland
John Rawlinson GK 1 0 18 February 1882  Ireland
Percival Parr FW 1 0 13 March 1882  Wales
Bruce Russell FB 1 0 3 February 1883  Wales
Jack Hudson HB 1 0 24 February 1883  Ireland
John Dixon FW 1 0 14 March 1885  Wales
Jimmy Ward FB 1 0 14 March 1885  Wales
Thomas Danks FW 1 0 21 March 1885  Scotland
Charles Dobson HB 1 0 13 March 1886  Ireland
Teddy Leighton FW 1 0 13 March 1886  Ireland
Thelwell Pike FW 1 0 13 March 1886  Ireland
George Shutt HB 1 0 13 March 1886  Ireland
Teddy Brayshaw HB 1 0 5 February 1887  Ireland
Jimmy Sayer FW 1 0 5 February 1887  Ireland
Frank Saunders HB 1 0 4 February 1888  Wales
Charlie Shelton HB 1 0 7 April 1888  Ireland
Albert Allen FW 1 3 7 April 1888  Ireland
Billy Betts HB 1 0 23 February 1889  Wales
Arthur Lowder HB 1 0 23 February 1889  Wales
Frank Burton FW 1 0 2 March 1889  Ireland
Jack Yates EW 1 3 2 March 1889  Ireland
Henry Hammond HB 1 0 13 April 1889  Scotland
Nat Walton FW 1 0 15 March 1890  Ireland
John Barton HB 1 1 15 March 1890  Ireland
Jem Bayliss HB 1 0 7 March 1891  Ireland
Elphinstone Jackson FB 1 0 7 March 1891  Wales
Joe Marsden FB 1 0 7 March 1891  Ireland
Tom Porteous FB 1 0 7 March 1891  Wales
Leonard Wilkinson GK 1 0 7 March 1891  Wales
John Cox HB 1 0 5 March 1892  Ireland
Harry Lilley FB 1 0 5 March 1892  Wales
John Pearson FW 1 0 5 March 1892  Ireland
Michael Whitham HB 1 0 5 March 1892  Ireland
Chris Charsley GK 1 0 25 February 1893  Ireland
Norman Cooper HB 1 0 25 February 1893  Ireland
Walter Gilliat FW 1 3 25 February 1893  Ireland
Harry Chippendale FW 1 0 3 March 1894  Ireland
Joe Reader GK 1 0 3 March 1894  Ireland
Arthur Topham HB 1 0 12 March 1894  Wales
John Veitch FW 1 3 12 March 1894  Wales
Richard Barker HB 1 0 18 March 1895  Wales
Gerard Dewhurst FW 1 0 18 March 1895  Wales
Hugh Stanbrough FW 1 0 18 March 1895  Wales
Steve Smith FW 1 1 6 April 1895  Scotland
Cuthbert Burnup FW 1 0 4 April 1896  Scotland
Harry Bradshaw FW 1 0 20 February 1897  Ireland
Bernard Middleditch HB 1 0 20 February 1897  Ireland
William Foulke GK 1 0 29 March 1897  Wales
Ben Garfield FW 1 0 5 March 1898  Ireland
Tommy Morren HB 1 1 5 March 1898  Ireland
Charlie Richards FW 1 0 5 March 1898  Ireland
Tom Perry HB 1 0 28 March 1898  Wales
Phil Bach FB 1 0 18 February 1899  Ireland
Jack Hillman GK 1 0 18 February 1899  Ireland
Dan Cunliffe FW 1 0 17 March 1900  Ireland
Fred Priest FW 1 0 17 March 1900  Ireland
Alf Spouncer FW 1 0 26 March 1900  Wales
Jack Plant FW 1 0 7 April 1900  Scotland
Herbert Banks FW 1 0 9 March 1901  Ireland
C. B. Fry FB 1 0 9 March 1901  Ireland
George Hedley FW 1 0 9 March 1901  Ireland
William Jones HB 1 0 9 March 1901  Ireland
Bertie Corbett FW 1 0 18 March 1901  Wales
Matt Kingsley GK 1 0 18 March 1901  Wales
Walter Abbott HB 1 0 3 March 1902  Wales
Bert Lipsham FW 1 0 3 March 1902  Wales
John Calvey FW 1 0 22 March 1902  Ireland
Harry Hadley HB 1 0 14 February 1903  Ireland
Tom Holford HB 1 0 14 February 1903  Ireland
Arthur Lockett FW 1 0 14 February 1903  Ireland
Rex Corbett FW 1 0 2 March 1903  Wales
William Garraty FW 1 0 2 March 1903  Wales
Arthur Capes FW 1 0 4 April 1903  Scotland
Percy Humphreys FW 1 0 4 April 1903  Scotland
Bert Lee HB 1 0 29 February 1904  Wales
Bernard Wilkinson HB 1 0 9 April 1904  Scotland
Billy Balmer FB 1 0 25 February 1905  Ireland
Frank Booth FW 1 0 25 February 1905  Ireland
Albert Gosnell FW 1 0 17 February 1906  Ireland
Gordon Wright FW 1 0 19 March 1906  Wales
James Conlin FW 1 0 7 April 1906  Scotland
Tim Coleman FW 1 0 16 February 1907  Ireland
Irvine Thornley FW 1 0 18 March 1907  Wales
Harry Maskrey GK 1 0 15 February 1908  Ireland
Frank Bradshaw FW 1 3 8 June 1908  Austria
Arthur Berry FW 1 0 13 February 1909  Ireland
Joe Cottle FB 1 0 13 February 1909  Ireland
George Richards HB 1 0 1 June 1909  Austria
Harold Halse FW 1 2 1 June 1909  Austria
Arthur Cowell FB 1 0 12 February 1910  Ireland
Bert Hall FW 1 0 12 February 1910  Ireland
Bert Morley FB 1 0 12 February 1910  Ireland
Wally Hardinge FW 1 0 2 April 1910  Scotland
Billy Hibbert FW 1 0 2 April 1910  Scotland
George Woodger FW 1 0 11 February 1911  Ireland
Bob Benson FB 1 0 15 February 1913  Ireland
Tommy Boyle HB 1 0 15 February 1913  Ireland
George Utley HB 1 0 15 February 1913  Ireland
Hugh Moffat HB 1 0 17 March 1913  Wales
Ernald Scattergood GK 1 0 17 March 1913  Wales
Frank Buckley HB 1 0 14 February 1914  Ireland
Henry Martin FW 1 0 14 February 1914  Ireland
Harry Colclough FB 1 0 16 March 1914  Wales
Jimmy Bagshaw HB 1 0 25 October 1919  Ireland
Sid Bowser HB 1 0 25 October 1919  Ireland
Arthur Knight FB 1 0 25 October 1919  Ireland
Robert Turnbull FW 1 0 25 October 1919  Ireland
Frank Barson HB 1 0 15 March 1920  Wales
Dicky Downs FB 1 0 23 October 1920  Ireland
Jack Mew GK 1 0 23 October 1920  Ireland
Jack Bamber HB 1 0 14 March 1921  Wales
Bert Coleman GK 1 0 14 March 1921  Wales
Bert Bliss FW 1 0 9 April 1921  Scotland
Harold Gough GK 1 0 9 April 1921  Scotland
Jack Fort FB 1 0 21 May 1921  Belgium
Archibald Rawlings FW 1 0 21 May 1921  Belgium
Albert Read HB 1 0 21 May 1921  Belgium
Ernie Simms FW 1 0 22 October 1921  Ireland
Billy Kirton FW 1 1 22 October 1921  Ireland
Teddy Davison GK 1 0 13 March 1922  Wales
Max Woosnam HB 1 0 13 March 1922  Wales
Jack Alderson GK 1 0 10 May 1923  France
Frank Hartley FW 1 0 10 May 1923  France
Harry Jones FB 1 0 10 May 1923  France
Seth Plum HB 1 0 10 May 1923  France
Norman Creek FW 1 1 10 May 1923  France
James Moore FW 1 1 21 May 1923  Sweden
Harold Miller FW 1 1 24 May 1923  Sweden
Billy Moore FW 1 2 24 May 1923  Sweden
Fred Bullock FB 1 0 20 October 1923  Ireland
Tommy Meehan HB 1 0 20 October 1923  Ireland
Harry Pantling HB 1 0 20 October 1923  Ireland
Graham Doggart FW 1 0 1 November 1923  Belgium
Billy Brown FW 1 1 1 November 1923  Belgium
Ronnie Sewell GK 1 0 3 March 1924  Wales
Clem Stephenson FW 1 0 3 March 1924  Wales
Billy Butler FW 1 0 12 April 1924  Scotland
George Blackburn HB 1 0 17 May 1924  France
James Mitchell GK 1 0 22 October 1924  Ireland
Jack Butler HB 1 0 8 December 1924  Belgium
Harry Hardy GK 1 0 8 December 1924  Belgium
Tommy Cook FW 1 0 28 February 1925  Wales
William Bryant HB 1 0 21 May 1925  France
Billy Felton FB 1 0 21 May 1925  France
Freddie Fox GK 1 0 21 May 1925  France
Tom Parker FB 1 0 21 May 1925  France
George Armitage HB 1 0 24 October 1925  Ireland
Claude Ashton FW 1 0 24 October 1925  Ireland
Billy Austin FW 1 0 24 October 1925  Ireland
Frank Hudspeth FB 1 0 24 October 1925  Ireland
Ted Harper FW 1 0 17 April 1926  Scotland
George Ashmore GK 1 0 24 May 1926  Belgium
Richard Hill FB 1 0 24 May 1926  Belgium
Albert McInroy GK 1 0 20 October 1926  Ireland
Willie Pease FW 1 0 12 February 1927  Wales
George Waterfield FB 1 0 12 February 1927  Wales
Jack Ball FW 1 0 22 October 1927  Ireland
Alf Baker HB 1 0 28 November 1927  Wales
Reg Osborne FB 1 0 28 November 1927  Wales
Dan Tremelling GK 1 0 28 November 1927  Wales
Tom Wilson HB 1 0 31 March 1928  Scotland
Jim Barrett HB 1 0 22 October 1928  Ireland
Russell Wainscoat FW 1 0 13 April 1929  Scotland
Len Oliver HB 1 0 11 May 1929  Belgium
Albert Barrett HB 1 0 19 October 1929  Ireland
Jackie Crawford FW 1 0 28 March 1931  Scotland
Herbie Roberts HB 1 0 28 March 1931  Scotland
Harry Roberts FW 1 0 16 May 1931  Belgium
Harold Pearson GK 1 0 9 April 1932  Scotland
George Shaw FB 1 0 9 April 1932  Scotland
Teddy Sandford FW 1 0 16 November 1932  Wales
Johnny Arnold FW 1 0 1 April 1933  Scotland
Jack Pickering FW 1 0 1 April 1933  Scotland
Billy Furness FW 1 0 13 May 1933  Italy
Tommy White HB 1 0 13 May 1933  Italy
David Fairhurst FB 1 0 6 December 1933  France
Arthur Rowe HB 1 0 6 December 1933  France
Joe Beresford FW 1 0 16 May 1934  Czechoslovakia
Jackie Bestall FW 1 0 6 February 1935  Ireland
Walter Alsford HB 1 0 6 April 1935  Scotland
Bobby Gurney FW 1 0 6 April 1935  Scotland
George Eastham FW 1 0 18 May 1935  Netherlands
William Richardson FW 1 0 18 May 1935  Netherlands
Ralph Birkett GW 1 0 19 October 1935  Ireland
Sep Smith HB 1 0 19 October 1935  Ireland
James Cunliffe FW 1 0 9 May 1936  Belgium
Bernard Joy HB 1 0 9 May 1936  Belgium
Billy Scott FW 1 0 17 October 1936  Wales
Tom Smalley HB 1 0 17 October 1936  Wales
George Tweedy GK 1 0 2 December 1936  Italy
Harry Betmead HB 1 0 20 May 1937  Ireland
Joe Payne FW 1 2 20 May 1937  Finland
Jackie Morton FW 1 1 1 December 1937  Czechoslovakia
Micky Fenton FW 1 0 9 April 1938  Scotland
Ronnie Dix FW 1 1 9 November 1938  Norway
Doug Wright FW 1 0 9 November 1938  Norway
Pat Beasley FW 1 1 15 April 1939  Scotland
Les Smith FW 1 0 24 May 1939  Romania
Jimmy Hagan FW 1 0 26 September 1948  Denmark
Jack Haines FW 1 2 2 December 1948  Switzerland
Eddie Shimwell FB 1 0 13 May 1949  Sweden
Jesse Pye FW 1 0 21 September 1949  Republic of Ireland
Bernard Streten GK 1 0 16 November 1949  Ireland
Jack Lee FW 1 1 7 October 1950  Ireland
Bill Nicholson HB 1 1 19 May 1951  Portugal
Arthur Willis FB 1 0 3 October 1951  France
Arthur Milton FW 1 0 28 November 1951  Austria
Derek Ufton HB 1 0 21 October 1953 Rest of Europe
Stan Rickaby FB 1 0 11 November 1953  Ireland
George Robb FW 1 0 25 November 1953  Hungary
Ernie Taylor FW 1 0 25 November 1953  Hungary
Harry Clarke HB 1 0 3 April 1954  Scotland
Ray Barlow HB 1 0 2 October 1954  Northern Ireland
Bill Foulkes FB 1 0 2 October 1954  Northern Ireland
Brian Pilkington FW 1 0 2 October 1954  Northern Ireland
Johnny Wheeler HB 1 0 2 October 1954  Northern Ireland
Ken Armstrong HB 1 0 2 April 1955  Scotland
Jimmy Meadows FB 1 0 2 April 1955  Scotland
Geoff Bradford FW 1 1 2 October 1955  Denmark
David Pegg FW 1 0 19 May 1957  Republic of Ireland
Danny Clapton FW 1 0 26 November 1958  Wales
Ken Brown HB 1 0 18 November 1959  Northern Ireland
John Angus FB 1 0 27 May 1961  Austria
Brian Miller HB 1 0 27 May 1961  Austria
Johnny Fantham FW 1 0 28 September 1961  Luxembourg
Ray Charnley FW 1 0 3 October 1962  France
Chris Crowe FW 1 0 3 October 1962  France
Ron Henry FB 1 0 27 February 1963  France
Ken Shellito FB 1 0 29 May 1963  Czechoslovakia
Tony Kay HB 1 1 5 June 1963  Switzerland
Gerry Young HB 1 0 18 November 1964  Wales
Derek Temple FW 1 0 12 May 1965  West Germany
Gordon Harris FW 1 0 5 January 1966  Poland
John Hollins FW 1 0 24 May 1967  Spain
Alex Stepney GK 1 0 22 May 1968  Sweden
Ian Storey-Moore FW 1 0 14 January 1970  Netherlands
Colin Harvey MF 1 0 3 February 1971  Malta
Tony Brown FW 1 0 19 May 1971  Wales
Tommy Smith HB 1 0 19 May 1971  Wales
Jeff Blockley HB 1 0 11 October 1972  Yugoslavia
John Richards FW 1 0 12 May 1973  Northern Ireland
Phil Parkes GK 1 0 3 April 1974  Portugal
Brian Little FW 1 0 21 May 1975  Wales
Phil Boyer FW 1 0 24 March 1976  Wales
Jimmy Rimmer GK 1 0 28 May 1976  Italy
Charlie George FW 1 0 8 September 1976  Republic of Ireland
John Gidman DF 1 0 30 March 1977  Luxembourg
Trevor Whymark MF 1 0 12 October 1977  Luxembourg
Alan Sunderland FW 1 0 31 May 1980  Australia
Peter Ward MF 1 0 31 May 1980  Australia
Steve Perryman MF 1 0 2 June 1982  Iceland
Paul Goddard FW 1 1 2 June 1982  Iceland
Nick Pickering DF 1 0 19 June 1983  Australia
Nigel Spink GK 1 0 19 June 1983  Australia
Brian Stein MF 1 0 29 February 1984  France
Peter Davenport FW 1 0 26 March 1985  Republic of Ireland
Danny Wallace FW 1 1 29 January 1986  Egypt
Brian Marwood MF 1 0 16 November 1988  Saudi Arabia
Mel Sterland DF 1 0 16 November 1988  Saudi Arabia
Mike Phelan MF 1 0 15 November 1989  Italy
Mark Walters MF 1 0 3 June 1991  New Zealand
Andy Gray MF 1 0 13 November 1991  Poland
David White MF 1 0 9 September 1992  Spain
Kevin Richardson MF 1 0 17 May 1994  Greece
Neil Ruddock DF 1 0 16 November 1994  Nigeria
David Unsworth DF 1 0 3 June 1995  Japan
Chris Sutton FW 1 0 15 November 1997  Cameroon
Lee Hendrie MF 1 0 18 November 1998  Czech Republic
Steve Guppy MF 1 0 10 October 1999  Belgium
Seth Johnson MF 1 0 15 November 2000  Italy
Michael Ball DF 1 0 28 February 2001  Spain
Gavin McCann MF 1 0 28 February 2001  Spain
Michael Ricketts FW 1 0 13 February 2002  Netherlands
Lee Bowyer MF 1 0 7 September 2002  Portugal
David Dunn MF 1 0 7 September 2002  Portugal
Francis Jeffers FW 1 1 12 February 2003  Australia
Anthony Gardner DF 1 0 31 March 2004  Sweden
Alan Thompson MF 1 0 31 March 2004  Sweden
Chris Kirkland GK 1 0 16 August 2006  Greece
Joey Barton MF 1 0 7 February 2007  Spain
David Nugent FW 1 1 28 March 2007  Andorra
Dean Ashton FW 1 0 1 June 2008  Trinidad and Tobago
Kevin Davies FW 1 0 10 October 2010  Montenegro
Jay Bothroyd FW 1 0 17 November 2010  France
Matt Jarvis MF 1 0 29 March 2011  Ghana
Fraizer Campbell FW 1 0 29 February 2012  Netherlands
Martin Kelly * DF 1 0 26 May 2012  Norway
John Ruddy * GK 1 0 15 August 2012  Italy
Steven Caulker DF 1 1 14 November 2012  Sweden
Carl Jenkinson * DF 1 0 14 November 2012  Sweden
Ryan Shawcross DF 1 0 14 November 2012  Sweden
Jay Rodriguez * FW 1 0 15 November 2013  Chile
Jon Flanagan MF 1 0 4 June 2014  Ecuador
Ryan Mason MF 1 0 31 March 2015  Italy
Nathan Redmond * MF 1 0 22 March 2017  Germany
Jack Cork * MF 1 0 10 November 2017  Germany
Dominic Solanke * MF 1 0 14 November 2017  Brazil
Lewis Cook * MF 1 0 27 March 2018  Italy
Nathaniel Chalobah * MF 1 0 15 October 2018  Spain
Lewis Dunk * DF 1 0 15 November 2018  United States
Alex McCarthy * GK 1 0 15 November 2018  United States
Mason Greenwood * FW 1 0 5 September 2020  Iceland
Harvey Barnes * FW 1 0 8 October 2020  Wales
Dean Henderson * GK 1 0 12 November 2020  Republic of Ireland
Patrick Bamford * FW 1 0 5 September 2021  Andorra
James Justin * DF 1 0 4 June 2022  Hungary
Ivan Toney * FW 1 0 26 March 2023  Ukraine
Eberechi Eze * MF 1 0 16 June 2023  Malta

See also


This page was last updated at 2023-07-28 14:19 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari