List of Massachusetts locations by per capita income

Map of locations by per capita income. Areas with higher levels of income are shaded darker.

Massachusetts is the second wealthiest state in the United States of America, with a median household income of $77,378 (as of 2019), per capita income of $41,794 (as of 2018), and a personal per capita income of $39,815 (as of 2003).[citation needed] Many of the state's wealthiest towns are located in the suburban area around Boston. With a high concentration of wealthy cities and towns just to the west of Boston, in the MetroWest area, and along the northern and southern coastal regions that have easy access to the city, in particular the North Shore of Boston. Many summer communities are located along the shores of Cape Cod where wealthy second homeowners vacation, and there are several other wealthy communities located farther west than the Boston Metro area clustered in suburban areas around Worcester and in rural areas in far western parts of the state. All data is from the 2009–2013 American Community Survey 5-Year Estimates.

Counties

State
Rank
US
Rank
County Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 25 Norfolk $46,920 $84,916 $108,943 677,296 257,451
2 30 Middlesex $42,861 $82,090 $104,032 1,522,533 581,120
3 102 Barnstable $36,142 $60,526 $76,311 215,449 95,398
Massachusetts $35,763 $66,866 $84,900 6,605,058 2,530,147
4 115 Plymouth $35,220 $75,092 $90,431 497,386 179,617
5 117 Essex $35,167 $67,311 $84,185 750,808 286,008
6 164 Dukes $33,363 $66,288 $82,452 16,739 5,891
7 193 Suffolk $32,835 $53,540 $61,449 735,701 288,240
8 244 Worcester $31,537 $65,223 $81,519 802,688 299,663
9 365 Hampshire $29,460 $61,227 $81,385 159,267 58,828
10 374 Berkshire $29,294 $48,450 $65,216 130,545 55,301
11 378 Franklin $29,259 $53,663 $67,785 71,408 30,534
12 412 Bristol $28,837 $55,298 $72,018 549,870 210,037
United States $28,155 $53,046 $64,719 311,536,594 115,610,216
13 874 Hampden $25,817 $49,094 $61,474 465,144 177,990

Cities and Towns

Ranking of Cities and Towns based on per capita income.

Rank Municipality Type County Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 Weston Town Middlesex $105,217 $256,300 $250,000+ 11,261 10,769
2 Dover Town Norfolk $89,476 $187,829 $193,750 6,279 5,891
3 Sherborn Town Middlesex $82,550 $172,750 $177,845 4,301 3,541
4 Brookline Town Norfolk $77,585 $160,034 $175,833 59,180 38,431
5 Newton City Middlesex $73,420 $223,444 $164,063 88,593 78,427
6 Lexington Town Middlesex $72,744 $170,924 $186,507 33,792 22,783
7 Concord Town Middlesex $72,046 $159,167 $186,518 17,669 15,544
8 Westwood Town Norfolk $70,876 $141,849 $163,012 11,386 6,413
9 Carlisle Town Middlesex $70,075 $115,650 $145,409 5,224 1,876
10 Wellesley Town Norfolk $69,734 $125,833 $141,563 28,747 25,084
11 Sudbury Town Middlesex $69,144 $121,036 $204,033 18,317 15,084
12 Wayland Town Middlesex $68,934 $134,705 $160,205 13,882 11,493
13 Lincoln Town Middlesex $65,340 $96,488 $150,351 6,362 3,263
14 Hingham Town Plymouth $64,205 $123,944 $152,222 15,946 6,468
15 Winchester Town Middlesex $63,872 $119,148 $154,787 10,506 8,295
16 Nantucket Town Nantucket $63,872 $119,148 $154,787 14,255 8,295
17 Andover Town Essex $63,660 $115,567 $186,447 31,296 24,877
18 Needham Town Norfolk $63,117 $127,753 $160,644 29,240 10,519
19 North Andover Town Essex $62,949 $128,984 $157,656 30,915 11,226
20 Duxbury Town Plymouth $62,663 $143,581 $163,400 15,946 13,266
21 Acton Town Middlesex $62,076 $133,931 $144,263 24,021 4,150
22 Medfield Town Norfolk $62,061 $126,395 $133,125 12,904 11,206
23 Edgartown Town Dukes $38,588 $66,711 $81,961 4,135 1,422
24 Newburyport Town Essex $55,369 $146,029 $155,313 18,077 16,668
25 Oak Bluffs Town Dukes $45,269 $80,456 $92,258 5,341 4,911
26 Provincetown Town Barnstable $45,204 $41,140 $49,362 2,964 1,719
27 Belmont Town Middlesex $54,596 $118,272 $143,048 26,123 21,546
28 Marblehead Town Essex $54,423 $117,251 $143,000 20,441 16,413
29 Sharon Town Essex $53,767 $106,173 $118,954 30,162 5,720
30 Southborough Town Worcester $53,379 $110,592 $144,946 10,169 3,087
31 Hopkinton Town Middlesex $58,082 $98,399 $121,235 19,958 8,036
32 Cohasset Town Plymouth $55,322 $76,750 $106,250 8,516 7,203
33 Boxborough Town Middlesex $59,544 $115,395 $148,261 5,506 2,266
34 Groton Town Middlesex $56,850 $110,584 $135,676 11,386 10,242
35 Littleton Town Middlesex $60,770 $106,854 $142,820 10,071 9,231
36 Westford Town Middlesex $61,267 $117,829 $146,250 24,296 15,931
37 Bedford Town Middlesex $52,275 $112,681 $139,111 18,077 1,235
38 Chelmsford Town Middlesex $56,488 $111,696 $126,653 33,802 28,554
39 Natick Town Middlesex $49,549 $89,841 $117,590 37,006 29,688
40 Milton Town Norfolk $61,461 $101,502 $169,875 17,756 8,875
41 Arlington Town Middlesex $53,144 $111,652 $127,880 43,308 20,459
42 Holliston Town Middlesex $53,209 $85,588 $108,056 33,634 19,601
43 Walpole Town Middlesex $50,118 $95,202 $121,115 25,324 21,901
44 Stow Town Middlesex $36,165 $80,179 $99,157 7,174 6,181
45 Dunstable Town Middlesex $48,611 $92,258 $113,456 3,358 2,518
46 Norwell Town Plymouth $50,118 $95,202 $121,115 11,191 9,901
47 Boxford Town Essex $43,878 $108,415 $124,128 8,324 5,079
48 Franklin City Norfolk $49,247 $57,500 $60,000 31,635 19,678
49 Sandwich Town Barnstable $34,443 $82,617 $91,527 20,615 7,476
50 Deerfield Town Franklin $41,762 $66,402 $90,679 5,090 3,100
51 Gloucester Town Essex $35,928 $61,449 $76,388 29,043 12,070
52 Lynnfield Town Essex $48,725 $107,705 $126,816 12,894 11,621
53 Reading Town Middlesex $53,227 $125,625 $143,630 24,747 16,264
54 Swampscott Town Essex $48,611 $92,258 $113,456 13,862 5,518
55 Scituate Town Plymouth $51,081 $137,551 $153,763 18,181 2,338
56 Ipswich Town Essex $48,248 $117,127 $135,324 13,785 5,653
57 Canton Town Norfolk $53,378 $97,938 $124,653 23,629 18,611
58 Falmouth Town Barnstable $39,545 $61,685 $78,926 31,591 14,138
59 Rockport Essex Norfolk $32,031 $66,311 $77,865 11,662 10,538
60 Shrewsbury Town Worcester $39,920 $92,132 $107,955 35,849 13,014
61 Dedham Town Norfolk $49,341 $124,464 $137,240 25,313 14,573
62 Ashland Town Middlesex $45,834 $93,233 $117,418 16,792 6,702
63 Wenham Town Essex $41,740 $105,389 $115,946 5,284 5,063
64 Medway Town Norfolk $39,887 $87,077 $109,515 13,115 12,447
65 North Reading Town Middlesex $49,146 $99,034 $117,467 15,710 13,109
66 Marshfield Town Plymouth $56,899 $129,578 $146,696 15,271 5,072
67 Foxborough Town Norfolk $42,801 $91,601 $105,818 16,990 6,451
68 Norwood Town Norfolk $37,213 $75,957 $97,147 28,698 11,456
69 Mansfield Town Bristol $42,207 $93,539 $112,977 23,293 8,290
70 Hanover Town Plymouth $41,219 $99,250 $119,110 14,027 4,742
71 Georgetown Town Essex $48,359 $89,760 $66,875 8,470 7,859
72 Harvard Town Worcester $48,307 $91,989 $76,587 6,851 5,603
73 Hamilton Town Essex $39,675 $89,241 $107,070 7,561 6,876
74 Ayer Town Middlesex $33,092 $60,345 $76,782 7,585 3,236
75 Maynard Town Middlesex $39,447 $77,622 $104,398 10,211 4,324
76 Middleton Town Essex $39,115 $104,245 $109,904 9,131 2,608
77 Rowley Town Essex $38,747 $89,408 $108,125 6,161 5,219
78 Whitman Town Plymouth $32,541 $72,462 $88,321 14,567 5,492
79 Topsfield Town Essex $36,471 $73,250 $92,047 6,569 5,084
80 Plainville Town Norfolk $39,346 $77,109 $107,451 8,429 3,399
81 Groveland Town Essex $36,471 $73,250 $92,047 6,893 5,458
82 Hanson Town Plymouth $33,337 $92,560 $98,828 10,250 3,455
83 Merrimac Town Essex $34,910 $84,909 $96,083 6,975 4,811
84 Salem City Essex $48,611 $92,258 $113,456 44,480 38,518
85 Plymouth Town Plymouth $35,369 $76,565 $93,351 56,965 21,658
86 Danvers Town Essex $38,252 $79,478 $94,055 26,899 10,147
87 Wrentham Town Norfolk $45,019 $100,574 $115,403 11,058 3,899
88 Burlington Town Middlesex $41,186 $94,804 $111,882 24,875 9,216
89 Tyngsborough Town Middlesex $40,920 $90,987 $115,476 11,675 4,142
90 Wilmington Town Middlesex $37,424 $99,508 $108,458 22,656 7,400
91 Tewksbury Town Middlesex $43,021 $77,087 $102,756 6,388 5,513
92 North Attleborough Town Bristol $35,081 $79,289 $101,466 28,719 10,241
93 Stoneham Town Middlesex $38,561 $76,127 $100,959 21,498 8,855
94 Dracut Town Middlesex $34,545 $88,296 $98,421 40,932 14,276
95 Billerica Town Middlesex $32,690 $78,169 $91,845 39,968 14,049
96 Beverly City Essex $37,554 $70,563 $93,238 40,026 15,704
97 Westfield City Hampden $28,000 $59,581 $78,906 41,209 15,028
98 Woburn City Middlesex $35,134 $74,431 $93,218 38,528 15,186
99 Waltham City Middlesex $36,864 $74,198 $86,808 61,321 23,951
100 Wakefield Town Middlesex $32,690 $78,169 $91,845 27,090 24,049
101 Attleboro Town Bristol $34,350 $76,339 $90,225 46,440 40,322
102 Barnstable City Barnstable $39,414 $76,667 $109,792 44,406 37,983
103 Wilbraham Town Hampden $38,682 $86,958 $109,873 14,301 5,377
104 Plympton Town Plymouth $38,629 $93,563 $105,109 2,834 972
105 West Bridgewater Town Plymouth $38,522 $93,922 $113,957 7,198 2,499
106 Shutesbury Town Franklin $38,361 $69,722 $88,661 1,780 746
107 Stockbridge Town Berkshire $38,355 $58,750 $80,464 1,990 861
108 Conway Town Franklin $37,737 $77,143 $86,250 1,674 702
109 Becket Town Berkshire $37,726 $50,438 $67,153 1,868 831
110 Winthrop City Suffolk $37,720 $64,548 $85,246 17,763 7,513
111 Monterey Town Berkshire $37,498 $45,417 $71,667 695 283
112 Rochester Town Plymouth $37,340 $87,370 $104,300 5,299 1,809
113 Kingston Town Plymouth $37,330 $82,661 $91,902 12,673 4,563
114 West Stockbridge Town Berkshire $37,118 $64,038 $95,625 1,376 584
115 Rehoboth Town Bristol $36,959 $82,500 $100,179 11,664 3,988
116 Montgomery Town Hampden $36,894 $83,611 $93,355 905 342
117 Sturbridge Town Worcester $36,709 $77,096 $93,799 9,306 3,647
118 Douglas Town Worcester $36,525 $83,253 $97,459 8,519 3,230
119 Brimfield Town Hampden $36,406 $81,196 $112,743 3,635 1,478
123 Eastham Town Barnstable $36,328 $58,356 $76,414 4,945 2,309
124 Lenox Town Berkshire $36,094 $51,089 $74,531 5,014 2,229
125 Whately Town Franklin $36,054 $80,298 $90,729 1,366 575
126 Mattapoisett Town Plymouth $35,941 $78,864 $93,235 6,086 2,192
127 Lunenburg Town Worcester $35,866 $76,063 $83,324 10,549 4,189
128 Hatfield Town Hampshire $35,751 $58,839 $80,558 3,283 1,544
129 Hampden Town Hampden $35,736 $80,582 $86,848 5,161 1,908
130 Williamsburg Town Hampshire $35,721 $62,683 $80,972 2,655 1,176
131 Hudson Town Middlesex $35,713 $71,971 $88,539 19,263 7,746
132 Lakeville Town Plymouth $35,711 $87,900 $96,882 10,798 3,683
133 Charlton Town Worcester $35,678 $93,963 $105,064 13,034 4,576
134 Salisbury Town Essex $35,656 $72,131 $84,693 8,396 3,357
135 Washington Town Berkshire $35,641 $70,000 $71,442 478 206
136 Southwick Town Hampden $35,587 $78,476 $89,970 9,552 3,623
137 Brewster Town Barnstable $35,564 $60,515 $78,565 9,786 4,232
138 New Marlborough Town Berkshire $35,479 $65,278 $71,810 1,544 628
139 Medford City Middlesex $35,476 $73,497 $87,152 56,607 22,067
140 East Bridgewater Town Plymouth $35,360 $85,912 $103,496 13,894 4,806
141 Marlborough City Middlesex $35,335 $70,304 $83,756 38,842 15,730
142 Paxton Town Worcester $35,309 $106,375 $109,855 4,824 1,503
143 Westport Town Bristol $35,249 $78,013 $91,381 15,587 6,007
144 Worthington Town Hampshire $34,898 $68,882 $76,094 1,149 541
145 Westminster Town Worcester $34,860 $83,840 $94,232 7,320 2,821
146 Leyden Town Franklin $34,857 $75,156 $80,750 684 297
147 Weymouth City Norfolk $34,832 $68,113 $88,987 54,366 22,526
148 Dighton Town Bristol $34,827 $81,625 $94,028 7,113 2,423
149 Raynham Town Bristol $34,802 $80,380 $100,225 13,422 4,702
150 Somerville City Middlesex $34,781 $67,118 $72,994 76,945 31,524
151 Sheffield Town Berkshire $34,779 $51,758 $72,353 3,245 1,439
152 Otis Town Berkshire $34,746 $59,271 $69,821 1,421 603
153 Mashpee Town Barnstable $34,717 $63,657 $78,330 14,000 6,011
154 Ashfield Town Franklin $34,716 $69,583 $78,750 1,703 759
155 Heath Town Franklin $34,649 $53,750 $72,885 593 267
156 Seekonk Town Bristol $34,580 $70,966 $89,730 13,932 4,851
157 Abington Town Plymouth $34,567 $78,395 $92,452 16,009 5,798
158 Middlefield Town Hampshire $34,563 $75,156 $87,679 464 213
159 Northampton City Hampshire $34,466 $57,991 $81,620 28,586 11,538
160 Westhampton Town Hampshire $34,464 $77,875 $89,896 1,569 630
161 Harwich Town Barnstable $34,459 $62,927 $73,338 12,223 5,414
162 Ashburnham Town Worcester $34,454 $83,532 $99,159 6,119 2,223
163 Lanesborough Town Berkshire $34,375 $69,651 $90,694 3,062 1,190
164 Peabody City Essex $34,367 $64,351 $82,197 51,522 21,305
165 Gill Town Franklin $34,215 $74,583 $82,411 1,532 562
166 Southampton Town Hampshire $34,196 $80,000 $90,870 5,878 2,306
167 Yarmouth Town Barnstable $34,096 $53,089 $67,826 23,726 11,461
168 Bourne Town Barnstable $34,012 $62,216 $78,321 19,729 8,047
169 Windsor Town Berkshire $33,975 $73,750 $81,250 921 355
170 Boston City Suffolk $33,964 $53,601 $62,014 629,182 249,414
171 Warwick Town Franklin $33,803 $55,859 $72,344 642 331
172 Hubbardston Town Worcester $33,730 $86,979 $93,615 4,398 1,519
173 Williamstown Town Berkshire $33,706 $71,612 $99,267 7,699 2,524
174 Framingham City Middlesex $33,695 $67,915 $88,730 69,288 26,501
175 Holbrook Town Norfolk $33,343 $62,897 $76,393 10,857 4,359
176 Rutland Town Worcester $33,229 $86,482 $110,385 8,075 2,727
177 Ashby Town Middlesex $33,228 $82,778 $86,723 3,114 1,072
178 Berkley Town Bristol $33,189 $90,741 $98,469 6,452 2,050
179 Halifax Town Plymouth $33,177 $67,760 $82,500 7,546 2,912
180 Quincy City Norfolk $33,131 $61,328 $74,544 92,595 39,778
181 Stoughton Town Norfolk $33,094 $74,262 $93,869 27,522 10,333
182 Swansea Town Bristol $33,067 $70,991 $80,105 15,951 6,148
183 Lee Town Berkshire $33,018 $57,683 $71,550 5,932 2,558
184 Avon Town Norfolk $33,005 $73,194 $91,522 4,400 1,660
185 Bridgewater Town Plymouth $32,991 $87,015 $105,821 26,573 7,649
186 Great Barrington Town Berkshire $32,963 $50,137 $69,946 7,052 2,756
187 Hardwick Town Worcester $32,935 $58,073 $69,063 2,976 1,239
188 Dennis Town Barnstable $32,843 $50,672 $67,702 14,168 6,650
189 Oakham Town Worcester $32,805 $85,556 $87,813 1,839 656
190 Holland Town Hampden $32,734 $67,684 $83,438 2,442 1,017
191 Easton Town Bristol $20,522 $50,922 $90,957 23,417 7,596
192 Leicester Town Worcester $30,516 $71,062 $76,613 11,074 4,086
193 Blandford Town Hampden $32,651 $72,273 $78,417 1,110 442
194 Blackstone Town Worcester $32,488 $74,294 $87,175 9,035 3,374
195 Norton Town Bristol $32,414 $81,069 $102,725 19,209 6,353
196 Millbury Town Worcester $32,361 $71,681 $84,455 13,278 5,204
197 Belchertown Town Hampshire $32,222 $71,875 $86,048 14,673 5,798
198 Freetown Town Bristol $32,095 $85,393 $91,765 8,923 2,991
199 Northbridge Town Worcester $32,055 $66,541 $86,597 15,844 5,857
200 Milford Town Worcester $32,031 $66,311 $77,865 28,109 10,538
201 Northfield Town Franklin $32,021 $60,608 $72,262 3,033 1,270
202 Hawley Town Franklin $31,946 $63,750 $70,714 405 154
203 Petersham Town Worcester $31,904 $72,917 $89,167 1,215 462
204 New Salem Town Franklin $31,880 $72,656 $73,063 1,106 431
205 Monson Town Hampden $31,805 $65,280 $81,555 8,627 3,403
206 Clinton Town Worcester $31,765 $64,723 $81,687 13,634 5,803
207 Barre Town Worcester $31,754 $69,016 $81,908 5,412 1,967
208 Middleborough Town Plymouth $31,719 $77,607 $86,524 23,247 8,178
209 Cummington Town Hampshire $31,648 $51,458 $66,417 967 443
210 Somerset Town Bristol $31,585 $73,160 $84,889 18,241 6,822
211 Shelburne Town Franklin $31,553 $55,500 $77,500 1,852 848
212 Hancock Town Berkshire $31,535 $79,438 $80,192 714 251
213 Acushnet Town Bristol $31,477 $66,367 $82,775 10,314 3,843
214 Chesterfield Town Hampshire $31,467 $61,250 $67,083 1,162 492
215 Ludlow Town Hampden $31,117 $61,073 $76,679 21,247 8,223
216 Easthampton City Hampshire $31,021 $57,617 $76,440 16,036 7,295
217 Granby Town Hampshire $31,002 $73,231 $84,273 6,255 2,547
218 New Braintree Town Worcester $30,961 $82,569 $88,125 1,053 361
219 Tisbury Town Dukes $30,955 $48,935 $52,212 3,995 1,291
220 Carver Town Plymouth $30,918 $72,161 $90,531 11,493 4,327
221 West Boylston Town Worcester $30,810 $72,026 $87,569 7,788 2,352
222 Goshen Town Hampshire $30,670 $68,750 $73,894 1,102 455
223 Wales Town Hampden $30,582 $56,302 $68,462 1,837 723
224 Methuen City Essex $30,520 $67,556 $83,125 47,690 17,669
225 Granville Town Hampden $30,474 $73,795 $83,438 1,657 607
226 Bernardston Town Franklin $30,466 $53,750 $71,731 2,205 1,000
227 West Brookfield Town Worcester $30,454 $63,667 $88,056 3,728 1,456
228 Fairhaven Town Bristol $30,381 $60,326 $77,717 15,952 6,655
229 East Brookfield Town Worcester $30,172 $66,042 $82,115 2,253 801
230 West Tisbury Town Dukes $30,136 $70,963 $67,135 2,628 997
231 Rockland Town Plymouth $30,051 $66,329 $78,518 17,546 6,717
232 Dartmouth Town Bristol $30,049 $67,997 $84,881 34,313 11,692
233 Agawam City Hampden $29,857 $63,609 $77,414 28,555 11,497
234 Haverhill City Essex $29,778 $60,429 $71,736 61,335 23,716
235 Wareham Town Plymouth $29,740 $59,186 $74,960 22,086 9,125
236 Oxford Town Worcester $29,646 $69,818 $86,772 13,735 5,078
237 Millville Town Worcester $29,546 $82,083 $89,702 3,197 1,004
238 Sandisfield Town Berkshire $29,539 $55,917 $69,333 930 377
239 Russell Town Hampden $29,525 $67,554 $76,550 1,651 629
240 Leominster City Worcester $29,392 $58,846 $75,897 40,867 16,607
241 Brookfield Town Worcester $29,391 $61,800 $74,091 3,382 1,346
242 Colrain Town Franklin $29,109 $50,833 $58,359 1,777 748
243 Spencer Town Worcester $28,983 $60,197 $78,324 11,733 4,534
244 Hinsdale Town Berkshire $28,948 $64,766 $70,856 2,317 899
245 Cheshire Town Berkshire $28,769 $49,619 $80,240 3,227 1,382
246 Savoy Town Berkshire $28,533 $56,500 $64,000 675 302
247 Clarksburg Town Berkshire $28,274 $57,600 $62,639 1,670 670
248 Dudley Town Worcester $28,240 $70,590 $82,908 11,445 3,932
249 Randolph City Norfolk $28,172 $61,899 $73,496 32,762 11,740
250 Lancaster Town Worcester $28,082 $77,575 $94,205 7,989 2,349
251 Sunderland Town Franklin $28,057 $47,000 $78,167 3,692 1,520
252 Royalston Town Worcester $27,999 $60,750 $67,237 1,161 466
253 Dalton Town Berkshire $27,938 $49,597 $66,899 6,744 2,667
254 Ware Town Hampshire $27,894 $50,467 $63,799 9,869 4,394
255 West Springfield City Hampden $27,853 $54,126 $63,211 28,498 11,703
256 Templeton Town Worcester $27,657 $65,165 $77,912 8,044 2,977
257 Wendell Town Franklin $27,575 $48,000 $60,000 980 444
258 North Brookfield Town Worcester $27,452 $54,439 $72,393 4,706 1,844
259 Huntington Town Hampshire $27,331 $55,526 $74,426 2,037 824
260 Greenfield City Franklin $27,267 $48,230 $54,817 17,526 7,786
261 Winchendon Town Worcester $27,204 $58,288 $78,969 10,386 4,062
262 Warren Town Worcester $27,074 $42,478 $52,500 5,135 2,066
263 Montague Town Franklin $26,889 $45,342 $70,444 8,422 3,715
264 Florida Town Berkshire $26,852 $54,375 $64,722 774 341
265 Charlemont Town Franklin $26,720 $50,329 $55,833 1,256 551
266 Malden City Middlesex $26,642 $53,798 $61,897 59,803 22,952
267 Taunton City Bristol $26,446 $51,637 $66,969 55,953 21,657
268 Peru Town Berkshire $26,436 $67,813 $73,958 872 331
269 Chester Town Hampden $26,415 $65,563 $76,625 1,465 547
270 Webster Town Worcester $26,411 $47,885 $57,038 16,782 6,930
271 Pittsfield City Berkshire $26,304 $42,114 $56,896 44,431 19,724
272 Revere City Suffolk $26,092 $51,863 $59,231 52,534 19,763
273 Palmer City Hampden $25,993 $50,668 $60,247 12,155 4,968
274 Gosnold Town Dukes $25,741 $30,833 $39,167 75 60
275 Erving Town Franklin $25,165 $54,735 $63,333 1,784 723
276 Chicopee City Hampden $24,810 $46,708 $57,760 55,478 23,003
277 Adams Town Berkshire $24,686 $40,318 $51,750 8,418 3,705
278 Shirley Town Middlesex $24,469 $65,882 $78,938 7,435 2,212
279 Worcester City Worcester $24,330 $45,932 $57,704 181,901 68,850
280 Rowe Town Franklin $23,932 $53,750 $59,286 493 199
281 Monroe Town Franklin $23,709 $36,875 $67,969 117 63
282 Everett City Middlesex $23,410 $49,368 $54,318 42,092 15,298
283 Gardner City Worcester $23,327 $48,843 $63,184 20,251 7,896
284 Lowell City Middlesex $23,136 $49,452 $55,915 107,466 39,258
285 Athol Town Worcester $23,036 $46,964 $59,688 11,605 4,616
286 Lynn City Essex $22,982 $44,849 $53,557 90,788 33,122
287 Fitchburg City Worcester $22,620 $45,363 $53,810 40,358 14,931
288 Brockton City Plymouth $21,942 $49,025 $57,773 93,911 32,856
289 Southbridge City Worcester $21,579 $42,471 $52,360 16,741 6,500
290 North Adams City Berkshire $21,263 $38,317 $51,071 13,657 5,874
291 Fall River City Bristol $21,257 $33,211 $42,962 88,811 38,258
292 Orange Town Franklin $21,203 $44,825 $52,598 7,819 3,165
293 New Bedford City Bristol $21,056 $35,999 $44,607 94,927 39,068
294 Chelsea City Suffolk $20,617 $47,291 $48,849 36,222 11,550
295 Holyoke City Hampden $19,968 $31,628 $37,299 40,029 15,846
296 Amherst Town Hampshire $19,796 $53,191 $96,733 38,651 8,583
297 Springfield City Hampden $18,133 $34,311 $39,535 153,428 55,894
298 Lawrence City Essex $16,987 $32,851 $36,073 76,820 26,455
299 Pelham Town Hampshire $50,637 $82,596 $94,688 1,353 575
300 West Newbury Town Essex $35,323 $112,828 $138,947 4,500 1,392

Sources


This page was last updated at 2022-09-20 11:19 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari