List of Serie A hat-tricks

Gunnar Nordahl scored a joint record seventeen Serie A hat-tricks, all of them for Milan.
Giuseppe Meazza scored a joint record seventeen Serie A hat-tricks, all of them for Internazionale.

Since the inception of the Italian football league competition, the Serie A,[a] in 1929, more than 250 players have scored three goals (a hat-trick) or more in a single match. Swedish striker Gunnar Nordahl and Italian striker Giuseppe Meazza hold the record for most Serie A hat-tricks, having scored seventeen from 1949 to 1955 and from 1929 to 1938 respectively. They scored all their hat-tricks while representing Milan and Internazionale respectively, making them the players with most hat-tricks for a single club.[1] He is followed by Hungarian striker István Nyers who scored twelve hat-tricks, including eleven with Internazionale. Silvio Piola and Filippo Inzaghi are in third place, with ten hat-tricks each.[2]

Over fifty players have scored more than three goals in a single match; of these, eleven players, Carlo Galli, Kurt Hamrin, Miroslav Klose, Roberto Pruzzo, Bruno Ispiro, István Mike Mayer, Antonio Valentín Angelillo, Giuseppe Meazza, Cesare Fasanelli, Emanuele Del Vecchio and Giovanni Vecchina have scored five. Silvio Piola and Omar Sívori have scored the most goals in a single match at six goals each. Gunnar Nordahl, Giuseppe Meazza and Kurt Hamrin have scored four or more goals three times in Serie A, more than any other player.

Serie A all-time top goalscorer Silvio Piola holds the record as the youngest player to score a hat-trick (17 years and 132 days),[3] and the youngest to score more than three goals in one match (18 years and 54 days).[4] Rodrigo Palacio is the oldest player to score a hat-trick (39 years and 86 days).[5]

Hat-tricks

Key
4 Player scored four goals
5 Player scored five goals
6 Player scored six goals
Scored hat-trick as a substitute Player scored hat-trick as a substitute
* The home team
Note: The results column shows the goalscorer's team score first
István Nyers, also known as "Stefano Nyers", scored 12 hat-tricks, including 11 for Internazionale.
Kurt Hamrin scored 12 hat-tricks, including 9 for Fiorentina.
Silvio Piola, the highest scorer of Serie A history, has scored 10 hat-tricks.
Italy international Filippo Inzaghi scored 10 hat-tricks with 3 different clubs.
Lazio legend Giuseppe Signori, scored 9 hat-tricks, all of them for Lazio.
Omar Sívori scored 9 hat-tricks.
Marco van Basten scored 8 hat-tricks in 8 years in Serie A.
Roberto Baggio scored 8 hat-tricks with 4 different clubs.
Hernán Crespo scored 8 hat-tricks for 4 different clubs.
Antonio Di Natale scored his last hat-trick on 17 May 2014.
Edinson Cavani has scored 7 hat-tricks, all of them for Napoli.
Alessandro Altobelli scored 5 hat-tricks in 350 Serie A appearances.
Diego Milito scored 5 hat-tricks, three for Inter and two for Genoa.
Argentine striker Mauro Icardi has scored 5 hat-tricks, the one being in 2013.
Alessandro Del Piero scored his first Serie A hat-trick aged 18. Overall he has 4.
2007 Ballon d'Or winner Kaká bagged 2 hat-tricks in 7 Serie A season.
Er Bimbo de Oro Francesco Totti scored 2 hat-tricks in 25 seasons in Rome.
Zlatan Ibrahimović scored 2 hat-tricks, one for Juventus and one for Milan.
Juventus' Paulo Dybala scored a hat-trick in two consecutive weeks.
Marco Parolo is the only midfielder to score four goals in one match.
Marco Di Vaio scored 6 hat-tricks in 12 Serie A season.
Capocannoniere of 2005–06 & 2014–15 seasons Luca Toni has scored 2 hat-tricks.
Player Nationality For Against Result Date Ref
Luigi Ossoinach  Italy Roma* Cremonese 9–0 13 October 1929 [6]
Rodolfo Volk  Italy Roma* Cremonese 9–0 13 October 1929 [6]
Federico Munerati4  Italy Juventus* Pro Vercelli 6–1 6 November 1929 [6]
Luigi Ziroli  Italy Lazio* Cremonese 6–0 17 November 1929 [6]
Giuseppe Meazza  Italy Internazionale* Padova 6–1 17 November 1929 [6]
Luigi Ziroli  Italy Lazio* Padova 4–0 22 December 1929 [6]
Gino Rossetti  Italy Lazio* Pro Vercelli 5–1 5 January 1930 [6]
Giuseppe Meazza  Italy Internazionale* Livorno 6–2 23 February 1930 [6]
Giuseppe Meazza  Italy Internazionale* Lazio 4–2 23 March 1930 [6]
Giovanni Vecchina5  Italy Padova* Pro Patria 7–0 30 March 1930 [6]
Rodolfo Volk  Italy Roma* Pro Vercelli 7–0 20 April 1930 [6]
Giuseppe Meazza4  Italy Internazionale* Roma 4–2 27 April 1930 [6]
Rocco Ranelli4  Italy Milan* Padova 4–2 29 May 1930 [6]
Giuseppe Meazza  Italy Internazionale* Genoa 3–3 15 June 1930 [6]
Rodolfo Volk  Italy Roma* Padova 8–0 6 July 1930 [6]
Carlo Reguzzoni  Italy Bolonga Livorno 5–0 5 October 1930 [7]
Filippo Prato  Italy Torino* Internazionale 6–0 19 October 1930 [7]
Giovanni Rebolino  Italy Triestina* Internazionale 5–0 2 November 1930 [7]
Guillermo Stábile  Argentina Genoa* Bolonga 3–1 16 November 1930 [7]
Giovanni Faccenda  Italy Livorno* Casale 5–0 14 December 1930 [7]
Angelo Schiavio  Italy Bolonga* Brescia 7–1 21 December 1930 [7]
Pietro Arcari  Italy Milan* Livorno 5–0 8 February 1931 [7]
Silvio Piola  Italy Pro Vercelli* Napoli 6–3 8 February 1931 [3]
Giovanni Vecchina  Italy Juventus* Pro Vercelli 5–1 8 March 1931 [7]
Ettore Banchero  Italy Alessandria* Legnano 5–0 22 March 1931 [7]
Cinzio Scagliotti  Italy Alessandria* Triestina 4–1 3 May 1931 [7]
Cesare Fasanelli5  Italy Roma Livorno* 7–1 3 May 1931 [7]
Carlo Reguzzoni  Italy Bolonga* Juventus 4–0 24 May 1931 [7]
Giovanni Braga  Italy Brescia Triestina* 4–0 24 May 1931 [7]
Raffaele Costantino  Italy Roma* Torino 5–1 7 June 1931 [7]
Carlo Reguzzoni  Italy Bolonga Alessandria* 6–1 14 June 1931 [7]
Antonio Busini  Italy Bolonga Casale* 6–1 21 June 1931 [7]
Silvio Piola4  Italy Pro Vercelli Alessandria* 4–5 22 November 1931 [8]
Giuseppe Meazza  Italy Internazionale* Casale 4–0 31 January 1932 [9]
Giuseppe Meazza  Italy Internazionale* Pro Patria 6–2 18 September 1932 [10]
Alfredo Mazzoni  Italy Genoa* Triestina 4–0 18 September 1932 [11]
Gino Rossetti4  Italy Torino* Casale 9–0 6 November 1932 [11]
Angelo Schiavio  Italy Bologna Casale* 4–3 11 December 1932 [11]
Angelo Schiavio4  Italy Bologna* Pro Patria 6–1 22 January 1933 [11]
Giovanni Busoni  Italy Torino* Bari 6–2 12 March 1933 [11]
Mario Dalfini  Italy Pro Patria* Casale 5–1 12 March 1933 [11]
Gino Rossetti  Italy Torino* Bologna 3–2 12 March 1933 [11]
Mario Romani  Italy Milan* Pro Patria 5–0 19 March 1933 [11]
Angelo Schiavetta  Italy Casale Bari* 3–3 26 March 1933 [11]
Felice Borel  Italy Juventus* Fiorentina* 5–0 28 May 1933 [11]
Fernando Eusebio  Italy Roma* Fiorentina 7–1 28 May 1933 [11]
Juan Spósito  Italy Genoa* Juventus 3–2 18 June 1933 [11]
Giuseppe Meazza  Italy Internazionale* Casale 9–0 10 September 1933 [12]
Filippo Prato  Italy Torino* Fiorentina 4–1 17 September 1933 [13]
Vinicio Viani  Italy Fiorentina* Palermo 4–1 1 October 1933 [13]
Felice Borel  Italy Juventus Roma* 3–2 1 October 1933 [13]
Silvio Piola6  Italy Pro Vercelli* Fiorentina 7–2 29 October 1933 [13]
Julio Libonatti  Argentina Torino* Livorno 5–0 1 November 1933 [13]
Ernesto Tomasi  Italy Roma* Lazio 5–0 1 November 1933 [13]
Giuseppe Meazza4  Italy Internazionale Lazio* 4–1 5 November 1933 [14]
Renato Cesarini  Italy Juventus* Genoa 8–1 19 November 1933 [13]
Vinicio Viani  Italy Fiorentina Internazionale* 4–2 26 November 1933 [13]
Giovanni Riccardi  Italy Pro Vercelli* Alessandria 3–1 17 December 1933 [13]
Pietro Arcari  Italy Milan* Casale 6–2 7 January 1934 [13]
Giovanni Moretti  Italy Milan* Casale 6–2 7 January 1934 [13]
Leonízio Fantoni  Brazil Lazio* Milan 4–0 21 January 1934 [13]
Onesto Silano  Brazil Torino* Milan 3–3 8 April 1934 [13]
Enrique Guaita  Italy Roma* Genoa 3–0 15 April 1934 [13]
Giovanni Busoni  Italy Livorno* Lazio 4–1 15 April 1934 [13]
Francisco Fedullo  Italy Bologna* Brescia 4–1 22 April 1934 [13]
Enrique Guaita4  Italy Roma Torino 6–3 26 April 1934 [13]
Giovanni Busoni  Italy Livorno* Casale 5–0 29 April 1934 [13]
Giuseppe Meazza  Italy Internazionale* Triestina 7–0 14 October 1934 [15]
Giuseppe Meazza  Italy Internazionale* Brescia 5–1 6 January 1935 [16]
Giuseppe Meazza  Italy Internazionale* Palermo 4–0 13 October 1935 [17]
Giuseppe Meazza  Italy Internazionale* Juventus 4–0 17 November 1935 [18]
Giuseppe Meazza  Italy Internazionale Novara* 5–3 20 September 1936 [19]
Silvio Piola  Italy Lazio Alessandria* 5–1 2 May 1937 [20]
Silvio Piola  Italy Lazio* Napoli 4–0 9 May 1937 [20]
Danilo Michelini  Italy Roma* Fiorentina 4–0 12 September 1937 [21]
Giuseppe Meazza  Italy Internazionale* Bari 5–1 22 December 1937 [22]
Giuseppe Meazza5  Italy Internazionale* Bari 9–2 9 January 1938 [23]
Giuseppe Meazza  Italy Internazionale* Lucchese 4–0 16 January 1938 [24]
Vittorio Barberis  Italy Novara* Roma 5–0 22 January 1939 [25]
Elisio Gabardo  Italy Genoa Fiorentina* 3–4 6 October 1940 [26]
Francesco Cergoli  Italy Triestina* Atalanta 3–3 13 October 1940 [26]
Guglielmo Gabetto  Italy Juventus* Bologna 3–1 13 October 1940 [26]
Amedeo Amadei  Italy Roma* Venezia* 5–2 27 October 1940 [26]
Franco Ossola  Italy Torino* Fiorentina 6–2 24 November 1940 [26]
Guglielmo Gabetto  Italy Juventus* Atalanta 3–1 22 December 1940 [26]
Guglielmo Gabetto  Italy Juventus* Bari 5–1 5 January 1941 [26]
Amedeo Amadei  Italy Roma* Bari 6–2 23 February 1941 [27]
Giacomo Neri  Italy Genoa Torino* 6–3 6 April 1941 [26]
Aldo Boffi  Italy Milan Fiorentina* 3–2 13 April 1941 [26]
Sergio Trevisan  Italy Bari* Juventus 3–5 20 April 1941 [26]
Giacomo Neri4  Italy Genoa Bari* 6–1 27 April 1941 [26]
Enrico Santià  Italy Novara* Atalanta 5–1 27 April 1941 [26]
Dante Di Benedetti  Italy Fiorentina* Juventus 5–0 4 May 1941 [26]
Amedeo Amadei  Italy Roma* Napoli 5–1 25 October 1941 [28]
Silvio Piola  Italy Lazio* Bologna 5–1 21 December 1941 [29]
Silvio Piola  Italy Lazio* Liguria 4–0 1 March 1942 [29]
Amedeo Amadei  Italy Roma* Liguria 7–0 17 May 1942 [29]
Silvio Piola  Italy Lazio* Internazionale 3–1 25 October 1942 [30]
Silvio Piola  Italy Lazio* Juventus 5–3 8 November 1942 [30]
Pietro Ferraris  Italy Torino* Fiorentina 5–0 8 November 1942 [30]
Guglielmo Trevisan  Italy Genoa* Livorno 5–2 13 December 1942 [30]
Piero Suppi  Italy Fiorentina* Roma 3–0 17 January 1943 [30]
Giuseppe Baldini  Italy Internazionale Atalanta* 5–2 21 January 1943 [30]
Alberto Marchetti  Italy Vicenza* Fiorentina 3–0 31 January 1943 [30]
Angelo Bollano  Italy Fiorentina* Milan 3–0 7 February 1943 [30]
Amedeo Amadei4  Italy Roma* Liguria 5–1 21 February 1943 [30]
Mario Stua  Italy Livorno* Internazionale 4–2 7 March 1943 [30]
Riza Lushta  Albania Juventus* Livorno 3–0 21 March 1943 [30]
Franco Ossola  Italy Torino Triestina* 3–2 21 March 1943 [30]
Camillo Fabbri  Italy Bari* Fiorentina 4–2 28 March 1943 [30]
Pietro Magni4  Italy Juventus* Triestina 6–2 28 March 1943 [30]
Alberto Marchetti  Italy Vicenza Juventus* 6–2 25 April 1943 [30]
Engelbert König  Austria Lazio Fiorentina* 3–4 18 November 1945 [31]
Teresio Piana  Italy Livorno* Salernitana 3–0 2 December 1945 [31]
Romano Penzo  Italy Internazionale* Genoa 9–1 23 December 1945 [31]
Carlo Barbieri  Italy Napoli* Siena 6–1 6 January 1946 [31]
Gino Cappello  Italy Bologna* Genoa 4–0 13 January 1946 [31]
Adriano Bassetto  Italy Vicenza Milan* 4–2 3 February 1946 [31]
Mario Gritti  Italy Fiorentina* Salernitana 4–0 10 February 1946 [31]
Vittorio Sentimenti4  Italy Juventus* Venezia 5–0 17 March 1946 [31]
Engelbert König  Austria Lazio* Pescara 6–0 17 March 1946 [31]
Eusebio Castigliano4  Italy Torino* Napoli 7–1 30 June 1946 [31]
Enrico Candiani4  Italy Internazionale* Torino 6–2 14 July 1946 [31]
Aredio Gimona  Italy Milan* Bari 8–0 28 July 1946 [31]
Guglielmo Gabetto  Italy Torino* Livorno 9–1 30 July 1946 [31]
Amedeo Amadei  Italy Roma* Sampdoria 3–1 22 September 1946 [32]
Costantino De Andreis  Italy Lazio* Brescia 6–3 20 October 1946 [32]
Adriano Bassetto  Italy Sampdoria* Bari 6–1 24 November 1946 [32]
Carlo Stradella  Italy Alessandria* Triestina 5–0 12 January 1947 [32]
Mario Astorri4  Italy Juventus* Venezia 7–3 19 January 1947 [32]
Juan Carlos Verdeal4  Italy Genoa* Fiorentina 5–0 19 January 1947 [32]
Valentino Mazzola  Italy Torino* Lazio 5–1 23 February 1947 [32]
Stefano Ferrari  Italy Roma* Triestina 4–1 9 March 1947 [32]
Federico Zanolla  Italy Triestina* Bologna 3–1 16 March 1947 [32]
Valentino Mazzola  Italy Torino* Vicenza 6–0 20 April 1947 [32]
Cosimo Muci  Italy Internazionale* Alessandria 4–2 4 May 1947 [32]
Umberto Busani  Italy Napoli* Bari 5–1 4 May 1947 [32]
Valentino Mazzola  Italy Torino* Atalanta 5–3 1 June 1947 [32]
Ettore Puricelli  Italy Milan* Bologna 4–2 1 June 1947 [32]
Valentino Mazzola  Italy Torino* Genoa 6–0 8 June 1947 [32]
Pietro Sotgiu  Italy Alessandria* Milan 4–1 8 June 1947 [32]
Riza Lushta  Albania Alessandria Triestina* 3–1 15 June 1947 [32]
Guglielmo Gabetto  Italy Torino* Milan 6–2 29 June 1947 [32]
Bruno Quaresima4  Italy Internazionale* Alessandria 6–0 28 September 1947 [33]
Valentino Mazzola  Italy Torino Roma* 7–1 5 October 1947 [33]
Benito Lorenzi4  Italy Internazionale* Lucchese 6–0 26 October 1947 [33]
Adriano Bassetto  Italy Sampdoria* Vicenza 6–1 2 November 1947 [33]
Guido Tieghi  Italy Livorno* Internazionale 3–2 16 November 1947 [33]
Ezio Loik  Italy Torino* Salernitana 7–1 16 November 1947 [33]
Giampiero Boniperti  Italy Juventus* Livorno 6–1 23 November 1947 [33]
Bruno Quaresima4  Italy Internazionale* Bari 4–1 30 November 1947 [33]
Aristide Coscia  Italy Alessandria* Salernitana 3–0 28 December 1947 [33]
Carlo Stradella4  Italy Alessandria* Roma 4–0 1 January 1948 [33]
Bruno Pesaola  Italy Roma Genoa* 4–2 4 January 1948 [33]
Ettore Puricelli4  Italy Milan* Bari 8–1 4 January 1948 [33]
Ermes Muccinelli  Italy Juventus* Alessandria 6–1 15 February 1948 [33]
Mario Silvestrelli  Italy Sampdoria Internazionale* 4–2 7 March 1948 [33]
Guglielmo Gabetto  Italy Torino* Bologna 5–1 11 April 1948 [33]
Carlo Barbieri  Italy Napoli Juventus 3–1 15 April 1948 [33]
Ezio Loik  Italy Torino* Alessandria 10–0 2 May 1948 [33]
Alberto Galassi  Italy Fiorentina* Genoa 4–0 6 June 1948 [33]
Riccardo Dalla Torre  Italy Genoa* Bologna 7–2 4 July 1948 [33]
István Nyers  Hungary Internazionale* Sampdoria 4–2 19 September 1948 [34]
Lelio Antoniotti  Italy Pro Patria Sampdoria* 4–4 10 October 1948 [34]
Adriano Bassetto  Italy Sampdoria* Pro Patria 4–4 10 October 1948 [34]
Giampiero Boniperti  Italy Juventus Atalanta* 4–2 17 October 1948 [34]
Amedeo Amadei4  Italy Internazionale* Bari 9–1 31 October 1948 [34]
Alberto Galassi  Italy Fiorentina* Lazio 4–0 2 January 1949 [34]
István Mike Mayer5  Italy Bologna* Livorno 6–2 6 February 1949 [34]
Renzo Burini  Italy Milan* Modena 5–1 3 April 1949 [34]
Bruno Ispiro5  Italy Triestina* Padova 9–1 8 May 1949 [34]
Karl Aage Hansen  Denmark Bologna Atalanta* 6–2 11 September 1949 [35]
John Hansen  Denmark Juventus* Fiorentina 5–2 11 September 1949 [35]
Alberto Galassi4  Italy Fiorentina* Roma 4–1 2 October 1949 [35]
Adriano Bassetto4  Italy Venezia Sampdoria* 7–3 16 October 1949 [35]
Amedeo Amadei  Italy Internazionale* Milan 6–5 6 November 1949 [35]
Adriano Bassetto4  Italy Sampdoria* Palermo 4–0 6 November 1949 [35]
Giampiero Boniperti  Italy Juventus Novara* 3–2 18 December 1949 [35]
Giuseppe Santagostino4  Italy Milan* Bari 9–1 18 December 1949 [36]
István Nyers  Hungary Internazionale Como* 5–1 26 December 1949 [35]
Karl Aage Hansen  Denmark Atalanta* Venezia 3–1 1 January 1950 [35]
István Nyers4  Hungary Internazionale* Bari 4–0 8 January 1950 [35]
Gunnar Nordahl  Sweden Milan Como* 4–1 22 January 1950 [36]
Gunnar Nordahl  Sweden Milan Juventus* 7–1 5 February 1950 [36]
Gunnar Nordahl4  Sweden Milan* Torino 7–0 5 March 1950 [36]
Giampiero Boniperti  Italy Juventus Como* 6–2 12 March 1950 [35]
Benjamín Santos  Argentina Torino* Roma 5–0 12 March 1950 [35]
Giancarlo Vitali  Hungary Padova* Lucchese 3–2 30 April 1950 [35]
Giampiero Boniperti  Italy Juventus Sampdoria* 4–0 28 May 1950 [35]
Giuseppe Rinaldi  Italy Milan* Roma 6–2 28 May 1950 [36]
Gunnar Nordahl  Sweden Milan* Novara 9–2 24 September 1950 [37]
István Nyers  Hungary Internazionale* Roma 6–0 22 October 1950 [38]
Faas Wilkes  Netherlands Internazionale Sampdoria 5–1 5 November 1950 [39]
Silvio Piola  Italy Novara* Lazio 4–2 19 November 1950 [39]
Giampiero Boniperti  Italy Juventus Atalanta* 5–1 14 January 1951 [39]
Jørgen Leschly Sørensen  Denmark Atalanta* Palermo 3–2 21 January 1951 [39]
Renzo Burini  Italy Milan* Palermo 9–0 18 February 1951 [37]
István Nyers  Hungary Internazionale Napoli* 4–0 18 February 1951 [40]
István Nyers  Hungary Internazionale* Pro Patria 6–0 25 February 1951 [41]
István Nyers  Hungary Internazionale* Udinese 6–1 11 March 1951 [42]
Gunnar Nordahl  Sweden Milan* Como 7–2 18 March 1951 [37]
Gunnar Nordahl  Sweden Milan* Padova 3–1 1 April 1951 [37]
István Nyers  Hungary Internazionale* Triestina 5–1 9 September 1951 [43]
Mario Renosto  Italy Milan* Pro Patria 5–1 30 September 1951 [44]
István Nyers  Hungary Internazionale* Legnano 3–1 21 October 1951 [45]
John Hansen  Denmark Juventus* Udinese 5–1 28 October 1951 [46]
Renzo Burini  Italy Milan* Bologna 4–0 28 October 1951 [44]
István Nyers  Hungary Internazionale Sampdoria* 3–1 30 December 1951 [47]
Pietro Broccini  Italy Internazionale* Padova 4–0 13 January 1952 [48]
Gunnar Nordahl  Sweden Milan* Novara 6–2 3 February 1952 [44]
Adriano Bassetto  Italy Sampdoria* Triestina 3–1 10 February 1952 [48]
Giampiero Boniperti  Italy Juventus* Legnano 6–1 10 February 1952 [49]
John Hansen  Denmark Juventus* Legnano 6–1 10 February 1952 [49]
Gunnar Nordahl  Sweden Milan Lucchese* 5–0 20 February 1952 [44]
Pasquale Vivolo  Italy Juventus Udinese* 7–2 30 March 1952 [50]
Renzo Burini  Italy Milan* Atalanta 4–4 11 May 1952 [44]
Hasse Jeppson4  Sweden Atalanta* Triestina 7–1 8 June 1952 [48]
Gunnar Nordahl  Sweden Milan* Palermo 4–0 8 June 1952 [44]
Hasse Jeppson  Sweden Atalanta* Torino 5–0 15 June 1952 [48]
Giancarlo Vitali  Italy Napoli* Udinese 4–2 28 September 1952 [51]
Poul Rasmussen4  Denmark Atalanta* Triestina 5–2 2 November 1952 [51]
Pasquale Vivolo  Italy Juventus Novara* 6–0 16 November 1952 [52]
Pasquale Vivolo  Italy Juventus* Sampdoria 3–0 23 November 1952 [53]
Poul Rasmussen  Denmark Atalanta* Udinese 5–0 11 January 1953 [51]
Gunnar Nordahl  Sweden Milan* Atalanta 5–1 18 January 1953 [54]
Gunnar Nordahl  Sweden Milan* Palermo 5–0 1 February 1953 [54]
Gunnar Nordahl  Sweden Milan* Triestina 4–1 1 March 1953 [54]
Renzo Burini  Italy Milan Fiorentina* 3–0 3 May 1953 [54]
Adriano Bassetto  Italy Atalanta Napoli* 3–6 27 September 1953 [55]
Hasse Jeppson  Sweden Napoli* Atalanta 6–3 27 September 1953 [55]
Giampiero Boniperti  Italy Juventus Genoa* 3–1 20 October 1953 [55]
Gunnar Nordahl  Sweden Milan Palermo* 4–1 18 October 1953 [56]
István Nyers  Hungary Internazionale* Milan 3–0 1 November 1953 [57]
Sergio Brighenti  Italy Internazionale* Palermo 4–0 3 January 1954 [55]
Egisto Pandolfini  Italy Roma* Legnano 5–3 10 January 1954 [55]
Jørgen Leschly Sørensen  Denmark Milan SPAL* 6–1 10 January 1954 [56]
Gunnar Nordahl4  Sweden Milan Triestina* 6–0 21 February 1954 [56]
Eduardo Ricagni  Italy Juventus* Palermo 4–1 23 May 1954 [55]
Gunnar Nordahl  Sweden Milan Sampdoria* 3–0 26 September 1954 [58]
István Nyers  Hungary Roma* Novara 9–0 6 February 1955 [59]
Gino Pivatelli  Italy Bologna* Internazionale 3–2 10 April 1955 [60]
Poul Rasmussen  Denmark Atalanta* Fiorentina 5–1 17 April 1955 [60]
Gunnar Nordahl  Sweden Milan Genoa* 8–0 5 June 1955 [58]
Gunnar Nordahl4  Sweden Milan* SPAL 6–0 12 June 1955 [58]
Gino Pivatelli  Italy Bologna* Genoa 4–1 18 September 1955 [61]
Luís Vinício  Brazil Napoli* Pro Patria 8–1 16 October 1955 [61]
Eddie Firmani4  Italy Sampdoria* Pro Patria 7–0 1 January 1956 [61]
Adriano Bassetto  Italy Atalanta* Pro Patria 4–1 29 January 1956 [61]
Gino Pivatelli  Italy Bologna* Torino 6–1 7 March 1956 [61]
Eddie Firmani  Italy Sampdoria* SPAL 3–1 1 April 1956 [61]
Gino Pivatelli  Italy Bologna Sampdoria* 5–2 13 May 1956 [61]
Oliviero Conti  Italy Sampdoria Milan* 3–2 26 December 1956 [62]
Luís Vinício4  Brazil Napoli* Palermo 4–1 9 June 1957 [63]
Kurt Hamrin  Sweden Padova Genoa* 4–1 15 September 1957 [64]
Antonio Valentín Angelillo  Italy Internazionale* Lazio 5–2 22 September 1957 [64]
Gastone Bean  Italy Milan* Atalanta 5–0 27 October 1957 [65]
Kurt Hamrin  Sweden Padova* Torino 3–0 27 October 1957 [64]
John Charles  Wales Juventus* Atalanta 3–0 15 December 1957 [64]
John Charles  Wales Juventus* Sampdoria 4–1 8 January 1958 [64]
Kurt Hamrin4  Sweden Padova* Genoa 6–3 2 February 1958 [64]
Emanuele Del Vecchio5  Italy Verona* Sampdoria 5–3 9 February 1958 [64]
Eddie Firmani  Italy Sampdoria Vicenza* 4–2 16 March 1958 [64]
Omar Sívori4  Italy Juventus* Vicenza 5–2 30 March 1958 [65]
John Charles  Wales Juventus Lazio* 4–1 6 April 1958 [64]
Carlo Galli5  Italy Milan* Lazio 6–1 13 April 1958 [65]
Paolo Barison  Italy Genoa Milan* 5–1 25 May 1958 [65]
Antonio Valentín Angelillo  Italy Internazionale Udinese* 3–1 21 September 1958 [66]
Antonio Valentín Angelillo5  Italy Internazionale* SPAL 8–0 12 October 1958 [66]
Gino Pivatelli  Italy Bologna Fiorentina* 3–6 23 November 1958 [66]
José Altafini  Italy Milan* Torino 5–1 21 December 1958 [67]
Eddie Firmani  Italy Internazionale Torino* 5–0 28 December 1958 [66]
Carlo Galli  Italy Milan* Padova 4–1 11 January 1959 [67]
Giancarlo Bacci  Italy Milan* Sampdoria 4–1 22 February 1959 [67]
Kurt Hamrin  Sweden Fiorentina* Sampdoria 4–1 15 March 1959 [66]
Omar Sívori  Italy Juventus* Fiorentina 3–2 22 March 1959 [66]
Sergio Brighenti  Italy Padova* Vicenza 4–2 17 May 1959 [66]
Kurt Hamrin  Sweden Fiorentina* Torino 4–0 28 May 1959 [66]
Carlo Galli  Italy Milan* Udinese 7–0 2 June 1959 [67]
John Charles  Wales Juventus* Genoa 4–3 7 June 1959 [66]
Eddie Firmani  Italy Internazionale* Padova 6–3 20 September 1959 [68]
Juan Carlos Tacchi  Argentina Alessandria* Milan 3–1 20 September 1959 [69]
Kurt Hamrin  Sweden Fiorentina Napoli* 4–0 14 February 1960 [68]
Omar Sívori  Italy Juventus* Padova 5–1 14 February 1960 [68]
John Charles  Wales Juventus SPAL* 6–3 21 February 1960 [68]
José Altafini4  Italy Milan* Internazionale 5–3 27 March 1960 [69]
Sergio Brighenti  Italy Padova* SPAL 6–3 20 September 1959 [68]
Omar Sívori  Italy Juventus* Napoli 4–2 17 April 1960 [68]
Gino Pivatelli  Italy Bologna* Roma 3–1 1 May 1960 [66]
Eddie Firmani  Italy Internazionale Atalanta* 5–1 25 September 1960 [70]
Pedro Manfredini  Italy Roma Bari* 3–0 25 September 1960 [70]
Sergio Brighenti  Italy Sampdoria* Fiorentina 3–1 2 October 1960 [70]
Kurt Hamrin  Sweden Fiorentina* Lazio 4–0 20 November 1960 [70]
Omar Sívori  Italy Juventus* Udinese 5–1 5 February 1961 [70]
Eddie Firmani4  Italy Internazionale* S.S. Lazio 7–0 5 March 1961 [70]
Omar Sívori  Italy Juventus Bologna* 4–2 26 March 1961 [70]
Sergio Brighenti4  Italy Sampdoria* Internazionale 4–2 2 April 1961 [70]
Omar Sívori6  Italy Juventus* Internazionale 9–1 16 April 1961 [70]
Aurelio Milani  Italy Padova* Sampdoria 3–0 7 May 1961 [70]
Omar Sívori  Italy Juventus Napoli* 4–0 21 May 1961 [70]
José Altafini4  Italy Milan* Juventus 5–1 12 November 1961 [71]
Sergio Brighenti  Italy Sampdoria* Catania 4–1 14 January 1962 [72]
Aurelio Milani  Italy Fiorentina* Internazionale 4–1 21 January 1962 [72]
Giancarlo Danova  Italy Milan* Bologna 3–0 21 January 1962 [71]
Ezio Pascutti  Italy Bologna* Modena 7–1 14 October 1962 [73]
Harald Nielsen  Denmark Bologna* Modena 7–1 14 October 1962 [73]
Pedro Manfredini  Italy Roma Palermo* 4–0 1 November 1962 [74]
China  Italy Sampdoria* Catania* 4–0 4 November 1962 [75]
Kurt Hamrin4  Sweden Fiorentina* Genoa 5–0 4 November 1962 [76]
Kurt Hamrin  Sweden Fiorentina Torino* 4–0 9 December 1962 [77]
Harald Nielsen  Denmark Bologna* Catania 5–0 9 December 1962 [78]
Pedro Manfredini  Italy Roma Napoli* 3–3 20 January 1963 [79]
Omar Sívori  Italy Juventus Atalanta* 6–3 27 January 1963 [80]
Beniamino Di Giacomo  Italy Internazionale Napoli* 5–1 17 February 1963 [81]
Mario Pantaleoni  Italy Genoa* Catania* 4–1 3 March 1963 [82]
Luis Suárez  Spain Internazionale* Genoa* 6–0 10 March 1963 [83]
Pedro Manfredini  Italy Roma* Torino 5–0 7 April 1963 [84]
Harald Nielsen  Denmark Bologna* Sampdoria 4–1 7 April 1963 [85]
José Altafini  Italy Milan Mantova* 4–1 15 September 1963 [86]
Pedro Manfredini  Italy Roma* Sampdoria 6–1 22 September 1963 [87]
Harald Nielsen  Denmark Bologna Modena* 4–1 6 October 1963 [88]
Harald Nielsen  Denmark Bologna Roma* 4–0 3 November 1963 [89]
