List of countries by GDP (PPP)

Largest economies in the world by PPP GDP in 2024
according to International Monetary Fund estimates
GDP (PPP) by country in 2022 according to the IMF

GDP (PPP) means gross domestic product based on purchasing power parity. This article includes a list of countries by their forecast estimated GDP (PPP). Countries are sorted by GDP (PPP) forecast estimates from financial and statistical institutions that calculate using market or government official exchange rates. The data given on this page are based on the international dollar, a standardized unit used by economists. Certain regions that are not widely considered countries such as Hong Kong also show up in the list if they are distinct jurisdiction areas or economic entities.

GDP comparisons using PPP are arguably more useful than those using nominal GDP when assessing the domestic market of a state because PPP takes into account the relative cost of local goods, services and inflation rates of the country, rather than using international market exchange rates, which may distort the real differences in per capita income. It is however limited when measuring financial flows between countries and when comparing the quality of same goods among countries. PPP is often used to gauge global poverty thresholds and is used by the United Nations in constructing the human development index. These surveys such as the International Comparison Program include both tradable and non-tradable goods in an attempt to estimate a representative basket of all goods.

The first set of data on the left columns of the table includes estimates for the year 2023 made for each economy of the 196 economies (189 U.N. member states and 7 areas of Aruba, Hong Kong, Kosovo, Macau, Palestine, Puerto Rico, and Taiwan) covered by the International Monetary Fund (IMF)'s International Financial Statistics (IFS) database. The data is in millions of international dollars and was calculated and published by the IMF in October 2023. The second table includes data, mostly for the year 2022, for 180 of the 193 current United Nations member states as well as Hong Kong and Macau (the two Chinese Special Administrative Regions). Data are in millions of international dollars; they were compiled by the World Bank. The third table is a tabulation of the CIA World Factbook GDP (PPP) data update of 2019. The data for GDP at purchasing power parity has also been rebased using the new International Comparison Program price surveys and extrapolated to 2007. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited recognition (such as Kosovo, Palestine and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in italics.

Table

The table is initially ranked by the average of the available estimates for each country or territory, and can be reranked by either of the sources.

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP (millions of current international dollar) by country or  territory 
Country (or territory) UN region IMF World Bank CIA
Forecast Year Estimate Year Estimate Year
World 183,950,000 2024 164,155,327 2022 127,800,000 2017
 China Asia 35,042,689 2024 30,327,320 2022 23,009,780 2020
 United States Americas 27,966,553 2024 25,462,700 2022 19,846,720 2020
 India Asia 14,261,176 2024 11,874,583 2022 8,443,360 2020
 Japan Asia 6,710,984 2024 5,702,287 2022 5,224,850 2019
 Germany Europe 5,715,263 2024 5,309,606 2022 4,238,800 2020
 Russia Europe 5,225,542 2024 5,326,855 2022 3,875,690 2020
 Indonesia Asia 4,715,436 2024 4,036,901 2022 3,130,470 2020
 Brazil Americas 4,257,121 2024 3,837,261 2022 2,989,430 2020
 France Europe 4,009,501 2024 3,769,924 2022 2,832,170 2020
 United Kingdom Europe 3,984,686 2024 3,871,790 2022 2,797,980 2020
 Turkey Asia 3,805,673 2024 3,613,540 2023 3,180,984 2022
 Mexico Americas 3,423,585 2024 2,742,903 2022 2,306,320 2020
 Italy Europe 3,286,912 2024 3,052,609 2022 2,322,140 2020
 South Korea Asia 3,056,739 2024 2,585,011 2022 2,187,800 2020
 Spain Europe 2,508,699 2024 2,181,968 2022 1,714,860 2020
 Canada Americas 2,471,985 2024 2,273,489 2022 1,742,790 2020
 Saudi Arabia Asia 2,388,954 2024 2,150,487 2022 1,543,240 2020
 Egypt Africa 1,917,089 2024 1,674,951 2022 1,223,040 2020
 Iran Asia 1,808,887 2024 1,600,556 2022 1,044,310 2020
 Poland Europe 1,791,323 2024 1,625,236 2022 1,223,460 2020
 Australia Oceania 1,780,000 2024 1,828,001 2022 1,201,210 2020
 Taiwan Asia 1,774,657 2024 1,143,277 2019
 Thailand Asia 1,665,865 2024 1,482,098 2022 1,206,620 2020
 Pakistan Asia 1,644,057 2024 1,518,100 2022 1,020,000 2020
 Bangladesh Asia 1,619,384 2024 1,265,940 2022 793,490 2020
 Vietnam Asia 1,551,770 2024 1,321,256 2022 798,210 2020
 Nigeria Africa 1,439,637 2024 1,280,716 2022 1,013,530 2020
 Philippines Asia 1,384,475 2024 1,170,982 2022 871,560 2020
 Netherlands Europe 1,341,659 2024 1,231,735 2022 945,480 2020
 Malaysia Asia 1,307,270 2024 1,134,677 2022 855,600 2020
 Argentina Americas 1,302,455 2024 1,225,435 2022 893,310 2020
 Colombia Americas 1,059,695 2024 1,052,389 2022 683,940 2020
 South Africa Africa 1,038,538 2024 952,603 2022 680,040 2020
 United Arab Emirates Asia 952,171 2024 828,263 2022 655,790 2019
 Romania Europe 828,746 2024 794,055 2022 556,070 2020
 Switzerland Europe 820,699 2024 733,137 2022 590,710 2020
 Belgium Europe 793,825 2024 758,833 2022 557,110 2020
 Singapore Asia 786,872 2024 753,270 2023 719,080 2022
 Ireland Europe 764,067 2024 645,565 2022 447,970 2020
 Sweden Europe 736,745 2024 677,230 2022 524,750 2020
 Kazakhstan Asia 696,903 2024 604,551 2022 475,180 2020
 Algeria Africa 628,990 2023 593,153 2022 468,400 2020
 Austria Europe 626,458 2023 614,312 2022 463,120 2020
 Chile Americas 597,520 2023 592,205 2022 445,880 2020
 Hong Kong Asia 548,999 2023 507,244 2022 420,130 2020
 Peru Americas 548,465 2023 512,362 2022 371,290 2020
 Czech Republic Europe 539,318 2023 525,730 2022 409,970 2020
 Israel Asia 537,140 2023 472,842 2022 353,390 2020
 Iraq Asia 508,973 2023 483,309 2022 372,270 2020
 Ukraine Europe 474,773 2023 588,384 2021 516,680 2020
 Portugal Europe 465,131 2023 430,227 2022 331,640 2020
 Norway Europe 452,964 2023 627,017 2022 342,060 2020
 Denmark Europe 441,754 2023 436,857 2022 326,200 2020
 Hungary Europe 421,683 2023 405,803 2022 302,320 2020
 Greece Europe 416,969 2023 389,217 2022 292,400 2020
 Ethiopia Africa 393,297 2023 346,893 2022 264,050 2020
 Morocco Africa 385,337 2023 362,034 2022 259,420 2020
 Uzbekistan Asia 371,646 2023 339,816 2022 239,420 2020
 Kenya Africa 338,964 2023 311,410 2022 226,940 2020
 Finland Europe 335,760 2023 328,004 2022 261,390 2020
 Qatar Asia 328,134 2023 308,990 2022 245,660 2020
 Sri Lanka Asia 319,523 2022 319,527 2022 274,800 2020
 New Zealand Oceania 279,183 2023 237,789 2021 215,600 2020
 Myanmar Asia 277,767 2023 238,129 2021 247,240 2020
 Dominican Republic Americas 273,703 2023 227,500 2021 184,450 2020
 Angola Africa 260,323 2023 223,319 2021 203,710 2020
 Kuwait Asia 256,593 2023 202,011 2020 209,740 2019
 Ecuador Americas 242,579 2023 208,601 2021 182,240 2020
 Slovakia Europe 229,584 2023 179,815 2021 165,570 2020
 Tanzania Africa 227,725 2023 175,035 2021 152,790 2020
 Ghana Africa 227,189 2023 196,050 2021 164,840 2020
 Belarus Europe 221,186 2023 202,672 2021 179,970 2020
 Bulgaria Europe 216,499 2023 184,244 2021 155,060 2020
 Venezuela Americas 211,926 2023 506,339 2011 269,068 2018
 Ivory Coast Africa 202,647 2023 160,692 2021 136,480 2020
 Guatemala Americas 201,365 2023 167,149 2021 141,500 2020
 Oman Asia 200,295 2023 158,907 2020 135,790 2019
 Azerbaijan Asia 192,146 2023 160,730 2021 138,510 2020
 Panama Americas 190,306 2023 138,809 2021 109,520 2020
 Serbia Europe 173,075 2023 146,685 2021 125,800 2020
 Sudan Africa 172,651 2023 189,393 2021 176,400 2020
 Libya Africa 166,887 2023 162,528 2021 70,650 2020
 Croatia Europe 164,672 2023 131,788 2021 107,110 2020
 Tunisia Africa 162,097 2023 138,392 2021 114,970 2020
 DR Congo Africa 150,883 2023 112,587 2021 96,030 2020
 Nepal Asia 150,800 2023 126,440 2021 110,720 2020
 Uganda Africa 145,157 2023 112,991 2021 99,610 2020
 Costa Rica Americas 141,527 2023 120,188 2021 100,250 2020
 Lithuania Europe 137,328 2023 119,263 2021 102,660 2020
 Cuba Americas 137,000 2017
 Cameroon Africa 133,335 2023 110,652 2021 94,940 2020
 Jordan Asia 132,092 2023 112,466 2021 100,160 2020
 Puerto Rico Americas 132,052 2023 112,668 2020 106,820 2020
 Turkmenistan Asia 126,132 2023 96,228 2019 92,330 2019
 Bolivia Americas 125,428 2023 106,856 2021 92,590 2020
 Paraguay Americas 117,349 2023 100,901 2021 87,980 2020
 Slovenia Europe 108,683 2023 91,917 2021 76,750 2020
 Uruguay Americas 103,372 2023 85,823 2021 75,060 2020
 Cambodia Asia 98,319 2023 79,360 2021 70,080 2020
 Bahrain Asia 95,973 2023 79,392 2021 69,650 2020
 Luxembourg Europe 94,152 2023 86,117 2021 69,720 2020
 Zambia Africa 83,687 2023 68,566 2021 60,120 2020
 Georgia Asia 82,210 2023 63,036 2021 52,330 2020
 Senegal Africa 78,547 2023 64,807 2021 55,260 2020
 Afghanistan Asia 80,912 2020 77,040 2020
 Latvia Europe 76,550 2023 64,910 2021 56,920 2020
 Honduras Americas 75,030 2023 62,920 2021 50,890 2020
 El Salvador Americas 74,505 2023 63,026 2021 52,260 2020
 Laos Asia 74,205 2023 64,009 2021 56,790 2020
 Lebanon Asia 72,370 2021 79,510 2020
 Yemen Asia 69,963 2023 92,756 2013 73,630 2017
 Macau Asia 69,565 2023 48,591 2021 35,580 2020
 Bosnia and Herzegovina Europe 68,012 2023 54,978 2021 47,050 2020
 Burkina Faso Africa 62,788 2023 54,978 2021 45,160 2022
 Mali Africa 61,625 2023 51,041 2021 44,890 2020
 Estonia Europe 60,997 2023 56,083 2021 47,440 2020
 Benin Africa 59,241 2023 47,180 2021 40,290 2020
 Armenia Asia 58,497 2023 43,424 2021 37,310 2020
 Madagascar Africa 56,754 2023 46,491 2021 41,820 2020
 Albania Europe 55,928 2023 43,991 2021 37,730 2020
 Mozambique Africa 53,710 2023 43,172 2021 38,420 2020
 Tajikistan Asia 53,679 2023 41,810 2021 34,880 2020
 Mongolia Asia 52,989 2023 42,824 2021 37,600 2020
 Botswana Africa 51,886 2023 42,200 2021 37,720 2020
 Nicaragua Americas 51,022 2023 42,437 2021 34,980 2020
 Syria Asia 50,280 2015
 Cyprus Asia 49,655 2023 38,301 2021 33,670 2020
 Guinea Africa 48,750 2023 38,853 2021 35,080 2020
 Guyana Americas 48,514 2023 19,358 2021 14,690 2020
 Kyrgyzstan Asia 44,623 2023 35,398 2021 31,020 2020
 Zimbabwe Africa 44,448 2023 36,892 2021 40,790 2020
 North Macedonia Europe 44,055 2023 37,002 2021 33,020 2020
 Trinidad and Tobago Americas 43,658 2023 37,706 2021 33,210 2020
 Niger Africa 42,739 2023 32,917 2021 28,970 2020
 Rwanda Africa 42,346 2023 33,112 2021 27,180 2020
 Moldova Europe 42,217 2023 40,249 2021 32,260 2020
 Gabon Africa 41,922 2023 35,544 2021 32,050 2020
 Papua New Guinea Oceania 41,785 2023 40,537 2021 36,690 2020
 North Korea Asia 40,000 2015
 Haiti Americas 38,952 2023 36,096 2021 31,620 2020
 Malawi Africa 37,919 2023 32,582 2021 28,440 2020
 Mauritius Africa 37,012 2023 28,157 2021 24,640 2020
 Palestine Asia 36,391 2023 30,518 2021 25,910 2020
 Jamaica Americas 35,690 2023 29,812 2021 25,890 2020
 Mauritania Africa 33,414 2023 26,702 2021 23,170 2020
 Malta Europe 33,303 2023 24,662 2021 20,600 2020
 Chad Africa 32,375 2023 26,904 2021 24,970 2020
 Somalia Africa 32,078 2023 21,307 2021 13,190 2020
 Brunei Asia 32,000 2023 29,415 2021 27,230 2020
 Namibia Africa 30,663 2023 25,369 2021 22,600 2020
 Equatorial Guinea Africa 28,356 2023 26,282 2021 23,860 2020
 Congo Africa 27,994 2023 20,461 2021 19,030 2020
 Kosovo Europe 27,918 2023 22,978 2021 19,130 2020
 Iceland Europe 27,078 2023 21,461 2021 19,160 2020
 Togo Africa 25,103 2023 20,180 2021 17,450 2020
 Bahamas Americas 18,146 2023 13,538 2021 12,100 2020
 Sierra Leone Africa 17,784 2023 14,786 2021 13,150 2020
 Montenegro Europe 17,431 2023 14,137 2021 11,360 2020
 Fiji Oceania 15,152 2023 10,889 2021 9,860 2020
 Maldives Asia 14,740 2023 9,911 2021 7,050 2020
 Eswatini Africa 13,797 2023 11,508 2021 9,740 2020
 Burundi Africa 11,551 2023 9,721 2021 8,690 2020
 Suriname Americas 11,435 2023 9,869 2021 9,460 2020
 New Caledonia Oceania 11,110 2017
 Bhutan Asia 10,969 2023 8,588 2020 8,420 2020
 Liberia Africa 9,718 2023 8,044 2021 6,850 2020
 Eritrea Africa 5,224 2011 9,702 2017
 Gambia Africa 7,502 2023 6,053 2021 5,220 2020
 Djibouti Africa 7,193 2023 5,939 2021 5,420 2020
 South Sudan Africa 7,143 2023 13,231 2015 20,010 2017
 Monaco Europe 7,672 2015
 Lesotho Africa 6,915 2023 5,791 2021 4,880 2020
 Isle of Man Europe 6,792 2015
 Guinea-Bissau Africa 5,981 2023 4,146 2021 3,640 2020
 Guam Oceania 5,793 2016
 Cape Verde Africa 5,717 2023 3,949 2021 3,360 2020
 Andorra Europe 5,711 2023 3,327 2015
 Central African Republic Africa 5,678 2023 5,021 2021 4,483 2019
 Jersey Europe 5,569 2016
 Aruba Americas 5,502 2023 3,329 2020 4,158 2017
 French Polynesia Oceania 5,490 2017
 Barbados Americas 5,436 2023 4,263 2021 3,700 2020
 Bermuda Americas 5,441 2021 5,230 2019
 East Timor Asia 5,062 2023 5,937 2021 4,190 2020
 Liechtenstein Europe 4,978 2014
 Belize Americas 5,032 2023 2,803 2021 2,430 2020
 Cayman Islands Americas 4,763 2020 4,780 2019
 Seychelles Africa 4,175 2023 2,960 2021 2,400 2020
 U.S. Virgin Islands Americas 3,872 2016
 Guernsey Europe 3,465 2015
 Saint Lucia Americas 3,452 2023 2,591 2021 2,250 2020
 Comoros Africa 3,432 2023 2,918 2021 2,730 2020
 Curaçao Americas 3,205 2020 3,860 2019
 San Marino Europe 2,872 2023 2,022 2020 2,060 2019
 Antigua and Barbuda Americas 2,601 2023 1,959 2021 1,760 2020
 Greenland Americas 2,413 2015
 Grenada Americas 2,307 2023 1,885 2021 1,700 2020
 Gibraltar Europe 2,044 2014
 Faroe Islands Europe 2,001 2014
 Saint Vincent and the Grenadines Americas 1,980 2023 1,560 2021 1,340 2020
 Solomon Islands Oceania 1,783 2023 1,870 2021 1,710 2020
 Saint Kitts and Nevis Americas 1,760 2023 1,406 2021 1,240 2020
 Sint Maarten (Dutch part) Americas 1,471 2018 1,440 2018
 Samoa Oceania 1,325 2023 1,285 2021 1,250 2020
 Northern Mariana Islands Oceania 1,242 2016
 Dominica Americas 1,069 2023 864 2021 710 2020
 Vanuatu Oceania 981 2023 976 2021 850 2020
 São Tomé and Príncipe Africa 962 2023 993 2021 890 2020
 Turks and Caicos Islands Americas 918 2021 820 2020
 Tonga Oceania 711 2023 708 2020 670 2019
 American Samoa Oceania 658 2016
 Saint Martin (French part) Americas 562 2005
 British Virgin Islands Americas 500 2017
 Micronesia Oceania 413 2023 412.03 2021 390 2019
 Cook Islands Oceania 300 2016
 Kiribati Oceania 297 2023 259 2020 270 2020
 Palau Oceania 268 2023 295 2020 320 2019
 Marshall Islands Oceania 263 2023 249 2021 240 2019
 Saint Pierre and Miquelon Americas 261 2015
 Falkland Islands Americas 206 2015
 Anguilla Americas 175 2009
 Montserrat Americas 167 2011
 Nauru Oceania 143 2023 164 2021 150 2019
 Tuvalu Oceania 63 2023 61 2021 50 2020
 Wallis and Futuna Oceania 60 2004
 Saint Helena, Ascension and Tristan da Cunha Africa 31 2009
 Niue Oceania 10 2003
 Tokelau Oceania 8 2017

See also


This page was last updated at 2024-03-19 06:51 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari