List of countries by intentional homicide rate by decade

List of countries by homicide rate by decade per year per 100,000 inhabitants. The reliability of underlying national homicide rate data may vary. Homicide demographics are affected by changes in trauma care, leading to changed lethality of violent assaults, so the homicide rate may not necessarily indicate the overall level of societal violence.

1900s

Country 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
 United States 1.2 1.2 1.2 1.1 1.3 2.1 3.9 4.9 4.8 4.6
 England,  Wales 0.96

1910s

Country 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
 United States 4.6 5.5 5.4 6.1 6.2 5.9 6.3 6.9 6.5 7.2
 England,  Wales 0.81

1920s

Country 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
 United States 6.8 8.1 8.0 7.8 8.1 8.3 8.4 8.4 8.6 8.4
 Japan 4.14 4.05 3.75 3.25
 England,  Wales 0.83

1930s

Country 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
 United States 8.8 9.2 9.0 9.7 9.5 8.3 8.0 7.6 6.8 6.4
 Japan 3.59 3.69 4.06 4.02 3.80 3.59 3.55 3.15 2.76 2.37
 England,  Wales 0.75

1940s

Country 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
 Mexico 48.1
 United States 6.3 6.0 5.9 5.1 5.0 5.7 6.4 6.1 5.9 5.4
 Japan 2.10 1.97 1.61 1.50 1.25 1.27 2.36 2.48 3.12 3.32
 England,  Wales 0.81 0.86 0.78 0.68
 Scotland 0.72 0.59 0.66 0.47

1950s

Country 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
 United States 4.6 4.4 4.6 4.5 4.2 4.1 4.1 4.0 4.8 4.9
 Japan 3.44 3.39 3.35 3.38 3.49 3.40 2.90 2.78 2.92 2.90
 Scotland 0.68 0.41 0.53 0.80 0.63 0.68 0.57 0.51 0.82 0.66
 England,  Wales 0.79 0.75 0.91 0.74 0.70 0.63 0.71 0.71 0.58 0.59
 Northern Ireland 0.00 0.22 0.36 0.50 0.21 0.21 0.29 0.50 0.00

1960s

Country 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
 United States 5.1 4.8 4.6 4.6 4.9 5.1 5.6 6.2 6.9 7.3
 Japan 2.81 2.78 2.47 2.37 2.43 2.31 2.22 2.11 2.17 2.05
 Scotland 0.68 0.71 1.12 0.88 0.98 1.21 1.65 1.35 1.40 1.57
 Northern Ireland 0.84 0.42 0.35 0.07 0.07 0.27 0.40 0.53 0.33 0.79
 England,  Wales 0.62 0.57 0.64 0.65 0.63 0.68 0.76 0.73 0.74 0.68

1970s

Country 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
 Lesotho 141
 Bahamas 23
 Lebanon 20
 Jamaica 8 8 10 12 10 13 18 20 18 17
 Netherlands Antilles 12
 Iraq 12
 Sri Lanka 12
 Guyana 22 11 12
 Cyprus 11
 Trinidad and Tobago 10
 United States 7.9 8.6 9.0 9.4 9.8 9.6 8.8 8.8 9.0 9.7
 Northern Ireland 0.91 7.99 24.58 13.10 13.45 15.62 18.38 8.08 5.56 8.87
 Finland 3.3 2.8 3.0 2.7
 Canada 2.4 2.6 2.5 2.5
 Australia 2.0 1.9 1.8 1.8
 New Zealand 1.1 1.8 1.9 1.6
 Italy 1.4 1.4 1.4 1.6
 Belgium 0.9 0.9 1.6
 Japan 1.90 1.83 1.91 1.88 1.73 1.87 1.87 1.78 1.62 1.60
 Scotland 1.59 1.38 1.62 1.47 1.49 1.49 2.03 2.03 1.50 1.42
 Austria 2.0 1.3 1.4 1.3
 South Korea 1.77 1.57 1.63 1.28 1.59 1.62 1.55 1.41 1.41 1.22
 Germany 1.3 1.2 1.2 1.1
 France 0.9 1.0 1.0 1.1
 England,  Wales 0.69 0.83 0.83 0.79 1.06 0.90 0.99 0.85 0.95 1.10
 Denmark 0.7 0.7 0.5 1.0
 Netherlands 0.8 0.9 0.8 0.9
 Ireland 0.3 0.9 0.7 0.9
 Norway 0.7 0.8 0.7 0.9
Greece  Greece 0.7 0.6 0.7 0.7

1980s

Country 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
 Colombia 32 37 36 31 35 41 48 53 62 68
 Brazil 11.7 12.5 12.5 13.7 15.2 14.9 15.1 16.7 16.6 20.2
 Mexico 17 18 17 16 20 21 20 19 19
 Jamaica 42 23 19 18 21 19 20 19 17 18
 Venezuela 8 8 9 13
 Soviet Union 9.6 12.4
 Guyana 13 15 14 15 17 16 18 10 12 12
 United States 10.2 9.8 9.1 8.3 7.9 7.9 8.6 8.3 8.4 8.7
 Northern Ireland 6.05 6.63 6.74 5.87 4.17 3.89 5.52 6.91 7.33 4.72
 Finland 3.3 2.7 2.8 3.1 2.7 2.7 3.3 2.7 2.8 3.2
 Italy 1.9 1.9 2.1 1.9 1.6 1.5 1.3 1.6 1.9 2.2
 New Zealand 1.3 1.3 1.3 1.6 1.2 2.0 2.2 2.0 1.7 2.2
 Australia 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.4 2.1
 Canada 2.1 2.3 2.4 2.4 2.3 2.1 2.0 2.2 1.9 2.1
 Scotland 1.66 1.64 1.53 1.77 1.67 1.54 1.54 1.92 1.57 1.79
 South Korea 1.41 1.60 1.37 1.30 1.44 1.47 1.51 2.72 1.43 1.50
 Belgium 1.5 1.8 1.7 2.1 1.6 1.5 1.3
 Norway 1.1 1.3 1.0 1.2 1.1 1.2 1.6 1.4 1.2 1.3
 Denmark 1.3 1.4 1.0 1.2 1.0 1.4 1.2 1.1 1.1 1.2
 Austria 1.2 1.3 1.6 1.7 1.8 1.4 1.3 1.3 1.2 1.1
 France 1.0 1.0 1.1 1.3 1.3 1.3 1.2 1.1 1.0 1.1
 Germany 1.2 1.3 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.0
 Netherlands 0.8 0.8 0.8 0.9 0.9 0.9 1.0 0.9 0.9 1.0
 Spain 0.9 1.0
 Japan 1.44 1.49 1.46 1.46 1.47 1.38 1.87 1.30 1.17 1.06
 England,  Wales 1.11 1.01 1.12 0.97 1.08 1.07 1.12 1.19 1.09 1.04
 Greece 0.7 0.8 0.9 0.8 0.9 0.8 0.9 0.8 1.1 0.8
 Ireland 0.7 2.0 0.6 0.8 0.6 0.6 0.8 1.1 0.8 0.6

1990s

Country 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Swaziland 90.77 88.48
 Colombia 70.0 79.0 78.0 76.0 71.0 66.0 67.8 63.3 56.6 58.6
South Africa South Africa 70 68 64 60 59 55
 Albania 6.46 7.55 46.39
 Honduras 35 43 43 41
 El Salvador 36
 Jamaica 23 23 26 26 28 31 37 42 37 33
 Venezuela 13 12 16 20 22 20 22 18 19 25
 Brazil 18.6 17.5 15.6 16.7 17.5 19.3 24 25 26 25
 Guatemala 29 34 33 32 35 37 31 24
 Soviet Union/ Russia 14.2 15.2 23.0 30.6 21.9 21.5 19.9 18.03 19.27
 Belize 9 10 10 13 17.1
 Kazakhstan 15.23 16.49 16.33
 Bahamas 14.39 17.96 15.92
 Mexico 16.6 16.7 17.8 16.7 16.0 15.4 15.4 14.6 14.93 15.13
 Guyana 13 12 25 14 16 14 14 11 11 15
 Ecuador 9.8 10.8 11.4 12.2 10.6 13.4 14.0 12.4 15.1 14.8
 Puerto Rico 14.6
 Dominican Republic 14.39
 Botswana 12.87
 Paraguay 16.40 11.83
 Estonia 16.58 14.60 12.21 13.94 11.32
 Nicaragua

: 53 : 75 

12 13 15 14 13 16 15 15 13 11
 Zambia 9.02 10.85
 Peru 12.52 12.13 10.28
 Sri Lanka 8.91 9.70 9.98
 Panama: 57  12 12 12 12 12 14 9 12 10 9.8
 Belarus 9.29 9.42 9.94 10.26 9.74
 Latvia 11.45 10.76 11.03 10.21 9.50
 Uganda 8.92 9.15 9.45
 Papua New Guinea 10.28 8.99
 Kyrgyzstan 11.85 11.34 9.47 8.86 8.90
 Barbados 7.54 8.64
 Ukraine 8.55 9.58 8.35 8.34 8.52
 Thailand 7.65 7.46 7.90 9.56 8.39
 Lithuania 13.51 10.92 10.55 8.40 8.35
 Philippines 8.12 7.69
 Trinidad and Tobago 7.66
 Tajikistan 6.27 7.47 7.63
 Moldova 8.39 7.91 8.14 7.49 7.62
 Tanzania 7.12 7.49 7.52
 Argentina 7.5 9.0 7.5 7.6 7.9 8.5 9.0 7.2 7.3
 Zimbabwe 6.85 6.73 7.18 6.38 7.04
 Costa Rica: 53  5 4 5 5 5 5.45 5.53 6.06 6.13 6.57
 Yemen 3.70 6.02
 United States 9.4 9.8 9.3 9.5 9.0 8.22 7.41 6.80 6.3 5.7
 Georgia 7.22 4.98 5.25 4.47 4.86
 Poland 2.8 2.9 2.7 2.4 2.21 2.26 2.09 4.83 4.70
 Andorra 9.36 4.69
 Armenia 3.82 4.10
 Uruguay 3.71 4.11
 Bulgaria 5.88 5.24 4.79 4.61 3.98
 Seychelles 8.88 3.75
 India 4.03 3.98 3.90 3.94 3.72
 Azerbaijan 5.90 5.29 3.74 3.54 3.03
 Portugal 1.5 1.5 1.5 1.7 4.11 3.94 3.83 3.41 2.99
 Finland 3.2 3.1 3.4 3.3 2.9 2.86 2.99 2.70 2.19 2.77
 Israel 2.02 2.06 2.67
 Slovakia 2.37 2.61
 Malaysia 1.92 2.12 2.49 2.83 2.59
 Northern Ireland 5.12 7.48 6.80 6.46 5.22 1.44 2.33 2.51
 Hungary 4.0 4.1 3.5 3.1 2.89 2.66 2.85 2.86 2.50
 Croatia 3.48 2.56 2.48
 Maldives 0.82 2.35
 China 2.27 2.09 2.12
 South Korea 1.43 1.46 1.52 1.82 1.58 1.43 1.52 1.71 2.09 2.11
 Romania 3.34 3.19 3.07 2.49 2.07
 Tonga 2.06 2.05 2.04
 Mauritius 2.23 3.00 2.09 2.67 1.96
 Macedonia 2.38 1.88
 Australia 2.0 1.9 1.7 1.7 1.8 1.80 1.70 1.73 1.52 1.81
 Austria 1.6 1.3 1.5 1.3 2.5 2.2 2.2 1.8
 Scotland 1.53 1.57 2.56 2.23 2.10 2.57 2.32 1.72
 Czech Republic 1.8 2.0 2.2 2.8 1.70 1.68 1.81 1.69 1.67
 France 1.1 1.1 1.0 1.1 2.4 2.3 2.0 1.6 1.65 1.63
 Chile 2.7 2.9 2.5 2.2 2.5 5.09 4.88 4.68 1.52 1.60
 Fiji 3.02 1.62 1.60
 Canada 2.4 2.7 2.6 2.2 2.0 1.82 1.92 1.73 1.68 1.58
 Netherlands 0.9 1.1 1.73 1.79 1.58 1.83 1.65 1.81 1.51 1.50
 Greece 1.1 1.1 1.2 1.3 1.3 1.44 1.61 1.93 1.68 1.48
 England,  Wales 1.09 1.22 1.13 1.10 1.22 1.28 1.12 1.24 1.43 1.45
 Belgium 1.4 1.2 1.40 1.18 1.42
 Italy 2.1 2.8 2.2 2.3 1.8 1.77 1.66 1.52 1.52 1.40
 Slovenia 2.21 1.91 1.81 0.71 1.26
 Switzerland 1.3 1.4 1.6 1.16 1.17 1.23 1.07 1.25
 Germany 1.0 1.1 1.2 1.2 1.7 1.68 1.53 1.44 1.19 1.22
 Spain 0.9 0.9 0.9 0.9 2.7 2.5 0.62 2.6 1.18 1.16
 Tunisia 0.87 1.07
 Japan 0.98 0.99 0.99 1.02 1.02 0.97 1.02 1.10 1.00 1.06
 New Zealand 2.3 1.9 2.3 2.1 2.1 1.09 1.29 1.60 1.19 1.05
 Ireland 0.6 0.6 0.6 0.6 0.7 1.19 1.16 1.04 1.02 1.01
 Singapore 1.71 1.02 1.26 0.94 1.01
 Indonesia 0.86 1.01
 Denmark 1.0 1.4 1.3 1.2 1.5 1.15 1.31 1.67 0.92 0.98
 Bahrain 0.87 1.34 0.97
 Jordan 0.83 1.04 0.95
 Kuwait 0.94
 Hong Kong 1.19 1.16 1.54 0.95 0.86
 Saudi Arabia 0.47 0.85
 Norway 1.2 1.2 1.1 1.0 0.8 0.99 0.98 0.86 0.86 0.83
 Cyprus 1.23 1.35 0.80
 Iceland 0.72

2000s

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
 El Salvador 60 60 47 56 65 62 65 57 52 71
 Honduras 50 54 56 34 32 35 43 50 58 67
 Jamaica 34 44 40 37 55 62 50 58 60 62
 Guatemala 26 25 31 35 36 42 45 45 49 52
 Saint Kitts and Nevis 13 13 11 21 23 16 34 32 45 52
 Venezuela 33 32 38 44 37 37 45 48 52 49
 Trinidad and Tobago 10 13 15 20 22 33 31 33 46 43
 Colombia 64 64 67 52 45 39 37 37 34 39
 South Africa 50 48 48 43 40 40 41 39 37 34
 Belize 16 25 33 25 29 30 33 31 32 29
 Bahamas 21 16 16 16 14 17 19 24 22 25
 Dominican Republic 14 13 14 21 25 26 23 22 25 24
 Panama 10 10 12 11 10 11 11 13 20 24
 Brazil 30 31 32 33 31 29 31 29 30 23
 Saint Lucia 15 21 26 22 22 21 23 15 23 23
 Dominica 2.9 1.44 13 12 12 12 7.3 10 10 19
 Ecuador 17 16 16 14 18 18 21 21 22 19
 Saint Vincent and the Grenadines 19 11 19 17 25 22 12 33 25 18
 Guyana 10 11 19 28 18 19 22 15 21 16
 Mexico 11 10 10 10 9.0 9.5 9.9 8.2 13 18
 Russia 28 30 31 29 27 25 20 18 17 15
 Nicaragua 9.4 10 11 12 11 12 12 13 13 14
 Paraguay 12 17 17 15 12 12
 Costa Rica 6.4 6.4 6.3 7.2 6.6 7.8 8.0 8.3 11 11
 Kazakhstan 16 15 13 13 14 12 12 11 11
 Uganda 8.0 7.4 8.7 9.1 6.3 8.7
 Indonesia 8.9 8.1
 Kyrgyzstan 8.3 7.7 8.2 8.4 8.3 9.7 8.8 8.1 8.0 7.9
 Mongolia 14 13 12 12 11 7.9 7.6
 Pakistan 6.2 6.5 6.2 6.1 6.2 6.1 6.2 6.4 7.2 7.3
 Estonia 10 10 10 14 9.4 12 8.9 8.2 7.8 7.1
 Barbados 7.5 9.3 9.3 12 8.1 9.2 13 9.2 8.5 7.0
 Bolivia 6.5 5.7 7.6 7.5 6.9
 Uruguay 6.4 6.6 6.9 5.9 6.0 5.7 6.1 5.8 6.6 6.8
 Grenada 15 5.9 14 8.8 5.9 11 12 11 14 6.7
 Moldova 10 10 10 9.1 7.9 7.1 6.9 5.9 6.4 6.7
 Lithuania 9.9 10 7.2 9.3 8.4 8.9 7.4 7.0 7.1 5.6
 Argentina 7.2 8.2 9.2 7.6 5.9 5.5 5.3 5.3 5.8 5.5
 Philippines 7.4 7.4 8.1 7.8 7.6 7.5 7.1 6.7 6.5 5.4
 Thailand 8.1 7.9 7.0 9.8 6.5 7.2 7.0 6.5 5.8 5.4
 Ukraine 9.8 10.0 8.9 8.5 8.0 7.1 6.9 6.3 5.9 5.4
 Peru 3.2 3.0 2.7 2.9 3.0 2.9 2.7 3.0 5.2
 United States 5.5 5.6 5.6 5.7 5.5 5.6 5.7 5.6 5.4 5.0
 Belarus 10 9.7 9.9 8.9 8.3 8.4 7.5 6.7 5.6 4.9
 Latvia 9.2 9.0 8.8 9.4 8.6 5.5 6.5 5.1 5.2 4.8
 Georgia 5.0 5.6 6.3 6.6 6.2 9.0 7.3 7.5 6.0 4.7
 Cuba 5.8 5.9 7.0 6.4 6.5 6.2 5.5 5.5 4.6
 Sri Lanka 6.4 6.7 6.3 10 8.4 7.4 4.6
 Suriname 4.6 17 12 12 14 14 12 8.8 8.3 4.6
 Turkmenistan 7.7 7.1 5.8 5.3 5.1 4.9 4.4
 Mauritius 2.2 2.3 2.5 2.9 2.8 2.9 3.9 3.5 3.7 4.2
 Yemen 4.0 3.5 3.2 4.5 4.4 4.0 4.0
 Montenegro 4.4 3.2 2.3 3.5 4.0 1.62 3.7 3.8
 Turkey 10.0 8.6 8.3 7.6 7.1 7.0 6.6 4.3 3.8
 Taiwan 5.1 4.8 5.2 4.7 4.0 4.0 4.0 3.8 3.5 3.6
 Cambodia 4.6 3.2 3.3 3.9 3.9 3.4
 India 4.2 4.0 3.9 3.5 3.6 3.5 3.5 3.4 3.4 3.4
 Chile 3.5 3.6 3.7 3.5 3.7
 Kosovo 4.5 3.2
 Uzbekistan 4.3 4.3 4.2 3.8 3.7 3.5 3.3 3.1 3.1
 Iran 2.6 2.9 3.0
 Albania 9.0 6.8 5.8 4.6 3.8 4.2 2.8 3.3 2.9
 Libya 2.2 2.9
 Fiji 3.1 2.8
 Liechtenstein 0.00 0.00 0.00 0.00 2.9 0.00 0.00 0.00 2.8 2.8
   Nepal 2.6 3.4 3.4 2.9 3.5 3.3 2.3 3.1 3.2 2.8
 Bangladesh 2.6 2.4 2.3 2.6 2.3 2.7 2.4 2.6 2.6
 Maldives 2.5 2.8 1.28 1.73 3.0 2.6
 Syria 2.2 2.3 2.2 2.3 2.4 2.3 2.4 2.8 2.7
 Finland 2.9 3.0 2.5 2.0 2.8 2.2 2.3 2.4 2.5 2.3
 Malaysia 2.4 2.3 2.0 2.3
 Armenia 3.0 2.9 2.3 2.2 2.4 1.79 2.4 2.3 2.5 2.2
 New Zealand 1.63 1.55 1.87 1.61 1.47 1.77 1.53 1.54 1.55 2.2
 Serbia 2.5 2.7 2.1 2.2 1.59 1.89 1.76 2.4 2.0 2.2
 Azerbaijan 2.8 2.7 2.6 2.2 2.4 2.4 2.2 2.0 2.1
 Israel 2.4 3.6 3.6 3.2 2.7 2.5 2.8 1.94 2.3 2.1
 Cyprus 1.16 1.00 0.43 2.1 2.1 2.0 1.57 1.41 1.14 2.0
 Romania 2.5 2.7 2.5 2.5 2.4 2.1 2.0 1.93 2.3 1.96
 Bulgaria 4.1 3.9 3.2 3.2 3.1 2.5 2.4 2.2 2.3 1.91
 Vietnam 3.8 1.72 1.85 1.85
 Canada 1.78 1.78 1.86 1.74 1.95 2.05 1.86 1.80 1.83 1.81
 Bosnia and Herzegovina 3.9 1.80 1.85 1.93 1.72 1.80 1.76
 Tajikistan 4.6 3.7 2.9 2.6 2.2 2.4 4.3 2.3 1.76
 Macedonia 2.7 3.0 3.5 2.4 2.8 2.6 2.5 2.1 1.75 1.75
 Belgium 2.1 2.8 3.1 2.2 2.6 2.1 2.1 2.0 1.87 1.74
 Czech Republic 2.7 2.3 2.3 2.3 2.2 1.82 2.3 1.90 1.94 1.74
 Jordan 1.91 1.83 1.20 1.74
 Myanmar 2.3 2.0 1.78 1.67 1.61 1.46 1.67 1.60
 Slovakia 2.6 2.4 2.6 2.7 2.3 1.96 1.64 1.64 1.73 1.54
 Hungary 2.0 2.5 2.0 2.3 2.1 1.63 1.73 1.53 1.47 1.39
 Kuwait 1.71 0.99 1.15 1.38
 Morocco 1.60 1.86 1.57 1.71 1.56 1.54 1.62 1.67 1.36 1.37
 Greece 0.98 0.91 0.65 1.03 0.84 0.96 0.74 1.03 1.21 1.35
 Ireland 1.48 1.51 1.51 1.31 1.12 1.58 1.66 1.97 1.25 1.35
 Australia 1.89 1.79 1.86 1.71 1.50 1.48 1.56 1.35 1.37 1.34
 Andorra 1.30
 Poland 2.2 2.0 1.87 1.72 1.64 1.45 1.28 1.38 1.21 1.29
 Egypt 0.66 0.44 0.70 0.39 0.87 1.01 1.24
 Portugal 1.12 1.01 1.14 1.42 1.37 1.28 1.47 1.74 1.17 1.22
 Bhutan 3.2 3.2 3.1 0.80 2.3 1.67 1.33 1.16 1.00 1.17
 United Kingdom 1.71 1.79 2.1 1.75 1.60 1.38 1.42 1.46 1.26 1.17
 China 2.0 1.89 1.90 1.59 1.37 1.22 1.12
 Croatia 2.5 1.85 1.79 1.55 1.87 1.53 1.67 1.40 1.61 1.11
 France 1.74 1.72 1.82 1.60 1.59 1.55 1.40 1.30 1.31 1.09
 Saudi Arabia 0.86 1.11 1.33 1.12 1.30 1.24 1.03 1.04
 Denmark 1.48 1.16 1.08 1.52 1.11 1.29 0.83 0.84 0.97 1.01
 Luxembourg 0.92 1.37 0.90 0.70 0.44 0.87 1.92 1.47 1.45 1.01
 Sweden 1.00 0.95 1.11 0.93 1.21 0.90 1.03 1.25 0.89 0.99
 Italy 1.31 1.24 1.12 1.24 1.23 1.04 1.06 1.06 1.03 0.98
 Malta 1.05 1.28 1.27 0.00 1.75 0.99 0.00 0.98 1.46 0.97
 Netherlands 1.13 1.26 1.21 1.25 1.17 1.07 0.78 0.87 0.91 0.93
 Qatar 0.17 0.61 0.84 0.73 0.20 2.5 0.93
 United Arab Emirates 1.12 0.63 1.36 0.92
 Spain 1.38 1.43 1.38 1.41 1.23 1.20 1.09 1.08 0.90 0.90
 Germany 1.25 1.14 1.17 1.06 1.06 1.06 0.98 0.92 0.88 0.86
 South Korea 2.05 1.61 1.04 1.13 1.07 1.03 1.01 0.92 0.84 0.85
 Bahrain 0.43 0.98 0.55 0.94 0.53 0.77
 Switzerland 0.96 1.19 1.19 1.00 1.07 1.01 0.80 0.68 0.71 0.66
 Norway 1.18 0.73 0.86 1.05 0.85 0.63 0.97 0.70 0.57 0.65
 Slovenia 1.81 1.41 1.81 1.05 1.40 1.00 0.60 1.24 0.55 0.64
 Austria 1.02 0.87 0.81 0.62 0.72 0.66 0.73 0.54 0.55 0.51
 Singapore 0.94 0.75 0.55 0.59 0.46 0.49 0.39 0.39 0.38 0.51
 Japan 0.65 0.62 0.62 0.60 0.56 0.50 0.49 0.44 0.46 0.40
 Iceland 1.79 0.35 1.40 0.00 1.03 1.02 0.00 0.65 0.00 0.31
 Monaco 3.1 3.1 3.1 0.00 0.00

2010s

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 Current homicide count
 Honduras 78 87 86 6,757
 Venezuela 45 47 65 79 24,763
 Jamaica 53 41 48 1,322
 Belize 42 39 45 145
 El Salvador 66 71 41 2,594
 Guatemala 41 39 5,681
 Bahamas 27 37
 Saint Kitts and Nevis 38 68 34 18
 South Africa 32 31 31 32 17,068
 Colombia 38 36 34 30 26 24.5 12,193
 Brazil 27 27 29 57,045
 Trinidad and Tobago 37 28 352
 Dominican Republic 25 25 2,513
 Dominica 22 15
 Saint Lucia 25 22 44
 Mexico 22.6 23.5 22.1 19.4 16.6 17 19.9 25.7 29.1 33,341
 Panama 22 20 759
 Saint Vincent and the Grenadines 22 19 21
 Guyana 18 17 130
 Ecuador 18 16
 Nicaragua 13 13 738
 Grenada 12 12
 Paraguay 12 734
 Barbados 11 31
 Russia 13.06 11.48 10.44 9.69 8.60 7.98 7.04 6.02 5.18 7,609
 Costa Rica 12 10 8.5 407
 Bolivia 8.9 7.7 775
 Haiti 6.9 689
 Antigua and Barbuda 6.8 6
 Moldova 7.5 8.6 6.5 229
 Uruguay 6.1 5.9 199
 Argentina 5.8 6.1 6.3 7.3 7.6 6.6 6.0 5.2 5.3 2,291
 Ukraine 5.2 1,963
 Lithuania 6.33 6.19 6.03 5.79 5.27 5.75 4.92 3.97 3.45 [citation needed]
 United States 4.8 4.7 4.7 4.5 4.4 4.9 5.4 5.3 5.0 16,214
 Thailand 5.3 4.8 3,307
 Albania 4.38 3.38 1.86 2.46 [citation needed]
 Latvia 3.30 3.33 4.74 3.41 3.85 4.08 5.64 5.59 5.22 [citation needed]
 Chile 3.2 3.7 636
 Belarus 3.93 3.58 3.51 3.58 340
 Kosovo 4.80 3.46 1.64 [citation needed]
 Estonia 5.25 4.89 4.75 3.94 3.12 3.19 2.51 2.20 1.90 [citation needed]
 Bangladesh 2.7 2.7 2.8 4,114
 Montenegro 2.10 3.07 2.42 1.45 3.06 2.73 3.86 [citation needed]
 India 3.2 3.2 2.8 2.7 33,351
 Georgia 4.1 2.5 107
 Turkey 2.43 2.29 2.42 [citation needed]
 Morocco 1.40 1.40 2.2 704
 Lebanon 2.2 95
 Taiwan 3.2 3.0 2.7 2.0 469
 Belgium 1.74 1.95 1.85 1.84 1.86 1.96 [citation needed]
 Bulgaria 1.99 1.74 1.92 1.50 1.60 1.79 1.13 [citation needed]
 Finland 2.22 2.05 1.63 1.66 1.63 1.61 1.42 96
 Canada 1.62 1.75 1.57 1.44 1.46 1.68 1.70 1.82 1.76 604
 Bosnia and Herzegovina 1.40 1.27 1.56 [citation needed]
 France 1.23 1.32 1.20 1.18 1.20 1.53 1.31 [citation needed]
 Romania 1.88 1.56 1.88 1.68 1.49 1.46 1.25 [citation needed]
 Cyprus 0.85 0.95 2.20 1.27 1.17 1.42 1.30 [citation needed]
 Israel 1.95 2.0 1.74 1.49 1.36 110
 Ireland 1.21 0.92 1.13 1.11 1.15 0.67 0.78 63
 Serbia 1.56 1.57 1.44 1.82 1.58 1.28 1.50 [citation needed]
 Northern Ireland 1.28 1.27 1.15 1.09 0.93 1.25 0.97 [citation needed]
 Australia 1.16 230
 Sweden 0.97 0.86 0.72 0.91 0.90 1.15 1.08 112[citation needed]
 Scotland 1.91 1.76 1.19 1.15 1.16 1.08 1.13 [citation needed]
 Hungary 1.33 1.42 1.14 1.39 1.31 2.05 1.91 154[citation needed]
 North Macedonia 1.90 1.31 1.36 0.97 1.21 [citation needed]
 Slovenia 0.54 0.83 0.68 0.58 0.82 0.97 0.48 [citation needed]
 Portugal 1.17 1.08 1.16 1.37 0.88 0.96 0.64 [citation needed]
 New Zealand 1.76 1.41 0.95 42
 Malta 0.97 0.72 2.39 1.42 1.41 0.93 1.15 [citation needed]
 England,  Wales 1.14 0.94 0.97 0.92 0.89 0.98 1.22 [citation needed]
 Iceland 0.63 0.94 0.31 0.31 0.31 0.91 0.30 [citation needed]
 Slovakia 1.65 1.78 1.39 1.44 1.33 0.89 1.11 [citation needed]
 Luxembourg 1.59 0.78 0.75 0.19 0.73 0.89 0.87 [citation needed]
 Croatia 1.44 1.14 1.19 1.08 0.85 0.88 1.05 [citation needed]
 South Korea 0.85 0.87 0.86 427
 Denmark 0.89 0.88 0.77 0.73 1.05 0.81 0.86 45
 Germany 0.85 0.86 0.77 0.77 0.80 0.81 0.91 589
 Czech Republic 1.00 0.79 0.90 0.87 0.80 0.80 0.62 84[citation needed]
 Greece 1.58 1.65 1.49 1.28 0.96 0.79 0.75
 Italy 0.89 0.93 0.89 0.84 0.78 0.77 0.67 469
 Poland 1.14 1.18 0.99 0.78 0.74 0.75 0.67 286
 Netherlands 0.87 0.86 0.87 0.74 125
 Switzerland 0.68 0.58 0.57 0.71 0.50 0.69 0.54 57
 Spain 0.86 0.82 0.78 0.65 0.69 0.65 0.63 303
 Norway 0.60 2.26 0.54 0.91 0.57 0.46 0.52 29
 Austria 0.73 0.96 1.05 0.75 0.51 0.51 0.60 39
 Japan[citation needed] 0.36 0.35 0.33 0.29 0.31 395

This page was last updated at 2022-11-25 05:19 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari