List of countries by past and projected GDP (nominal) per capita (Redirected from List of countries by past and future GDP (nominal) per capita)

This is an alphabetical list of countries by past and projected gross domestic product per capita, based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in USDs and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (October 2023 edition), World Bank, or various sources.

IMF estimates between 1980 and 1989

IMF estimates between 1980 and 1989
Country (or dependent territory) 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
 Afghanistan
 Albania 728 818 825 816 788 789 856 832 805 861
 Algeria 2,269 2,306 2,254 2,317 2,433 2,754 2,699 2,705 2,144 2,128
 Andorra
 Angola 803 731 713 724 747 817 744 829 876 991
 Antigua and Barbuda 1,920 2,177 2,449 2,753 3,201 3,764 4,618 5,455 6,547 7,273
 Argentina 8,361 6,671 3,258 3,963 4,375 3,249 3,857 3,910 4,524 2,867
 Armenia
 Aruba
 Australia 11,009 12,530 12,237 11,594 12,577 10,969 11,247 13,001 16,248 18,207
 Austria 10,732 9,281 9,268 9,417 8,883 9,091 12,886 16,093 17,633 17,548
 Azerbaijan
 Bahamas 12,292 12,496 13,749 14,962 15,630 16,801 17,854 19,330 19,688 21,819
 Bahrain 10,190 11,061 11,222 11,118 11,163 10,182 7,696 8,049 9,603 9,668
 Bangladesh 311 322 294 277 303 318 318 339 356 378
 Barbados 4,037 4,427 4,612 4,883 5,308 5,540 6,063 6,654 7,052 7,777
 Belarus
 Belgium 12,529 10,366 9,129 8,626 8,245 8,569 11,874 14,740 16,009 16,098
 Belize 1,531 1,592 1,561 1,601 1,739 1,679 1,777 2,025 2,346 2,636
 Benin 614 401 386 331 342 359 448 519 528 476
 Bhutan 302 317 325 343 347 349 382 447 497 484
 Bolivia 696 616 669 620 631 669 641 684 712 716
 Bosnia and Herzegovina
 Botswana 1,220 1,057 1,075 1,146 1,098 985 1,289 1,948 2,439 2,628
 Brazil 1,204 1,353 1,415 1,111 1,082 1,683 1,913 2,043 2,241 3,022
 Brunei 21,771 14,544 16,561 15,281 16,683
 Bulgaria 4,286 4,609 4,794 4,914 5,211 4,458 3,947 4,581 7,507 7,679
 Burkina Faso 339 288 262 233 203 219 279 316 340 331
 Burundi 232 235 241 248 219 248 253 232 211 213
 Cape Verde 541 523 518 500 466 476 646 783 862 853
 Cambodia 26 17 33 40
 Cameroon 1,005 1,106 1,032 1,012 1,042 1,060 1,345 1,514 1,494 1,293
 Canada 11,281 12,397 12,544 13,493 13,947 14,186 14,540 16,408 19,041 20,842
 Central African Republic 313 316 299 280 265 340 431 465 491 475
 Chad 164 189 179 175 183 193 231 254 287 262
 Chile 2,598 3,026 2,220 1,775 1,699 1,434 1,515 1,756 2,035 2,306
 China 307 288 280 297 301 293 280 300 368 407
 Colombia 1,682 1,793 1,879 1,828 1,768 1,624 1,593 1,624 1,715 1,694
 Comoros 685 585 542 514 490 483 630 741 772 731
 Democratic Republic of the Congo 2,731 2,301 2,422 1,891 1,222 1,081 1,174 1,076 1,207 1,189
 Republic of the Congo 1,363 1,084 917 808 721 717 952 1,122 1,158 1,151
 Costa Rica 2,109 1,111 1,072 1,257 1,421 1,478 1,611 1,613 1,598 1,763
 Ivory Coast 1,736 1,407 1,215 1,044 1,012 994 1,280 1,356 1,357 1,248
 Croatia
 Cyprus 4,550 4,353 4,453 4,399 4,576 4,825 6,058 7,188 8,204 8,636
 Czech Republic
 Denmark 13,886 12,076 11,801 11,853 11,562 12,259 17,215 21,350 22,528 21,913
 Djibouti
 Dominica 1,113 1,218 1,347 1,495 1,643 1,865 2,103 2,378 2,582
 Dominican Republic 1,534 1,677 1,545 1,562 2,398 1,023 1,212 1,245 1,114 1,231
 Ecuador 2,097 2,087 2,026 1,732 1,795 2,044 1,462 1,332 1,235 1,183
 Egypt 580 618 711 846 926 1,049 1,132 1,585 1,858 2,266
 El Salvador 807 703 689 656 477 460 458 461 530 597
 Equatorial Guinea 123 110 121 126 130 206 241 284 297 253
 Eritrea
 Estonia
 Eswatini 1,330 1,359 1,174 1,167 964 736 910 1,150 1,321 1,306
 Ethiopia 228 228 233 251 230 261 262 272 272 277
 Fiji 2,056 2,062 1,942 1,781 1,829 1,744 1,954 1,777 1,672 1,747
 Finland 11,258 10,990 11,037 10,545 10,890 11,489 14,998 18,632 22,123 24,041
 France 13,070 11,456 10,822 10,293 9,697 10,109 13,947 16,794 18,241 18,237
 Gabon 6,094 5,377 4,931 4,619 4,346 4,478 5,735 4,246 4,581 4,899
 Gambia 1,008 908 828 801 553 646 484 624 695 702
 Georgia
 Germany 11,110 9,330 9,015 9,025 8,538 8,679 12,387 15,412 16,515 16,232
 Ghana 3,489 5,537 6,272 4,114 1,392 1,213 1,094 895 930 924
 Greece 5,948 5,423 5,624 5,051 4,896 4,833 5,671 6,578 7,633 7,879
 Grenada 1,246 1,276 1,347 1,373 1,478 1,678 1,872 2,163 2,409 2,758
 Guatemala 1,070 1,140 1,126 1,140 1,163 1,339 706 797 842 947
 Guinea
 Guinea-Bissau 370 464 517 571 389 559 535 445 406 478
 Guyana 1,102 1,056 905 922 861 924 1,054 982 1,126 1,146
 Haiti 448 484 495 522 568 619 676 327 213 193
 Honduras 1,080 1,067 1,092 1,111 1,183 1,232 1,287 1,362 1,469 1,636
 Hong Kong 5,704 5,995 6,139 5,590 6,171 6,490 7,380 9,015 10,527 12,013
 Hungary 2,151 2,207 2,250 2,046 1,990 2,023 2,339 2,583 2,839 2,910
 Iceland 15,129 15,449 14,003 11,857 12,130 12,506 16,572 22,777 24,820 22,627
 India 272 276 279 298 283 305 317 348 359 354
 Indonesia 673 737 742 659 672 658 610 563 622 697
 Iran 2,439 2,486 2,966 3,560 3,531 3,794 4,225 5,468 6,009 7,134
 Iraq
 Ireland 6,252 5,886 6,078 5,840 5,591 5,934 7,993 9,419 10,365 10,754
 Israel 6,357 6,687 7,041 7,689 7,186 6,562 7,955 9,349 11,392 11,394
 Italy 8,497 7,693 7,597 7,878 7,783 8,034 11,377 14,281 15,818 16,439
 Jamaica 1,214 1,311 1,480 1,289 948 878 1,035 1,159 1,373 1,589
 Japan 9,659 10,574 9,773 10,636 11,205 11,816 17,467 21,178 25,575 25,336
 Jordan 1,654 1,792 1,839 1,854 1,797 1,735 2,137 2,169 1,954 1,259
 Kazakhstan
 Kenya 855 777 722 645 647 623 717 758 760 728
 Kiribati 710 734 671 621 667 500 479 530 650 628
 South Korea 1,715 1,883 1,992 2,199 2,413 2,482 2,835 3,555 4,749 5,817
 Kosovo
 Kuwait
 Kyrgyzstan
 Laos 585 335 328 585 815 998 678 465 294 353
 Latvia
 Lebanon 1,553 1,481 1,006 1,377 1,618 1,345 1,045 1,220 1,218 984
 Lesotho 334 331 268 290 265 207 233 291 324 329
 Liberia
 Libya 13,450 11,108 10,576 9,671 8,681 8,586 6,734 6,002 5,982 6,070
 Lithuania
 Luxembourg 17,667 15,190 12,464 12,235 11,984 12,394 17,950 22,150 24,875 26,227
 Macau
 Madagascar 599 534 523 499 405 384 427 308 297 288
 Malawi 460 448 416 420 400 359 354 328 355 384
 Malaysia 1,927 1,920 2,006 2,190 2,420 2,154 1,864 2,070 2,214 2,381
 Maldives 413 465 535 560 646 738 836 770 898 988
 Mali 275 220 191 180 176 174 238 272 269 322
 Malta
 Marshall Islands
 Mauritania
 Mauritius 1,285 1,203 1,140 1,196 1,095 1,100 1,474 1,852 2,133 2,175
 Mexico 3,584 4,490 3,180 2,532 2,918 3,029 2,052 2,204 2,642 3,157
 Federated States of Micronesia
 Moldova
 Mongolia
 Montenegro
 Morocco 1,225 969 954 842 752 742 957 1,031 1,193 1,200
 Mozambique 397 301 300 264 270 354 414 187 165 172
 Myanmar
 Namibia
 Nauru
   Nepal 144 165 163 174 180 183 195 198 228 225
 Netherlands 13,750 11,430 11,014 10,682 9,905 10,008 13,875 16,895 17,956 17,597
 New Zealand 7,246 7,502 7,370 7,063 6,960 6,943 8,372 11,188 13,642 13,101
 Nicaragua
 Niger 609 510 458 396 310 296 379 430 426 395
 Nigeria
 North Macedonia
 Norway 15,746 15,485 15,196 14,906 14,969 15,728 18,853 22,445 24,143 24,246
 Oman 5,358 6,020 6,317 6,148 6,324 7,026 5,214 5,145 5,001 5,279
 Pakistan 465 534 567 514 543 529 527 537 602 612
 Palau
 Panama 2,146 2,372 2,559 2,567 2,620 2,710 2,755 2,708 2,292 2,251
 Papua New Guinea 1,381 1,319 1,223 1,195 1,080 976 1,040 1,160 1,565 1,455
 Paraguay 1,300 1,608 1,637 1,763 1,391 1,154 1,336 1,085 1,392 978
 Peru 1,165 1,373 1,332 1,012 1,019 862 1,264 2,041 1,580 1,908
 Philippines 774 830 843 736 678 646 615 667 744 817
 Poland 1,595 1,498 1,803 2,057 2,042 1,900 1,966 1,691 1,819 1,772
 Portugal 3,339 3,297 3,095 2,839 2,596 2,717 3,775 4,724 5,533 5,978
 Puerto Rico 4,507 4,941 5,147 5,257 5,777 6,059 6,495 6,987 7,579 8,094
 Qatar 27,242 27,820 22,657 18,004 17,497 15,496 11,644 11,773 10,854 11,040
 Romania 2,052 2,450 2,441 2,125 1,710 2,102 2,264 2,518 2,593 2,315
 Russia
 Rwanda 293 321 330 339 317 365 399 428 443 447
 Samoa
 San Marino
 São Tomé and Príncipe 776 931 876 800 813 838 1,143 1,112 923 892
 Saudi Arabia 19,543 20,846 16,508 13,253 11,688 9,667 7,699 7,222 7,083 7,287
 Senegal 768 678 645 560 530 563 773 902 866 828
 Serbia
 Seychelles 2,329 2,403 2,294 2,280 2,338 2,589 3,166 3,639 4,128 4,407
 Sierra Leone 480 502 553 469 540 451 330 281 452 405
 Singapore 5,005 5,672 6,000 6,718 7,160 6,788 6,871 7,795 9,329 10,726
 Slovakia
 Slovenia
 Solomon Islands 793 813 783 712 691 611 529 541 598 570
 Somalia
 South Africa 3,075 3,123 2,806 3,063 2,634 1,955 2,176 2,801 2,955 3,004
 South Sudan
 Spain 6,128 5,382 5,172 4,502 4,472 4,695 6,477 8,187 9,599 10,566
 Sri Lanka 334 343 365 390 452 443 470 485 502 498
 Saint Kitts and Nevis 1,339 1,610 1,847 1,830 2,145 2,406 2,851 3,289 3,927 4,393
 Saint Lucia 1,373 1,546 1,439 1,529 1,923 2,141 2,520 2,743 3,097 3,464
 Saint Vincent and the Grenadines 903 1,110 1,227 1,309 1,435 1,537 1,686 1,828 2,078 2,211
 Sudan 487 339 240 319 375 253 329 517 405 696
 Suriname
 Sweden 16,877 15,397 13,577 12,471 12,976 13,550 17,853 21,629 24,339 25,412
  Switzerland 19,427 17,700 18,028 17,865 17,019 17,188 24,530 30,521 32,794 31,440
 Syria 1,422 1,763 1,785 1,849 1,840 1,965 2,284 2,823 1,390 801
 Taiwan 2,367 2,691 2,675 2,882 3,203 3,294 4,008 5,325 6,338 7,576
 Tajikistan
 Tanzania 603 699 778 773 682 597 732 350 325 271
 Thailand 705 745 767 824 845 772 840 968 1,161 1,338
 Timor-Leste
 Togo 707 568 462 426 378 384 522 594 642 612
 Tonga 770 851 843 818 854 803 959 1,037 1,213 1,461
 Trinidad and Tobago 5,848 6,454 7,393 6,939 6,831 6,411 4,121 4,086 3,799 3,626
 Tunisia 1,483 1,390 1,310 1,323 1,287 1,272 1,312 1,382 1,412 1,386
 Turkey 2,134 2,113 1,877 1,753 1,668 1,835 1,983 2,261 2,333 2,708
 Turkmenistan
 Tuvalu
 Uganda 665 1,044 703 780 581 514 495 769 768 600
 Ukraine
 United Arab Emirates 41,312 42,237 36,927 32,717 29,958 27,913 21,199 22,346 19,033 21,142
 United Kingdom 10,738 10,442 9,939 9,465 8,952 9,500 11,559 14,338 17,401 17,669
 United States 12,553 13,949 14,405 15,514 17,086 18,199 19,035 20,001 21,376 22,814
 Uruguay 4,158 4,609 3,743 2,042 1,929 1,873 2,312 2,877 2,959 3,101
 Uzbekistan
 Vanuatu 1,054 956 931 932 1,111 977 919 989 1,092 1,055
 Venezuela 4,671 5,086 5,042 4,883 3,447 3,472 3,489 2,619 3,293 2,378
 Vietnam 653 319 414 613 1,044 319 706 857 465 123
 Palestine
 Yemen
 Zambia 765 765 715 599 477 439 294 354 578 598
 Zimbabwe

IMF estimates between 1990 and 1999

IMF estimates between 1990 and 1999
Country (or dependent territory) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Afghanistan
 Albania 676 408 260 453 736 904 1,010 717 818 1,032
 Algeria 2,474 1,820 1,873 1,895 1,543 1,499 1,643 1,659 1,633 1,630
 Andorra
 Angola 1,063 996 744 523 369 445 556 631 518 474
 Antigua and Barbuda 7,623 7,928 8,084 8,474 9,097 8,675 9,266 9,678 10,075 10,350
 Argentina 4,858 6,429 7,654 7,796 8,379 8,295 8,645 9,197 9,283 8,709
 Armenia 31 248 197 400 504 522 608 597
 Aruba 16,549 16,621 17,750 18,825 19,215
 Australia 18,875 18,670 18,117 17,456 19,749 20,920 23,169 23,037 20,389 21,762
 Austria 21,827 22,622 25,068 24,153 25,726 30,351 29,821 26,737 27,399 27,210
 Azerbaijan 160 175 297 316 411 553 543 576
 Bahamas 20,460 19,768 19,417 18,979 19,661 20,271 20,975 21,952 23,301 25,780
 Bahrain 10,180 10,252 10,537 11,290 11,777 12,143 12,299 12,422 11,566 12,210
 Bangladesh 398 402 401 396 412 450 471 479 488 491
 Barbados 7,772 7,778 7,465 7,887 8,194 8,414 8,939 9,412 10,573 11,039
 Belarus 1,253 1,114 1,534 1,035 1,429 1,396 1,515 1,211
 Belgium 20,120 20,564 22,823 21,724 23,624 28,458 27,535 24,879 25,399 25,309
 Belize 2,907 3,087 3,485 3,663 3,657 3,781 3,835 3,773 3,833 4,012
 Benin 563 558 602 561 376 495 524 489 511 542
 Bhutan 515 446 443 471 484 570 594 655 702 716
 Bolivia 723 777 804 794 805 886 957 1,006 1,058 1,011
 Bosnia and Herzegovina 952 1,225 1,415 1,541
 Botswana 2,797 2,719 2,730 2,674 2,802 3,085 3,088 3,072 2,886 3,189
 Brazil 3,109 2,718 2,561 2,828 3,547 4,924 5,282 5,400 5,199 3,568
 Brunei 19,429 20,171 20,680 20,430 21,350 24,896 24,461 23,344 17,295 18,237
 Bulgaria 3,407 337 1,381 758 1,349 2,285 1,495 1,386 1,854 1,689
 Burkina Faso 382 376 393 366 214 258 274 253 282 294
 Burundi 207 208 187 163 157 167 143 157 142 133
 Cape Verde 957 975 1,062 1,046 1,180 1,378 1,386 1,322 1,377 1,542
 Cambodia 100 216 252 242 265 320 316 302 268 294
 Cameroon 1,255 1,358 1,208 1,223 808 746 808 795 772 766
 Canada 21,572 21,886 20,985 20,210 20,025 20,707 21,326 21,930 21,047 22,341
 Central African Republic 540 503 490 419 268 341 298 286 296 291
 Chad 306 294 297 251 197 233 251 233 254 216
 Chile 2,522 2,850 3,392 3,572 4,059 5,154 5,387 5,799 5,476 4,986
 China 347 357 420 521 469 604 703 775 821 865
 Colombia 1,691 1,712 1,987 2,209 2,727 3,035 3,137 3,399 3,091 2,674
 Comoros 869 896 955 917 660 807 789 714 701 703
 Democratic Republic of the Congo 1,192 1,121 973 1,222 640 602 751 643 461 410
 Republic of the Congo 1,310 1,327 1,399 1,250 840 973 1,097 968 824 949
 Costa Rica 1,881 2,305 2,684 2,927 3,110 3,337 3,278 3,451 3,653 3,715
 Ivory Coast 1,327 1,240 1,268 1,143 835 1,074 1,152 1,085 1,137 1,088
 Croatia 120 1,591 3,683 4,638 4,917 4,833 5,324 5,179
 Cyprus 10,360 10,414 12,159 11,342 12,525 15,397 15,261 14,324 15,182 15,380
 Czech Republic 5,820 6,529 6,031 6,484 6,334
 Denmark 26,921 27,053 29,622 27,640 30,051 35,471 35,733 32,898 33,427 33,492
 Djibouti 1,070 1,092 1,058 1,110 1,109 1,078 1,068 1,062 1,085
 Dominica 2,820 3,087 3,288 3,449 3,713 3,855 4,104 4,254 4,527 4,658
 Dominican Republic 1,123 1,365 1,574 1,742 1,916 2,141 2,310 2,495 2,659 2,675
 Ecuador 1,173 1,287 1,376 1,573 1,858 1,980 2,037 2,253 2,258 1,599
 Egypt 1,871 924 825 897 969 1,098 1,209 1,327 1,455 1,518
 El Salvador 892 959 1,047 1,186 1,349 1,552 1,654 1,750 1,858 1,905
 Equatorial Guinea 312 299 352 343 246 334 527 965 777 1,251
 Eritrea 268 167 195 219 264 271 284 275
 Estonia 1,194 1,711 2,721 3,380 3,687 4,096 4,151
 Eswatini 1,558 1,575 1,703 1,747 1,851 2,160 2,005 2,105 1,914 1,861
 Ethiopia 285 304 310 187 161 151 163 156 137 129
 Fiji 1,959 2,012 2,209 2,340 2,591 2,775 2,976 2,905 2,282 2,656
 Finland 28,490 25,647 22,496 17,662 20,429 26,348 25,833 24,760 26,074 26,242
 France 22,490 22,406 24,591 23,083 24,262 27,741 27,721 25,028 25,818 25,551
 Gabon 6,816 5,993 6,016 5,678 4,294 4,957 5,553 5,068 4,162 4,223
 Gambia 791 802 831 840 804 815 826 819 815 811
 Georgia 173 413 688 818 870 690
 Germany 20,249 23,453 26,538 25,603 27,234 31,830 30,664 27,171 27,528 26,984
 Ghana 1,046 1,143 1,103 881 794 919 950 946 1,003 1,012
 Greece 9,679 10,283 11,234 10,452 11,123 12,998 13,777 13,484 13,527 13,902
 Grenada 2,887 3,118 3,192 3,154 3,273 3,412 3,633 3,861 4,371 4,706
 Guatemala 813 967 1,044 1,111 1,227 1,350 1,408 1,560 1,658 1,530
 Guinea 616 660 679 639 626 656 657 628 592 558
 Guinea-Bissau 572 787 844 637 344 726 676 628 518 496
 Guyana 951 1,037 1,146 1,393 1,627 1,832 2,049 2,162 2,036 2,011
 Haiti 240 212 125 147 397 618 626 707 774 848
 Honduras 993 912 943 920 837 948 888 949 1,023 1,003
 Hong Kong 13,374 15,298 17,711 20,066 22,194 23,071 24,699 27,215 25,649 24,969
 Hungary 3,312 3,350 3,733 3,871 4,171 4,491 4,521 4,591 4,738 4,786
 Iceland 25,629 27,160 27,357 23,726 24,118 26,682 27,714 28,049 31,220 32,578
 India 375 309 323 307 352 380 407 422 420 449
 Indonesia 771 848 908 1,013 1,116 1,254 1,394 1,308 572 830
 Iran 10,661 5,446 891 1,121 1,368 1,942 2,631 3,019 3,315 4,401
 Iraq
 Ireland 13,644 13,747 15,331 14,262 15,454 19,086 20,780 22,467 24,201 26,232
 Israel 13,036 13,924 15,021 14,708 16,368 18,928 20,153 20,410 20,119 19,767
 Italy 20,501 21,636 22,947 18,437 19,009 20,675 23,094 21,858 22,348 22,030
 Jamaica 1,972 1,800 1,804 2,249 2,235 2,660 2,975 3,347 3,468 3,473
 Japan 25,896 29,512 32,069 36,425 39,953 44,210 39,164 35,651 32,437 36,623
 Jordan 1,174 1,163 1,358 1,336 1,433 1,473 1,490 1,524 1,651 1,672
 Kazakhstan 169 305 752 1,061 1,359 1,459 1,480 1,132
 Kenya 737 675 645 435 506 624 687 678 742 648
 Kiribati 594 643 644 622 715 721 848 840 806 834
 South Korea 6,610 7,637 8,126 8,886 10,381 12,565 13,403 12,417 8,271 10,667
 Kosovo
 Kuwait 14,557 13,583 13,879 15,039 13,740 11,423 13,360
 Kyrgyzstan 208 148 246 330 396 379 344 258
 Laos 406 465 518 567 642 727 739 683 254 265
 Latvia 633 1,022 1,725 2,164 2,420 2,670 2,962 3,141
 Lebanon 999 1,503 1,779 2,290 2,641 3,109 3,552 4,246 4,619 4,582
 Lesotho 392 452 505 495 512 550 525 551 509 502
 Liberia
 Libya 7,424 8,026 7,951 6,998 6,391 7,103 7,609 7,663 6,172 7,294
 Lithuania 1,845 2,327 2,830 3,167 3,113
 Luxembourg 33,067 35,346 39,061 39,483 43,307 50,705 49,719 44,203 45,637 49,341
 Macau
 Madagascar 348 280 312 332 279 296 369 309 310 293
 Malawi 421 524 422 483 278 320 512 583 373 368
 Malaysia 2,586 2,886 3,379 3,717 4,029 4,671 5,176 5,012 3,521 3,763
 Maldives 1,092 1,185 1,343 1,479 1,591 1,903 2,108 2,554 2,659 2,843
 Mali 360 360 362 354 265 336 337 310 313 315
 Malta 8,979 9,108 9,148 9,622 9,984
 Marshall Islands 2,232 2,242 2,231
 Mauritania 899 1,002 1,027 853 873 913 904 854 812 773
 Mauritius 2,590 2,819 3,133 3,191 3,493 3,955 4,047 3,753 3,752 3,911
 Mexico 3,655 4,301 4,898 5,968 6,127 4,139 4,632 5,526 5,800 6,475
 Federated States of Micronesia 2,094 2,061 1,944 2,055 2,062
 Moldova 290 374 390 485 572 654 576 398
 Mongolia 1,289 1,325 722 352 419 647 592 512 481 446
 Montenegro
 Morocco 1,351 1,418 1,454 1,341 1,482 1,601 1,745 1,561 1,644 1,615
 Mozambique 272 273 191 190 187 187 242 284 313 347
 Myanmar 109 134
 Namibia 1,909 2,026 2,265 2,099 2,283 2,477 2,406 2,424 2,189 2,118
 Nauru
   Nepal 226 241 213 223 227 241 243 259 253 255
 Netherlands 21,582 22,058 24,192 23,356 24,936 29,351 29,084 26,808 28,019 28,394
 New Zealand 13,440 12,426 11,755 12,536 14,607 16,939 18,505 18,205 14,889 15,347
 Nicaragua 898 935 947 940 973 999
 Niger 435 395 394 343 211 242 244 224 250 232
 Nigeria 653 616 522 553 761 1,225 1,560 1,656 1,803 482
 North Macedonia 1,264 1,384 1,824 2,387 2,348 1,980 1,889 1,932
 Norway 28,187 28,514 30,433 27,881 29,236 34,790 37,225 36,561 34,732 36,301
 Oman 7,268 6,806 7,213 6,995 7,011 7,285 7,869 7,984 6,921 7,555
 Pakistan 597 664 681 703 691 787 802 772 751 695
 Palau
 Panama 2,397 2,580 2,872 3,071 3,208 3,213 3,711 3,929 4,174 4,287
 Papua New Guinea 1,266 1,444 1,547 1,714 1,835 1,582 1,640 1,527 1,138 1,013
 Paraguay 1,185 1,585 1,592 1,580 1,681 1,897 2,008 2,004 1,825 1,706
 Peru 1,301 1,531 1,563 1,488 1,839 2,147 2,194 2,272 2,141 1,904
 Philippines 829 830 947 950 1,095 1,237 1,316 1,280 988 1,112
 Poland 1,629 2,105 2,316 2,352 2,693 3,612 4,066 4,076 4,459 4,348
 Portugal 7,957 9,026 10,863 9,548 9,978 11,787 12,188 11,595 12,217 12,488
 Puerto Rico 8,676 9,093 9,687 10,256 10,943 11,668 12,305 12,968 14,430 15,293
 Qatar 13,150 11,501 13,039 11,797 12,009 13,690 15,143 18,842 15,422 19,690
 Romania 1,642 1,241 848 1,147 1,317 1,563 1,565 1,572 1,885 1,601
 Russia 483 1,322 1,979 2,264 2,787 2,935 1,950 1,427
 Rwanda 418 299 317 326 223 245 269 346 338 284
 Samoa 1,656 1,509
 San Marino
 São Tomé and Príncipe 1,050 921 789 1,033 1,059 821 1,050 701 541 568
 Saudi Arabia 8,562 9,143 9,243 8,741 8,664 8,958 9,667 9,859 8,513 9,145
 Senegal 936 894 931 853 561 693 707 643 686 690
 Serbia 2,417 1,895 1,588
 Seychelles 5,303 5,315 6,128 6,559 6,555 6,749 6,583 7,281 7,716 7,747
 Sierra Leone 219 262 228 259 309 296 319 286 224 219
 Singapore 12,763 14,502 16,136 18,290 21,552 24,915 26,233 26,376 21,829 21,797
 Slovakia 2,572 2,951 3,712 4,005 4,077 4,237 3,869
 Slovenia 9,639 8,358 8,468 10,748 10,811 10,470 11,168 11,509
 Solomon Islands 689 709 815 886 1,153 1,307 1,382 1,386 1,171 1,215
 Somalia
 South Africa 3,426 3,588 3,803 3,716 3,786 4,145 3,870 3,938 3,508 3,424
 South Sudan
 Spain 13,694 14,698 16,013 13,410 13,420 15,476 16,096 14,783 15,457 15,814
 Sri Lanka 565 611 651 689 787 829 903 1,004 1,026 1,026
 Saint Kitts and Nevis 4,970 4,913 5,387 5,806 6,408 6,820 7,195 8,010 8,261 8,671
 Saint Lucia 4,070 4,250 4,600 4,605 4,737 5,003 5,120 5,182 5,589 5,821
 Saint Vincent and the Grenadines 2,456 2,584 2,815 2,896 2,924 3,188 3,341 3,500 3,756 3,923
 Sudan 87 95 113 187 206 240 293 351 367 352
 Suriname 1,414 1,536 1,407 1,093 1,213 2,271 2,790 2,945 3,495 2,837
 Sweden 30,254 31,490 32,585 24,351 25,978 30,247 32,986 30,307 30,585 30,929
  Switzerland 39,843 39,811 40,883 39,376 43,227 50,292 48,171 41,629 42,724 41,759
 Syria 967 972 984 995 1,061 1,133 1,186 1,081 1,028 1,043
 Taiwan 8,167 9,082 10,716 11,257 12,100 13,066 13,588 13,949 12,767 13,753
 Tajikistan 53 122 148 100 183 193 222 178
 Tanzania 211 238 213 191 196 221 266 308 370 371
 Thailand 1,564 1,769 1,999 2,209 2,491 2,847 3,044 2,468 1,846 2,031
 Timor-Leste
 Togo 715 687 700 537 415 524 551 543 499 487
 Tonga 1,499 1,751 1,833 1,884 1,948 2,123 2,228 2,264 2,153 2,018
 Trinidad and Tobago 4,222 4,393 4,474 3,744 4,027 4,322 4,659 4,633 4,873 5,480
 Tunisia 1,717 1,770 2,070 1,904 1,997 2,262 2,412 2,319 2,407 2,506
 Turkey 3,738 3,691 3,819 4,262 3,027 3,881 4,099 4,222 4,384 4,020
 Turkmenistan 404 2,257 1,863 2,357 937 1,039 1,094 1,457
 Tuvalu
 Uganda 472 238 216 247 346 402 401 424 402 371
 Ukraine 428 677 741 752 914 1,038 874 665
 United Arab Emirates 27,485 25,577 25,834 25,033 25,737 26,309 29,821 29,910 26,572 27,834
 United Kingdom 20,933 21,762 22,423 20,042 21,490 23,205 24,467 26,788 28,306 28,793
 United States 23,848 24,303 25,393 26,364 27,674 28,671 29,947 31,440 32,834 34,496
 Uruguay 3,588 4,299 4,911 5,684 6,558 7,207 7,613 7,960 8,365 7,848
 Uzbekistan 210 316 367 562 755 772 773 869
 Vanuatu 1,141 1,333 1,358 1,277 1,423 1,480 1,512 1,538 1,441 1,436
 Venezuela 2,493 2,685 2,968 2,876 2,742 3,560 3,175 3,779 3,970 4,133
 Vietnam 122 141 179 235 286 359 419 449 448 465
 Palestine 1,227 1,322 1,296 1,351 1,417 1,442
 Yemen 964 1,076 1,268 1,478 1,835 808 397 406 364 428
 Zambia 542 475 452 432 432 437 404 471 378 354
 Zimbabwe 1,037 936 749 702 714 717 850 881 1,029 1,004

IMF estimates between 2000 and 2009

IMF estimates between 2000 and 2009
Country (or dependent territory) 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
 Afghanistan 233 234 254 294 321 382 448 511
 Albania 1,128 1,284 1,425 1,846 2,374 2,674 2,973 3,595 4,371 4,114
 Algeria 1,795 1,769 1,807 2,128 2,636 3,141 3,509 3,987 4,944 3,891
 Andorra
 Angola 681 645 873 983 1,255 1,901 2,598 3,121 4,082 3,124
 Antigua and Barbuda 10,931 10,411 10,486 10,922 11,613 12,786 14,318 16,061 16,574 14,689
 Argentina 8,639 8,085 2,998 3,761 4,314 5,164 5,976 7,316 9,147 8,338
 Armenia 621 692 779 923 1,180 1,628 2,128 3,079 3,913 2,912
 Aruba 20,681 20,740 21,307 21,949 23,701 24,172 24,846 26,737 28,172 25,135
 Australia 20,895 19,487 21,692 27,289 32,853 36,232 37,949 45,181 49,194 45,770
 Austria 24,636 24,559 26,508 32,299 36,884 38,451 40,675 46,923 51,914 48,112
 Azerbaijan 656 675 761 880 1,040 1,571 2,458 3,818 5,579 4,964
 Bahamas 26,601 26,971 28,358 27,896 28,057 30,031 30,595 31,499 30,788 28,793
 Bahrain 14,215 13,894 13,502 14,486 15,964 17,966 19,268 20,908 23,236 19,465
 Bangladesh 498 497 500 534 570 594 610 669 761 841
