List of highest-grossing concert tours

This is an incomplete list of the highest-grossing concert tours. Only tours using reliable references and having grossed over $100 million (adjusted for inflation) have been added to the list. Some of the gross may be higher than reported on this list because not all concerts are reported. Billboard and Pollstar regularly provide the official figure of concerts' gross revenue worldwide.
Tours that span multiple decades are included in the decade that they concluded.
In bold, the tours which, when completed, became the highest-grossing of all time.
Highest-grossing tours
Guns N' Roses' Not in This Lifetime... Tour is the highest-grossing tour by an American act.
The Rolling Stones, had claimed the highest-grossing tour multiple times, with the latest being A Bigger Bang Tour (currently the fifth).
Madonna scored the highest-grossing concert tour in history by a female artist twice, with the Confessions Tour and the Sticky & Sweet Tour.
Rank | Actual gross | Gross adjusted for inflation (2023 $) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross per show (millions) | Average attendance per show | Average gross per attendee | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $817,900,000 | $817,900,000 | Elton John | Farewell Yellow Brick Road | 2018–2023 | 278 | 5,300,000 | $2.94 | 19,065 | $154.32 | |
2 | $776,200,000 | $822,672,992 | Ed Sheeran | ÷ Tour | 2017–19 | 255 | 8,796,567 | $3.04 | 34,496 | $88.24 | |
3 | $736,421,584 | $887,082,982 | U2 | U2 360° Tour | 2009–11 | 110 | 7,272,046 | $6.69 | 66,110 | $101.27 | |
4 | $584,200,000 | $619,177,483 | Guns N' Roses | Not in This Lifetime... Tour | 2016–19 | 158 | 5,371,891 | $3.7 | 33,999 | $108.75 | |
5 | $558,255,524 | $729,557,813 | The Rolling Stones | A Bigger Bang Tour | 2005–07 | 147 | 4,680,000 | $3.8 | 31,837 | $119.29 | |
6 | $546,515,799 | $579,237,036 | The Rolling Stones | No Filter Tour | 2017–2021 | 58 | 2,867,799 | $9.42 | 49,445 | $190.57 | |
7 | $523,033,675 | $590,552,304 | Coldplay | A Head Full of Dreams Tour | 2016–17 | 114 | 5,389,586 | $4.59 | 47,277 | $97.05 | |
8 | $458,673,798 | $533,568,677 | Roger Waters | The Wall Live | 2010–13 | 219 | 4,129,863 | $2.09 | 18,858 | $111.06 | |
9 | $441,121,000 | $548,153,259 | AC/DC | Black Ice World Tour | 2008–10 | 167 | 4,846,965 | $2.64 | 29,024 | $91.01 | |
10 | $433,838,725 | $459,813,710 | Metallica | WorldWired Tour | 2016–19 | 143 | 4,198,613 | $3.03 | 29,361 | $103.33 | |
11 | $411,000,000 | $519,120,987 | Madonna | Sticky & Sweet Tour | 2008–09 | 85 | 3,545,899 | $4.84 | 41,716 | $115.91 | |
12 | $397,300,000 | $421,087,323 | Pink | Beautiful Trauma World Tour | 2018–19 | 156 | 3,088,647 | $2.55 | 19,799 | $128.63 | |
13 | $390,778,581 | $431,999,726 | U2 | The Joshua Tree Tours 2017 and 2019 | 2017, 2019 | 66 | 3,279,712 | $5.92 | 49,693 | $119.15 | |
14 | $389,047,636 | $522,947,326 | U2 | Vertigo Tour | 2005–06 | 131 | 4,619,021 | $2.97 | 35,260 | $84.23 | |
15 | $367,700,000 | $396,035,118 | Bruno Mars | 24K Magic World Tour | 2017–18 | 204 | 3,298,583 | $1.8 | 16,170 | $111.47 | |
16 | $364,300,000 | $393,121,508 | Garth Brooks and Trisha Yearwood | World Tour | 2014–17 | 390 | 6,443,727 | $0.93 | 16,522 | $56.54 | |
17 | $362,000,000 | $455,605,255 | The Police | The Police Reunion Tour | 2007–08 | 143 | 3,300,912 | $2.53 | 23,083 | $109.67 | |
18 | $355,600,000 | $449,147,014 | Bruce Springsteen and the E Street Band | Wrecking Ball World Tour | 2012–13 | 136 | 3,650,535 | $2.61 | 26,842 | $97.41 | |
19 | $353,900,031 | $353,900,031 | Harry Styles | Love on Tour | 2021–present | 125 | 2,692,316 | $2.83 | 21,539 | $131.45 | |
20 | $345,700,000 | $373,049,973 | Taylor Swift | Taylor Swift's Reputation Stadium Tour | 2018 | 53 | 2,888,892 | $6.52 | 54,507 | $119.67 |
Highest-grossing tours by decade
1980s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $135,000,000 | $295,115,436 | Pink Floyd | A Momentary Lapse of Reason Tour | 1987–89 | 197 | 5,500,000 | $0.69 | 27,919 | [citation needed] |
2 | $125,738,964 | $288,095,775 | Michael Jackson | Bad World Tour | 1987–89 | 123 | 4,498,300 | $1.02 | 36,572 | |
3 | $98,000,000 | $214,231,946 | The Rolling Stones | Steel Wheels Tour | 1989 | 57 | 3,268,722 | $1.72 | 57,346 | |
4 | $86,000,000 | $205,125,366 | David Bowie | Glass Spider Tour | 1987 | 86 | 3,000,000 | $1 | 34,884 | |
5 | $85,000,000 | $214,156,869 | Bruce Springsteen and the E Street Band | Born in the U.S.A. Tour | 1984–85 | 156 | 3,900,000 | $0.54 | 25,000 | |
6 | $75,000,000 | $195,619,795 | The Jacksons | Victory Tour | 1984 | 55 | 2,750,000 | $1.36 | 50,000 | |
7 | $60,000,000 | $137,473,270 | Tina Turner | Break Every Rule World Tour | 1987-88 | 220 | 4,000,000 | $0.27 | 18,182 | |
8 | $56,278,095 | $134,233,312 | U2 | The Joshua Tree Tour | 1987 | 109 | 3,176,952 | $0.52 | 29,146 | |
9 | $52,000,000 | $154,991,215 | The Rolling Stones | The Rolling Stones American Tour 1981 | 1981 | 50 | 3,000,000 | $1.04 | 60,000 |
1990s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $320,000,000 | $569,067,482 | The Rolling Stones | Voodoo Lounge Tour | 1994–95 | 129 | 6,336,776 | $2.48 | 49,122 | [citation needed] |
2 | $274,000,000 | $455,529,196 | The Rolling Stones | Bridges to Babylon Tour | 1997–98 | 108 | — | $2.54 | — | |
3 | $250,000,000 | $457,061,069 | Pink Floyd | The Division Bell Tour | 1994 | 110 | 6,000,000 | $2.27 | 54,545 | |
4 | $171,677,027 | $289,793,953 | U2 | PopMart Tour | 1997–98 | 93 | 3,936,841 | $1.85 | 42,332 | |
5 | $165,000,000 | $278,523,010 | Michael Jackson | HIStory World Tour | 1996–97 | 82 | 4,500,000 | $2.39 | 65,217 | |
6 | $151,000,000 | $283,251,094 | U2 | Zoo TV Tour | 1992–93 | 157 | 5,350,554 | $0.96 | 34,080 | |
7 | $142,700,000 | $253,768,530 | Eagles | Hell Freezes Over Tour | 1994–95 | — | — | — | — | |
8 | $130,000,000 | $219,442,371 | Tina Turner | Wildest Dreams Tour | 1996–97 | — | 3,000,000 (Europe) | — | — | |
9 | $105,000,000 | $174,564,108 | Garth Brooks | The Garth Brooks World Tour | 1996–98 | 220 | 5,500,000 | $0.48 | 25,000 | |
10 | $100,000,000 | $193,099,360 | Michael Jackson | Dangerous World Tour | 1992–93 | 69 | 4,019,500 | $1.45 | 58,254 | |
11 | $93,600,000 | $155,611,433 | Spice Girls | Spiceworld Tour | 1998 | 41 | 720,000 (North America) | $2.28 | 17,561 | |
12 | $74,000,000 | $153,484,972 | New Kids on the Block | The Magic Summer Tour | 1990–91 | 152 | 3,291,987 | $0.49 | 21,658 | |
13 | $70,000,000 | $145,188,487 | Tina Turner | Foreign Affair: The Farewell Tour | 1990 | 121 | 3,000,000 | $0.58 | 24,793 | |
$70,000,000 | $131,308,454 | Madonna | The Girlie Show | 1993 | 39 | 1,369,123 | $1.79 | 35,106 | ||
15 | $62,700,000 | $130,047,402 | Madonna | Blond Ambition World Tour | 1990 | 57 | 887,772 | $1.1 | 15,575 |
2000s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $558,255,524 | $729,557,813 | The Rolling Stones | A Bigger Bang Tour | 2005–07 | 144 | 4,680,000 | $3.88 | 32,500 | [citation needed] |
2 | $411,000,000 | $519,120,987 | Madonna | Sticky & Sweet Tour | 2008–09 | 85 | 3,545,899 | $4.84 | 41,716 | |
3 | $389,047,636 | $522,947,326 | U2 | Vertigo Tour | 2005–06 | 131 | 4,619,021 | $2.97 | 35,260 | |
4 | $362,000,000 | $455,605,255 | The Police | The Police Reunion Tour | 2007–08 | 156 | 3,300,912 | $2.32 | 21,160 | |
5 | $311,000,000 | $458,117,402 | The Rolling Stones | Licks Tour | 2002–03 | 115 | 3,470,945 | $2.7 | 30,182 | |
6 | $279,200,000 | $351,394,992 | Celine Dion | Taking Chances World Tour | 2008–09 | 132 | 2,600,000 | $2.12 | 19,697 | |
7 | $250,000,000 | $346,864,883 | Cher | Living Proof: The Farewell Tour | 2002–05 | 326 | 3,500,000 | $0.77 | 10,736 | [better source needed] |
8 | $235,000,000 | $295,765,842 | Bruce Springsteen and the E Street Band | Magic Tour | 2007–08 | 100 | 2,198,353 | $2.35 | 21,984 | |
9 | $221,500,000 | $326,279,758 | Bruce Springsteen and the E Street Band | The Rising Tour | 2002–03 | 120 | 3,232,384 | $1.85 | 26,937 | |
10 | $210,650,974 | $265,120,693 | Bon Jovi | Lost Highway Tour | 2007–08 | 99 | 2,157,675 | $2.13 | 21,795 | |
11 | $209,400,000 | $260,208,179 | Coldplay | Viva la Vida Tour | 2008–10 | 157 | 2,831,377 | $1.33 | 16,853 | |
12 | $194,754,447 | $261,783,668 | Madonna | Confessions Tour | 2006 | 60 | 1,210,294 | $3.25 | 20,172 | |
13 | $167,000,000 | $210,932,372 | Bruce Springsteen and the E Street Band | Working on a Dream Tour | 2009 | 80 | 1,831,770 | $2.09 | 22,897 | |
14 | $142,844,463 | $218,602,229 | U2 | Elevation Tour | 2001 | 112 | 2,162,282 | $1.28 | 19,306 | |
15 | $141,000,000 | $184,266,249 | Tim McGraw and Faith Hill | Soul2Soul II Tour | 2006–07 | 117 | 1,673,667 | $1.21 | 14,305 | |
16 | $132,500,000 | $167,356,522 | Tina Turner | Tina!: 50th Anniversary Tour | 2008–09 | 90 | 1,176,199 | $1.47 | 13,069 | |
17 | $131,800,000 | $166,472,375 | Britney Spears | The Circus Starring Britney Spears | 2009 | 97 | 1,500,000 | $1.36 | 15,464 | |
18 | $131,388,461 | $176,608,821 | Bon Jovi | Have a Nice Day Tour | 2005–06 | 89 | 1,823,834 | $1.48 | 20,493 | |
19 | $129,059,653 | $168,661,973 | Genesis | Turn It On Again: The Tour | 2007 | 46 | 1,262,393 | $2.81 | 27,443 | |
20 | $126,800,000 | $165,708,939 | Justin Timberlake | FutureSex/LoveShow | 2007 | 119 | 1,600,000 | $1.07 | 13,445 |
2010s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $817,900,000 | $817,900,000 | Elton John | Farewell Yellow Brick Road | 2018–2023 | 278 | 5,300,000 | $2.94 | 19,065 | |
2 | $776,200,000 | $822,672,992 | Ed Sheeran | ÷ Tour | 2017–19 | 255 | 8,796,567 | $3.04 | 34,496 | |
3 | $736,421,584 | $887,082,982 | U2 | U2 360° Tour | 2009–11 | 110 | 7,272,046 | $6.69 | 66,110 | |
4 | $563,300,000 | $607,865,346 | Guns N' Roses | Not in This Lifetime... Tour | 2016–19 | 175 | 4,377,126 | $3.22 | 25,012 | |
5 | $523,033,675 | $590,552,304 | Coldplay | A Head Full of Dreams Tour | 2016–17 | 114 | 5,389,536 | $4.59 | 47,277 | |
6 | $458,673,798 | $533,568,677 | Roger Waters | The Wall Live | 2010–13 | 219 | 4,129,863 | $2.09 | 18,858 | |
7 | $441,121,000 | $548,153,259 | AC/DC | Black Ice World Tour | 2008–10 | 167 | 4,846,965 | $2.64 | 29,024 | |
8 | $433,838,725 | $459,813,710 | Metallica | WorldWired Tour | 2016–19 | 143 | 4,198,613 | $3.03 | 29,361 | |
9 | $415,600,000 | $440,482,988 | The Rolling Stones | No Filter Tour | 2017–2021 | 45 | 2,290,871 | $9.24 | 50,908 | |
10 | $397,300,000 | $421,087,323 | Pink | Beautiful Trauma Tour | 2018–19 | 156 | 3,088,647 | $2.55 | 19,799 | |
11 | $390,778,581 | $431,999,726 | U2 | The Joshua Tree Tours 2017 and 2019 | 2017, 2019 | 66 | 3,279,712 | $5.92 | 49,693 | |
12 | $389,389,572 | $405,531,328 | Bruno Mars | 24K Magic World Tour | 2017–18 | 191 | 3,552,167 | $2.04 | 18,598 | |
13 | $364,300,000 | $351,034,207 | Garth Brooks and Trisha Yearwood | The Garth Brooks World Tour with Trisha Yearwood | 2014–17 | 366 | 4,743,727 | $1 | 12,961 | |
14 | $355,600,000 | $413,664,400 | Bruce Springsteen and the E Street Band | Wrecking Ball World Tour | 2012–13 | 127 | 3,650,535 | $2.8 | 28,744 | |
15 | $345,675,146 | $373,023,153 | Taylor Swift | Taylor Swift's Reputation Stadium Tour | 2018 | 53 | 2,888,922 | $6.52 | 54,508 | |
16 | $306,500,000 | $346,066,209 | Bruce Springsteen and the E Street Band | The River Tour 2016 | 2016–17 | 89 | 2,667,775 | $3.44 | 29,975 | |
17 | $305,158,363 | $360,183,295 | Madonna | The MDNA Tour | 2012 | 88 | 2,212,345 | $3.47 | 25,140 | |
18 | $290,178,452 | $332,151,129 | One Direction | Where We Are Tour | 2014 | 69 | 3,449,560 | $4.21 | 49,994 | |
19 | $275,700,000 | $315,179,714 | Paul McCartney | Out There! Tour | 2013–15 | 84 | 1,958,754 | $3.28 | 23,319 |
2020s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average ticket price |
Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $401,459,291 | Harry Styles | Love On Tour | 2021–present | 132 | 3,065,380 | $130.97 | $3.04 | 23,223 | ||
2 | $342,192,313 | Coldplay | Music of the Spheres World Tour | 2022–present | 64 | 3,802,812 | $89.98 | $5.35 | 59,419 | ||
3 | $314,445,480 | Bad Bunny | World's Hottest Tour | 2022 | 43 | 1,854,457 | $169.56 | $7.31 | 43,127 | ||
4 | $245,660,947 | Ed Sheeran | +–=÷x Tour | 2022–present | 52 | 3,030,886 | $81.05 | $4.72 | 58,286 | ||
5 | $198,094,115 | Daddy Yankee | La Última Vuelta World Tour | 2022-2023 | 83 | 1,900,953 | $104.21 | $2.39 | 22,903 | ||
6 | $175,509,586 | Def Leppard and Mötley Crüe | The Stadium Tour | 2022 | 36 | 1,341,035 | $130.88 | $4.88 | 37,251 | ||
7 | $155,799,293 | Red Hot Chili Peppers | Global Stadium Tour | 2022–present | 26 | 1,204,836 | $129.31 | $5.99 | 46,340 | ||
8 | $148,363,176 | Guns N' Roses | We're F'N' Back! Tour | 2020–present | 52 | 1,499,439 | $98.95 | $2.85 | 28,835 | ||
9 | $135,259,120 | Kenny Chesney | Here and Now Tour | 2022 | 41 | 1,296,079 | $104.36 | $3.3 | 31,612 | ||
10 | $131,056,262 | The Weeknd | After Hours til Dawn Tour | 2022–present | 19 | 904,744 | $144.85 | $6.9 | 47,618 | ||
11 | $120,755,554 | The Rolling Stones | Sixty | 2022 | 14 | 712,541 | $169.47 | $8.63 | 50,896 | ||
12 | $116,785,983 | Bad Bunny | El Último Tour del Mundo 2022 | 2022 | 35 | 574,868 | $203.15 | $3.34 | 16,425 | ||
13 | $105,077,787 | Paul McCartney | Got Back | 2022 | 16 | 423,659 | $248.02 | $6.57 | 26,479 | ||
14 | $100,288,913 | Genesis | The Last Domino? Tour | 2021–2022 | 47 | 562,579 | $178.27 | $2.13 | 11,970 |
Highest-grossing tours annually
Year | Actual gross | Inflation (adjusted 2023 gross) |
Artist(s) | Tour name | Shows | Attendance | Ref. |
---|---|---|---|---|---|---|---|
1989 | $98,000,000 | $214,231,946 | The Rolling Stones | Steel Wheels Tour | 57 | 3,268,722 | [citation needed] |
1990 | $74,100,000 | $153,692,384 | New Kids on the Block | The Magic Summer Tour | 220 | 2,392,923 | |
1991 | $34,700,000 | $69,035,451 | The Grateful Dead | Grateful Dead Summer Tour | 76 | ||
1992 | $67,000,000 | $129,376,571 | U2 | Zoo TV Tour | 73 | 2,495,984 | |
1993 | $45,600,000 | $85,538,079 | The Grateful Dead | Grateful Dead Tour 1993 | |||
1994 | $121,200,000 | $221,583,206 | The Rolling Stones | Voodoo Lounge Tour | 129 | 6,336,776 | |
1995 | $63,300,000 | $112,568,661 | Eagles | Hell Freezes Over Tour | |||
1996 | $43,600,000 | $75,330,957 | Kiss | Alive/Worldwide Tour | 92 | 1,200,000 | |
1997 | $87,000,000 | $146,857,587 | The Rolling Stones | Bridges to Babylon Tour | 33 | 1,404,768 | |
1998 | $193,350,000 | $321,447,336 | 64 | 3,032,799 | |||
1999 | $89,200,000 | $145,097,004 | No Security Tour | 43 | 1,078,186 | ||
2000 | $122,500,000 | $192,757,005 | Tina Turner | Twenty Four Seven Tour | 108 | 2,400,000 | |
2001 | $143,000,000 | $218,840,256 | U2 | Elevation Tour | 113 | 2,179,642 | |
2002 | $126,100,000 | $189,978,224 | Paul McCartney | Driving World Tour | 58 | 996,667 | |
2003 | $115,900,000 | $170,726,067 | Bruce Springsteen and the E Street Band | The Rising Tour | 43 | 3,232,384 | |
2004 | $125,000,000 | $179,329,634 | Madonna | Re-Invention World Tour | 56 | 900,000 | |
2005 | $260,000,000 | $360,739,479 | U2 | Vertigo Tour | 90 | 3,000,000 | |
2006 | $138,500,000 | $186,167,960 | The Rolling Stones | A Bigger Bang Tour | 147 | 1,010,000 | |
2007 | $212,000,000 | $277,052,801 | The Police | The Police Reunion Tour | 151 | 1,800,000 | |
2008 | $210,650,974 | $265,120,693 | Bon Jovi | Lost Highway Tour | 99 | 2,157,675 | |
2009 | $311,637,730 | $393,619,674 | U2 | U2 360° Tour | 44 | 3,071,290 | |
2010 | $146,507,388 | $182,055,495 | Bon Jovi | The Circle Tour | 69 | 1,591,154 | |
2011 | $293,281,487 | $353,282,714 | U2 | U2 360° Tour | 44 | 2,887,972 | |
2012 | $305,200,000 | $401,307,436 | Madonna | The MDNA Tour | 88 | 2,212,345 | |
2013 | $205,158,370 | $238,657,801 | Bon Jovi | Because We Can | 90 | 2,178,170 | |
2014 | $290,178,452 | $332,151,129 | One Direction | Where We Are Tour | 69 | 3,439,560 | |
2015 | $250,733,097 | $286,637,598 | Taylor Swift | The 1989 World Tour | 85 | 2,278,647 | |
2016 | $268,300,000 | $302,934,956 | Bruce Springsteen and the E Street Band | The River Tour | 76 | 2,406,591 | |
2017 | $316,000,000 | $349,333,152 | U2 | The Joshua Tree Tour 2017 | 50 | 2,713,136 | |
2018 | $432,400,000 | $466,609,223 | Ed Sheeran | ÷ Tour | 94 | 4,860,482 | |
2019 | $215,200,000 | $228,084,550 | Pink | Beautiful Trauma Tour | 68 | 1,818,933 | |
2020 | $87,100,000 | $91,199,087 | Elton John | Farewell Yellow Brick Road | 38 | 664,749 | |
2021 | $115,500,000 | $115,500,000 | The Rolling Stones | No Filter Tour | 12 | 516,624 | |
2022 | $342,192,313 | Coldplay | Music of the Spheres World Tour | 64 | 3,802,812 |