List of tallest buildings in Spain

Cuatro Torres Business Area, a business district in Madrid that houses the four tallest skyscrapers in Spain.

This is a list of the tallest buildings in Spain. Since 2008 the tallest building in Spain has been the 250 metres (820 ft) tall Torre de Cristal in Madrid. In recent years the number of skyscrapers in Spain has significantly grown. Of the buildings in this list, just 18 were completed before the year 2000 with all others being completed after that year.

For a list of the tallest architectural structures in Spain, which are not classified as buildings, like chimneys, towers and masts, see list of tallest structures in Spain.

Tallest completed buildings

This list ranks all finished buildings in Spain that stand at least 100 metres (330 ft) tall. This includes spires and architectural details but does not include antenna masts. An asterisk (*) indicates that the building is still under construction, but has been topped out.

Rank
Name
City
Image Height (m)
Height (ft)
Floors
Year
Notes
1 Torre de Cristal Madrid 249 817 52 2008
2 Torre Cepsa Madrid 248.3 815 45 2008
3 Torre PwC Madrid 236 774 52 2008
4 Torre Emperador Madrid 230 754 56 2007
5 Residencial Intempo Benidorm 202 664 47 2021
6 Gran Hotel Bali Benidorm 186 610 52 2002
7 Caleido* Madrid 181 594 36 2021
8 Torre Sevilla Sevilla 180,5 592 37 2015
9 Torre Iberdrola Bilbao 165 541 40 2011
10 Torre Picasso Madrid 156 515 43 1988
11 Torre Lúgano Benidorm 158 518 43 2007
12= Torre Mapfre Barcelona 154 505 44 1992
12= Hotel Arts Barcelona 154 505 43 1992
14 Neguri Gane Benidorm 145 476 40 2001
15 Torre Glòries Barcelona 144 475 35 2004
16 Torre de Madrid Madrid 142 466 34 1957
17 Edificio Kronos Benidorm 140 459 41 2008
18 Edificio Don Jorge Benidorm 124 407 36 2008
19 El Mirador del Mediterrano Benidorm 123 404 32 2006
20= Torre de Santa Cruz I Santa Cruz de Tenerife 120 394 35 2004
20= Torre de Santa Cruz II Santa Cruz de Tenerife 120 394 35 2006
20= Torre Levante Benidorm 120 394 36 1985
23 Torre Europa Madrid 120 393 30 1985
24 Torre Costa Rica A Coruña 119 389 31 1975
25= Estudiotel Alicante Alicante 117 384 35 1962
25= Hilton Valencia Valencia 117 384 35 2006
25= Edificio España Madrid 117 384 25 1952
25= Tower of the Universidad Laboral Gijon 117 384 17 1956
29= Costa Blanca I Benidorm 116 381 36 1993
29= Torres de Colón Madrid 116 381 23 1976
31 Habitat Sky Barcelona 115 378 31 2008
32 Torre de Francia Valencia 115 377 35 2002
33= Gate of Europe I Madrid 114 373 26 1996
33= Gate of Europe II Madrid 114 373 26 1996
33= Hotel Porta Fira Barcelona-Hospitalet de Llobregat 114 373 27 2010
36 Torre Realia BCN Barcelona-Hospitalet de Llobregat 113 372 24 2009
37 El Barco, Alicante Alicante 111 364 30 1963
38= Diagonal Zero Zero Barcelona 110 361 25 2011
38= Beni Beach Benidorm 110 361 35 1996
41= Castellana 81 Madrid 109 358 31 1981
41= Hotel Princess Barcelona 109 358 26 2004
43 Torre de La Rosaleda Ponferrada 107 351 30 2009
44= Torre Zaragoza* Zaragoza 106 347 30 2021
44= Bizkaia Tower Bilbao 106 347 33 2020
46= Renaissance Barcelona Fira Hotel Barcelona-Hospitalet de Llobregat 105 344 26 2012
46= Hesperia Tower Barcelona-Hospitalet de Llobregat 105 344 28 2006
46= Playa Azul Benidorm 105 344 34 2002
49= Edificio Torre Laguna El Ejido 104 341 30 2008
49= Diagonal Mar i Cel Barcelona 104 341 27 2010
49= Torre Werfen Barcelona-Hospitalet de Llobregat 104 341 25 2009
49= Torre Inbisa Barcelona-Hospitalet de Llobregat 104 341 25 2010
53 Atrium Beach Mar Villajoyosa 102 335 28 2002
54 Torres de Hercules Los Barrios 101 330 21 2009
55= Antares Barcelona Barcelona 100 328 28 2020
55= Hotel Torre Catalunya Barcelona 100 328 25 1970
55= Skyline Madrid Madrid 100 328 25 2022

Tallest under construction or proposed

Under construction

Name City Height (m) Height (ft) Floors Scheduled completion
AQ Urban Sky I Málaga 113 370 30 2023
AQ Urban Sky II Málaga 108 354 30 2023
Anboto Dorrea Bilbao 119 390 36 2023
Torre Ikon Valencia 114 374 29 2023
Delfín Tower Benidorm 95 311 23 2022

Proposed

Name City Height (m) Height (ft) Floors Scheduled completion
Torre Madrid Nuevo Norte 1 Madrid ~300 985 77 -
Torre Madrid Nuevo Norte 2 Madrid ~230 755 - -
Torre Madrid Nuevo Norte 3 Madrid ~210 688 - -
Torre Eólica Valencia 170 558 50 -
Torre Panorámica Entrenúcleos Sevilla 150 492 - -
Hotel Málaga-Port Málaga 116 380 27 2023
Fábrica de Clesa Torre I Madrid 130 427 32 -
H10 Benidorm Benidorm 130 427 41 -
Torre BBK en Zorrozaurre Bilbao 104 341 22 -
Torre Metropolitan Madrid 100 394 31 -

Timeline of tallest buildings

Name Image City Years at tallest Height (m) Height (ft) Floors
Edificio del Banco Pastor en La Coruña A Coruña 1925-1928 38 125 11
Palacio de la Prensa Madrid 1928-1929 58 190 14
Edificio Telefónica Madrid 1929-1953 88 289 14
Edificio España Madrid 1953-1957 117 384 25
Torre de Madrid Madrid 1957-1988 142 466 34
Torre Picasso Madrid 1988-2002 155 515 43
Gran Hotel Bali Benidorm 2002-2007 186 610 52
Torre Espacio Madrid 2007-2008 224 755 56
Torre de Cristal Madrid 2008-present 249 817 50

See also


This page was last updated at 2024-03-24 22:54 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari