List of the most populous counties in the United States

County population map
2022 Census data
A map of the counties and county equivalents of the United States. The 100 most populous counties are highlighted, with counties having more than one million residents in orange and counties having fewer than one million residents in green, based on the results of the April 1, 2020 United States census.

This is a list of the 100 most populous counties in the United States based on the national decennial US census conducted on April 1, 2020 and vintage Census population estimates for July 1, 2022.

Many of the counties on the list include major cities or metropolitan areas in all parts of the United States. Six of the listed counties have consolidated city and county government, namely the City and County of Honolulu, Metropolitan Government of Nashville and Davidson County, Tennessee, City and County of Philadelphia, City and County of San Francisco, City of Jacksonville and Duval County and City and County of Denver. New York County, Bronx County, Kings County, Queens County and Richmond County are coterminous with the respective boroughs of New York City; they fall under the jurisdiction of the combined city government. Independent cities are not counted.

Many of the most populous counties listed are in Southern California, Illinois, Texas and New York and roughly correspond to the most populous cities in the United States. Counties in the Western United States are typically larger by area, so they often have higher raw populations even with comparable population densities.

List

This list lists the most populous US counties sorted according to both the 2020 official enumeration and 2022 vintage population estimates by the United States Census Bureau (USCB).

Rank County State Land area April 1,
2020
census
July 1,
2022
estimates
Mid-2020 to
mid-2022 change
County seat
km2 mi2 absolute %
1 Los Angeles California 10,509.87 4,057.88 10,014,009 9,721,138 -292,871 -2.9 Los Angeles
2 Cook Illinois 2,448.38 945.33 5,275,541 5,109,292 -166,249 -3.2 Chicago
3 Harris Texas 4,411.99 1,703.48 4,731,145 4,780,913 49,768 1.1 Houston
4 Maricopa Arizona 23,828.26 9,200.14 4,420,568 4,551,524 130,956 3.0 Phoenix
5 San Diego California 10,895.12 4,206.63 3,298,634 3,276,208 -22,426 -0.7 San Diego
6 Orange 2,047.56 790.57 3,186,989 3,151,184 -35,805 -1.1 Santa Ana
7 Miami-Dade Florida 4,915.06 1,897.72 2,701,767 2,673,837 -27,930 -1.0 Miami
8 Dallas Texas 2,256.60 871.28 2,613,539 2,600,840 -12,699 -0.5 Dallas
9 Kings New York 183.41 70.82 2,736,074 2,590,516 -145,558 -5.3 Brooklyn, NYC
10 Riverside California 18,664.70 7,206.48 2,418,185 2,473,902 55,717 2.3 Riverside
11 Clark Nevada 20,438.71 7,891.43 2,265,461 2,322,985 57,524 2.5 Las Vegas
12 Queens New York 281.10 108.53 2,405,464 2,278,029 -127,435 -5.3 Queens, NYC
13 King Washington 5,479.29 2,115.57 2,269,675 2,266,789 -2,886 -0.1 Seattle
14 San Bernardino California 51,947.23 20,056.94 2,181,654 2,193,656 12,002 0.6 San Bernardino
15 Tarrant Texas 2,236.74 863.61 2,110,640 2,154,595 43,955 2.1 Fort Worth
16 Bexar 3,211.12 1,239.82 2,009,324 2,059,530 50,206 2.5 San Antonio
17 Broward Florida 3,133.33 1,209.79 1,944,375 1,947,026 2,651 0.1 Fort Lauderdale
18 Santa Clara California 3,341.34 1,290.10 1,936,259 1,870,945 -65,314 -3.4 San Jose
19 Wayne Michigan 1,585.28 612.08 1,793,561 1,757,043 -36,518 -2.0 Detroit
20 Alameda California 1,914.05 739.02 1,682,353 1,628,997 -53,356 -3.2 Oakland
21 Middlesex Massachusetts 2,118.14 817.82 1,632,002 1,617,105 -14,897 -0.9 Lowell and Cambridge
22 New York New York 59.13 22.83 1,694,251 1,596,273 -97,978 -5.8 Manhattan, NYC
23 Sacramento California 2,498.42 964.64 1,584,169 1,588,921 4,752 0.3 Sacramento
24 Philadelphia Pennsylvania 347.32 134.10 1,603,797 1,567,258 -36,539 -2.3 Philadelphia
25 Suffolk New York 2,362.20 912.05 1,525,920 1,525,465 -455 -0.0 Riverhead
26 Palm Beach Florida 5,100.00 1,970.00 1,492,191 1,518,477 26,286 1.8 West Palm Beach
27 Hillsborough 2,642.34 1,020.21 1,459,762 1,513,301 53,539 3.7 Tampa
28 Orange 2,339.87 903.43 1,429,908 1,452,726 22,818 1.6 Orlando
29 Nassau New York 737.41 284.72 1,395,774 1,383,726 -12,048 -0.9 Mineola
30 Bronx 109.03 42.10 1,472,654 1,379,946 -92,708 -6.3 Bronx, NYC
31 Travis Texas 2,564.61 990.20 1,290,188 1,326,436 36,248 2.8 Austin
32 Franklin Ohio 1,378.36 532.19 1,323,807 1,321,820 -1,987 -0.2 Columbus
33 Oakland Michigan 2,247.24 867.66 1,274,395 1,269,431 -4,964 -0.4 Pontiac
34 Hennepin Minnesota 1,433.79 553.59 1,281,565 1,260,121 -21,444 -1.7 Minneapolis
35 Cuyahoga Ohio 1,184.12 457.19 1,264,817 1,236,041 -28,776 -2.3 Cleveland
36 Allegheny Pennsylvania 1,890.88 730.07 1,250,578 1,233,253 -17,325 -1.4 Pittsburgh
37 Salt Lake Utah 1,922.50 742.28 1,185,238 1,186,257 1,019 0.1 Salt Lake City
38 Wake North Carolina 2,163.21 835.22 1,129,410 1,175,021 45,611 4.0 Raleigh
39 Collin Texas 2,178.76 841.22 1,064,465 1,158,696 94,231 8.9 McKinney
40 Contra Costa California 1,854.27 715.94 1,165,927 1,156,966 -8,961 -0.8 Martinez
41 Mecklenburg North Carolina 1,356.75 523.84 1,115,482 1,145,392 29,910 2.7 Charlotte
42 Fairfax Virginia 1,012.60 390.97 1,150,309 1,138,331 -11,978 -1.0 Fairfax
43 Fulton Georgia 1,363.98 526.63 1,066,710 1,074,634 7,924 0.7 Atlanta
44 Pima Arizona 23,794.31 9,187.04 1,043,433 1,057,597 14,164 1.4 Tucson
45 Montgomery Maryland 1,272.34 491.25 1,062,061 1,052,521 -9,540 -0.9 Rockville
46 Duval Florida 1,974.07 762.19 995,567 1,016,536 20,969 2.1 Jacksonville
47 Fresno California 15,431.13 5,957.99 1,008,654 1,015,190 6,536 0.6 Fresno
48 Honolulu Hawaii 1,555.92 600.74 1,016,508 995,638 -20,870 -2.1 Honolulu
49 Westchester New York 1,114.98 430.50 1,004,457 990,427 -14,030 -1.4 White Plains
50 St. Louis Missouri 1,315.20 507.80 1,004,125 990,414 -13,711 -1.4 Clayton
51 Capitol Connecticut 2,660.80 1,027.34 976,248 981,447 5,199 0.5 Hartford
52 Denton Texas 2,275.13 878.43 906,422 977,281 70,859 7.8 Denton
53 Gwinnett Georgia 1,114.69 430.38 957,062 975,353 18,291 1.9 Lawrenceville
54 Marion Indiana 1,026.41 396.30 977,203 969,466 -7,737 -0.8 Indianapolis
55 Pinellas Florida 709.14 273.80 959,107 961,739 2,632 0.3 Clearwater
56 Bergen New Jersey 603.49 233.01 955,732 952,997 -2,735 -0.3 Hackensack
57 Erie New York 2,700.56 1,042.69 954,236 950,312 -3,924 -0.4 Buffalo
58 Prince George's Maryland 1,250.16 482.69 967,201 946,971 -20,230 -2.1 Upper Marlboro
59 Pierce Washington 4,324.01 1,669.51 921,130 927,380 6,250 0.7 Tacoma
60 DuPage Illinois 848.22 327.50 932,877 920,901 -11,976 -1.3 Wheaton
61 Milwaukee Wisconsin 625.23 241.40 939,489 918,661 -20,828 -2.2 Milwaukee
62 Shelby Tennessee 1,976.61 763.17 929,744 916,371 -13,373 -1.4 Memphis
63 Kern California 21,061.57 8,131.92 909,235 916,108 6,873 0.8 Bakersfield
64 Fort Bend Texas 2,292 885 822,779 889,146 66,367 8.1 Richmond
65 Hidalgo 4,068.52 1,570.87 870,781 888,367 17,586 2.0 Edinburg
66 Macomb Michigan 1,241.18 479.22 881,217 874,195 -7,022 -0.8 Mount Clemens
67 El Paso Texas 2,622.86 1,012.69 865,657 868,763 3,106 0.4 El Paso
68 Montgomery Pennsylvania 1,251.07 483.04 856,553 864,683 8,130 0.9 Norristown
69 Worcester Massachusetts 3,912.88 1,510.77 862,111 862,927 816 0.1 Worcester
70 Middlesex New Jersey 800.08 308.91 863,162 861,418 -1,744 -0.2 New Brunswick
71 Essex 326.89 126.21 863,728 849,477 -14,251 -1.6 Newark
72 Baltimore Maryland 1,549.59 598.30 854,535 846,161 -8,374 -1.0 Towson
73 Snohomish Washington 5,406.01 2,087.27 827,957 840,079 12,122 1.5 Everett
74 Ventura California 4,773.69 1,843.13 843,843 832,605 -11,238 -1.3 Ventura
75 Hamilton Ohio 1,051.30 405.91 830,639 825,037 -5,602 -0.7 Cincinnati
76 Lee Florida 2,031.88 784.51 760,822 822,453 61,631 8.1 Fort Myers
77 San Francisco California 121.40 46.87 873,965 808,437 -65,528 -7.5 San Francisco
78 Essex Massachusetts 1,275.73 492.56 809,829 806,765 -3,064 -0.4 Salem and Lawrence
79 Oklahoma Oklahoma 1,835.83 708.82 796,292 802,559 6,267 0.8 Oklahoma City
80 Multnomah Oregon 1,117.05 431.30 815,428 795,083 -20,345 -2.5 Portland
81 San Joaquin California 3,603.51 1,391.32 779,233 793,229 13,996 1.8 Stockton
82 Polk Florida 4,660 1,798 725,046 787,404 62,358 8.6 Bartow
83 Jefferson Kentucky 985.27 380.42 782,969 773,399 -9,570 -1.2 Louisville
84 Cobb Georgia 879.43 339.55 766,149 771,952 5,803 0.8 Marietta
85 Suffolk Massachusetts 150.62 58.15 797,936 766,381 -31,555 -4.0 Boston
86 DeKalb Georgia 693.03 267.58 764,382 762,820 -1,562 -0.2 Decatur
87 Monroe New York 1,702.15 657.21 759,443 752,035 -7,408 -1.0 Rochester
88 El Paso Colorado 5,508.39 2,126.80 730,395 740,567 10,172 1.4 Colorado Springs
89 San Mateo California 1,161.37 448.41 764,442 729,181 -35,261 -4.6 Redwood City
90 Norfolk Massachusetts 1,025.91 396.11 725,981 725,531 -450 -0.1 Dedham
91 Jackson Missouri 1,565.55 604.46 717,204 716,531 -673 -0.1 Independence and Kansas City
92 Denver Colorado 401.36 154.97 715,522 713,252 -2,270 -0.3 Denver
93 Lake Illinois 1,149.10 443.67 714,342 709,150 -5,192 -0.7 Waukegan
94 Davidson Tennessee 1,305.44 504.03 715,884 708,144 -7,740 -1.1 Nashville
95 Hudson New Jersey 119.63 46.19 724,854 703,366 -21,488 -3.0 Jersey City
96 Utah Utah 5,188.91 2,003.45 659,399 702,434 43,035 6.5 Provo
97 Will Illinois 2,167.58 836.91 696,355 696,757 402 0.1 Joliet
98 Montgomery Texas 2,699.23 1,042.18 620,443 678,490 58,047 9.4 Conroe
99 Tulsa Oklahoma 1,476.86 570.22 669,279 677,358 8,079 1.2 Tulsa
100 Bernalillo New Mexico 3,006.53 1,160.83 676,444 672,508 -3,936 -0.6 Albuquerque

Gallery


This page was last updated at 2023-10-20 07:50 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari