Opinion polling for the 2022 Swedish general election

Opinion polling for the 2022 Swedish general election

← 2018 11 September 2022 (11 September 2022) 2026 →

In the run up for the 2022 Swedish general election to the Riksdag, various organisations carry out opinion polling to gauge voting intention in Sweden. Results of such polls are displayed in this article.

The date range for these opinion polls are from the previous general election, held on 9 September 2018, to the present day. The next election is scheduled for 11 September 2022.

Opinion polls

Political parties

30 day moving average of poll results from September 2018 to the election in 2022, with each line corresponding to a political party.

Vote share

Polling firm Fieldwork date Sample
size
V S MP C L M KD SD Oth. Lead
Sifo[better source needed] 5-7 Sep 2022 2,414 7.4 29.5 6.2 7.0 5.8 17.1 6.1 20.2 0.7 9.3
Novus 4-6 Sep 2022 1,500 8.0 27.8 5.7 8.6 4.8 17.3 5.9 20.6 1.3 7.2
Sifo[better source needed] 4-6 Sep 2022 2,230 7.0 30.1 5.8 7.1 5.0 17.0 6.2 21.0 0.8 9.1
SKOP[better source needed] 3-7 Sep 2022 1,387 8.6 26.4 7.9 6.5 6.8 16.2 6.9 19.8 0.9 6.6
SKOP[better source needed] 3-6 Sep 2022 1,406 7.7 27.9 7.5 7.0 5.4 17.7 6.3 19.7 0.8 8.2
Novus 3-5 Sep 2022 1,500 7.5 28.7 5.6 8.8 4.4 17.9 6.1 19.9 1.1 8.8
SKOP[better source needed] 2-5 Sep 2022 1,122 7.7 27.7 8.1 7.4 5.5 18.6 6.0 18.1 0.9 9.1
Sifo[better source needed] 2-4 Sep 2022 1,999 6.9 30.0 5.7 7.7 4.7 18.6 5.5 20.0 0.9 10.0
Novus 2-4 Sep 2022 1,500 8.0 28.9 5.5 8.8 4.2 17.4 6.6 20.0 0.6 8.9
Sifo[better source needed] 2-4 Sep 2022 1,942 7.5 29.4 5.1 8.2 5.1 17.6 6.2 19.6 1.3 9.8
Ipsos[better source needed] 1-6 Sep 2022 1,730 8.4 28.4 5.3 7.6 4.2 18.2 6.2 20.4 1.3 8.0
SKOP[better source needed] 1-4 Sep 2022 1,154 7.2 30.0 7.8 7.5 4.8 17.6 5.9 18.8 0.4 11.2
Sifo[better source needed] 1-3 Sep 2022 1,883 7.7 28.5 4.8 7.6 5.9 18.1 6.2 19.4 1.8 9.1
Novus 1-3 Sep 2022 1,500 8.2 29.8 4.8 7.5 4.3 18.1 6.8 19.8 0.7 10.0
Infostat[better source needed] 31 Aug-7 Sep 2022 7.8 28.7 4.8 7.5 4.9 18.0 5.9 20.6 1.8 8.1
Demoskop[better source needed] 31 Aug-4 Sep 2022 2,163 8.3 29.2 4.3 8.1 5.3 18.3 5.3 20.5 0.7 8.7
SKOP[better source needed] 31 Aug-3 Sep 2022 1,161 7.3 31.1 7.6 8.3 5.4 16.6 5.4 18.0 0.3 13.1
Sifo 31 Aug-2 Sep 2022 1,889 7.4 28.5 4.8 7.8 5.8 17.3 6.6 20.1 1.8 8.4
Novus 31 Aug-2 Sep 2022 1,500 8.5 28.7 4.9 7.0 4.4 17.6 7.1 21.0 0.8 7.7
SKOP 30 Aug-2 Sep 2022 1,228 8.1 30.9 6.6 8.1 5.5 16.2 5.1 18.8 0.7 12.1
Novus 30 Aug-1 Sep 2022 1,500 8.8 26.5 5.4 6.7 5.1 18.7 7.1 20.9 0.8 5.6
Sifo 30 Aug-1 Sep 2022 1,706 7.6 29.0 4.9 7.5 6.2 16.8 6.3 20.0 1.7 9.0
SKOP 29 Aug-1 Sep 2022 1,192 8.8 30.4 5.7 8.0 7.4 14.8 5.6 18.4 0.9 12.0
Novus 29-31 Aug 2022 1,500 8.4 26.6 5.9 6.8 5.3 18.9 7.2 20.0 0.9 6.6
Sifo 29-31 Aug 2022 1,967 8.0 29.7 4.8 7.3 6.2 16.1 5.7 20.6 1.6 9.1
SKOP 27-31 Aug 2022 1,180 8.1 28.7 5.8 8.3 6.7 16.0 6.1 18.8 1.5 9.9
Ipsos 26-30 Aug 2022 8.7 28.3 5.7 6.1 4.8 16.8 6.1 22.2 1.3 6.1
Sifo 28-30 Aug 2022 2,002 8.2 31.1 4.7 6.4 6.8 15.9 5.7 19.6 1.6 11.5
Novus 28-30 Aug 2022 1,500 7.8 28.1 5.9 7.3 5.6 18.3 6.6 19.5 0.9 8.6
SKOP 27-30 Aug 2022 1,194 7.2 27.6 5.9 6.7 7.0 18.3 6.6 19.6 1.3 8.0
Sifo 27-29 Aug 2022 2,002 7.9 30.4 5.2 6.6 6.4 16.4 5.3 20.9 0.9 9.5
Novus 27-29 Aug 2022 1,500 7.5 29.8 5.6 7.7 5.2 15.6 6.4 20.9 1.3 8.9
Sentio 25-29 Aug 2022 9.6 24.1 4.4 5.8 4.0 18.7 6.9 24.4 2.1 0.3
SKOP 25-29 Aug 2022 1,071 8.7 26.9 5.9 7.2 6.5 18.2 6.6 18.8 1.2 8.1
Demoskop 21-29 Aug 2022 2,216 7.8 29.6 5.3 7.5 4.6 18.0 5.4 20.6 1.2 9.0
Sifo 26-28 Aug 2022 1,821 7.7 30.9 5.3 6.4 5.8 18.5 5.0 19.4 1.0 11.5
Novus 26-28 Aug 2022 1,500 7.9 30.3 5.0 8.0 4.5 15.8 6.4 20.6 1.5 9.7
SKOP 24-28 Aug 2022 1,349 8.7 27.2 5.3 8.2 6.1 18.5 6.7 18.6 0.7 8.6
Sifo 25-27 Aug 2022 1,932 7.1 31.2 5.2 6.1 5.4 18.1 5.8 19.5 1.6 11.7
Novus 25-27 Aug 2022 8.6 30.2 4.4 7.4 4.5 16.2 5.9 21.1 1.7 9.1
SKOP 23-27 Aug 2022 1,054 8.6 28.5 5.2 7.7 6.3 18.4 6.3 18.3 0.7 10.1
Novus 24-26 Aug 2022 1,500 9.1 29.0 4.3 5.4 4.7 17.4 6.2 22.4 1.5 6.6
Sifo 24-26 Aug 2022 1,964 6.8 31.8 5.3 5.7 5.4 17.9 5.9 19.4 1.8 12.4
SKOP 22-26 Aug 2022 1,355 9.4 27.9 5.5 7.9 5.7 18.7 5.3 18.6 1.0 9.2
Sifo 23-25 Aug 2022 2,197 7.3 31.2 5.7 5.8 5.2 17.5 5.8 19.8 1.7 11.4
Novus 23-25 Aug 2022 1,500 8.4 27.9 4.8 5.6 5.5 17.8 6.1 22.8 1.1 5.1
SKOP 21-25 Aug 2022 1,388 9.3 28.5 4.9 7.0 6.1 18.3 6.2 18.6 1.1 9.9
Novus 22-24 Aug 2022 1,500 8.5 27.5 4.7 6.5 6.0 17.9 5.5 22.4 1.0 5.1
Sifo 22-24 Aug 2022 2,361 7.6 30.5 5.3 5.7 4.6 18.3 5.6 20.3 2.1 10.2
SKOP 20-24 Aug 2022 1,118 9.6 28.0 5.5 6.1 6.3 18.0 6.3 18.8 1.4 9.2
Ipsos 16-24 Aug 2022 1,630 8.5 30.4 5.0 6.9 4.6 16.6 5.5 20.7 1.8 9.7
Novus 21-23 Aug 2022 1,500 8.5 28.2 4.8 6.9 6.1 17.5 5.1 22.0 0.9 6.2
Sifo 21-23 Aug 2022 2,474 7.9 30.2 4.7 6.0 4.8 18.6 6.3 19.2 2.3 11.0
SKOP 19-23 Aug 2022 1,125 8.1 28.9 5.8 6.6 7.1 18.8 4.9 18.0 1.8 10.1
Novus 20-22 Aug 2022 1,500 9.5 28.5 4.9 7.2 4.9 17.4 5.2 21.4 1.0 7.1
Sifo 20-22 Aug 2022 2,194 7.2 30.2 5.5 6.1 5.4 17.4 6.7 19.0 2.5 11.2
SKOP 18-22 Aug 2022 8.5 27.8 5.9 8.6 6.3 17.5 4.9 19.3 1.3 8.5
Sifo 19-21 Aug 2022 1,925 8.1 31.2 5.4 5.8 5.8 17.7 6.2 18.1 1.7 13.1
Novus 19-21 Aug 2022 1,681 9.6 27.8 5.5 6.7 4.4 17.4 6.0 21.5 1.1 6.3
Demoskop 16-21 Aug 2022 2,222 8.9 28.9 4.8 6.8 4.2 19.9 6.4 18.7 1.4 9.0
Sifo 16-18 Aug 2022 1,681 8.0 32.7 5.3 6.1 5.6 17.6 6.0 16.1 2.6 15.1
Sifo 15–17 Aug 2022 8.0 31.2 5.5 6.0 5.9 18.2 5.6 17.1 2.5 13
Demoskop 6–16 Aug 2022 7.4 29.6 5.2 7.5 4.9 19.9 5.8 18.4 1.3 9.7
Sifo 13–15 Aug 2022 7.5 30.0 5.6 5.9 5.5 19.5 6.2 17.6 2.2 10.5
Sifo 12-14 Aug 2022 8.0 29.9 5.6 5.7 5.5 19.2 6.5 16.9 2.7 10.7
Novus 8-14 Aug 2022 9.7 28.5 4.5 6.0 5.8 19.6 5.6 18.8 1.5 8.9
Sifo 9–11 Aug 2022 7.6 31.2 4.6 5.3 5.7 20.7 6.1 16.5 2.3 10.5
Novus 1–7 Aug 2022 1,893 7.2 30.6 5.2 6.8 5.1 18.6 6.3 18.6 1.6 12.0
Demoskop 24 Jul–2 Aug 2022 2,247 7.7 28.7 4.8 7.2 5.7 20.3 6.9 17.7 1.0 8.4
SKOP 8–11 Jul 2022 1,009 10.3 31.5 3.6 6.2 6.1 18.5 5.7 16.6 1.5 13
Demoskop 22–30 Jun 2022 2,125 8.4 30.3 4.9 7.1 4.7 21.0 6.1 16.3 1.2 9.3
Novus 6–26 Jun 2022 2,838 8.8 31.7 3.5 5.4 5.0 19.6 6.7 17.4 1.9 12.1
Sentio 16–21 Jun 2022 9.0 28.2 3.1 6.4 3.9 20.9 5.5 21.1 1.9 7.1
Ipsos 7–19 Jun 2022 1,635 9.3 30.6 2.9 5.2 5.1 19.5 6.0 19.4 2.0 11
Sifo 6–16 Jun 2022 8,996 7.9 33.7 3.4 6.0 4.4 19.3 6.3 17.4 2.1 14.4
Demoskop 31 May – 9 Jun 2022 2,125 7.6 30.9 3.9 7.7 4.2 22.1 5.7 16.9 1.0 8.8
Novus 9 May – 5 Jun 2022 3,804 9.4 30.2 3.3 5.9 3.5 21.5 6.3 18.0 1.9 8.7
Sentio 19–23 May 2022 7.8 29.2 4.1 5.3 2.6 20.4 8.5 19.4 2.7 8.8
Ipsos 10–22 May 2022 1,569 8.8 32.0 3.2 5.1 3.1 21.7 5.3 18.4 2.2 10
Sifo 2–12 May 2022 6,890 8.2 32.6 2.7 6.3 3.6 20.8 5.6 18.1 2.1 11.8
Infostat 4–10 May 2022 1,690 8.2 27.7 3.7 5.9 3.5 21.3 6.0 21.0 2.7 6.4
Demoskop 26 April – 4 May 2022 2,154 7.3 31.2 3.0 7.9 2.9 22.9 6.4 16.9 1.5 8.3
Novus 4 Apr – 1 May 2022 3,541 9.0 31.8 3.3 6.9 2.5 21.0 5.9 17.9 1.7 10.8
Ipsos 12–26 Apr 2022 1,570 9.4 30.2 3.5 6.1 2.8 21.8 6.3 17.6 2.4 6.4
Sentio 21–25 Apr 2022 8.9 28.3 3.1 5.1 2.9 22.3 5.5 21.1 2.8 6.0
Demoskop 29 Mar–5 Apr 2022 2,446 8.1 31.5 3.5 8.0 2.4 22.9 5.4 17.0 1.2 8.6
Novus 7 Mar–3 Apr 2022 3,983 8.3 32.0 3.3 6.8 2.1 21.5 5.7 18.7 1.6 10.5
Sifo 7–17 Mar 2022 6,960 8.6 32.8 2.7 7.0 2.4 21.4 4.9 18.6 1.5 11.4
Infostat Mar 2022 8.9 31.6 2.4 5.7 2.6 21.9 5.3 18.0 3.6 11.8
Demoskop 1–9 Mar 2022 2,175 7.4 32.4 2.9 7.5 2.2 22.0 6.5 17.5 1.6 10.3
Sentio 24 Feb – 2 Mar 2022 1,026 9.5 29.2 2.8 5.8 2.5 21.4 7.1 19.4 2.0 7.8
Novus 31 Jan–27 Feb 2022 3,825 8.9 32.0 3.2 6.8 2.1 21.2 5.1 19.4 1.4 10.8
Ipsos 8–20 Feb 2022 1,617 10 29 3 7 3 21 5 20 2 8
Sifo 7–17 Feb 2022 6,103 10.1 29.6 3.6 6.9 2.7 20.9 5.3 19.3 1.8 8.7
SKOP 11–14 Feb 2022 1,013 11.8 31.4 3.1 7.3 2.7 19.1 4.2 19.0 1.4 12.3
Demoskop 1–8 Feb 2022 2,505 10.0 28.2 2.8 7.9 3.2 22.0 5.6 19.2 1.1 6.2
Sentio Jan 2022 8.7 29.4 3.6 6.8 2.9 21.1 5.5 20.2 1.8 8.3
Novus 3–30 Jan 2022 3,702 9.8 29.3 3.5 7.4 2.7 20.5 5.4 19.8 1.6 8.8
Ipsos 11–24 Jan 2022 1,660 10 31 3 6 4 21 6 18 1 10
Sifo 10–20 Jan 2022 6,692 9.6 31.1 3.0 7.0 2.9 20.9 4.4 19.2 1.9 10.2
Demoskop 28 Dec 2021–5 Jan 2022 2,440 9.3 29.2 2.8 8.3 3.2 21.8 5.4 17.8 2.2 7.4
Novus 6 Dec 2021–2 Jan 2022 2,017 10.5 31.3 3.4 6.7 2.2 18.7 5.6 20.1 1.6 11.2
Sentio Dec 2021 8.5 28.2 4.3 6.8 2.9 20.9 5.9 20.0 2.6 7.3
Ipsos 7–20 Dec 2021 1,581 10 29 4 7 3 20 5 20 9
Sifo 6–16 Dec 2021 6,157 9.7 31.1 3.2 7.0 2.8 20.0 5.1 19.7 1.4 11.1
Demoskop 30 Nov–8 Dec 2021 2,446 8.2 29.1 3.3 8.5 2.0 22.6 6.0 18.7 1.7 6.5
Novus 8 Nov–5 Dec 2021 4,233 10.1 29.3 3.7 7.5 2.9 21.2 4.7 19.0 1.6 8.1
Sentio 17–25 Nov 2021 11.7 25.5 3.7 6.9 3.3 19.9 5.4 20.6 3.0 4.9
SCB 28 Oct–25 Nov 2021 9,190 9.2 29.1 3.9 8.4 2.5 22.7 4.6 18.6 1.1 6.4
Ipsos 9-22 Nov 2021 1,605 11 25 4 8 3 21 6 20 1 4
Sifo 8-18 Nov 2021 5,710 9.3 28.9 3.6 8.1 2.3 21.0 4.6 20.3 1.8 7.9
Demoskop 5–11 Nov 2021 2,359 8.1 27.0 3.4 9.7 3.2 23.6 5.3 18.7 1.0 3.4
Novus 4–31 Oct 2021 3,660 11.3 25.6 4.8 8.5 2.8 22.9 4.1 19.1 0.9 2.7
Sentio 21–25 Oct 2021 11.9 21.1 3.5 5.3 2.2 22.7 6.0 23.9 2.4 1.2
Ipsos 12–25 Oct 2021 1,572 11 26 5 8 4 20 4 20 1 6
SKOP 15–17 Oct 2021 1,011 11.5 24.3 4.4 9.5 3.1 22.1 3.7 19.9 1.5 2.2
Sifo 4–14 Oct 2021 6,152 10.5 26.6 3.7 8.0 2.8 21.9 5.0 19.9 1.6 4.7
Demoskop 29 Sep–6 Oct 2021 2,417 8.6 26.7 3.0 9.5 2.7 22.2 5.5 20.9 0.8 4.5
Novus 30 Aug–3 Oct 2021 4,922 10.6 26.0 4.0 8.8 2.6 22.6 4.6 19.4 1.4 3.4
Sentio 23–27 Sep 2021 10.4 24.4 3.9 5.3 3.0 22.7 5.9 21.7 1.7
Ipsos 14–26 Sep 2021 1,533 11 25 4 8 3 22 4 21 3
Sifo 6–16 Sep 2021 6,488 10.6 26.1 4.2 8.9 3.0 21.5 4.7 19.6 1.4 4.6
SKOP 3–11 Sep 2021 1,030 12.5 25.8 3.4 9.6 2.4 21.6 5.0 18.5 1.2 4.2
Demoskop 31 Aug–8 Sep 2021 2,199 8.2 26.7 3.5 9.7 2.5 22.1 5.6 20.7 0.9 4.6
Sentio 26–29 Aug 2021 10.6 23.1 4.0 5.8 1.9 21.0 7.8 23.3 0.2
Novus 2–29 Aug 2021 4,765 11.2 25.9 4.4 8.9 2.1 22.0 4.5 19.6 1.4 3.9
Ipsos 10–23 Aug 2021 1,547 11 25 5 8 3 21 4 20 2 4
Sifo 9–18 Aug 2021 4,972 11.9 24.1 4.2 8.6 2.7 21.8 4.9 20.5 1.3 2.3
Demoskop 2–5 Aug 2021 2,403 10.2 24.6 3.5 10.1 2.3 23.2 5.4 19.9 0.8 1.4
Novus 19–26 Jul 2021 4,863 13.3 23.8 3.8 8.9 2.2 21.0 4.5 21.6 2.2
SKOP 19–23 Jul 2021 1,013 12.0 27.2 3.7 8.7 2.9 21.8 3.5 19.5 0.8 5.4
Sentio 16–19 Jul 2021 10.8 23.6 5.0 6.8 4.1 18.9 5.1 23.9 0.3
Demoskop 29 Jun–7 Jul 2021 3,267 9.4 25.2 3.5 10.4 3.5 21.7 6.1 19.3 0.9 3.5
Sentio 2–5 Jul 2021 10.3 23.8 4.3 6.3 4.3 21.0 6.1 21.9 1.9
Demoskop 23–28 Jun 2021 2,148 11.3 23.4 3.3 10.6 3.4 22.1 6.8 18.2 0.9 1.3
Novus 21–27 Jun 2021 2,408 11.5 25.5 3.5 7.9 2.5 21.8 5.0 21.4 1.3 3.7
Sentio 18–21 Jun 2021 10.2 25.2 3.3 7.9 2.8 21.2 6.8 19.4 4.0
Ipsos 8–20 Jun 2021 1,547 12 24 3 10 2 22 6 19 2
Sifo 7–17 Jun 2021 6,539 9.6 25.8 3.5 9.9 2.3 22.4 5.1 20.2 1.2 3.4
Novus 3 May–6 Jun 2021 4,925 9.6 26.1 4.2 9.4 2.3 22.6 5.3 19.2 1.3 3.5
Demoskop 26 May–2 Jun 2021 2,730 8.5 24.2 3.5 10.7 3.6 22.9 5.6 19.2 2.0 1.3
SCB 28 Apr–27 May 2021 9,216 8.9 28.2 3.8 9.5 2.5 22.4 4.5 18.9 1.4 5.8
Sentio 21–24 May 2021 10.3 25.5 5.0 7.0 3.3 19.3 5.2 21.0 4.5
Ipsos 11–23 May 2021 1,548 10 26 4 9 3 22 5 20 2 4
Sifo 3–13 May 2021 8,964 9.6 26.9 4.0 9.3 2.9 21.7 5.2 18.8 1.6 5.2
Demoskop 28 Apr–5 May 2021 2,651 6.9 25.4 4.1 11.8 3.2 23.1 5.2 19.0 1.3 2.3
Novus 5 Apr–2 May 2021 3,654 9.5 27.5 4.0 8.4 2.9 22.9 5.3 18.1 1.1 4.6
Sentio 23–26 Apr 2021 10.2 25.4 4.6 6.7 2.5 21.2 5.6 21.4 4.0
Ipsos 13–25 Apr 2021 2,055 10 26 4 9 3 22 5 19 2 4
Sifo 5–15 Apr 2021 6,796 9.4 27.8 4.3 8.9 3.1 21.3 4.8 18.9 1.6 6.5
Demoskop 30 Mar–7 Apr 2021 2,651 8.4 25.4 3.3 9.8 3.7 22.8 5.2 19.2 2.2 2.6
Novus 1 Mar–4 Apr 2021 4,989 9.5 27.6 4.5 8.4 2.9 22.6 4.2 18.7 1.6 5.0
Sentio 26–29 Mar 2021 8.9 26.5 5.0 6.0 3.0 20.1 5.9 22.2 2.4 4.3
Ipsos 9–21 Mar 2021 1,540 11 27 4 9 3 22 4 20 1 5
Sifo 1–11 Mar 2021 7,711 9.7 27.2 4.2 8.8 2.9 22.9 4.4 18.4 1.5 4.3
Demoskop 26 Feb–3 Mar 2021 2,314 9.3 24.2 3.1 9.9 2.7 24.5 5.8 18.2 2.2 0.3
Sentio 25–28 Feb 2021 10.1 25.4 3.3 7.3 3.1 21.7 6.0 20.7 3.7
Novus 1–28 Feb 2021 3,761 9.5 27.0 4.4 8.3 3.3 24.0 4.1 17.9 1.5 3.0
SKOP 19–23 Feb 2021 1,000 10.2 27.4 4.0 10.0 2.4 24.5 4.6 15.5 1.4 2.9
Ipsos 9–21 Feb 2021 1,522 9 27 4 9 3 23 5 19 2 4
Sifo 1–11 Feb 2021 6,704 10.0 27.6 3.6 8.1 2.8 23.5 4.3 18.8 1.3 4.1
Demoskop 26 Jan–3 Feb 2021 2,184 9.4 24.7 3.5 9.6 3.1 23.2 6.5 18.3 1.7 1.5
Sentio 28–31 Jan 2021 1,000 10.7 26.3 3.6 5.8 2.2 20.7 5.2 23.3 2.2 3.0
Novus 11–31 Jan 2021 2,887 10.8 26.9 4.1 8.5 2.7 23.1 4.7 18.1 3.8
Ipsos 13–25 Jan 2021 1,531 10 27 4 8 3 22 5 19 2 5
Sifo 11–21 Jan 2021 6,947 10.0 27.6 3.7 8.1 3.2 22.4 4.9 18.6 1.6 5.2
Demoskop 29 Dec 2020–11 Jan 2021 2,095 9.9 23.0 5.0 9.2 2.3 23.2 5.9 19.5 2.1 0.2
Novus 7 Dec 2020–10 Jan 2021 2,715 9.5 28.5 4.0 8.3 2.6 21.8 4.6 19.4 1.3 6.7
Sentio 11–14 Dec 2020 11.3 24.1 3.2 6.0 2.6 22.1 4.8 23.2 2.4 0.9
Ipsos 1–13 Dec 2020 1,531 11 26 5 7 3 23 5 20 1 3
Sifo 30 Nov–10 Dec 2020 7,349 10.3 27.8 3.7 7.7 3.0 21.7 5.4 18.9 1.6 6.1
Novus 9 Nov–6 Dec 2020 3,813 9.7 28.0 4.1 8.2 2.7 21.7 5.4 18.5 1.7 6.3
SKOP 30 Nov–3 Dec 2020 1,004 11.2 26.1 4.0 8.5 2.7 21.8 6.5 18.2 1.0 4.3
Demoskop 26 Nov–2 Dec 2020 2,278 9.3 25.0 3.6 9.4 2.8 23.2 5.7 19.6 1.4 1.8
SCB 2–26 Nov 2020 4,692 9.3 29.4 4.2 7.6 3.0 22.1 5.4 17.6 1.5 7.3
Ipsos 10–22 Nov 2020 11 26 4 9 3 21 5 20 1 5
Sentio 12–16 Nov 2020 9.9 23.3 3.3 5.8 3.3 19.8 5.9 25.2 3.4 1.9
Sifo 2–12 Nov 2020 6,825 10.2 27.0 4.2 7.6 3.2 20.8 5.7 19.9 1.4 6.2
Novus 12 Oct–8 Nov 2020 3,783 10.6 26.4 3.9 8.6 2.7 22.0 5.0 19.4 1.4 4.4
Demoskop 27 Oct–4 Nov 2020 2,200 9.4 24.0 3.4 9.2 3.1 22.4 6.9 19.9 1.8 1.6
SKOP 23–26 Oct 2020 1,000 12.1 26.0 3.1 9.1 3.3 21.1 5.9 17.8 1.5 4.9
Ipsos 13–25 Oct 2020 11 25 5 9 3 21 6 20 4
Sentio 15–18 Oct 2020 9.7 24.8 4.6 6.5 2.8 18.8 5.9 24.1 2.7 0.7
Sifo 5–15 Oct 2020 7,299 10.0 26.4 4.3 7.7 3.2 20.6 5.9 20.2 1.7 5.8
Novus 14 Sep–11 Oct 2020 3,878 9.6 26.5 5.2 8.4 3.4 20.7 5.7 19.2 1.3 5.8
Demoskop 1–7 Oct 2020 2,722 9.2 25.0 3.5 9.4 3.4 21.1 6.7 19.9 1.8 3.9
Ipsos 8–21 Sep 2020 1,521 9 26 4 8 4 20 7 20 6
Sentio 17–20 Sep 2020 8.6 25.1 3.9 7.5 3.0 19.7 7.1 22.4 2.7
Sifo 7–17 Sep 2020 5,029 8.9 27.5 3.8 8.2 3.5 20.6 6.2 19.8 1.5 6.9
Novus 24 Aug–13 Sep 2020 3,082 9.4 27.0 4.3 7.8 3.2 21.2 5.7 19.6 1.8 5.8
Demoskop 25 Aug–1 Sep 2020 2,366 7.5 26.1 3.2 9.2 3.1 22.2 5.3 21.6 1.8 3.9
Sentio 20–25 Aug 2020 10.0 26.7 5.0 5.1 2.8 20.3 5.4 22.4 2.3 4.3
Ipsos 11–23 Aug 2020 10 27 4 7 3 20 6 21 6
Novus 3–23 Aug 2020 3,804 9.3 28.3 3.8 7.6 2.9 21.2 5.8 19.4 1.7 7.1
Sifo 10–20 Aug 2020 5,640 9.2 27.8 3.6 7.8 4.2 20.3 6.4 19.7 1.1 7.5
Demoskop 28 Jul–4 Aug 2020 2,705 6.8 27.3 3.4 8.8 3.3 21.6 5.6 20.5 2.7 5.7
SKOP 23–28 Jul 2020 1,010 10.4 28.2 3.4 8.0 3.7 21.1 5.9 17.9 1.3 7.1
Sentio 10–12 Jul 2020 8.5 25.5 5.1 5.8 2.5 20.3 5.7 24.1 2.5 1.4
Demoskop 30 Jun–7 Jul 2020 2,226 7.8 28.5 4.1 8.4 3.2 20.8 5.7 19.7 1.9 7.7
Novus 25 May–21 Jun 2020 3,811 9.4 30.6 3.4 7.8 3.0 20.7 5.7 18.4 1.0 9.9
Sentio 12–15 Jun 2020 9.7 28.8 3.9 6.4 2.9 18.6 5.9 20.7 3.1 8.1
Ipsos 12–15 Jun 2020 1,501 9 31 3 7 4 17 7 20 2 11
Sifo 1–11 Jun 2020 7,578 9.6 30.0 3.5 7.0 3.4 19.5 6.8 18.9 1.3 10.5
Demoskop 26 May–3 Jun 2020 2,437 8.2 27.8 3.9 9.7 2.7 20.9 6.5 19.3 1.0 6.9
SKOP 31 May–2 Jun 2020 1,006 10.5 31.3 3.7 6.6 3.6 20.3 5.8 17.0 1.1 11.0
SCB 29 Apr–27 May 2020 9,208 8.2 33.7 4.1 6.0 3.3 20.1 6.4 17.1 1.1 13.6
Novus 27 Apr–24 May 2020 3,976 9.4 31.5 4.1 8.1 3.0 19.2 5.5 18.0 1.2 12.3
Ipsos 12–24 May 2020 1,530 9 31 4 7 3 20 6 20 1 11
Sentio 15–18 May 2020 9.2 28.2 3.5 4.7 3.1 19.4 7.8 22.2 2.0 6.0
Sifo 4–14 May 2020 7,310 9.0 31.7 3.9 7.2 3.4 18.6 6.1 18.9 1.5 12.8
SKOP 30 Apr–8 May 2020 1,019 9.7 32.6 2.6 7.0 4.4 20.4 5.2 16.3 1.8 12.2
Demoskop 28 Apr–5 May 2020 2,297 7.2 30.1 3.3 10.0 2.7 20.7 6.5 18.8 0.7 9.4
Ipsos 14–26 Apr 2020 1,544 9 29 4 7 4 18 6 21 1 8
Sentio 17–21 Apr 2020 9.0 27.5 4.1 5.8 3.4 18.7 5.4 24.2 1.9 3.3
Novus 30 Mar–19 Apr 2020 3,838 9.5 30.4 3.8 7.7 2.8 18.7 6.1 19.7 1.3 10.7
Sifo 30 Mar–8 Apr 2020 6,886 9.4 30.6 3.5 6.9 3.8 19.2 5.9 19.5 1.1 11.1
Demoskop 25 Mar–1 Apr 2020 2,453 7.7 27.9 4.0 10.0 3.0 19.2 6.7 20.8 0.7 7.1
Sentio 20–24 Mar 2020 10.5 22.0 5.2 5.8 2.3 19.5 7.1 24.9 2.7 2.9
Novus 24 Feb–22 Mar 2020 3,737 9.8 25.6 4.5 8.1 3.8 18.0 6.5 22.0 1.7 3.6
Ipsos 10–20 Mar 2020 1,566 12 25 4 7 5 19 6 22 1 3
Sifo 2–12 Mar 2020 7,839 11.2 23.8 4.0 8.4 4.1 18.0 6.8 22.2 1.6 1.6
Demoskop 25 Feb–3 Mar 2020 2,326 10.4 22.6 3.1 9.4 4.1 19.5 7.5 22.1 1.3 0.5
Sentio 21–24 Feb 2020 11.1 21.5 3.6 7.9 1.8 19.6 5.3 27.8 1.3 6.3
Ipsos 11–23 Feb 2020 1,535 11 22 5 8 4 18 8 23 1 1
Novus 27 Jan–16 Feb 2020 3,098 10.9 23.2 4.5 8.1 3.9 18.0 5.9 23.9 1.6 0.7
Sifo 3–13 Feb 2020 8,328 11.4 23.6 4.2 8.1 4.4 17.5 6.1 23.3 1.5 0.3
Demoskop 25 Jan–5 Feb 2020 2,148 9.3 24.7 3.8 8.9 3.2 18.9 6.3 23.5 1.3 1.2
Sentio 24–28 Jan 2020 9.7 22.1 4.0 7.0 2.4 16.6 7.8 28.8 1.6 6.7
Ipsos 14–27 Jan 2020 1,528 11 23 4 9 4 17 7 24 2 1
Novus 7–26 Jan 2020 4,414 10.4 24.2 4.6 8.7 3.5 18.3 6.1 22.6 1.6 1.6
SKOP 14–24 Jan 2020 1,009 10.7 23.1 4.1 9.6 3.8 17.4 6.7 23.3 1.4 0.2
Sifo 6–16 Jan 2020 7,747 10.2 23.5 4.5 8.5 3.9 17.5 6.6 23.8 1.5 0.3
Demoskop 30 Dec 2019–7 Jan 2020 2,112 9.0 23.4 4.8 9.5 3.1 18.2 5.9 24.5 1.6 1.1
