Religions by country (Redirected from Religion by country)

Map of prevailing religion by country
Map of relative importance of religion by country, based on a 2006–2008 worldwide survey by Gallup
Countries with a state religion.
 Christianity (unspecified)
 Islam (unspecified)

This is an overview of religion by country or territory in 2010 according to a 2012 Pew Research Center report. The article Religious information by country gives information from The World Factbook of the CIA and the U.S. Department of State.

World

List of countries or territories by Religions in the World


Country Population Christian
Population & %
Muslim
Population & %
Unaffiliated
Population & %
Hindu
Population & %
Buddhist
Population & %
Folk Religion
Population & %
Other Religion
Population & %
Jewish
Population & %
World 6,895,806,200 2,172,804,407 1,598,145,602 1,125,764,242 1,032,750,475 488,087,716 404,663,436 58,789,445 13,653,580
100% 31.51 % 23.18 % 16.33 % 14.98 % 7.08 % 5.87 % 0.85 % 0.20 %

Religions by country

Africa

List of countries or territories by Religions in Africa


Central Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Angola Angola 35,981,281 33,426,610 92.90 395,794 1.10 973,080 5.10 0 0.00 0 0.00 801,360 4.20 0 0.00 0 0.00
Cameroon Cameroon 30,135,732 17,991,032 59.70 6,087,417 20.20 1,038,800 5.30 0 0.00 0 0.00 646,800 3.30 529,270 2.70 0 0.00
Central African Republic Central African Republic 4,403,540 3,938,000 89.50 862,000 15.00 44,000 1.00 0 0.00 0 0.00 44,000 1.00 0 0.00 0 0.00
Chad Chad 11,230,000 4,559,380 40.60 9,200,000 58.00 280,750 2.50 0 0.00 0 0.00 157,220 1.40 11,230 0.10 0 0.00
Democratic Republic of the Congo DRC 111,859,928 104,161,811 95.80 2,125,338 1.90 1,187,460 1.80 30,000 0.05 0 0.00 461,790 0.70 65,970 0.10 2,500 0.00003
Republic of the Congo Republic of the Congo 4,040,000 3,470,360 85.90 108,000 2.00 363,600 9.00 0 0.00 0 0.00 113,120 2.80 44,440 1.10 0 0.00
Equatorial Guinea Equatorial Guinea 700,000 620,900 88.70 80,000 10.00 35,000 5.00 0 0.00 0 0.00 11,900 1.70 3,500 0.50 0 0.00
Gabon Gabon 1,510,000 1,155,150 76.50 169,120 11.20 84,560 5.60 0 0.00 0 0.00 90,600 6.00 10,570 0.70 0 0.00
São Tomé and Príncipe São Tome and Príncipe 170,000 139,740 82.20 6,000 3.00 21,420 12.60 0 0.00 0 0.00 4,930 2.90 4,080 2.40 0 0.00
Central Africa 126,700,000 108,128,990 85.34 11,444,300 9.03 4,028,670 3.18 30,000 0.02 0 0.00 2,331,720 1.84 668,990 0.53 0 0.00

Eastern Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Burundi Burundi 13,162,955 12,294,199 93.40 276,422 2.10 0 0.00 0 0.00 0 0.00 477,960 5.70 0 0.00 0 0.00
Comoros Comoros 730,620 5,000 0.20 725,620 99.80 0 0.00 0 0.00 0 0.00 000 0.00 0 0.00 0 0.00
Djibouti Djibouti 893,450 20,470 2.30 862,410 96.90 1,780 0.20 0 0.00 0 0.00 2,670 0.30 0 0.00 1,780 0.20
Eritrea Eritrea 5,250,000 2,625,000 50.00 2,520,000 48.00 5,250 0.10 0 0.00 0 0.00 21,000 0.40 0 0.00 0 0.00
Ethiopia Ethiopia 126,527,060 85,152,711 67.3 39,602,969 31.3 50,000 0.06 0 0.00 0 0.00 2,156,700 2.60 0 0.00 25,000 1.00
Kenya Kenya 51,526,000 44,054,730 85.5 5,616,334 10.9 761,029 1.60 61,834 0.13 N/A N/A 323,437 0.68 546,989 1.15 N/A N/A
Madagascar Madagascar 28,812,195 24,403,929 84.7 893,178 3.1 1,428,990 6.90 10,000 0.05 0 0.00 931,950 4.50 20,000 0.10 0 0.00
Malawi Malawi 17,563,749 13,581,623 77.33 2,426,754 13.82 376,784 2.15 3,211 0.02 5,506 0.03 186,284 1.06 983,587 5.60 N/A N/A
Mauritius Mauritius 1,300,000 328,900 25.30 217,100 16.70 7,800 0.60 733,200 56.40 0 0.00 9,100 0.70 3,900 0.30 0 0.00
Mayotte Mayotte 200,000 1,400 0.70 197,200 98.60 400 0.20 0 0.00 0 0.00 1,000 0.50 0 0.00 0 0.00
Mozambique Mozambique 34,173,805 21,187,759 62.00 6,493,022 19.00 4,186,810 17.90 0 0.00 0 0.00 1,730,860 7.40 0 0.00 0 0.00
Réunion Reunion 850,000 744,600 87.60 35,700 4.20 17,000 2.00 38,250 4.50 1,700 0.20 3,400 0.40 9,350 1.10 0 0.00
Rwanda Rwanda 13,400,541 12,569,707 93.80 294,811 2.20 382,320 3.60 0 0.00 0 0.00 106,200 1.00 21,240 0.20 0 0.00
Seychelles Seychelles 90,000 84,600 94.00 1,038 1.10 1,890 2.10 1,890 2.10 0 0.00 0 0.00 540 0.60 0 0.00
Somalia Somalia 9,330,000 100 0.01 9,311,340 99.80 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
South Sudan South Sudan 12,118,379 7,331,619 60.50 751,339 6.20 49,750 0.50 0 0.00 0 0.00 3,273,550 32.90 0 0.00 0 0.00
Tanzania Tanzania 61,741,120 38,958,647 63.10 21,053,722 34.10 627,760 1.40 44,840 0.10 0 0.00 807,120 1.80 30,000 0.07 0 0.00
Uganda Uganda 47,729,952 40,284,079 84.4 6,539,003 13.7 167,100 0.50 100,260 0.30 0 0.00 300,780 0.90 33,420 0.10 0 0.00
Zambia Zambia 20,216,029 19,730,844 97.60 202,160 1.00 65,450 0.50 13,090 0.10 0 0.00 39,270 0.30 117,810 0.90 0 0.00
Zimbabwe Zimbabwe 16,775,307 14,678,393 87.50 167,753 1.00 993,030 7.90 0 0.00 0 0.00 477,660 3.80 37,710 0.30 10,000 0.08
Eastern Africa 333,970,000 238,006,180 71.27 73,510,760 22.01 9,371,310 2.81 982,040 0.29 1,700 0.00 11,288,190 3.38 760,090 0.23 11,780 0.00

Northern Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Algeria Algeria 43,851,044 419,570 1.00 43,734,560 98.00 354,700 1.8 0 0.00 0 0.00 10,000 0.20 0 0.00 140,000 0.33
Egypt Egypt 81,120,000 9,486,120 11.20 76,982,880 88.90 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1,000 0.10
Libya Libya 6,360,000 171,720 2.70 6,143,760 96.60 12,720 0.20 0 0.00 19,080 0.30 0 0.00 0 0.00 0 0.00
Morocco Morocco 31,950,000 20,000 0.06 31,918,050 99.90 0 0.00 0 0.00 0 0.00 0 0.00 3,200 0.01 2,200 0.04
Sudan Sudan 33,600,000 1,814,400 5.40 30,475,200 90.70 336,000 1.00 0 0.00 0 0.00 940,800 2.80 0 0.00 0 0.00
Tunisia Tunisia 10,480,000 20,960 0.20 10,427,600 99.50 20,960 0.20 0 0.00 0 0.00 0 0.00 0 0.00 1,100 0.10
Northern Africa 199,510,000 6,236,200 3.13 191,199,440 95.83 1,010,260 0.51 0 0.00 19,080 0.01 950,800 0.48 0 0.00 144,400 0.07

Southern Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Botswana Botswana 2,010,000 1,449,210 72.10 8,040 0.40 414,060 20.60 6,030 0.30 0 0.00 120,600 6.00 12,060 0.60 0 0.00
Eswatini Eswatini 1,193,560 1,051,526 88.10 2,400 2.00 120,190 10.10 1,190 0.10 0 0.00 11,900 1.00 4,760 0.40 0 0.00

Lesotho Lesotho

2,170,000 2,105,560 96.70 3,000 0.10 67,270 3.10 0 0.00 0 0.00 2,170 0.10 0 0.00 0 0.00
Namibia Namibia 2,280,000 2,223,000 97.50 6,840 0.30 43,320 1.90 0 0.00 0 0.00 4,560 0.20 0 0.00 0 0.00
South Africa South Africa 62,027,503 50,366,332 81.20 1,240,550 2.00 6,136,274 14.90 753,524 1.70 100,260 0.20 200,520 0.40 150,390 0.30 50,130 0.10
Southern Africa 57,780,000 47,526,720 82.25 1,220,000 1.50 8,114,210 14.04 760,000 0.97 100,260 0.17 339,750 0.59 167,210 0.29 50,130 0.09

Western Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Not Stated/Undeclared
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Benin Benin 13,852,780 5,690,500 48.00 3,141,320 28.00 442,500 6.00 0 0.00 0 0.00 1,601,850 18.00 0 0.00 0 0.00
Burkina Faso Burkina Faso 20,505,155 5,392,855 26.3 13,082,290 63.8 1,845,463 9.0 184,546 0.9 0 0.00
Cape Verde Cape Verde 512,450 445,500 89.10 800 2.00 45,500 9.10 0 0.00 0 0.00 7,500 1.50 1,000 0.20 0 0.00
The Gambia Gambia 1,730,000 77,850 4.50 1,645,230 95.10 0 0.00 0 0.00 0 0.00 1,730 0.10 0 0.00 0 0.00
Ghana Ghana 34,237,620 24,411,423 71.3 6,813,286 19.9 338,720 1.1 985,365 3.2 1,385,665 4.5
Guinea Guinea 9,980,000 1,087,820 10.90 8,423,120 84.40 179,640 1.80 0 0.00 0 0.00 269,460 2.70 0 0.00 0 0.00
Guinea-Bissau Guinea Bissau 1,520,000 300,000 20.00 826,800 45.20 65,360 4.00 0 0.00 0 0.00 469,680 28.00 0 0.00 0 0.00
Ivory Coast Ivory Coast 29,389,150 11,696,880 39.8 12,490,390 42.5 3,703,033 12.6 646,450 2.2 205,725 0.7 646,560 2.2
Liberia Liberia 3,990,000 3,427,410 85.90 962,000 20.00 55,860 1.40 0 0.00 0 0.00 19,950 0.50 3,990 0.10 0 0.00
Mali Mali 19,329,841 491,840 3.20 17,508,400 95.00 414,990 0.60 0 0.00 0 0.00 245,920 1.20 0 0.00 0 0.00
Mauritania Mauritania 4,594,525 3,000 0.10 4,591,525 99.90 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0.00
Niger Niger 15,510,000 124,080 0.80 15,261,840 98.40 108,570 0.70 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nigeria Nigeria 230,842,743 113,805,472 49.3 112,651,258 48.8 633,680 0.04 0 0.00 10,000 0.01 2,217,880 1.00 90,000 0.06 0 0.00
Senegal Senegal 17,745,000 887,250 5.00 16,325,400 92.00 35,490 0.20 0 0.00 0 0.00 496,860 2.80 0 0.00 0 0.00
Sierra Leone Sierra Leone 5,870,000 1,226,830 21.00 4,578,600 78.00 5,870 0.10 0 0.00 0 0.00 46,960 1.00 0 0.00 0 0.00
Saint Helena Saint Helena 4,000 3,860 96.50 140 03.50 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Togo Togo 6,030,000 2,635,110 43.70 1,562,000 20.00 373,860 6.20 0 0.00 0 0.00 2,146,680 35.60 36,180 0.60 0 0.00
Western Africa 304,264,000 123,748,360 40.67 162,347,970 53.36 5,034,372 1.64 0 0.00 10,000 0.00 12,789,880 4.20 219,438 0.07 0 0.00

Americas

List of countries or territories by Religions in the Americas

Caribbean

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Anguilla Anguilla 20,000 18,120 90.60 60 0.30 800 4.00 80 0.40 0 0.00 580 2.90 320 1.60 20 0.10
Antigua and Barbuda Antigua and Barbuda 90,000 83,700 93.00 540 0.60 1,530 1.70 180 0.20 0 0.00 3,240 3.60 900 1.00 0 0.00
Aruba Aruba 110,670 101,090 91.90 220 0.20 6,600 6.00 0 0.00 110 0.10 1,430 1.30 110 0.10 440 0.40
The Bahamas Bahamas 340,550 326,400 96.00 340 0.10 10,540 3.10 0 0.00 0 0.00 1,020 0.30 1,020 0.30 0 0.00
Barbados Barbados 270,000 257,040 95.20 2,700 1.00 5,130 1.90 1,080 0.40 0 0.00 0 0.00 3,780 1.40 0 0.00
Bonaire Bonaire 22,573 18,960 86.0 N/A N/A 2,710 12.0 N/A N/A N/A N/A N/A N/A 900 4.0 N/A N/A
Cayman Islands Cayman Islands 60,000 50,100 83.50 240 0.40 5,640 9.40 540 0.90 0 0.00 2,700 4.50 360 0.60 480 0.80
Cuba Cuba 10,985,974 6,503,697 59.20 0 0.00 2,589,800 23.00 22,520 0.20 0 0.00 1,959,240 17.40 0 0.00 0 0.00
Curaçao Curaçao 155,000 134,230 86.6 N/A N/A 15,500 10.0 N/A N/A N/A N/A N/A N/A 6,820 4.4 N/A N/A
Dominica Dominica 70,000 66,080 94.40 70 0.10 350 0.50 0 0.00 70 0.10 2,100 3.00 1,190 1.70 0 0.00
Dominican Republic Dominican Republic 10,790,744 9,654,254 88.00 0 0.00 1,082,370 10.90 0 0.00 0 0.00 89,370 0.90 9,930 0.10 0 0.00
Grenada Grenada 100,000 96,600 96.60 300 0.30 1,000 1.00 700 0.70 0 0.00 1,300 1.30 200 0.20 0 0.00
Guadeloupe Guadeloupe 460,000 441,140 95.90 1,840 0.40 11,500 2.50 2,300 0.50 0 0.00 1,840 0.40 1,840 0.40 0 0.00
Haiti Haiti 11,470,261 9,967,656 86.90 0 0.00 1,058,940 10.60 0 0.00 0 0.00 219,780 2.20 29,970 0.30 0 0.00
Jamaica Jamaica 2,740,000 2,115,280 77.20 0 0.00 471,280 17.20 0 0.00 0 0.00 123,300 4.50 27,400 1.00 0 0.00
Martinique Martinique 410,000 395,650 96.50 820 0.20 9,430 2.30 820 0.20 0 0.00 820 0.20 2,460 0.60 0 0.00
Montserrat Montserrat 5,000 4,675 93.50 0 0.00 240 4.80 5 0.10 0 0.00 10 0.20 75 1.50 0 0.00
Puerto Rico Puerto Rico 3,285,870 2,924,400 89.00 0 0.00 262,870 8.00 0 0.00 0 0.00 0 0.00 98,580 3.00 0 0.00
Saba (island) Saba 1,911 1452 76.0 115 6.0 344 18.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Saint Kitts and Nevis Saint Kitts and Nevis 50,000 47,300 94.60 150 0.30 800 1.60 750 1.50 0 0.00 650 1.30 400 0.80 0 0.00
Saint Lucia Saint Lucia 170,000 154,870 91.10 170 0.10 10,200 6.00 510 0.30 0 0.00 850 0.50 3,400 2.00 0 0.00
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 110,000 97,570 88.70 1,650 1.50 2,750 2.50 3,740 3.40 0 0.00 2,200 2.00 2,200 2.00 0 0.00
Sint Eustatius Sint Eustatius 3,240 2,757 85.1 N/A N/A 483 14.9 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sint Maarten Sint Maarten 41,486 34,060 82.1 N/A N/A 3,277 7.9 2,160 5.2 N/A N/A N/A N/A 1,990 4.8 N/A N/A
Trinidad and Tobago Trinidad and Tobago 1,340,000 883,060 65.90 79,060 5.90 25,460 1.90 304,180 22.70 4,020 0.30 25,460 1.90 18,760 1.40 0 0.00
Turks and Caicos Islands Turks and Caicos Islands 40,000 36,840 92.10 0 0.00 1,840 4.60 0 0.00 0 0.00 1,080 2.70 240 0.60 0 0.00
British Virgin Islands British Virgin Islands 20,000 16,900 84.50 240 1.20 780 3.90 240 1.20 0 0.00 1,680 8.40 160 0.80 0 0.00
United States Virgin Islands U.S. Virgin Islands 87,150 82,620 94.80 90 0.10 3,225 3.70 0 0.00 0 0.00 0 0.00 660 0.60 330 0.30
Total 41,645,000 33,196,375 79.71% 88,910 0.21% 5,378,900 12.92% 338,485 0.81% 16,450 0.04% 2,471,050 5.93% 109,725 0.26% 1,870 0.00%

Central America

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Belize Belize 310,000 271,560 87.60 310 0.10 27,590 8.90 620 0.20 1,550 0.50 4,650 1.50 310 0.10 3,100 1.00
Costa Rica Costa Rica 5,044,197 4,585,175 90.90 0 0.00 368,140 7.90 0 0.00 0 0.00 38,280 0.80 13,980 0.30 0 0.00
El Salvador El Salvador 6,602,370 5,823,290 88.20 0 0.00 680,900 11.00 0 0.00 0 0.00 30,950 0.50 18,570 0.30 0 0.00
Guatemala Guatemala 17,980,803 17,117,724 95.20 0 0.00 589,990 4.10 0 0.00 0 0.00 86,340 0.60 10,000 0.07 0 0.00
Honduras Honduras 9,571,352 8,384,504 87.60 7,600 0.10 798,000 10.50 0 0.00 7,600 0.10 83,600 1.10 45,600 0.60 0 0.00
Nicaragua Nicaragua 6,359,689 5,456,613 85.80 0 0.00 723,750 12.50 0 0.00 0 0.00 81,060 1.40 5,790 0.10 0 0.00
Panama Panama 3,520,000 3,273,600 93.00 24,640 0.70 168,960 4.80 0 0.00 7,040 0.20 14,080 0.40 14,080 0.40 14,080 0.40
Total 41,523,235 37,957,685 89.94% 32,550 0.02% 2,688,070 5.57% 620 0.00% 16,190 0.01% 407,960 0.26% 128,330 0.08% 87,180 0.06%

North America

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Bermuda Bermuda 60,000 45,000 75.00 660 1.10 11,640 19.40 0 0.00 300 0.50 1,800 3.00 480 0.80 180 0.30
Canada Canada 40,297,761 21,372,106 53.3 1,964,790 4.9 12,577,475 34.6 922,248 2.3 402,977 1.0 80,690 0.2 1,082,639 2.7 360,879 0.9
Greenland Greenland 60,000 57,660 96.10 0 0.00 1,500 2.50 0 0.00 0 0.00 480 0.80 360 0.60 0 0.00
Mexico Mexico 129,875,529 118,576,357 91.3 N/A N/A 10,585,178 8.4 N/A N/A N/A N/A N/A N/A 378,043 0.3 N/A N/A
Saint Pierre and Miquelon Saint Pierre and Miquelon 6,000 5,682 94.70 12 0.20 228 3.80 0 0.00 0 0.00 0 0.00 78 1.30 0 0.00
United States United States 339,996,564 262,817,343 77.30 3,059,969 0.90 55,759,436 16.40 2,039,979 0.60 4,079,958 1.20 679,993 0.20 2,039,979 0.60 6,119,938 1.80
Total 476,526,000 406,609,682 77.38% 3,908,512 1.02% 63,978,428 17.12% 2,338,560 0.68% 3,997,020 1.16% 1,031,280 0.30% 2,169,378 0.63% 5,927,220 1.72%

South America

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Argentina Argentina 47,327,407 40,322,950 85.20 473,274 1.00 4,930,020 12.20 0 0.00 20,000 0.05 323,280 0.80 121,230 0.30 202,050 0.50
Bolivia Bolivia 12,186,079 11,442,728 93.90 0 0.00 407,130 4.10 0 0.00 0 0.00 89,470 0.90 99,300 1.00 0 0.00
Brazil Brazil 216,422,446 207,549,125 95.90 40,000 0.02 15,401,050 7.90 0 0.00 194,950 0.10 5,458,600 2.80 389,900 0.20 110,000 0.06
Chile Chile 18,549,457 16,583,214 89.40 0 0.00 1,471,460 8.60 0 0.00 10,000 0.06 256,650 1.50 34,220 0.20 17,110 0.10
Colombia Colombia 50,290,000 41,500,000 86.00 100,000 0.2 5,500,140 11.00 50.000 0.01 50.000 0.01 500,320 1.0 1.000,000 2.0 50.000 0.01
Ecuador Ecuador 17,483,326 16,504,259 94.40 0 0.00 795,300 5.50 0 0.00 0 0.00 43,380 0.30 0 0.00 0 0.00
Falkland Islands Falkland Islands 3,000 2,016 67.20 9 0.30 945 31.50 0 0.00 6 0.20 0 0.00 24 0.80 0 0.00
French Guiana French Guiana 230,000 194,120 84.40 2,070 0.90 7,820 3.40 3,680 1.60 0 0.00 20,930 9.10 1,150 0.50 0 0.00
Guyana Guyana 850,000 495,000 66.00 48,000 6.40 15,000 2.00 236,750 27.90 0 0.00 1,500 0.20 4,500 0.60 0 0.00
Paraguay Paraguay 6,450,000 6,250,050 96.90 0 0.00 70,950 1.10 0 0.00 0 0.00 109,650 1.70 12,900 0.20 0 0.00
Peru Peru 34,352,720 32,428,967 94.40 0 0.00 1,890,200 6.50 0 0.00 58,160 0.20 290,800 1.00 87,240 0.30 0 0.00
Suriname Suriname 520,000 268,320 51.60 79,040 15.20 28,080 5.40 102,960 19.80 3,120 0.60 27,560 5.30 9,360 1.80 1,040 0.20
Uruguay Uruguay 3,370,000 1,951,230 57.90 0 0.00 1,371,590 40.70 0 0.00 0 0.00 26,960 0.80 10,110 0.30 10,110 0.30
Venezuela Venezuela 30,518,260 27,252,806 89.30 86,940 0.30 2,898,000 10.00 0 0.00 0 0.00 57,960 0.20 20,000 0.07 0 0.00
Total 392,533,000 351,596,866 89.57% 670,159 0.17% 31,324,885 7.98% 293,390 0.07% 286,236 0.07% 7,076,960 1.80% 829,934 0.21% 340,310 0.09%


Asia

List of countries or territories by Religions in Asia

Eastern Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Mainland China China 1,341,340,000 68,408,340 5.10 24,144,120 1.80 700,179,480 52.20 100,000 0.01 244,123,880 18.20 293,753,460 21.90 9,389,380 0.70 600 - 1,000 <0.01
Hong Kong Hong Kong 7,053,947 1,048,150 14.30 126,900 1.80 3,955,050 56.10 35,000 0.53 930,600 13.20 902,400 12.80 105,750 1.50 0 0.00
Macau Macau 540,560 38,880 7.20 1,080 0.20 83,160 15.40 200 0.04 93,420 17.30 318,060 58.90 5,400 1.00 0 0.00
Taiwan Taiwan 23,220,670 1,277,100 5.50 10,000 0.04 2,948,940 12.70 9,000 0.01 4,945,860 21.30 10,263,240 44.20 3,761,640 16.20 0 0.00
Japan Japan 126,540,000 2,024,640 1.60 233,080 0.16 72,127,800 57.00 160,000 0.12 45,807,480 36.20 506,160 0.40 5,947,380 4.70 0 0.00
North Korea North Korea 24,350,000 487,000 2.00 0 0.00 17,361,550 71.30 10 0.00 365,250 1.50 2,995,050 12.30 3,141,150 12.90 0 0.00
South Korea South Korea 48,180,000 14,164,920 29.40 103,773 0.20 22,355,520 46.40 50,000 0.11 11,033,220 22.90 385,440 0.80 96,360 0.20 0 0.00
Mongolia Mongolia 3,296,866 42,859 1.3 105,500 3.2 1,338,528 40.6 N/A N/A 1,704,480 51.7 82,422 2.5 23,078 0.7 N/A N/A
Total 1,573,980,000 87,472,510 5.56 24,719,860 1.57 820,002,340 52.10 260,000 0.01 308,820,470 19.62 309,220,410 19.65 22,447,060 1.43 600 - 1,000 <0.01

Southeastern Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Brunei Brunei 408,540 37,600 9.40 300,400 75.10 1,600 0.40 2,000 0.50 34,400 8.60 24,800 6.20 400 0.10 0 0.00
Cambodia Cambodia 14,143,680 56,560 0.40 282,800 2.00 28,280 0.20 10,000 0.10 13,701,660 96.90 84,840 0.60 0 0.00 0 0.00
Indonesia Indonesia 280,725,428 29,403,015 10.41 231,069,932 83.91 8,385,396 3.04 4,677,535 1.69 2,023,719 0.73 122,043 0.04 73,911 0.02 20 0.00
Laos Laos 6,200,000 93,000 1.50 0 0.00 55,800 0.90 1,000 0.01 4,092,000 66.00 1,903,400 30.70 43,400 0.70 0 0.00
Malaysia Malaysia 33,200,000 3,021,200 9.10 21,082,000 63.50 597,600 1.80 2,025,200 6.10 6,208,400 18.70 0 0.00 298,800 0.90 0 0.00
Myanmar Myanmar 51,483,949 3,192,005 6.20 2,213,810 4.30 51,483 0.10 257,419 0.50 45,254,391 87.90 411,872 0.80 102,967 0.20 0 0.00
Philippines Philippines 108,667,043 92,746,021 85.34 6,981,710 6.42 1,095,000 1.00 30,634 0.02 2,173,400 2.00 259,000 0.23 5,352,805 4.92 28,473 0.02
Singapore Singapore 5,700,000 1,077,300 18.90 889,200 15.60 1,140,000 20.00 285,000 5.00 1,772,700 31.10 0 0.00 535,800 9.40 0 0.00
Thailand Thailand 69,120,000 622,080 0.90 3,801,600 5.50 207,360 0.30 100,120 0.20 64,419,840 93.20 60,000 0.09 0 0.00 0 0.00
East Timor Timor-Leste 1,343,875 1,338,500 99.60 2,690 0.20 0 0.00 271 0.02 0 0.00 1,120 0.08 0 0.00 0 0.00
Vietnam Vietnam 94,700,000 7,765,400 8.20 175,700 0.20 28,031,200 29.60 201,200 0.21 15,530,800 16.40 42,899,100 45.30 351,400 0.40 0 0.00
Total 660,328,354 138,958,397 21.04 266,477,182 40.35 39,593,719 6.00 9,312,430 1.40 155,211,310 23.50 45,766,175 6.90 6,759,483 1.00 28,493 0.00

Southern Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Sikh
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Afghanistan Afghanistan 31,415,280 30,000 0.01 31,315,770 99.7 0 0.00 0 0 0 0.00 0 0.00 20,000 0.06 0 0.00
Bangladesh Bangladesh 165,158,620 450,000 0.3 150,360,405 91.04 0 0 13,130,110 7.95 1,107,466 0.61 594,760 0.40 198,190 0.12 0 0.00
Bhutan Bhutan 730,440 0 0 0 0 0 0.00 170,980 25.00 545,310 74.70 13,870 1.90 0 0.00 0 0.00
India India 1,210,854,977 27,819,588 2.30 172,245,158 14.23 2,867,303 0.24 966,257,353 79.80 8,442,972 0.70 0 0 12,389,437 1.04 20,833,116 1.72
Maldives Maldives 320,000 0 0 320,000 100 0 0 0 0 0 0 0 0 0 0 0 0
Nepal Nepal 28,760,000 140,000 0.45 1,370,000 4.6 0 0 24,170,000 84 3,080,000 10 1,108,520 3.70 20,000 0.07 0 0.00
Pakistan Pakistan 207,684,000 2,637,586 1.27 200,560,446 96.47 0 0 4,444,437 2.14 0 0.00 0 0.00 20,767 0.01 20,768 0.01
Sri Lanka Sri Lanka 20,860,000 1,552,161 7.62 1,967,523 9.66 0 0.00 2,561,299 12.8 19,455,980 70.30 0 0.00 6,400 0.00 0 0.00
Total 1,665,783,317 31,077,174 1.87 556,171,779 33.39 2,867,303 0.17 1,011,009,840 60.69 32,631,728 1.96 1,717,150 0.10 12,648,394 0.76 20,853,884 1.25

Central Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Kazakhstan Kazakhstan 16,030,460 3,975,440 24.8 11,285,120 70.4 673,260 4.2 5,000 0.01 32,060 0.2 48,090 0.3 16,030 0.1 0 0.00
Kyrgyzstan Kyrgyzstan 5,333,440 607,620 11.40 4,690,400 88.0 21,320 0.40 1,000 0.01 0 0.00 5,330 0.1 0 0.00 0 0.00
Tajikistan Tajikistan 6,880,000 110,080 1.6 6,652,960 96.7 103,200 1.5 9,000 0.01 0 0.00 0 0.00 0 0.00 0 0.00
Turkmenistan Turkmenistan 5,040,000 322,560 6.4 4,687,200 93.0 25,200 0.5 6,000 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Uzbekistan Uzbekistan 27,440,000 631,120 2.3 26,534,480 96.7 219,520 0.8 16,000 0.01 1,000 < 0.01 1,000 < 0.01 0 0.00 1,000 < 0.01
Total 60,720,000 5,646,820 9.30 53,850,160 88.69 1,042,500 1.72 55000 0.01 33,060 < 0.05 54,420 0.10 16,030 < 0.05 1,000 < 0.01

West Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Armenia Armenia 3,091,245 3,043,650 98.50 <1,000 0.10 40,170 1.30 0 0.00 0 0.00 0 0.00 3,090 0.10 0 0.00
